Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 29 | NORFOLK STATE | W | 3-0 | 25-13,25-15,25-17 | 1-0 | 0-0 | 179 | ||
Aug 30 | CHARLESTON SOUTHERN | W | 3-1 | 25-16,22-25,25-10,25-17 | 2-0 | 0-0 | 139 | ||
Aug 30 | VILLANOVA | L | 0-3 | 23-25,18-25,25-27 | 2-1 | 0-0 | 202 | ||
Sep 02 | LIBERTY | L | 1-3 | 25-21,23-25,22-25,14-25 | 2-2 | 0-0 | 192 | ||
Sep 05 | HAMPTON | W | 3-1 | 20-25,25-23,25-21,29-27 | 3-2 | 0-0 | 183 | ||
Sep 06 | SOUTHEASTERN LA. | W | 3-1 | 25-16,22-25,25-13,25-12 | 4-2 | 0-0 | 128 | ||
Sep 06 | GEORGE WASHINGTON | L | 0-3 | 23-25,18-25,22-25 | 4-3 | 0-0 | 325 | ||
Sep 12 | at Marquette | L | 0-3 | 12-25,9-25,17-25 | 4-4 | 0-0 | |||
Sep 13 | vs UTSA | W | 3-0 | 25-19,25-23,25-17 | 5-4 | 0-0 | |||
Sep 13 | vs Rice | L | 1-3 | 26-24,25-27,15-25,21-25 | 5-5 | 0-0 | |||
Sep 19 | vs PRINCETON | W | 3-2 | 23-25,25-15,25-22,27-29,15-13 | 6-5 | 0-0 | 80 | ||
Sep 19 | vs AKRON | W | 3-0 | 25-16,25-18,25-16 | 7-5 | 0-0 | 81 | ||
Sep 20 | at Rutgers | W | 3-2 | 25-11,25-11,20-25,19-25,15-12 | 8-5 | 0-0 | 102 | ||
* | Sep 26 | at William & Mary | W | 3-0 | 25-21,25-21,25-19 | 9-5 | 1-0 | 254 | |
* | Oct 02 | ELON | W | 3-1 | 23-25,25-20,25-14,25-16 | 10-5 | 2-0 | 495 | |
* | Oct 03 | UNCW | L | 1-3 | 25-19,22-25,15-25,16-25 | 10-6 | 2-1 | 482 | |
* | Oct 05 | COFC | L | 1-3 | 25-22,20-25,21-25,17-25 | 10-7 | 2-2 | 283 | |
* | Oct 10 | at Towson | L | 0-3 | 20-25,26-28,20-25 | 10-8 | 2-3 | 179 | |
* | Oct 12 | at Delaware | L | 2-3 | 23-25,25-17,22-25,25-18,10-15 | 10-9 | 2-4 | 450 | |
* | Oct 17 | NORTHEASTERN | W | 3-0 | 25-19,25-16,25-22 | 11-9 | 3-4 | 294 | |
* | Oct 18 | HOFSTRA | W | 3-0 | 25-20,25-16,31-29 | 12-9 | 4-4 | 412 | |
* | Oct 22 | WILLIAM & MARY | W | 3-0 | 25-16,25-17,25-11 | 13-9 | 5-4 | 236 | |
* | Oct 24 | at CofC | L | 0-3 | 17-25,11-25,18-25 | 13-10 | 5-5 | 308 | |
* | Oct 31 | at UNCW | L | 1-3 | 19-25,25-19,13-25,22-25 | 13-11 | 5-6 | 237 | |
* | Nov 01 | at Elon | W | 3-2 | 25-23,20-25,25-19,23-25,15-12 | 14-11 | 6-6 | 201 | |
* | Nov 07 | DELAWARE | W | 3-2 | 14-25,25-22,25-21,22-25,15-9 | 15-11 | 7-6 | 461 | |
* | Nov 08 | TOWSON | L | 2-3 | 25-21,16-25,19-25,25-23,11-15 | 15-12 | 7-7 | 327 | |
* | Nov 13 | at Hofstra | L | 0-3 | 12-25,22-25,17-25 | 15-13 | 7-8 | 256 | |
* | Nov 15 | at Northeastern | W | 3-0 | 25-17,25-22,25-19 | 16-13 | 8-8 | 207 | |
Nov 21 | vs Towson | W | 3-2 | 26-24,25-22,14-25,22-25,15-9 | 17-13 | 8-8 | 321 | ||
Nov 22 | vs Hofstra | L | 0-3 | 17-25,26-28,26-28 | 17-14 | 8-8 | 210 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | NORFOLK STATE | 3 | 37 | 10 | 75 | .360 | 35 | 3 | 3 | 2 | 40 | 0 | 24 | 0 | 12.0 | 0 | 52.0 |
Aug 30 | CHARLESTON SOUTHERN | 4 | 58 | 16 | 143 | .294 | 55 | 8 | 4 | 3 | 53 | 1 | 14 | 0 | 8.0 | 0 | 74.0 |
Aug 30 | VILLANOVA | 3 | 40 | 14 | 111 | .234 | 38 | 2 | 4 | 3 | 49 | 2 | 16 | 1 | 10.0 | 0 | 52.0 |
Sep 02 | LIBERTY | 4 | 48 | 25 | 153 | .150 | 43 | 7 | 3 | 3 | 63 | 1 | 12 | 3 | 7.0 | 1 | 62.0 |
Sep 05 | HAMPTON | 4 | 53 | 20 | 133 | .248 | 50 | 6 | 5 | 5 | 54 | 1 | 22 | 4 | 12.0 | 3 | 71.0 |
Sep 06 | SOUTHEASTERN LA. | 4 | 63 | 12 | 134 | .381 | 55 | 3 | 2 | 3 | 57 | 0 | 14 | 2 | 7.0 | 1 | 73.0 |
Sep 06 | GEORGE WASHINGTON | 3 | 34 | 13 | 113 | .186 | 33 | 0 | 2 | 1 | 39 | 1 | 20 | 2 | 11.0 | 0 | 45.0 |
Sep 12 | at Marquette | 3 | 24 | 20 | 105 | .038 | 23 | 0 | 0 | 4 | 46 | 0 | 12 | 2 | 6.0 | 2 | 30.0 |
Sep 13 | vs UTSA | 3 | 50 | 15 | 127 | .276 | 41 | 3 | 3 | 2 | 54 | 0 | 12 | 3 | 6.0 | 0 | 59.0 |
Sep 13 | vs Rice | 4 | 45 | 19 | 154 | .169 | 42 | 4 | 6 | 2 | 56 | 2 | 16 | 2 | 10.0 | 0 | 59.0 |
Sep 19 | vs PRINCETON | 5 | 69 | 21 | 196 | .245 | 63 | 1 | 8 | 5 | 98 | 3 | 18 | 2 | 12.0 | 1 | 82.0 |
Sep 19 | vs AKRON | 3 | 42 | 8 | 92 | .370 | 39 | 5 | 6 | 0 | 37 | 1 | 10 | 1 | 6.0 | 0 | 53.0 |
Sep 20 | at Rutgers | 5 | 65 | 26 | 178 | .219 | 62 | 8 | 10 | 2 | 81 | 3 | 8 | 2 | 7.0 | 1 | 80.0 |
Sep 26 | at William & Mary | 3 | 39 | 15 | 116 | .207 | 38 | 4 | 4 | 1 | 61 | 1 | 12 | 3 | 7.0 | 0 | 50.0 |
Oct 02 | ELON | 4 | 53 | 19 | 121 | .281 | 49 | 5 | 5 | 2 | 56 | 1 | 16 | 1 | 9.0 | 2 | 67.0 |
Oct 03 | UNCW | 4 | 51 | 21 | 137 | .219 | 49 | 0 | 5 | 3 | 51 | 0 | 12 | 4 | 6.0 | 1 | 57.0 |
Oct 05 | COFC | 4 | 49 | 20 | 150 | .193 | 48 | 1 | 1 | 5 | 62 | 1 | 25 | 4 | 13.5 | 1 | 63.5 |
Oct 10 | at Towson | 3 | 36 | 13 | 113 | .204 | 33 | 1 | 2 | 2 | 43 | 1 | 10 | 2 | 6.0 | 1 | 43.0 |
Oct 12 | at Delaware | 5 | 56 | 23 | 149 | .221 | 53 | 3 | 6 | 7 | 70 | 3 | 18 | 3 | 12.0 | 1 | 71.0 |
Oct 17 | NORTHEASTERN | 3 | 44 | 20 | 141 | .170 | 43 | 5 | 4 | 1 | 72 | 0 | 20 | 1 | 10.0 | 0 | 59.0 |
Oct 18 | HOFSTRA | 3 | 48 | 11 | 120 | .308 | 47 | 2 | 5 | 2 | 58 | 1 | 22 | 0 | 12.0 | 0 | 62.0 |
Oct 22 | WILLIAM & MARY | 3 | 43 | 10 | 94 | .351 | 40 | 3 | 7 | 3 | 45 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
Oct 24 | at CofC | 3 | 27 | 17 | 116 | .086 | 25 | 1 | 5 | 5 | 52 | 0 | 12 | 5 | 6.0 | 1 | 34.0 |
Oct 31 | at UNCW | 4 | 55 | 28 | 153 | .176 | 51 | 2 | 9 | 2 | 64 | 1 | 8 | 0 | 5.0 | 1 | 62.0 |
Nov 01 | at Elon | 5 | 54 | 25 | 172 | .169 | 53 | 9 | 8 | 6 | 85 | 1 | 12 | 1 | 7.0 | 0 | 70.0 |
Nov 07 | DELAWARE | 5 | 62 | 23 | 146 | .267 | 57 | 5 | 8 | 8 | 74 | 2 | 12 | 2 | 8.0 | 0 | 75.0 |
Nov 08 | TOWSON | 5 | 53 | 23 | 159 | .189 | 49 | 8 | 8 | 9 | 61 | 0 | 20 | 1 | 10.0 | 1 | 71.0 |
Nov 13 | at Hofstra | 3 | 24 | 10 | 90 | .156 | 23 | 2 | 4 | 8 | 35 | 1 | 13 | 3 | 7.5 | 1 | 33.5 |
Nov 15 | at Northeastern | 3 | 50 | 18 | 130 | .246 | 48 | 5 | 4 | 0 | 63 | 0 | 8 | 2 | 4.0 | 0 | 59.0 |
Nov 21 | vs Towson | 5 | 57 | 29 | 154 | .182 | 57 | 4 | 6 | 6 | 53 | 2 | 36 | 7 | 20.0 | 1 | 81.0 |
Nov 22 | vs Hofstra | 3 | 34 | 19 | 121 | .124 | 31 | 4 | 2 | 3 | 54 | 0 | 12 | 3 | 6.0 | 0 | 44.0 |
James Madison | 116 | 1463 | 563 | 4096 | .220 | 1373 | 114 | 149 | 108 | 1786 | 30 | 482 | 67 | 271.0 | 20 | 1848.0 | |
Opponent | 116 | 1580 | 675 | 4367 | .207 | 1470 | 108 | 182 | 114 | 1821 | 37 | 409 | 49 | 241.5 | 53 | 1929.5 |
TEAM PER-GAME: Sets played: 116 Kills per set: 12.61 Assists per set: 11.84 Service aces per set: 0.98 Reception errors per set: 0.93 Digs per set: 15.40 Blocks per set: 2.34 Ball handling errors per set: 0.17 Reception errors per set: 0.93 |
Overall record: 17-14 Conf: 8-8 Home: 9-6 Away: 4-6 Neutral: 4-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | NORFOLK STATE | 3 | 29 | 28 | 109 | .009 | 27 | 2 | 4 | 3 | 27 | 0 | 6 | 1 | 3.0 | 0 | 34.0 |
Aug 30 | CHARLESTON SOUTHERN | 4 | 42 | 25 | 135 | .126 | 38 | 3 | 4 | 8 | 62 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
Aug 30 | VILLANOVA | 3 | 52 | 18 | 132 | .258 | 46 | 3 | 4 | 2 | 54 | 0 | 9 | 0 | 4.5 | 0 | 59.5 |
Sep 02 | LIBERTY | 4 | 63 | 17 | 154 | .299 | 57 | 3 | 8 | 7 | 70 | 2 | 13 | 7 | 8.5 | 1 | 74.5 |
Sep 05 | HAMPTON | 4 | 62 | 20 | 143 | .294 | 60 | 5 | 11 | 6 | 54 | 1 | 14 | 2 | 8.0 | 6 | 75.0 |
Sep 06 | SOUTHEASTERN LA. | 4 | 46 | 23 | 137 | .168 | 45 | 3 | 6 | 3 | 49 | 3 | 8 | 2 | 7.0 | 1 | 56.0 |
Sep 06 | GEORGE WASHINGTON | 3 | 56 | 23 | 134 | .246 | 53 | 1 | 6 | 0 | 61 | 3 | 8 | 0 | 7.0 | 0 | 64.0 |
Sep 12 | at Marquette | 3 | 46 | 10 | 110 | .327 | 41 | 4 | 3 | 0 | 55 | 1 | 16 | 1 | 9.0 | 1 | 59.0 |
Sep 13 | vs UTSA | 3 | 39 | 15 | 118 | .203 | 33 | 2 | 6 | 3 | 53 | 0 | 10 | 4 | 5.0 | 1 | 46.0 |
Sep 13 | vs Rice | 4 | 72 | 29 | 171 | .251 | 67 | 2 | 8 | 4 | 74 | 4 | 16 | 2 | 12.0 | 0 | 86.0 |
Sep 19 | vs PRINCETON | 5 | 63 | 31 | 202 | .158 | 58 | 5 | 5 | 1 | 95 | 0 | 8 | 1 | 4.0 | 5 | 72.0 |
Sep 19 | vs AKRON | 3 | 33 | 18 | 92 | .163 | 31 | 0 | 5 | 5 | 38 | 0 | 6 | 0 | 3.0 | 3 | 36.0 |
Sep 20 | at Rutgers | 5 | 44 | 22 | 161 | .137 | 43 | 2 | 4 | 8 | 75 | 1 | 22 | 1 | 12.0 | 4 | 58.0 |
Sep 26 | at William & Mary | 3 | 40 | 22 | 131 | .137 | 36 | 1 | 4 | 4 | 56 | 4 | 10 | 3 | 9.0 | 0 | 50.0 |
Oct 02 | ELON | 4 | 45 | 27 | 138 | .130 | 41 | 2 | 8 | 5 | 40 | 1 | 24 | 2 | 13.0 | 3 | 60.0 |
Oct 03 | UNCW | 4 | 62 | 16 | 136 | .338 | 56 | 3 | 6 | 0 | 54 | 2 | 20 | 0 | 12.0 | 3 | 77.0 |
Oct 05 | COFC | 4 | 69 | 27 | 166 | .253 | 66 | 5 | 3 | 1 | 70 | 1 | 14 | 2 | 8.0 | 2 | 82.0 |
Oct 10 | at Towson | 3 | 58 | 18 | 133 | .301 | 53 | 2 | 7 | 1 | 52 | 2 | 8 | 0 | 6.0 | 2 | 66.0 |
Oct 12 | at Delaware | 5 | 62 | 30 | 172 | .186 | 58 | 7 | 11 | 3 | 63 | 1 | 18 | 0 | 10.0 | 3 | 79.0 |
Oct 17 | NORTHEASTERN | 3 | 32 | 21 | 133 | .083 | 32 | 1 | 4 | 5 | 68 | 0 | 6 | 1 | 3.0 | 1 | 36.0 |
Oct 18 | HOFSTRA | 3 | 46 | 23 | 139 | .165 | 45 | 2 | 6 | 2 | 53 | 0 | 10 | 1 | 5.0 | 1 | 53.0 |
Oct 22 | WILLIAM & MARY | 3 | 23 | 23 | 100 | .000 | 22 | 3 | 3 | 3 | 37 | 2 | 6 | 3 | 5.0 | 3 | 31.0 |
Oct 24 | at CofC | 3 | 45 | 12 | 122 | .270 | 41 | 5 | 5 | 1 | 67 | 1 | 6 | 1 | 4.0 | 1 | 54.0 |
Oct 31 | at UNCW | 4 | 54 | 18 | 145 | .248 | 50 | 2 | 4 | 2 | 59 | 0 | 33 | 2 | 16.5 | 0 | 72.5 |
Nov 01 | at Elon | 5 | 61 | 28 | 185 | .178 | 55 | 6 | 11 | 9 | 80 | 0 | 25 | 1 | 12.5 | 3 | 79.5 |
Nov 07 | DELAWARE | 5 | 61 | 21 | 163 | .245 | 60 | 8 | 7 | 5 | 59 | 3 | 16 | 2 | 11.0 | 4 | 80.0 |
Nov 08 | TOWSON | 5 | 67 | 22 | 170 | .265 | 62 | 9 | 8 | 8 | 70 | 0 | 12 | 0 | 6.0 | 0 | 82.0 |
Nov 13 | at Hofstra | 3 | 52 | 17 | 112 | .312 | 49 | 8 | 8 | 2 | 51 | 0 | 6 | 1 | 3.0 | 0 | 63.0 |
Nov 15 | at Northeastern | 3 | 36 | 13 | 119 | .193 | 32 | 0 | 3 | 5 | 51 | 1 | 14 | 3 | 8.0 | 1 | 44.0 |
Nov 21 | vs Towson | 5 | 63 | 36 | 161 | .168 | 61 | 6 | 2 | 4 | 64 | 3 | 22 | 6 | 14.0 | 3 | 83.0 |
Nov 22 | vs Hofstra | 3 | 57 | 22 | 144 | .243 | 52 | 3 | 8 | 4 | 60 | 0 | 17 | 0 | 8.5 | 1 | 68.5 |
Opponent totals | 116 | 1580 | 675 | 4367 | .207 | 1470 | 108 | 182 | 114 | 1821 | 37 | 409 | 49 | 241.5 | 53 | 1929.5 | |
James Madison | 116 | 1463 | 563 | 4096 | .220 | 1373 | 114 | 149 | 108 | 1786 | 30 | 482 | 67 | 271.0 | 20 | 1848.0 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 13.62 Assists per set: 12.67 Service aces per set: 0.93 Reception errors per set: 0.98 Digs per set: 15.70 Blocks per set: 2.08 Ball handling errors per set: 0.46 Reception errors per set: 0.98 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
NORFOLK STATE | 3-0 | 3 | 37 / | 29 | .360 / | .009 | 35 / | 27 | 3 / | 2 | 3 / | 4 |
CHARLESTON SOUTHERN | 3-1 | 4 | 58 / | 42 | .294 / | .126 | 55 / | 38 | 8 / | 3 | 4 / | 4 |
VILLANOVA | 0-3 | 3 | 40 / | 52 | .234 / | .258 | 38 / | 46 | 2 / | 3 | 4 / | 4 |
LIBERTY | 1-3 | 4 | 48 / | 63 | .150 / | .299 | 43 / | 57 | 7 / | 3 | 3 / | 8 |
HAMPTON | 3-1 | 4 | 53 / | 62 | .248 / | .294 | 50 / | 60 | 6 / | 5 | 5 / | 11 |
SOUTHEASTERN LA. | 3-1 | 4 | 63 / | 46 | .381 / | .168 | 55 / | 45 | 3 / | 3 | 2 / | 6 |
GEORGE WASHINGTON | 0-3 | 3 | 34 / | 56 | .186 / | .246 | 33 / | 53 | 0 / | 1 | 2 / | 6 |
Marquette | 0-3 | 3 | 24 / | 46 | .038 / | .327 | 23 / | 41 | 0 / | 4 | 0 / | 3 |
UTSA | 3-0 | 3 | 50 / | 39 | .276 / | .203 | 41 / | 33 | 3 / | 2 | 3 / | 6 |
Rice | 1-3 | 4 | 45 / | 72 | .169 / | .251 | 42 / | 67 | 4 / | 2 | 6 / | 8 |
PRINCETON | 3-2 | 5 | 69 / | 63 | .245 / | .158 | 63 / | 58 | 1 / | 5 | 8 / | 5 |
AKRON | 3-0 | 3 | 42 / | 33 | .370 / | .163 | 39 / | 31 | 5 / | 0 | 6 / | 5 |
Rutgers | 3-2 | 5 | 65 / | 44 | .219 / | .137 | 62 / | 43 | 8 / | 2 | 10 / | 4 |
William & Mary | 3-0 | 3 | 39 / | 40 | .207 / | .137 | 38 / | 36 | 4 / | 1 | 4 / | 4 |
ELON | 3-1 | 4 | 53 / | 45 | .281 / | .130 | 49 / | 41 | 5 / | 2 | 5 / | 8 |
UNCW | 1-3 | 4 | 51 / | 62 | .219 / | .338 | 49 / | 56 | 0 / | 3 | 5 / | 6 |
COFC | 1-3 | 4 | 49 / | 69 | .193 / | .253 | 48 / | 66 | 1 / | 5 | 1 / | 3 |
Towson | 0-3 | 3 | 36 / | 58 | .204 / | .301 | 33 / | 53 | 1 / | 2 | 2 / | 7 |
Delaware | 2-3 | 5 | 56 / | 62 | .221 / | .186 | 53 / | 58 | 3 / | 7 | 6 / | 11 |
NORTHEASTERN | 3-0 | 3 | 44 / | 32 | .170 / | .083 | 43 / | 32 | 5 / | 1 | 4 / | 4 |
HOFSTRA | 3-0 | 3 | 48 / | 46 | .308 / | .165 | 47 / | 45 | 2 / | 2 | 5 / | 6 |
WILLIAM & MARY | 3-0 | 3 | 43 / | 23 | .351 / | .000 | 40 / | 22 | 3 / | 3 | 7 / | 3 |
CofC | 0-3 | 3 | 27 / | 45 | .086 / | .270 | 25 / | 41 | 1 / | 5 | 5 / | 5 |
UNCW | 1-3 | 4 | 55 / | 54 | .176 / | .248 | 51 / | 50 | 2 / | 2 | 9 / | 4 |
Elon | 3-2 | 5 | 54 / | 61 | .169 / | .178 | 53 / | 55 | 9 / | 6 | 8 / | 11 |
DELAWARE | 3-2 | 5 | 62 / | 61 | .267 / | .245 | 57 / | 60 | 5 / | 8 | 8 / | 7 |
TOWSON | 2-3 | 5 | 53 / | 67 | .189 / | .265 | 49 / | 62 | 8 / | 9 | 8 / | 8 |
Hofstra | 0-3 | 3 | 24 / | 52 | .156 / | .312 | 23 / | 49 | 2 / | 8 | 4 / | 8 |
Northeastern | 3-0 | 3 | 50 / | 36 | .246 / | .193 | 48 / | 32 | 5 / | 0 | 4 / | 3 |
Towson | 3-2 | 5 | 57 / | 63 | .182 / | .168 | 57 / | 61 | 4 / | 6 | 6 / | 2 |
Hofstra | 0-3 | 3 | 34 / | 57 | .124 / | .243 | 31 / | 52 | 4 / | 3 | 2 / | 8 | Totals | 60-56 | 116 | 1463 / | 1580 | .220 / | .207 | 1373 / | 1470 | 114 / | 108 | 149 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
NORFOLK STATE | 2 / | 3 | 40 / | 27 | 0-24 / | 0-6 | 12.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
CHARLESTON SOUTHERN | 3 / | 8 | 53 / | 62 | 1-14 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
VILLANOVA | 3 / | 2 | 49 / | 54 | 2-16 / | 0-9 | 10.0 / | 4.5 | 1 / | 0 | 0 / | 0 |
LIBERTY | 3 / | 7 | 63 / | 70 | 1-12 / | 2-13 | 7.0 / | 8.5 | 3 / | 7 | 1 / | 1 |
HAMPTON | 5 / | 6 | 54 / | 54 | 1-22 / | 1-14 | 12.0 / | 8.0 | 4 / | 2 | 3 / | 6 |
SOUTHEASTERN LA. | 3 / | 3 | 57 / | 49 | 0-14 / | 3-8 | 7.0 / | 7.0 | 2 / | 2 | 1 / | 1 |
GEORGE WASHINGTON | 1 / | 0 | 39 / | 61 | 1-20 / | 3-8 | 11.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
Marquette | 4 / | 0 | 46 / | 55 | 0-12 / | 1-16 | 6.0 / | 9.0 | 2 / | 1 | 2 / | 1 |
UTSA | 2 / | 3 | 54 / | 53 | 0-12 / | 0-10 | 6.0 / | 5.0 | 3 / | 4 | 0 / | 1 |
Rice | 2 / | 4 | 56 / | 74 | 2-16 / | 4-16 | 10.0 / | 12.0 | 2 / | 2 | 0 / | 0 |
PRINCETON | 5 / | 1 | 98 / | 95 | 3-18 / | 0-8 | 12.0 / | 4.0 | 2 / | 1 | 1 / | 5 |
AKRON | 0 / | 5 | 37 / | 38 | 1-10 / | 0-6 | 6.0 / | 3.0 | 1 / | 0 | 0 / | 3 |
Rutgers | 2 / | 8 | 81 / | 75 | 3-8 / | 1-22 | 7.0 / | 12.0 | 2 / | 1 | 1 / | 4 |
William & Mary | 1 / | 4 | 61 / | 56 | 1-12 / | 4-10 | 7.0 / | 9.0 | 3 / | 3 | 0 / | 0 |
ELON | 2 / | 5 | 56 / | 40 | 1-16 / | 1-24 | 9.0 / | 13.0 | 1 / | 2 | 2 / | 3 |
UNCW | 3 / | 0 | 51 / | 54 | 0-12 / | 2-20 | 6.0 / | 12.0 | 4 / | 0 | 1 / | 3 |
COFC | 5 / | 1 | 62 / | 70 | 1-25 / | 1-14 | 13.5 / | 8.0 | 4 / | 2 | 1 / | 2 |
Towson | 2 / | 1 | 43 / | 52 | 1-10 / | 2-8 | 6.0 / | 6.0 | 2 / | 0 | 1 / | 2 |
Delaware | 7 / | 3 | 70 / | 63 | 3-18 / | 1-18 | 12.0 / | 10.0 | 3 / | 0 | 1 / | 3 |
NORTHEASTERN | 1 / | 5 | 72 / | 68 | 0-20 / | 0-6 | 10.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
HOFSTRA | 2 / | 2 | 58 / | 53 | 1-22 / | 0-10 | 12.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
WILLIAM & MARY | 3 / | 3 | 45 / | 37 | 0-16 / | 2-6 | 8.0 / | 5.0 | 1 / | 3 | 0 / | 3 |
CofC | 5 / | 1 | 52 / | 67 | 0-12 / | 1-6 | 6.0 / | 4.0 | 5 / | 1 | 1 / | 1 |
UNCW | 2 / | 2 | 64 / | 59 | 1-8 / | 0-33 | 5.0 / | 16.5 | 0 / | 2 | 1 / | 0 |
Elon | 6 / | 9 | 85 / | 80 | 1-12 / | 0-25 | 7.0 / | 12.5 | 1 / | 1 | 0 / | 3 |
DELAWARE | 8 / | 5 | 74 / | 59 | 2-12 / | 3-16 | 8.0 / | 11.0 | 2 / | 2 | 0 / | 4 |
TOWSON | 9 / | 8 | 61 / | 70 | 0-20 / | 0-12 | 10.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
Hofstra | 8 / | 2 | 35 / | 51 | 1-13 / | 0-6 | 7.5 / | 3.0 | 3 / | 1 | 1 / | 0 |
Northeastern | 0 / | 5 | 63 / | 51 | 0-8 / | 1-14 | 4.0 / | 8.0 | 2 / | 3 | 0 / | 1 |
Towson | 6 / | 4 | 53 / | 64 | 2-36 / | 3-22 | 20.0 / | 14.0 | 7 / | 6 | 1 / | 3 |
Hofstra | 3 / | 4 | 54 / | 60 | 0-12 / | 0-17 | 6.0 / | 8.5 | 3 / | 0 | 0 / | 1 | Totals | 108 / | 114 | 1786 / | 1821 | 30-482 / | 37-409 | 271.0 / | 241.5 | 67 / | 49 | 20 / | 53 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (12- 2-17) | Maguire, Kelly | vs Delaware (Nov 07, 2014) |
.500 (12- 2-20) | Niski, Meghan | vs William & Mary (Oct 22, 2014) |
.480 (13- 1-25) | Stewart, Martha | at William & Mary (Sep 26, 2014) |
.474 (19- 1-38) | Whitmire, Kate | vs Delaware (Nov 07, 2014) |
.441 (17- 2-34) | Goodman, Janey | vs Charleston Southern (Aug 30, 2014) |
.435 (12- 2-23) | Briones, Lizzy | vs Towson (Nov 21, 2014) |
.435 (12- 2-23) | Stewart, Martha | vs Hampton (Sep 05, 2014) |
.429 (18- 3-35) | Whitmire, Kate | at Delaware (Oct 12, 2014) |
.429 (20- 2-42) | Briones, Lizzy | vs PRINCETON (Sep 19, 2014) |
.417 (12- 2-24) | Briones, Lizzy | vs Hampton (Sep 05, 2014) |
KILLS (K-E-TA)
21 (21- 4-41) 3s | Goodman, Janey | vs UTSA (Sep 13, 2014) |
21 (21- 7-45) 4s | Goodman, Janey | vs UNCW (Oct 03, 2014) |
21 (21- 7-46) 5s | Goodman, Janey | at Rutgers (Sep 20, 2014) |
20 (20- 2-42) 5s | Briones, Lizzy | vs PRINCETON (Sep 19, 2014) |
19 (19- 1-38) 5s | Whitmire, Kate | vs Delaware (Nov 07, 2014) |
19 (19- 5-35) 4s | Goodman, Janey | vs Hampton (Sep 05, 2014) |
18 (18- 6-49) 5s | Goodman, Janey | at Elon (Nov 01, 2014) |
18 (18- 3-35) 5s | Whitmire, Kate | at Delaware (Oct 12, 2014) |
17 (17- 6-44) 5s | Goodman, Janey | vs PRINCETON (Sep 19, 2014) |
17 (17- 4-46) 4s | Stewart, Martha | vs Rice (Sep 13, 2014) |
KILLS 3-SETS (K-E-TA)
21 (21- 4-41) | Goodman, Janey | vs UTSA (Sep 13, 2014) |
16 (16- 5-33) | Goodman, Janey | vs Villanova (Aug 30, 2014) |
15 (15- 6-35) | Niski, Meghan | at Northeastern (Nov 15, 2014) |
15 (15- 4-37) | Goodman, Janey | at Northeastern (Nov 15, 2014) |
14 (14- 5-37) | Niski, Meghan | at William & Mary (Sep 26, 2014) |
KILLS 4-SETS (K-E-TA)
21 (21- 7-45) | Goodman, Janey | vs UNCW (Oct 03, 2014) |
19 (19- 5-35) | Goodman, Janey | vs Hampton (Sep 05, 2014) |
17 (17- 4-46) | Stewart, Martha | vs Rice (Sep 13, 2014) |
17 (17- 2-34) | Goodman, Janey | vs Charleston Southern (Aug 30, 2014) |
17 (17- 4-34) | Briones, Lizzy | vs Liberty (Sep 02, 2014) |
KILLS 5-SETS (K-E-TA)
21 (21- 7-46) | Goodman, Janey | at Rutgers (Sep 20, 2014) |
20 (20- 2-42) | Briones, Lizzy | vs PRINCETON (Sep 19, 2014) |
19 (19- 1-38) | Whitmire, Kate | vs Delaware (Nov 07, 2014) |
18 (18- 3-35) | Whitmire, Kate | at Delaware (Oct 12, 2014) |
18 (18- 6-49) | Goodman, Janey | at Elon (Nov 01, 2014) |
TOTAL ATTEMPTS (K-E-TA)
