Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | NORFOLK STATE | *3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Aug 30 | CHARLESTON SOUTHERN | *4 | 17 | 2 | 34 | .441 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
Aug 30 | VILLANOVA | *3 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 02 | LIBERTY | *4 | 13 | 7 | 36 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 05 | HAMPTON | *4 | 19 | 5 | 35 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 23.5 |
Sep 06 | SOUTHEASTERN LA. | 2 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 06 | GEORGE WASHINGTON | *3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 12 | at Marquette | 2 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | vs UTSA | *3 | 21 | 4 | 41 | .415 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
Sep 13 | vs Rice | *4 | 5 | 4 | 26 | .038 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 19 | vs PRINCETON | *5 | 17 | 6 | 44 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Sep 19 | vs AKRON | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 20 | at Rutgers | *5 | 21 | 7 | 46 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Sep 26 | at William & Mary | *3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 02 | ELON | *4 | 14 | 6 | 28 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 03 | UNCW | *4 | 21 | 7 | 45 | .311 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
Oct 05 | COFC | *4 | 14 | 9 | 51 | .098 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 17.5 |
Oct 10 | at Towson | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 12 | at Delaware | 5 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 17 | NORTHEASTERN | *3 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 18 | HOFSTRA | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 22 | WILLIAM & MARY | *3 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 24 | at CofC | *3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 31 | at UNCW | *4 | 9 | 7 | 32 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 01 | at Elon | *5 | 18 | 6 | 49 | .245 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Nov 07 | DELAWARE | *5 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 08 | TOWSON | *5 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
Nov 13 | at Hofstra | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Nov 15 | at Northeastern | *3 | 15 | 4 | 37 | .297 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 21 | vs Towson | *5 | 17 | 6 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 21.5 |
Nov 22 | vs Hofstra | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 113 | 369 | 131 | 960 | .248 | 3 | 0 | 0 | 0 | 49 | 5 | 74 | 4 | 79.0 | 1 | 411.0 |
Sets played: 113 Kills per set: 3.27 Assists per set: 0.03 Digs per set: 0.43 Blocks per set: 0.70 |