#11 Hahn-Ventrell, S.

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  HAMPTON   .000  0.0  1.0 
Sep 06  SOUTHEASTERN LA.   .000  0.0  1.0 
Sep 06  GEORGE WASHINGTON   .000  0.0  0.0 
Sep 12  at Marquette   *3  .000  10  0.0  0.0 
Sep 13  vs UTSA   .000  0.0  0.0 
Sep 13  vs Rice   -1.000  0.0  0.0 
Sep 19  vs PRINCETON   .000  0.0  1.0 
Sep 19  vs AKRON   .000  0.0  0.0 
Sep 20  at Rutgers   .000  0.0  3.0 
Sep 26  at William & Mary   .000  0.0  1.0 
Oct 02  ELON   .000  0.0  0.0 
Oct 03  UNCW   .000  0.0  0.0 
Oct 05  COFC   .000  0.0  0.0 
Oct 10  at Towson   .000  0.0  0.0 
Oct 12  at Delaware   .000  0.0  0.0 
Oct 31  at UNCW   *4  .000  11  0.0  0.0 
Nov 01  at Elon   *5  .000  0.0  4.0 
Nov 07  DELAWARE   -1.000  28  0.0  1.0 
Nov 08  TOWSON   .000  11  0.0  0.0 
Nov 13  at Hofstra   .000  10  0.0  2.0 
Nov 15  at Northeastern   .000  0.0  2.0 
Nov 21  vs Towson   .000  0.0  0.0 
Nov 22  vs Hofstra   *3  .000  0.0  1.0 
Totals 85  -.500  17  17  23  17  141  0.0  17.0 

Sets played: 85
Kills per set: 0.00
Assists per set: 0.20
Service aces per set: 0.20
Digs per set: 1.66
Blocks per set: 0.00