Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | NORFOLK STATE | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | CHARLESTON SOUTHERN | *4 | 2 | 0 | 2 | 1.000 | 29 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 30 | VILLANOVA | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Sep 02 | LIBERTY | *4 | 1 | 1 | 2 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | HAMPTON | *4 | 1 | 0 | 8 | .125 | 43 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Sep 06 | SOUTHEASTERN LA. | *4 | 3 | 0 | 6 | .500 | 49 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 06 | GEORGE WASHINGTON | *3 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 12 | at Marquette | *2 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs UTSA | *3 | 9 | 1 | 14 | .571 | 33 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 13 | vs Rice | *4 | 3 | 0 | 12 | .250 | 36 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 19 | vs PRINCETON | *5 | 6 | 1 | 14 | .357 | 55 | 0 | 2 | 0 | 10 | 0 | 5 | 1 | 5.0 | 1 | 8.5 |
Sep 19 | vs AKRON | *3 | 6 | 0 | 10 | .600 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 20 | at Rutgers | *5 | 9 | 2 | 22 | .318 | 54 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Sep 26 | at William & Mary | *3 | 2 | 1 | 7 | .143 | 32 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 02 | ELON | *4 | 3 | 1 | 9 | .222 | 44 | 2 | 2 | 0 | 9 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Oct 03 | UNCW | *4 | 3 | 1 | 11 | .182 | 44 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Oct 05 | COFC | *4 | 5 | 0 | 9 | .556 | 39 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 10 | at Towson | *3 | 2 | 0 | 6 | .333 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 12 | at Delaware | *5 | 5 | 1 | 8 | .500 | 48 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 17 | NORTHEASTERN | *3 | 2 | 1 | 10 | .100 | 37 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 18 | HOFSTRA | *3 | 5 | 0 | 10 | .500 | 39 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 22 | WILLIAM & MARY | *3 | 3 | 2 | 9 | .111 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 24 | at CofC | *3 | 3 | 0 | 9 | .333 | 20 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
Oct 31 | at UNCW | *4 | 10 | 0 | 14 | .714 | 39 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 01 | at Elon | *5 | 10 | 0 | 23 | .435 | 41 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Nov 07 | DELAWARE | *5 | 3 | 1 | 10 | .200 | 53 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Nov 08 | TOWSON | *5 | 4 | 1 | 11 | .273 | 40 | 4 | 2 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 13 | at Hofstra | *3 | 2 | 0 | 10 | .200 | 19 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 15 | at Northeastern | *3 | 7 | 2 | 14 | .357 | 38 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 21 | vs Towson | *5 | 1 | 1 | 9 | .000 | 51 | 2 | 3 | 0 | 8 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
Nov 22 | vs Hofstra | *3 | 4 | 1 | 14 | .214 | 26 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 115 | 115 | 18 | 287 | .338 | 1105 | 25 | 25 | 1 | 201 | 1 | 50 | 10 | 51.0 | 6 | 166.0 |
Sets played: 115 Kills per set: 1.00 Assists per set: 9.61 Service aces per set: 0.22 Digs per set: 1.75 Blocks per set: 0.44 |