Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAA | Pitcher of record | Attend | Time | ||||
Feb 08, 2018 | vs | Nevada | W | 8-7 | 8-8-3 | / | 7-9-1 | 7 | 1-0-0 | 0-0-0 | Buresch, P. (W 1-0) | 150 | 1:04 | ||
Feb 09, 2018 | vs | Long Beach State | 2-4 | L | 2-2-1 | / | 4-8-0 | (8) | 1-1-0 | 0-0-0 | Alexander, O (L 0-1) | 0 | 2:00 | ||
Feb 09, 2018 | vs | Louisiana Tech | W | 1-0 | 1-4-2 | / | 0-4-2 | 7 | 2-1-0 | 0-0-0 | Buresch, P. (W 2-0) | 0 | 1:49 | ||
Feb 10, 2018 | vs | Long Beach State | W | 6-4 | 6-7-2 | / | 4-6-1 | (10) | 3-1-0 | 0-0-0 | Alexander, O (W 1-1) | 0 | 2:30 | ||
Feb 10, 2018 | vs | Louisiana Tech | 2-3 | L | 2-6-1 | / | 3-7-1 | 7 | 3-2-0 | 0-0-0 | Buresch, P. (L 2-1) | 0 | 1:55 | ||
Feb 18, 2018 | vs | Morehead State | W | 8-0 | 8-11-0 | / | 0-2-4 | 5 | 4-2-0 | 0-0-0 | Alexander, O (W 3-1) | 136 | 1:15 | ||
Feb 18, 2018 | at | Campbell | W | 8-7 | 8-5-3 | / | 7-6-1 | 7 | 5-2-0 | 0-0-0 | Alexander, O (W 4-1) | 217 | 2:18 | ||
02/24/18 | vs | Central Florida | W | 3-2 | 3-5-1 | / | 2-5-0 | 7 | 6-2-0 | 0-0-0 | Alexander, O (W 5-1) | 0 | 1:46 | ||
02/24/18 | at | Jacksonville | W | 5-2 | 5-12-3 | / | 2-4-5 | 7 | 7-2-0 | 0-0-0 | Buresch, P. (W 3-1) | 315 | 1;40 | ||
02/25/18 | vs | Penn State | W | 4-1 | 4-6-0 | / | 1-4-1 | 7 | 8-2-0 | 0-0-0 | Buresch, P. (W 4-1) | 113 | 1:41 | ||
Feb 25, 2018 | vs | Western Carolina | W | 2-0 | 2-7-2 | / | 0-2-0 | 7 | 9-2-0 | 0-0-0 | Alexander, O (W 5-1) | 0 | 2:00 | ||
Mar 02, 2018 | vs | California | W | 5-1 | 5-5-0 | / | 1-4-0 | 7 | 10-2-0 | 0-0-0 | Buresch, P. (W 5-1) | 0 | 1:40 | ||
Mar 02, 2018 | vs | UTEP | W | 6-0 | 6-8-1 | / | 0-3-1 | 7 | 11-2-0 | 0-0-0 | Alexander, O (W 6-1) | 0 | 1:25 | ||
Mar 03, 2018 | vs | East Carolina | W | 9-0 | 9-9-0 | / | 0-1-2 | 6 | 12-2-0 | 0-0-0 | Buresch, P. (W 6-1) | 0 | 1:58 | ||
Mar 03, 2018 | vs | Longwood | W | 4-2 | 4-5-1 | / | 2-2-1 | (8) | 13-2-0 | 0-0-0 | Alexander, O (W 7-1) | 0 | |||
Mar 04, 2018 | at | Hawai'i | W | 1-0 | 1-4-0 | / | 0-3-1 | 7 | 14-2-0 | 0-0-0 | Alexander, O (W 8-1) | 624 | 1:25 | ||
Mar 07, 2018 | vs | BYU | W | 10-2 | 10-6-1 | / | 2-4-1 | 6 | 15-2-0 | 0-0-0 | Alexander, O (W 9-1) | 0 | 1:45 | ||
Mar 08, 2018 | vs | East Carolina | 1-4 | L | 1-3-0 | / | 4-6-0 | 7 | 15-3-0 | 0-0-0 | Buresch, P. (L 6-2) | 0 | 1:40 | ||
Mar 08, 2018 | vs | Longwood | 4-7 | L | 4-10-3 | / | 7-11-0 | 7 | 15-4-0 | 0-0-0 | Alexander, O (L 9-2) | 0 | 1:45 | ||
Mar 09, 2018 | vs | Arkansas Pine Bluff | W | 5-1 | 5-12-1 | / | 1-4-1 | 7 | 16-4-0 | 0-0-0 | Buresch, P. (W 7-2) | 0 | 1:30 | ||
Mar 10, 2018 | vs | BYU | 2-7 | L | 2-7-3 | / | 7-10-1 | 7 | 16-5-0 | 0-0-0 | Buresch, P. (L 7-3) | 0 | 2:25 | ||
Mar 10, 2018 | at | Hawai'i | W | 12-1 | 12-13-2 | / | 1-6-2 | 6 | 17-5-0 | 0-0-0 | Buresch, P. (W 8-3) | 587 | 2:00 | ||
Mar 16, 2018 | STONY BROOK | W | 13-0 | 13-11-0 | / | 0-0-0 | 5 | 18-5-0 | 0-0-0 | Buresch, P. (W 9-3) | 219 | 1:13 | |||
Mar 16, 2018 | OHIO | W | 8-0 | 8-7-1 | / | 0-6-0 | 6 | 19-5-0 | 0-0-0 | Alexander, O (W 10-2) | 219 | 1:38 | |||
Mar 17, 2018 | OHIO | 7-9 | L | 7-7-3 | / | 9-12-0 | (9) | 19-6-0 | 0-0-0 | Buresch, P. (L 9-4) | 210 | 3:11 | |||
Mar 18, 2018 | EAST CAROLINA | 2-4 | L | 2-8-2 | / | 4-4-1 | 7 | 19-7-0 | 0-0-0 | McCabe, J. (L 0-1) | 440 | 2:19 | |||
* | Mar 24, 2018 | TOWSON-1 | W | 9-0 | 9-10-1 | / | 0-5-1 | 6 | 20-7-0 | 1-0-0 | Buresch, P. (W 10-4) | - | 1:45 | ||
* | Mar 24, 2018 | TOWSON-2 | W | 10-5 | 10-14-1 | / | 5-7-2 | 7 | 21-7-0 | 2-0-0 | Alexander, O (W 11-2) | 312 | 2:09 | ||
* | Mar 25, 2018 | TOWSON | W | 5-4 | 5-10-2 | / | 4-6-1 | 7 | 22-7-0 | 3-0-0 | Buresch, P. (W 11-4) | 204 | 1:58 | ||
* | Mar 30, 2018 | at | UNCW-1 | 4-6 | L | 4-8-1 | / | 6-8-1 | 7 | 22-8-0 | 3-1-0 | Alexander, O (L 11-4) | - | 2:02 | |
* | Mar 30, 2018 | at | UNCW-2 | W | 9-1 | 9-11-0 | / | 1-4-1 | 5 | 23-8-0 | 4-1-0 | Alexander, O (W 12-3) | 514 | 1:35 | |
* | Mar 31, 2018 | at | UNCW | W | 11-3 | 11-11-1 | / | 3-8-2 | 5 | 24-8-0 | 5-1-0 | Buresch, P. (W 12-4) | 472 | 1:56 | |
* | Apr 06, 2018 | DELAWARE-1 | W | 11-4 | 11-14-1 | / | 4-6-4 | 7 | 25-8-0 | 6-1-0 | Buresch, P. (W 13-4) | 257 | 1:47 | ||
* | Apr 06, 2018 | DELAWARE-2 | W | 15-0 | 15-12-0 | / | 0-3-5 | 5 | 26-8-0 | 7-1-0 | Alexander, O (W 13-3) | 257 | 1:20 | ||
* | Apr 08, 2018 | DELAWARE | W | 13-1 | 13-13-0 | / | 1-3-1 | 5 | 27-8-0 | 8-1-0 | Alexander, O (W 14-3) | 246 | 1:30 | ||
Apr 11, 2018 | NORTH CAROLINA | W | 9-0 | 9-9-0 | / | 0-2-1 | 5 | 28-8-0 | 8-1-0 | Alexander, O (W 15-3) | 425 | 1:27 | |||
* | Apr 14, 2018 | at | Col. of Charleston-1 | W | 2-0 | 2-7-0 | / | 0-1-1 | 7 | 29-8-0 | 9-1-0 | Alexander, O (W 16-3) | - | 1:47 | |
* | Apr 14, 2018 | at | Col. of Charleston-2 | W | 4-1 | 4-6-2 | / | 1-4-0 | 7 | 30-8-0 | 10-1-0 | Buresch, P. (W 14-4) | 217 | 1:42 | |
* | Apr 15, 2018 | at | Col. of Charleston | 0-1 | L | 0-3-0 | / | 1-5-0 | 7 | 30-9-0 | 10-2-0 | Alexander, O (L 16-4) | 165 | 1:44 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 08, 2018 | vs | Nevada | 25 | 8 | 8 | 8 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 3 | 5 | .320 | |
Feb 09, 2018 | vs | Long Beach State | 25 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 24 | 8 | 1 | 3 | .200 | |
Feb 09, 2018 | vs | Louisiana Tech | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 2 | 7 | .192 | |
Feb 10, 2018 | vs | Long Beach State | 35 | 6 | 7 | 6 | 0 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 30 | 15 | 2 | 10 | .194 | |
Feb 10, 2018 | vs | Louisiana Tech | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 8 | 1 | 4 | .201 | |
Feb 18, 2018 | vs | Morehead State | 25 | 8 | 11 | 8 | 6 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 0 | 7 | .239 | |
Feb 18, 2018 | at | Campbell | 22 | 8 | 5 | 8 | 2 | 1 | 2 | 15 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 21 | 4 | 3 | 5 | .238 | |
02/24/18 | vs | Central Florida | 22 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 5 | .236 | |
02/24/18 | at | Jacksonville | 33 | 5 | 12 | 4 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 3 | 9 | .254 | |
02/25/18 | vs | Penn State | 25 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 6 | 0 | 6 | .253 | |
Feb 25, 2018 | vs | Western Carolina | 23 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 2 | 12 | .257 | |
Mar 02, 2018 | vs | California | 25 | 5 | 5 | 5 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 21 | 9 | 0 | 2 | .252 | |
Mar 02, 2018 | vs | UTEP | 25 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 7 | 1 | 10 | .257 | |
Mar 03, 2018 | vs | East Carolina | 27 | 9 | 9 | 8 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 9 | 0 | 6 | .263 | |
Mar 03, 2018 | vs | Longwood | 28 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 6 | 1 | 5 | .257 | |
Mar 04, 2018 | at | Hawai'i | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 5 | 0 | 5 | .252 | |
Mar 07, 2018 | vs | BYU | 25 | 10 | 6 | 9 | 0 | 0 | 2 | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 18 | 4 | 1 | 4 | .251 | |
Mar 08, 2018 | vs | East Carolina | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 8 | .245 | |
Mar 08, 2018 | vs | Longwood | 28 | 4 | 10 | 4 | 1 | 0 | 2 | 17 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 3 | 7 | .251 | |
Mar 09, 2018 | vs | Arkansas Pine Bluff | 27 | 5 | 12 | 5 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | 10 | .261 | |
Mar 10, 2018 | vs | BYU | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 12 | 3 | 8 | .261 | |
Mar 10, 2018 | at | Hawai'i | 30 | 12 | 13 | 12 | 1 | 0 | 0 | 14 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 2 | 6 | .270 | |
Mar 16, 2018 | STONY BROOK | 23 | 13 | 11 | 11 | 1 | 1 | 3 | 23 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | 1 | .278 | ||
Mar 16, 2018 | OHIO | 21 | 8 | 7 | 8 | 2 | 0 | 2 | 15 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 1 | 6 | .279 | ||
Mar 17, 2018 | OHIO | 31 | 7 | 7 | 7 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 27 | 12 | 3 | 8 | .277 | ||
Mar 18, 2018 | EAST CAROLINA | 29 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 21 | 5 | 2 | 15 | .277 | ||
* | Mar 24, 2018 | TOWSON | 23 | 9 | 10 | 9 | 2 | 0 | 1 | 15 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 9 | 1 | 5 | .282 | |
* | Mar 24, 2018 | TOWSON | 32 | 10 | 14 | 7 | 2 | 0 | 4 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 5 | .289 | |
* | Mar 25, 2018 | TOWSON | 27 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 10 | 2 | 6 | .292 | |
* | Mar 30, 2018 | at | UNCW | 25 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 20 | 10 | 1 | 7 | .293 |
* | Mar 30, 2018 | at | UNCW | 26 | 9 | 11 | 9 | 0 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 2 | 0 | 7 | .297 |
* | Mar 31, 2018 | at | UNCW | 26 | 11 | 11 | 10 | 4 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 15 | 6 | 1 | 7 | .301 |
* | Apr 06, 2018 | DELAWARE | 32 | 11 | 14 | 11 | 3 | 0 | 2 | 23 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 21 | 7 | 1 | 10 | .306 | |
* | Apr 06, 2018 | DELAWARE | 28 | 15 | 12 | 10 | 3 | 1 | 3 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 1 | 0 | 5 | .310 | |
* | Apr 08, 2018 | DELAWARE | 26 | 13 | 13 | 12 | 5 | 0 | 4 | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | 7 | .315 | |
Apr 11, 2018 | NORTH CAROLINA | 20 | 9 | 9 | 8 | 1 | 0 | 3 | 19 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | 5 | .318 | ||
* | Apr 14, 2018 | at | Col. of Charleston | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 10 | .316 |
* | Apr 14, 2018 | at | Col. of Charleston | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | 8 | .314 |
* | Apr 15, 2018 | at | Col. of Charleston | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 4 | 0 | 9 | .310 |
Totals | 1019 | 240 | 316 | 222 | 54 | 3 | 46 | 514 | 159 | 4 | 26 | 13 | 20 | 31 | 8 | 7 | 164 | 778 | 280 | 45 | 265 | .310 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 08, 2018 | vs | Nevada | 7.0 | 9 | 7 | 3 | 2 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8-7 | 1 | 0 | 0 | 3.00 | |
Feb 09, 2018 | vs | Long Beach State | 8.0 | 8 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1 | 1 | 0 | 2.80 | |
Feb 09, 2018 | vs | Louisiana Tech | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 2 | 1 | 0 | 1.91 | |
Feb 10, 2018 | vs | Long Beach State | 10.0 | 6 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3 | 1 | 0 | 1.75 | |
Feb 10, 2018 | vs | Louisiana Tech | 6.2 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 3 | 2 | 0 | 1.81 | |
Feb 18, 2018 | vs | Morehead State | 5.0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 4 | 2 | 0 | 1.60 | |
Feb 18, 2018 | at | Campbell | 7.0 | 6 | 7 | 5 | 5 | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8-7 | 5 | 2 | 0 | 2.07 | |
02/24/18 | vs | Central Florida | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6 | 2 | 1 | 2.06 | |
02/24/18 | at | Jacksonville | 7.0 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 7 | 2 | 2 | 1.84 | |
02/25/18 | vs | Penn State | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 8 | 2 | 3 | 1.76 | |
Feb 25, 2018 | vs | Western Carolina | 7.0 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 9 | 2 | 4 | 1.60 | |
Mar 02, 2018 | vs | California | 7.0 | 4 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 10 | 2 | 4 | 1.55 | |
Mar 02, 2018 | vs | UTEP | 7.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 11 | 2 | 4 | 1.44 | |
Mar 03, 2018 | vs | East Carolina | 6.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-0 | 12 | 2 | 4 | 1.35 | |
Mar 03, 2018 | vs | Longwood | 8.0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 13 | 2 | 4 | 1.31 | |
Mar 04, 2018 | at | Hawai'i | 7.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 14 | 2 | 4 | 1.23 | |
Mar 07, 2018 | vs | BYU | 6.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-2 | 15 | 2 | 4 | 1.29 | |
Mar 08, 2018 | vs | East Carolina | 7.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1-4 | 15 | 3 | 4 | 1.44 | |
Mar 08, 2018 | vs | Longwood | 7.0 | 11 | 7 | 5 | 2 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-7 | 15 | 4 | 4 | 1.62 | |
Mar 09, 2018 | vs | Arkansas Pine Bluff | 7.0 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 16 | 4 | 5 | 1.54 | |
Mar 10, 2018 | vs | BYU | 7.0 | 10 | 7 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-7 | 16 | 5 | 5 | 1.61 | |
Mar 10, 2018 | at | Hawai'i | 6.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-1 | 17 | 5 | 5 | 1.55 | |
Mar 16, 2018 | STONY BROOK | 5.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 18 | 5 | 5 | 1.50 | ||
Mar 16, 2018 | OHIO | 6.0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-0 | 19 | 5 | 5 | 1.45 | ||
Mar 17, 2018 | OHIO | 9.0 | 12 | 9 | 7 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 7-9 | 19 | 6 | 5 | 1.65 | ||
Mar 18, 2018 | EAST CAROLINA | 7.0 | 4 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 19 | 7 | 5 | 1.70 | ||
* | Mar 24, 2018 | TOWSON | 6.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 20 | 7 | 5 | 1.65 | |
* | Mar 24, 2018 | TOWSON | 7.0 | 7 | 5 | 3 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10-5 | 21 | 7 | 5 | 1.70 | |
* | Mar 25, 2018 | TOWSON | 7.0 | 6 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-4 | 22 | 7 | 5 | 1.67 | |
* | Mar 30, 2018 | at | UNCW | 6.2 | 8 | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4-6 | 22 | 8 | 5 | 1.72 |
* | Mar 30, 2018 | at | UNCW | 5.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 23 | 8 | 5 | 1.71 |
* | Mar 31, 2018 | at | UNCW | 5.0 | 8 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-3 | 24 | 8 | 5 | 1.71 |
* | Apr 06, 2018 | DELAWARE | 7.0 | 6 | 4 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-4 | 25 | 8 | 6 | 1.68 | |
* | Apr 06, 2018 | DELAWARE | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 26 | 8 | 6 | 1.65 | |
* | Apr 08, 2018 | DELAWARE | 5.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-1 | 27 | 8 | 6 | 1.64 | |
Apr 11, 2018 | NORTH CAROLINA | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 28 | 8 | 6 | 1.61 | ||
* | Apr 14, 2018 | at | Col. of Charleston | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-0 | 29 | 8 | 6 | 1.56 |
* | Apr 14, 2018 | at | Col. of Charleston | 7.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 30 | 8 | 6 | 1.52 |
* | Apr 15, 2018 | at | Col. of Charleston | 6.0 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 30 | 9 | 6 | 1.51 |
Totals | 259.1 | 195 | 94 | 56 | 65 | 216 | 28 | 3 | 19 | 14 | 0 | 21 | 10 | 0 | 240-94 | 30 | 9 | 6 | 1.51 |
* = CAA game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 08, 2018 | vs | Nevada | 8-25 | 0-0 | 8-25 | 7-14 | 1-11 | 0-2 | 4-9 | 5-10 | 1-6 | 2-3 | 5 | |
Feb 09, 2018 | vs | Long Beach State | 2-25 | 0-0 | 2-25 | 1-7 | 1-18 | 0-0 | 0-8 | 1-1 | 0-7 | 1-1 | 3 | |
Feb 09, 2018 | vs | Louisiana Tech | 4-23 | 0-0 | 4-23 | 1-7 | 3-16 | 0-1 | 3-9 | 1-5 | 2-7 | 0-1 | 6 | |
Feb 10, 2018 | vs | Long Beach State | 7-35 | 0-0 | 7-35 | 6-22 | 1-13 | 0-2 | 1-10 | 4-15 | 2-7 | 1-4 | 10 | |
Feb 10, 2018 | vs | Louisiana Tech | 6-26 | 3-15 | 3-11 | 2-8 | 4-18 | 0-0 | 2-8 | 2-4 | 2-8 | 0-0 | 2 | |
Feb 18, 2018 | vs | Morehead State | 11-25 | 5-8 | 6-17 | 8-16 | 3-9 | 0-2 | 2-7 | 7-15 | 2-5 | 5-6 | 5 | |
Feb 18, 2018 | at | Campbell | 5-22 | 0-0 | 5-22 | 1-11 | 4-11 | 0-0 | 1-8 | 1-5 | 5-7 | 6-6 | 5 | |
02/24/18 | vs | Central Florida | 5-22 | 0-0 | 5-22 | 2-10 | 3-12 | 1-4 | 1-6 | 2-6 | 2-6 | 2-4 | 5 | |
02/24/18 | at | Jacksonville | 12-33 | 0-0 | 12-33 | 6-19 | 6-14 | 0-1 | 2-10 | 3-11 | 5-7 | 1-3 | 9 | |
02/25/18 | vs | Penn State | 6-25 | 0-0 | 6-25 | 3-17 | 3-8 | 0-0 | 1-8 | 3-14 | 4-7 | 1-1 | 6 | |
Feb 25, 2018 | vs | Western Carolina | 7-23 | 0-0 | 7-23 | 4-16 | 3-7 | 0-4 | 0-6 | 2-12 | 4-6 | 0-1 | 12 | |
Mar 02, 2018 | vs | California | 5-25 | 0-0 | 5-25 | 2-7 | 3-18 | 0-0 | 1-7 | 2-6 | 2-7 | 0-0 | 1 | |
Mar 02, 2018 | vs | UTEP | 8-25 | 0-0 | 8-25 | 4-17 | 4-8 | 0-2 | 0-6 | 4-15 | 5-6 | 1-2 | 10 | |
Mar 03, 2018 | vs | East Carolina | 9-27 | 0-0 | 9-27 | 8-23 | 1-4 | 0-0 | 4-10 | 6-18 | 4-6 | 2-4 | 6 | |
