News Box Score |
James Madison University Softball
Delaware at James Madison
Apr 08, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
Player | ab | r | h | rbi |
Gearhart, Leanna ss | 3 | 0 | 0 | 0 |
Kolofer, Giovanna lf | 2 | 0 | 1 | 0 |
de Jesus, Reyna cf | 2 | 0 | 0 | 0 |
Steinmetz, Anna dp | 2 | 0 | 0 | 0 |
Kondravy, Mariah 1b | 2 | 0 | 0 | 0 |
Gallardo, Chayanna c | 2 | 1 | 1 | 1 |
Dellatore, Alyshia 3b | 1 | 0 | 1 | 0 |
Nuccio, Mattie 2b | 2 | 0 | 0 | 0 |
Solderitch, Julia rf | 2 | 0 | 0 | 0 |
Cargile, Jordan p | 0 | 0 | 0 | 0 |
Marsh, Maddi p | 0 | 0 | 0 | 0 |
Piening, Sarah p | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 |
Player | ab | r | h | rbi |
Tolle, Morgan 3b | 4 | 2 | 2 | 2 |
Jubas, Sara ss | 2 | 1 | 0 | 0 |
Meeks, Lynsey ph | 2 | 0 | 1 | 1 |
Alexander, Odicci p | 3 | 1 | 1 | 3 |
Gordon, Kate cf | 3 | 3 | 3 | 0 |
Mrozek, Jessica ph | 1 | 0 | 1 | 0 |
Cutright, Natalie dp | 2 | 1 | 1 | 3 |
McCabe, Jessica ph | 1 | 0 | 0 | 0 |
Roadcap, Kierstin 1b | 3 | 1 | 3 | 3 |
Naujokas, Madison 2b | 2 | 1 | 0 | 0 |
File, Hannah lf | 1 | 2 | 1 | 0 |
Samuels, Ashley c | 2 | 0 | 0 | 0 |
Sullivan, Michelle rf/pr | 0 | 1 | 0 | 0 |
Totals | 26 | 13 | 13 | 12 |
Score by Innings R H E -------------------------------------- Delaware............ 000 10 - 1 3 1 James Madison....... 211 9X - 13 13 0 -------------------------------------- |
E - Dellatore(19). LOB - UD 4; JMU 7. 2B - Kolofer(6); Tolle, M.(12); Gordon, K. 3(15); File, H.(2). HR - Gallardo(1); Tolle, M.(8); Alexander, O(12); Cutright, N.(2); Roadcap, K.(3). SB - Naujokas, M.(10). |
|
WP - Cargile(4). Pitches/strikes: Cargile 55/32; Marsh 54/28; Piening 7/5; Alexander, O
82/51.
Strikeouts - Gearhart 2; de Jesus; Gallardo; Nuccio; Solderitch 2; Meeks, L.; Samuels, A. 2. Walks - Kolofer; Dellatore; Alexander, O; Cutright, N.; Naujokas, M.; File, H. 2; Samuels, A..
Umpires - HP: Kerry Joseph 1B: Diane Carden 3B: Randy McLamb
|
Box Score |
James Madison University Softball
Delaware at James Madison
Apr 08, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
Delaware 1 (8-25,2-7 CAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gearhart, Leanna ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Kolofer, Giovanna lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
de Jesus, Reyna cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Steinmetz, Anna dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kondravy, Mariah 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Gallardo, Chayanna c | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
Dellatore, Alyshia 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Nuccio, Mattie 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
Solderitch, Julia rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Cargile, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Marsh, Maddi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Piening, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 3 | 1 | 2 | 7 | 12 | 4 | 4 | |
James Madison 13 (27-8,8-1 CAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tolle, Morgan 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |
Jubas, Sara ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meeks, Lynsey ph | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Alexander, Odicci p | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | |
Gordon, Kate cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mrozek, Jessica ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cutright, Natalie dp | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
McCabe, Jessica ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Roadcap, Kierstin 1b | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
Naujokas, Madison 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
File, Hannah lf | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Samuels, Ashley c | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | |
Sullivan, Michelle rf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 26 | 13 | 13 | 12 | 6 | 3 | 15 | 2 | 7 |
Score by Innings R H E -------------------------------------- Delaware............ 000 10 - 1 3 1 James Madison....... 211 9X - 13 13 0 -------------------------------------- |
E - Dellatore(19). LOB - UD 4; JMU 7. 2B - Kolofer(6); Tolle, M.(12); Gordon, K. 3(15); File, H.(2). HR - Gallardo(1); Tolle, M.(8); Alexander, O(12); Cutright, N.(2); Roadcap, K.(3). SB - Naujokas, M.(10). |
Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cargile, Jordan L,2-6 | 3.0 | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 55 |
Marsh, Maddi | 0.2 | 6 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 54 |
Piening, Sarah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
James Madison | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Alexander, Odicci W,14-3 | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 82 |
Win - Alexander, O (14-3). Loss - Cargile (2-6). Save - None.
WP - Cargile(4). Pitches/strikes: Cargile 55/32; Marsh 54/28; Piening 7/5;
Alexander, O 82/51.
Umpires - HP: Kerry Joseph 1B: Diane Carden 3B: Randy McLamb
|
Composite Box Score |
James Madison University Softball
Delaware at James Madison - Composite Box Score
Apr 08, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
Delaware | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Gearhart ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Kolofer lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de Jesus cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Steinmetz dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kondravy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Gallardo c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Dellatore 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nuccio 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Solderitch rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Cargile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piening p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 12 | 4 | 1 |
James Madison | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Tolle, M. 3b | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jubas, S. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, L. ph | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Alexander, O p | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Gordon, K. cf | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrozek, J. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutright, N. dp | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCabe, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roadcap, K. 1b | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Naujokas, M. 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
File, H. lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Samuels, A. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 |
Sullivan, M. rf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 26 | 13 | 13 | 12 | 5 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 15 | 2 | 0 |
Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cargile, Jordan L,2-6 | 3.0 | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 55 |
Marsh, Maddi | 0.2 | 6 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 54 |
Piening, Sarah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
James Madison | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Alexander, Odicci W,14-3 | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 82 |
Umpires - HP: Kerry Joseph 1B: Diane Carden 3B: Randy McLamb
Start: 12:00 PM Time: 1:30 Attendance: 246 Weather: Low 40's, Sunny |
Play-by-Play |
James Madison University Softball
Delaware at James Madison
Apr 08, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
Delaware starters: 11/ss Gearhart; 2/lf Kolofer; 10/cf de Jesus; 12/dp
Steinmetz; 20/1b Kondravy; 23/c Gallardo; 4/3b Dellatore; 6/2b Nuccio; 9/rf
Solderitch; 8/p Cargile;
James Madison starters: 5/3b Tolle, M.; 4/ss Jubas, S.; 3/p Alexander, O; 17/cf
Gordon, K.; 29/dp Cutright, N.; 13/1b Roadcap, K.; 18/2b Naujokas, M.; 7/lf
File, H.; 22/c Samuels, A.; 26/rf Sullivan, M.;
Delaware 1st - Gearhart struck out swinging (2-2
BSKBS). Kolofer doubled to right field (1-2 KBF). de Jesus struck out swinging
(0-2 KSS). Steinmetz popped up to 2b (2-2 BBKF). 0 runs, 1 hit, 0 errors,
1 LOB.
James Madison 1st - Tolle, M. homered to right
field, RBI (0-0). Jubas, S. grounded out to 1b unassisted (0-0). Alexander, O
out at first p to ss to 1b (1-0 B). Gordon, K. doubled to center field (0-1 S).
Cutright, N. walked (3-0 BBBB). Roadcap, K. singled up the middle, RBI (2-1
KBB); Cutright, N. advanced to second; Gordon, K. scored. Naujokas, M. popped
up to ss (1-1 KB). 2 runs, 3 hits, 0 errors, 2 LOB.
Delaware 2nd - Kondravy fouled out to 3b (0-0).
Gallardo struck out swinging (2-2 BBFKS). Dellatore walked (3-2 BSSBBB). Nuccio
struck out swinging (1-2 SSFBS). 0 runs, 0 hits, 0 errors, 1 LOB.
James Madison 2nd - File, H. doubled to center field
(1-1 KB). Samuels, A. struck out swinging (0-2 KFS). Tolle, M. reached on a
fielding error by 3b, advanced to second on the throw (1-0 B); File, H.
advanced to third on the error, scored, unearned. Jubas, S. popped up to 2b
(0-0). Alexander, O grounded out to 3b (1-0 B). 1 run, 1 hit, 1 error, 1
LOB.
Delaware 3rd - Solderitch struck out swinging (0-2
FKS). Gearhart struck out swinging (2-2 BKSBS). Kolofer walked (3-0 BBBB). de
Jesus fouled out to p (2-2 KBBF). 0 runs, 0 hits, 0 errors, 1
LOB.
James Madison 3rd - Gordon, K. doubled to left field
(0-0). Cutright, N. grounded out to 2b (2-0 BB); Gordon, K. advanced to third.
Roadcap, K. singled to left field, RBI (2-1 FBB); Gordon, K. scored. Naujokas,
M. flied out to rf (0-1 K). File, H. walked (3-1 KBBBB); Roadcap, K. advanced
to second. File, H. advanced to second on a wild pitch; Roadcap, K. advanced to
third on a wild pitch. Samuels, A. walked (3-2 BSKFBBFFB). Tolle, M. fouled out
to rf (0-0). 1 run, 2 hits, 0 errors, 3 LOB.
Delaware 4th - Steinmetz flied out to lf (1-1 FB).
Kondravy flied out to rf (1-2 KFB). Gallardo homered to left center, RBI (0-0).
Dellatore singled to right center (1-1 KB). Nuccio grounded out to p (3-2
BFFBFB). 1 run, 2 hits, 0 errors, 1 LOB.
James Madison 4th - Meeks, L. pinch hit for Jubas,
S.. Marsh to p for Cargile. Meeks, L. struck out looking (3-2 KBBFBK).
Alexander, O walked (3-2 BFBBFB). Sullivan, M. pinch ran for Alexander, O. /
for Sullivan, M.. Gordon, K. doubled to right field (2-1 BKB); Sullivan, M.
advanced to third. Cutright, N. homered to left center, 3 RBI (1-1 BF); Gordon,
K. scored; Sullivan, M. scored. Roadcap, K. homered to left center, RBI (1-0
B). Naujokas, M. walked (3-2 BKKBBFB). Naujokas, M. stole second. File, H.
walked (3-2 KBKBBB). Samuels, A. struck out looking (1-2 BKKFFK). Tolle, M.
doubled to center field, RBI (3-2 BBBKK); File, H. advanced to third; Naujokas,
M. scored. Meeks, L. singled to first base, RBI (2-2 KBBK); Tolle, M. advanced
to third; File, H. scored. Jubas, S. to ss for Meeks, L.. Alexander, O to p for
Sullivan, M.. Alexander, O homered to left field, 3 RBI (1-1 BK); Jubas, S.
scored; Tolle, M. scored. Piening to p for Marsh. Mrozek, J. pinch hit for
Gordon, K.. Mrozek, J. singled to center field (1-1 BK). McCabe, J. pinch hit
for Cutright, N.. McCabe, J. flied out to cf (1-2 BFK). 9 runs, 7 hits, 0
errors, 1 LOB.
Delaware 5th - Gordon, K. to cf for Mrozek, J..
Sullivan, M. to rf. Solderitch struck out looking (3-2 FSBBBK). Gearhart
grounded out to 2b (0-1 K). Kolofer lined out to p (2-2 FBBK). 0 runs, 0
hits, 0 errors, 0 LOB.
Plate appearance breakdown |
James Madison University Softball
Delaware at James Madison - Plate Appearance Breakdown
Apr 08, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Delaware | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Gearhart ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Kolofer lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
de Jesus cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Steinmetz dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Kondravy 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Gallardo c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Dellatore 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nuccio 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Solderitch rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cargile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Marsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Piening p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 20 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 0-2 | 0-5 | 0-5 | 2-7 | 0-5 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Delaware | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Cargile | 19 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0-1 | 6-15 | 2-10 | 2-5 | 3-3 | 4 | 4 | 55 |
Marsh | 11 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1-1 | 5-7 | 5-6 | 3-3 | 0-1 | 0 | 0 | 54 |
Piening | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 7 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
James Madison | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Tolle, M. 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 1 |
Jubas, S. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Meeks, L. ph | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Alexander, O p | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 |
Gordon, K. cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Mrozek, J. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cutright, N. dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
McCabe, J. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Roadcap, K. 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
Naujokas, M. 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
File, H. lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Samuels, A. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, M. rf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 32 | 26 | 13 | 6 | 0 | 0 | 0 | 0 | 0-0 | 13-26 | 6-14 | 7-17 | 10-18 | 6-10 | 3-4 | 0-1 | 2-2 | 1 | 7 | 6 | 4 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
James Madison | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Alexander, O | 20 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-9 | 3-9 | 0-5 | 2-7 | 0-5 | 2 | 6 | 82 |
Howe report |
Game number JMUSB36 James Madison 13, Delaware 1 (Apr 08, 2018 at Harrisonburg, Va.) Time: 1:30 Attendance: 246 DH number: 1 Visitor batting - Delaware AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Gearhart ss - 3 2 1 1 Kolofer lf - 2 1 2 1 1 de Jesus cf - 2 1 1 Steinmetz dp - 2 Kondravy 1b - 2 4 Gallardo c - 2 1 1 4 1 1 1 3 1 Dellatore 3b - 1 1 1 1 1 1 Nuccio 2b - 2 1 1 1 Solderitch rf - 2 2 2 Cargile p - 0 1 Marsh p - 0 1 Piening p - 0 Totals...... - 18 1 3 7 1 0 1 1 0 0 0 0 2 0 7 0 0 0 12 4 1 0 0 1 0 0 Visitor pitching - Delaware IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Cargile L 3.0 6 16 19 4 3 1 3 1 1 1 Marsh 0.2 6 8 11 9 9 3 3 2 Piening 0.1 1 2 2 1 Totals...... 4.0 13 26 32 13 12 4 0 0 0 0 6 0 3 1 0 1 1 0 0 0 Weather: Low 40's, Sunny |
Score by Innings R H E -------------------------------------- Delaware............ 000 10 - 1 3 1 James Madison....... 211 9X - 13 13 0 -------------------------------------- |
Line score |
James Madison 13, Delaware 1 (Apr 08, 2018 at Harrisonburg, Va.) ---------------------------------------------------------------------- Delaware............ 000 10 - 1 3 1 (8-25, 2-7 CAA) James Madison....... 211 9X - 13 13 0 (27-8, 8-1 CAA) ---------------------------------------------------------------------- Pitchers: Delaware - Cargile, Jordan; Marsh, Maddi(4); Piening, Sarah(4) and Gallardo, Chayanna . James Madison - Alexander, Odicci and Samuels, Ashley. Win-Alexander, Odicci(14-3) Loss-Cargile, Jordan(2-6) T-1:30 A-246 HR DELAWARE - Gallardo, Chayanna (1). HR JMU - Tolle, Morgan (8); Alexander, Odicci (12); Cutright, Natalie (2); Roadcap, Kierstin (3). Weather: Low 40's, Sunny |