News Box Score |
James Madison University Softball
Delaware at James Madison (Game 2)
Apr 06, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
Player | ab | r | h | rbi |
Gearhart, Leanna ss | 3 | 0 | 2 | 0 |
Kolofer, Giovanna lf | 2 | 0 | 0 | 0 |
de Jesus, Reyna rf | 2 | 0 | 0 | 0 |
Steinmetz, Anna dp | 1 | 0 | 0 | 0 |
Smith, Keiana pr | 0 | 0 | 0 | 0 |
Kondravy, Mariah 1b | 2 | 0 | 0 | 0 |
Gallardo, Chayanna c | 2 | 0 | 0 | 0 |
Dellatore, Alyshia 3b | 2 | 0 | 0 | 0 |
Nuccio, Mattie 2b | 1 | 0 | 0 | 0 |
Bessel, Sarah ph | 1 | 0 | 0 | 0 |
Davis, Ali cf | 2 | 0 | 1 | 0 |
Piening, Sarah p | 0 | 0 | 0 | 0 |
Cargile, Jordan p | 0 | 0 | 0 | 0 |
Marsh, Maddi p | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 |
Player | ab | r | h | rbi |
Tolle, Morgan 3b | 3 | 2 | 2 | 2 |
Meeks, Lynsey ph/3b | 1 | 1 | 1 | 1 |
Jubas, Sara ss | 2 | 2 | 0 | 0 |
Mrozek, Jessica ph | 1 | 0 | 0 | 0 |
Alexander, Odicci p | 4 | 2 | 3 | 3 |
Stuart, Debbie pr | 0 | 1 | 0 | 0 |
Gordon, Kate cf | 2 | 3 | 2 | 3 |
McCabe, Jessica ph | 1 | 0 | 0 | 0 |
Cutright, Natalie dp | 3 | 1 | 1 | 1 |
Roadcap, Kierstin 1b | 3 | 1 | 2 | 0 |
Naujokas, Madison 2b | 3 | 0 | 0 | 0 |
File, Hannah lf | 2 | 0 | 0 | 0 |
Samuels, Ashley c | 1 | 0 | 0 | 0 |
Buddle, Alyssa ph/c | 2 | 2 | 1 | 0 |
Sullivan, Michelle rf | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 12 | 10 |
Score by Innings R H E -------------------------------------- Delaware............ 000 00 - 0 3 5 James Madison....... 444 3X - 15 12 0 -------------------------------------- |
E - Gearhart(8); Kolofer(5); de Jesus 2(2); Kondravy(7). DP - UD 1. LOB - UD 4; JMU 5. 2B - Tolle, M.(11); Meeks, L.(2); Buddle, A.(1). 3B - Roadcap, K.(1). HR - Tolle, M.(7); Alexander, O(11); Gordon, K.(8). |
|
WP - Marsh 2(4). PB - Gallardo(2). Pitches/strikes: Piening 51/31; Cargile 38/21; Marsh
26/11; Alexander, O 71/46.
Strikeouts - de Jesus; Kondravy 2; Gallardo 2; Dellatore 2; Bessel; Davis; Naujokas, M.. Walks - Steinmetz; Jubas, S.; Gordon, K.; Cutright, N.; File, H..
Umpires - HP: Randy McLamb 1B: Kerry Joseph 2B: Diane Carden
|
Box Score |
James Madison University Softball
Delaware at James Madison (Game 2)
Apr 06, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
Delaware 0 (8-24,2-6 CAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gearhart, Leanna ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Kolofer, Giovanna lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
de Jesus, Reyna rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Steinmetz, Anna dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Smith, Keiana pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kondravy, Mariah 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Gallardo, Chayanna c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Dellatore, Alyshia 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
Nuccio, Mattie 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Bessel, Sarah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Davis, Ali cf | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Piening, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cargile, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marsh, Maddi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 3 | 0 | 1 | 9 | 12 | 6 | 4 | |
James Madison 15 (26-8,7-1 CAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tolle, Morgan 3b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Meeks, Lynsey ph/3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jubas, Sara ss | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Mrozek, Jessica ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander, Odicci p | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Stuart, Debbie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gordon, Kate cf | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
McCabe, Jessica ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cutright, Natalie dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Roadcap, Kierstin 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Naujokas, Madison 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
File, Hannah lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
Samuels, Ashley c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Buddle, Alyssa ph/c | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Sullivan, Michelle rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 15 | 12 | 10 | 4 | 1 | 15 | 1 | 5 |
Score by Innings R H E -------------------------------------- Delaware............ 000 00 - 0 3 5 James Madison....... 444 3X - 15 12 0 -------------------------------------- |
E - Gearhart(8); Kolofer(5); de Jesus 2(2); Kondravy(7). DP - UD 1. LOB - UD 4; JMU 5. 2B - Tolle, M.(11); Meeks, L.(2); Buddle, A.(1). 3B - Roadcap, K.(1). HR - Tolle, M.(7); Alexander, O(11); Gordon, K.(8). |
Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Piening, Sarah L,5-12 | 2.0 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 51 |
Cargile, Jordan | 1.0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
Marsh, Maddi | 1.0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 |
James Madison | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Alexander, Odicci W,13-3 | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 71 |
Win - Alexander, O (13-3). Loss - Piening (5-12). Save - None.
WP - Marsh 2(4). PB - Gallardo(2). Pitches/strikes: Piening 51/31; Cargile
38/21; Marsh 26/11; Alexander, O 71/46.
Umpires - HP: Randy McLamb 1B: Kerry Joseph 2B: Diane Carden
|
Composite Box Score |
James Madison University Softball
Delaware at James Madison (Game 2) - Composite Box Score
Apr 06, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
Delaware | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Gearhart ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Kolofer lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
de Jesus rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Steinmetz dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kondravy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Gallardo c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Dellatore 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Nuccio 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Bessel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Piening p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cargile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12 | 6 | 5 |
James Madison | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Tolle, M. 3b | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Meeks, L. ph/3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubas, S. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mrozek, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, O p | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, D. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, K. cf | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCabe, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutright, N. dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roadcap, K. 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naujokas, M. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
File, H. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Samuels, A. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Buddle, A. ph/c | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Sullivan, M. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 12 | 10 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 1 | 0 |
Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Piening, Sarah L,5-12 | 2.0 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 51 |
Cargile, Jordan | 1.0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
Marsh, Maddi | 1.0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 |
James Madison | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Alexander, Odicci W,13-3 | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 71 |
Umpires - HP: Randy McLamb 1B: Kerry Joseph 2B: Diane Carden
Start: 3:15 PM Time: 1:20 Attendance: 257 Weather: Mid 60's, Sunny, Wind RF to LF |
Play-by-Play |
James Madison University Softball
Delaware at James Madison (Game 2)
Apr 06, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
Delaware starters: 11/ss Gearhart; 2/lf Kolofer; 10/rf de Jesus; 12/dp
Steinmetz; 20/1b Kondravy; 23/c Gallardo; 4/3b Dellatore; 6/2b Nuccio; 32/cf
Davis; 5/p Piening;
James Madison starters: 5/3b Tolle, M.; 4/ss Jubas, S.; 3/p Alexander, O; 17/cf
Gordon, K.; 29/dp Cutright, N.; 13/1b Roadcap, K.; 18/2b Naujokas, M.; 7/lf
File, H.; 22/c Samuels, A.; 26/rf Sullivan, M.;
Delaware 1st - Gearhart singled up the middle (2-1
SBB). Kolofer reached on a fielder's choice (1-1 BS); Gearhart out at second 2b
unassisted. de Jesus struck out swinging (0-2 KKS). Steinmetz popped up to ss
(1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.
James Madison 1st - Tolle, M. flied out to cf (2-0
BB). Jubas, S. walked (3-0 BBBB). Alexander, O singled up the middle (0-0);
Jubas, S. advanced to third. Gordon, K. homered to center field, 3 RBI (3-2
KBFFBB); Alexander, O scored; Jubas, S. scored. Cutright, N. flied out to lf
(0-1 K). Roadcap, K. tripled to right field (2-2 BBKF). Naujokas, M. reached on
a fielding error by 1b (3-2 BBKKBFF); Roadcap, K. scored, unearned. File, H.
flied out to cf (1-1 BF). 4 runs, 3 hits, 1 error, 1 LOB.
Delaware 2nd - Kondravy struck out swinging (2-2
SBBSS). Gallardo struck out swinging (1-2 SFFBS). Dellatore struck out swinging
(0-2 KSS). 0 runs, 0 hits, 0 errors, 0 LOB.
James Madison 2nd - Samuels, A. flied out to rf (1-0
B). Tolle, M. homered to center field, RBI (0-0). Cargile to p for Piening.
Jubas, S. grounded out to 3b (2-1 SBB). Alexander, O homered to left center,
RBI (1-1 KB). Gordon, K. singled up the middle (2-1 KBB). Cutright, N. walked
(3-0 BBBB); Gordon, K. advanced to second. Roadcap, K. singled to shortstop
(0-1 K); Cutright, N. advanced to second; Gordon, K. advanced to third, scored
on the throw. Naujokas, M. reached on a fielding error by lf, advanced to
second on the error (3-2 KKBFBB); Roadcap, K. advanced to second, advanced to
third on the error; Cutright, N. scored, unearned. File, H. out at first ss to
2b (0-1 K). 4 runs, 4 hits, 1 error, 2 LOB.
Delaware 3rd - Nuccio flied out to lf (2-0 BB).
Davis singled to shortstop (2-2 BBFF). Gearhart singled to catcher, bunt (0-1
K); Davis advanced to second. Kolofer reached on a fielder's choice (1-0 B);
Gearhart advanced to second; Davis out at third ss to 3b. de Jesus popped up to
ss (1-0 B). 0 runs, 2 hits, 0 errors, 2 LOB.
James Madison 3rd - Buddle, A. pinch hit for
Samuels, A.. Buddle, A. doubled to right field (1-1 KB). Tolle, M. doubled
through the left side, RBI (2-1 KBB); Buddle, A. scored. Mrozek, J. pinch hit
for Jubas, S.. Mrozek, J. flied out to cf (0-1 K); Tolle, M. advanced to third.
Alexander, O singled up the middle, RBI (2-0 BB); Tolle, M. scored. Marsh to p
for Cargile. Stuart, D. pinch ran for Alexander, O. Gordon, K. walked (3-0
BBBB); Stuart, D. advanced to second. Cutright, N. singled up the middle, RBI
(0-0); Gordon, K. advanced to third; Stuart, D. scored. Gordon, K. scored on a
wild pitch. Cutright, N. advanced to second on a wild pitch. Roadcap, K.
grounded out to 3b (2-1 BBF). Naujokas, M. struck out looking (2-2 BBKKK).
4 runs, 4 hits, 0 errors, 1 LOB.
Delaware 4th - Jubas, S. to ss for Mrozek, J..
Alexander, O to p for Stuart, D.. Buddle, A. to c. Steinmetz walked (3-1
BBBKB). Smith pinch ran for Steinmetz. Kondravy struck out swinging (1-2 BFKS).
Gallardo struck out swinging (1-2 KSBFS). Dellatore struck out swinging (2-2
SBBSFS). 0 runs, 0 hits, 0 errors, 1 LOB.
James Madison 4th - File, H. walked (3-2 BBKBSB).
Steinmetz to dp for Smith. Buddle, A. reached on a fielder's choice (3-1 BBBK);
File, H. out at second 3b to 2b. Meeks, L. pinch hit for Tolle, M.. Buddle, A.
advanced to second on a passed ball. Meeks, L. doubled down the lf line, RBI
(0-0); Buddle, A. scored, unearned. Piening to p for Marsh. Jubas, S. reached
on a fielding error by rf, advanced to second on the error (1-2 KFFBF); Meeks,
L. advanced to third. Alexander, O reached on a fielding error by ss, RBI
(0-0); Jubas, S. advanced to third; Meeks, L. scored, unearned. McCabe, J.
pinch hit for Gordon, K.. McCabe, J. reached on a fielding error by rf (0-0);
Alexander, O advanced to second; Jubas, S. scored, unearned. Cutright, N.
grounded into double play 2b to ss to 1b (3-2 BKBBSF); McCabe, J. out on the
play. 3 runs, 1 hit, 3 errors, 1 LOB.
Delaware 5th - Meeks, L. to 3b. Gordon, K. to cf for
McCabe, J.. Bessel pinch hit for Nuccio. Bessel struck out swinging (0-2 KSS).
Davis struck out swinging (3-2 FBBBFS). Gearhart flied out to lf (1-1 FB).
0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
James Madison University Softball
Delaware at James Madison (Game 2) - Plate Appearance Breakdown
Apr 06, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Delaware | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Gearhart ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Kolofer lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
de Jesus rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Steinmetz dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kondravy 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Gallardo c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Dellatore 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Nuccio 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Bessel ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Davis cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Piening p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cargile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Marsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 0-2 | 1-9 | 2-9 | 0-5 | 2-5 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Delaware | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Piening | 14 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 4-11 | 2-8 | 1-3 | 0-2 | 1 | 4 | 51 |
Cargile | 11 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 6-10 | 3-6 | 3-5 | 1-1 | 2 | 1 | 38 |
Marsh | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1-1 | 1-4 | 2-5 | 0-1 | 1-1 | 2 | 0 | 26 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
James Madison | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Tolle, M. 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Meeks, L. ph/3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Jubas, S. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Mrozek, J. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
Alexander, O p | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 3-3 | 1-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 |
Stuart, D. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Gordon, K. cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
McCabe, J. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Cutright, N. dp | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Roadcap, K. 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Naujokas, M. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 2-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
File, H. lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
