News Box Score |
James Madison University Softball
NORTH CAROLINA at James Madison
Apr 11, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
Player | ab | r | h | rbi |
Kiani Ramsey cf | 2 | 0 | 2 | 0 |
Taylor Wike ss | 1 | 0 | 0 | 0 |
Kristina Burkhardt rf | 2 | 0 | 0 | 0 |
Katie Bailiff c | 2 | 0 | 0 | 0 |
Berlynne Delamora dp | 2 | 0 | 0 | 0 |
Sierra Parkinson 2b | 2 | 0 | 0 | 0 |
Megan Dray 3b | 1 | 0 | 0 | 0 |
Campbell Hutcherson 1b | 2 | 0 | 0 | 0 |
Destiny DeBerry lf | 2 | 0 | 0 | 0 |
Brittany Pickett p | 0 | 0 | 0 | 0 |
Hannah Nommensen p | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
Tolle, Morgan 3b | 3 | 1 | 2 | 1 |
Cutright, Natalie dp | 2 | 0 | 0 | 0 |
Alexander, Odicci p | 2 | 1 | 1 | 0 |
Gordon, Kate cf | 3 | 0 | 1 | 0 |
Roadcap, Kierstin 1b | 2 | 1 | 2 | 0 |
Lascola, Sydney pr | 0 | 1 | 0 | 0 |
File, Hannah lf | 3 | 1 | 1 | 0 |
Jubas, Sara ss | 1 | 1 | 0 | 0 |
Naujokas, Madison 2b | 1 | 2 | 1 | 3 |
Samuels, Ashley c | 2 | 1 | 1 | 4 |
Mrozek, Jessica ph | 1 | 0 | 0 | 0 |
Sullivan, Michelle rf | 0 | 0 | 0 | 0 |
Totals | 20 | 9 | 9 | 8 |
Score by Innings R H E -------------------------------------- NORTH CAROLINA...... 000 00 - 0 2 1 James Madison....... 140 04 - 9 9 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - Wike,T(8). LOB - UNC 3; JMU 5. 2B - Gordon, K.(16). HR - Tolle, M.(9); Naujokas, M.(2); Samuels, A.(4). SH - Wike,T(4); Jubas, S.(9). SB - Ramsey,K(14). CS - Gordon, K.(3). |
|
WP - Nommensen,H(2). Pitches/strikes: Pickett,B 43/27; Nommensen,H 64/34; Alexander, O
72/50.
Strikeouts - Burkhardt,K; Bailiff,K; Parkinson,S 2; Hutcherson,C; File, H.; Jubas, S.. Walks - Dray,M; Cutright, N.; Alexander, O; Roadcap, K.; Jubas, S.; Naujokas, M. 2.
Umpires - HP: Steve Gould 1B: Roger Potts 3B: Randy McLamb
|
Box Score |
James Madison University Softball
NORTH CAROLINA at James Madison
Apr 11, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
NORTH CAROLINA 0 (23-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kiani Ramsey cf | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Taylor Wike ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kristina Burkhardt rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Katie Bailiff c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Berlynne Delamora dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sierra Parkinson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Megan Dray 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Campbell Hutcherson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Destiny DeBerry lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brittany Pickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hannah Nommensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 16 | 0 | 2 | 0 | 1 | 5 | 13 | 2 | 3 | |
James Madison 9 (28-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tolle, Morgan 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
Cutright, Natalie dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Alexander, Odicci p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Gordon, Kate cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Roadcap, Kierstin 1b | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
Lascola, Sydney pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
File, Hannah lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jubas, Sara ss | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Naujokas, Madison 2b | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Samuels, Ashley c | 2 | 1 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | |
Mrozek, Jessica ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Sullivan, Michelle rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 20 | 9 | 9 | 8 | 6 | 2 | 15 | 5 | 5 |
Score by Innings R H E -------------------------------------- NORTH CAROLINA...... 000 00 - 0 2 1 James Madison....... 140 04 - 9 9 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - Wike,T(8). LOB - UNC 3; JMU 5. 2B - Gordon, K.(16). HR - Tolle, M.(9); Naujokas, M.(2); Samuels, A.(4). SH - Wike,T(4); Jubas, S.(9). SB - Ramsey,K(14). CS - Gordon, K.(3). |
NORTH CAROLINA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brittany Pickett L,21-7 | 1.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 43 |
Hannah Nommensen | 2.2 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 17 | 5 | 2 | 64 |
James Madison | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Alexander, Odicci W,15-3 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 72 |
Win - Alexander, O (15-3). Loss - Pickett,B (21-7). Save - None.
WP - Nommensen,H(2). Pitches/strikes: Pickett,B 43/27; Nommensen,H 64/34;
Alexander, O 72/50.
Umpires - HP: Steve Gould 1B: Roger Potts 3B: Randy McLamb
|
Composite Box Score |
James Madison University Softball
NORTH CAROLINA at James Madison - Composite Box Score
Apr 11, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
NORTH CAROLINA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Ramsey,K cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Wike,T ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Burkhardt,K rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Bailiff,K c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Delamora,B dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkinson,S 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Dray,M 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hutcherson,C 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DeBerry,D lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pickett,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nommensen,H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 13 | 2 | 1 |
James Madison | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Tolle, M. 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Cutright, N. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, O p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gordon, K. cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roadcap, K. 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Lascola, S. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
File, H. lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubas, S. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Naujokas, M. 2b | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuels, A. c | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Mrozek, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, M. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 20 | 9 | 9 | 8 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 0 |
NORTH CAROLINA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brittany Pickett L,21-7 | 1.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 43 |
Hannah Nommensen | 2.2 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 17 | 5 | 2 | 64 |
James Madison | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Alexander, Odicci W,15-3 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 72 |
Umpires - HP: Steve Gould 1B: Roger Potts 3B: Randy McLamb
Start: 5:00 PM Time: 1:27 Attendance: 425 Weather: High 50s, sunny |
Play-by-Play |
James Madison University Softball
NORTH CAROLINA at James Madison
Apr 11, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
NORTH CAROLINA starters: 8/cf Ramsey,K; 7/ss Wike,T; 10/rf Burkhardt,K; 11/c
Bailiff,K; 27/dp Delamora,B; 15/2b Parkinson,S; 55/3b Dray,M; 5/1b
Hutcherson,C; 22/lf DeBerry,D; 28/p Pickett,B;
James Madison starters: 5/3b Tolle, M.; 29/dp Cutright, N.; 3/p Alexander, O;
17/cf Gordon, K.; 13/1b Roadcap, K.; 7/lf File, H.; 4/ss Jubas, S.; 18/2b
Naujokas, M.; 22/c Samuels, A.; 26/rf Sullivan, M.;
NORTH CAROLINA 1st - Ramsey,K singled up the middle
(1-2 SSB). Wike,T grounded out to p, SAC, bunt (0-0); Ramsey,K advanced to
second. Burkhardt,K grounded out to p (0-1 K); Ramsey,K advanced to third.
Bailiff,K struck out swinging (0-2 KFS). 0 runs, 1 hit, 0 errors, 1
LOB.
James Madison 1st - Tolle, M. flied out to cf (3-2
BBFFB). Cutright, N. flied out to cf (1-0 B). Alexander, O singled to shortstop
(1-1 KB). Gordon, K. doubled to left field (3-2 FKBBB); Alexander, O advanced
to third, scored on a fielding error by ss, unearned. Gordon, K. out at third c
to 3b, caught stealing. 1 run, 2 hits, 1 error, 0 LOB.
NORTH CAROLINA 2nd - Delamora,B grounded out to 3b
(3-2 BBKFB). Parkinson,S struck out looking (1-2 BSKK). Dray,M walked (3-2
KKBFBFBFB). Hutcherson,C struck out swinging (3-2 BBKBKS). 0 runs, 0
hits, 0 errors, 1 LOB.
James Madison 2nd - Roadcap, K. singled to left
field (1-1 BF). Lascola, S. pinch ran for Roadcap, K.. File, H. struck out
swinging (2-2 FBFBS). Jubas, S. walked (3-2 BBKFBB); Lascola, S. advanced to
second. Naujokas, M. homered to center field, 3 RBI (1-2 KKBF); Jubas, S.
scored; Lascola, S. scored. Samuels, A. popped up to rf (0-1 S). Tolle, M.
homered to left field, RBI (0-2 FF). Nommensen,H to p for Pickett,B. Cutright,
N. walked (3-2 SFBBBFFB). Cutright, N. advanced to second on a wild pitch.
Alexander, O walked (3-1 BBFBB). Gordon, K. flied out to cf (2-2 BKBFK).
4 runs, 3 hits, 0 errors, 2 LOB.
NORTH CAROLINA 3rd - Roadcap, K. to 1b for Lascola,
S.. DeBerry,D grounded out to 3b (0-2 KFF). Ramsey,K singled to pitcher (2-2
BSSBFF). Wike,T flied out to rf (1-0 B). Ramsey,K stole second. Burkhardt,K
struck out looking (1-2 FBSK). 0 runs, 1 hit, 0 errors, 1 LOB.
James Madison 3rd - Roadcap, K. singled to center
field (0-1 K). File, H. popped up to ss (0-0). Jubas, S. struck out swinging
(1-2 KBKS). Naujokas, M. walked (3-0 BBBB); Roadcap, K. advanced to second.
Mrozek, J. pinch hit for Samuels, A.. Mrozek, J. flied out to lf (1-1 BK).
0 runs, 1 hit, 0 errors, 2 LOB.
NORTH CAROLINA 4th - Samuels, A. to c for Mrozek,
J.. Bailiff,K grounded out to 3b (0-1 S). Delamora,B flied out to rf (3-2
BFBFB). Parkinson,S struck out swinging (2-2 KBBKFS). 0 runs, 0 hits, 0
errors, 0 LOB.
James Madison 4th - Tolle, M. singled to left center
(2-0 BB). Cutright, N. grounded out to c unassisted (1-1 BF). Alexander, O
flied out to lf (0-0). Gordon, K. popped up to ss (0-0). 0 runs, 1 hit, 0
errors, 1 LOB.
NORTH CAROLINA 5th - Dray,M popped up to ss (0-0).
Hutcherson,C fouled out to 3b (1-2 KBF). DeBerry,D fouled out to c (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
James Madison 5th - Roadcap, K. walked (3-2 KBBFBB).
File, H. singled through the left side (2-2 BBKF); Roadcap, K. advanced to
second. Jubas, S. out at first p to 2b, SAC, bunt (0-0); File, H. advanced to
second; Roadcap, K. advanced to third. Naujokas, M. walked (3-2 BKBFBFFB).
Samuels, A. homered to left center, 4 RBI (1-1 FB); Naujokas, M. scored; File,
H. scored; Roadcap, K. scored. 4 runs, 2 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
James Madison University Softball
NORTH CAROLINA at James Madison - Plate Appearance Breakdown
Apr 11, 2018 at Harrisonburg, Va. (Veterans Mem. Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
NORTH CAROLINA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Ramsey,K cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Wike,T ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Burkhardt,K rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
Bailiff,K c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Delamora,B dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Parkinson,S 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Dray,M 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Hutcherson,C 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
DeBerry,D lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Pickett,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nommensen,H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2-16 | 0-3 | 0-5 | 2-6 | 0-5 | 1-5 | 0-0 | 0-0 | 2 | 3 | 0 | 5 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
NORTH CAROLINA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Pickett,B | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 5-8 | 2-3 | 3-3 | 1-2 | 0 | 3 | 43 |
Nommensen,H | 17 | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 4-10 | 2-9 | 0-3 | 3-3 | 2 | 5 | 64 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
James Madison | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Tolle, M. 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Cutright, N. dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Alexander, O p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Gordon, K. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-1 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 |
Roadcap, K. 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Lascola, S. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
File, H. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Jubas, S. ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
Naujokas, M. 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Samuels, A. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Mrozek, J. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Sullivan, M. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 20 | 9 | 6 | 0 | 1 | 0 | 0 | 5-9 | 4-11 | 2-4 | 4-12 | 7-15 | 3-6 | 4-5 | 1-1 | 1-1 | 2 | 5 | 1 | 2 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
James Madison | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Alexander, O | 18 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-11 | 0-5 | 0-5 | 0-5 | 1-5 | 5 | 5 | 72 |
Howe report |
Game number JMUSB37 James Madison 9, NORTH CAROLINA 0 (Apr 11, 2018 at Harrisonburg, Va.) Time: 1:27 Attendance: 425 DH number: 5 Visitor batting - NORTH CAROLINA AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Ramsey,K cf - 2 2 2 1 3 Wike,T ss - 1 1 2 1 Burkhardt,K rf - 2 1 1 Bailiff,K c - 2 1 3 1 1 Delamora,B dp - 2 Parkinson,S 2b - 2 2 1 Dray,M 3b - 1 1 1 Hutcherson,C 1b - 2 1 DeBerry,D lf - 2 2 Pickett,B p - 0 1 Nommensen,H p - 0 1 Totals...... - 16 0 2 2 0 0 0 0 0 1 0 0 1 0 5 1 0 0 13 2 1 0 0 0 1 0 Visitor pitching - NORTH CAROLINA IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Pickett,B L 1.2 5 9 10 5 4 2 1 1 1 Nommensen,H 2.2 4 11 17 4 4 1 1 5 1 1 1 Totals...... 4.1 9 20 27 9 8 3 0 1 0 0 6 0 2 1 0 1 1 0 1 1 Weather: High 50s, sunny |
Score by Innings R H E -------------------------------------- NORTH CAROLINA...... 000 00 - 0 2 1 James Madison....... 140 04 - 9 9 0 -------------------------------------- |
Line score |
James Madison 9, NORTH CAROLINA 0 (Apr 11, 2018 at Harrisonburg, Va.) ---------------------------------------------------------------------- NORTH CAROLINA...... 000 00 - 0 2 1 (23-20) James Madison....... 140 04 - 9 9 0 (28-8) ---------------------------------------------------------------------- Pitchers: NORTH CAROLINA - Brittany Pickett; Hannah Nommensen(2) and Katie Bailiff. James Madison - Alexander, Odicci and Samuels, Ashley. Win-Alexander, Odicci(15-3) Loss-Brittany Pickett(21-7) T-1:27 A-425 HR JMU - Tolle, Morgan (9); Naujokas, Madison (2); Samuels, Ashley (4). Weather: High 50s, sunny |