James Madison

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  JMU  OPP 
SCORING  196  272 
   Points Per Game  16.3  22.7 
   Points Off Turnovers  10  51 
FIRST DOWNS  200  209 
   Rushing  98  89 
   Passing  87  106 
   Penalty  15  14 
RUSHING YARDAGE  1961  1769 
   Yards gained rushing  2386  2126 
   Yards lost rushing  425  357 
   Rushing Attempts  553  500 
   Average Per Rush  3.5  3.5 
   Average Per Game  163.4  147.4 
   TDs Rushing  14  11 
PASSING YARDAGE  1962  2072 
   Comp-Att-Int  126-249-15  196-318-9 
   Average Per Pass  7.9  6.5 
   Average Per Catch  15.6  10.6 
   Average Per Game  163.5  172.7 
   TDs Passing  7  19 
TOTAL OFFENSE  3923  3841 
   Total Plays  802  818 
   Average Per Play  4.9  4.7 
   Average Per Game  326.9  320.1 
KICK RETURNS: #-Yards  37-566  41-848 
PUNT RETURNS: #-Yards  32-225  22-237 
INT RETURNS: #-Yards  9-94  15-268 
KICK RETURN AVERAGE  15.3  20.7 
PUNT RETURN AVERAGE  7.0  10.8 
INT RETURN AVERAGE  10.4  17.9 
FUMBLES-LOST  29-18  26-9 
PENALTIES-Yards  69-565  72-666 
   Average Per Game  47.1  55.5 
PUNTS-Yards  66-2485  73-2675 
   Average Per Punt  37.7  36.6 
   Net punt average  32.5  31.6 
KICKOFFS-Yards  40-2326  44-2577 
   Average Per Kick  58.2  58.6 
   Net kick average  37.0  45.7 
TIME OF POSSESSION/Game  30:17  29:43 
3RD-DOWN Conversions  69/187  75/187 
   3rd-Down Pct  37%  40% 
4TH-DOWN Conversions  9/18  5/11 
   4th-Down Pct  50%  45% 
SACKS BY-Yards  27-154  23-168 
MISC YARDS  80  0 
TOUCHDOWNS SCORED  23  34 
FIELD GOALS-ATTEMPTS  13-22  11-20 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (4-9) 44%  (11-15) 73% 
RED-ZONE TOUCHDOWNS  (2-9) 22%  (4-15) 27% 
PAT-ATTEMPTS  (17-20) 85%  (31-34) 91% 
ATTENDANCE  69641  39472 
   Games/Avg Per Game  7/9949  5/7894 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
James Madison  47  33  67  40  9  196 
Opponents  52  91  73  53  3  272 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rondell Bradley  12-2   183  813  76  737  4.0  6  73  61.4 
Brannon Goins  11-3   79  319  38  281  3.6  1  32  25.5 
Raymond Hines  12-0   53  274  12  262  4.9  2  21  21.8 
Pervis Binns  5-0   48  258  22  236  4.9  3  47  47.2 
Chris Iorio  12-2   50  164  3  161  3.2  2  17  13.4 
Jason Mallory  12-0   16  103  3  100  6.2  0  22  8.3 
Matt LeZotte  11-3   69  257  159  98  1.4  0  18  8.9 
Mike Connelly  12-1   11  57  1  56  5.1  0  18  4.7 
Jayson Cooke  6-0   32  123  98  25  0.8  0  23  4.2 
Alan Harrison  12-2   1  11  0  11  11.0  0  11  0.9 
Clayton Matthews  9-0   3  5  2  3  1.0  0  4  0.3 
Bruce Johnson  7-0   1  2  0  2  2.0  0  2  0.3 
Team   9-0   7  0  11  -11  -1.6  0  0  -1.2 
Total..........  12   553  2386  425  1961  3.5  14  73  163.4 
Opponents......  12   500  2126  357  1769  3.5  11  48  147.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Matt LeZotte  11-3   111.2  103-199-8  51.8  1481  3  77  134.6 
Jayson Cooke  6-0   91.2  18-41-6  43.9  295  2  51  49.2 
Mike Connelly  12-1   351.1  3-4-1  75.0  116  1  63  9.7 
Alan Harrison  12-2   341.0  1-2-0  50.0  30  1  30  2.5 
Team   9-0   0.0  0-2-0  0.0  0  0  0  0.0 
Clayton Matthews  9-0   436.0  1-1-0  100.0  40  0  40  4.4 
Total..........  12   114.0  126-249-15  50.6  1962  7  77  163.5 
Opponents......  12   130.4  196-318-9  61.6  2072  19  67  172.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Alan Harrison  12-2   35  705  20.1  3  63  58.8 
Brannon Goins  11-3   21  187  8.9  0  27  17.0 
Nic Tolley  12-0   16  191  11.9  0  25  15.9 
Mark Higgins  11-1   15  239  15.9  0  72  21.7 
Mike Connelly  12-1   10  149  14.9  0  26  12.4 
Chris Iorio  12-2   7  90  12.9  0  24  7.5 
Sean Connaghan  12-3   6  95  15.8  0  32  7.9 
Casime Harris  12-0   5  95  19.0  2  44  7.9 
Rondell Bradley  12-2   5  68  13.6  1  41  5.7 
Jason Mallory  12-0   2  128  64.0  1  77  10.7 
Clayton Matthews  9-0   1  10  10.0  0  10  1.1 
Bruce Johnson  7-0   1  9  9.0  0  9  1.3 
Pervis Binns  5-0   1  0  0.0  0  0  0.0 
Raymond Hines  12-0   1  -4  -4.0  0  0  -0.3 
Total..........  12   126  1962  15.6  7  77  163.5 
Opponents......  12   196  2072  10.6  19  67  172.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike Connelly  16  141  8.8  0  38 
Brannon Goins  15  76  5.1  0  11 
Raymond Hines  1  8  8.0  0  0 
Total..........  32  225  7.0  0  38 
Opponents......  22  237  10.8  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cortez Thompson  3  76  25.3  0  55 
Reggie Taylor  2  0  0.0  0  0 
Rodney McCarter  1  17  17.0  0  17 
Mike Wilkerson  1  0  0.0  0  0 
Trey Townsend  1  1  1.0  0  1 
Justin Ruffin  1  0  0.0  0  0 
Total..........  9  94  10.4  0  55 
Opponents......  15  268  17.9  2  87 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Raymond Hines  13  238  18.3  0  31 
Brannon Goins  10  164  16.4  0  40 
Cody Hall  7  128  18.3  0  27 
Rondell Bradley  5  36  7.2  0  24 
Tim Smith  1  0  0.0  0  0 
Shawn Bryant  1  0  0.0  0  0 
Total..........  37  566  15.3  0  40 
Opponents......  41  848  20.7  0  57 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Cortez Thompson  1  53  53.0  1  53 
Trey Townsend  0  0  0.0  1  0 
Total..........  1  53  53.0  2  53 
Opponents......  3  73  24.3  2  18 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Burke George  0  13-21  15-17  0-0  0  0-0  0  0  54 
Rondell Bradley  7  0-0  0-0  0-0  0  0-0  0  0  42 
Pervis Binns  3  0-0  0-0  0-0  0  0-0  0  0  18 
Alan Harrison  3  0-0  0-0  0-0  0  0-0  0  0  18 
Casime Harris  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chris Iorio  2  0-0  0-0  0-0  0  0-0  0  0  12 
Raymond Hines  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jason Mallory  1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Townsend  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brannon Goins  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cortez Thompson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nic Tolley  0  0-0  0-0  0-0  1  0-0  0  0  2 
Clayton Matthews  0  0-1  2-2  0-0  0  0-0  0  0  2 
Team   0  0-0  0-1  0-0  0  0-0  0  0  0 
Matt LeZotte  0  0-0  0-0  0-0  0  1-2  0  0  0 
Total..........  23  13-22  17-20  0-0  1  1-2  0  0  196 
Opponents......  34  11-20  31-34  0-0  0  0-0  0  2  272 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Matt LeZotte  11  268  98  1481  1579  143.5 
Rondell Bradley  12  183  737  0  737  61.4 
Jayson Cooke  6  73  25  295  320  53.3 
Brannon Goins  11  79  281  0  281  25.5 
Raymond Hines  12  53  262  0  262  21.8 
Pervis Binns  5  48  236  0  236  47.2 
Mike Connelly  12  15  56  116  172  14.3 
Chris Iorio  12  50  161  0  161  13.4 
Jason Mallory  12  16  100  0  100  8.3 
Clayton Matthews  9  4  3  40  43  4.8 
Alan Harrison  12  3  11  30  41  3.4 
Bruce Johnson  7  1  2  0  2  0.3 
Team   9  9  -11  0  -11  -1.2 
Total..........  12  802  1961  1962  3923  326.9 
Opponents......  12  818  1769  2072  3841  320.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Burke George  13-21  61.9  0-0  7-9  3-7  2-4  1-1  50  2 
Clayton Matthews  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  James Madison  Opponents 
Hampton  -  (20) 
New Hampshire  (21),(24)  37,36 
Florida Atlantic  (37),31,(39),(36),43  37 
Hofstra  46,34,(50)  32,36 
Villanova  (42),(23)  (36),27 
Maine  (29),30,(29)  (29) 
Delaware  31,(20)  (38),(33),(25),22 
Richmond  -  (24),(22),(20),23,(22) 
UMass  23  - 
Rhode Island  32,(20)  - 
William & Mary  27  27,(42) 
Northeastern  (47)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Englehart  52  2081  40.0  59  5  5  10  10  0 
Clayton Matthews  12  375  31.2  47  0  0  7  0  0 
Team   2  29  14.5  21  0  0  0  0  2 
Total..........  66  2485  37.7  59  5  5  17  10  2 
Opponents......  73  2675  36.6  58  7  8  19  6  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Burke George  29  1666  57.4  0  0 
Clayton Matthews  11  660  60.0  0  0 
Total..........  40  2326  58.2  0  0  20.7  37.0  28 
Opponents......  44  2577  58.6  0  0  15.3  45.7  19 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rondell Bradley  12  737  68  0  36  0  841  70.1 
Alan Harrison  12  11  705  0  0  0  716  59.7 
Brannon Goins  11  281  187  76  164  0  708  64.4 
Raymond Hines  12  262  -4  8  238  0  504  42.0 
Mike Connelly  12  56  149  141  0  0  346  28.8 
Chris Iorio  12  161  90  0  0  0  251  20.9 
Mark Higgins  11  0  239  0  0  0  239  21.7 
Pervis Binns  5  236  0  0  0  0  236  47.2 
Jason Mallory  12  100  128  0  0  0  228  19.0 
Nic Tolley  12  0  191  0  0  0  191  15.9 
Cody Hall  6  0  0  0  128  0  128  21.3 
Matt LeZotte  11  98  0  0  0  0  98  8.9 
Casime Harris  12  0  95  0  0  0  95  7.9 
Sean Connaghan  12  0  95  0  0  0  95  7.9 
Cortez Thompson  8  0  0  0  0  76  76  9.5 
Jayson Cooke  6  25  0  0  0  0  25  4.2 
Rodney McCarter  12  0  0  0  0  17  17  1.4 
Clayton Matthews  9  3  10  0  0  0  13  1.4 
Bruce Johnson  7  2  9  0  0  0  11  1.6 
Trey Townsend  12  0  0  0  0  1  1  0.1 
Team   9  -11  0  0  0  0  -11  -1.2 
Total..........  12  1961  1962  225  566  94  4808  400.7 
Opponents......  12  1769  2072  237  848  268  5194  432.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Trey Townsend  12-3  74  44  118   10.0 - 16   1.0 - 1 1 - 1 5  6  2  2 - 0 1  .  . 
40  Isai Bradshaw  12-3  68  41  109   12.0 - 40   3.0 - 19    . 3  3  6  1 - 0 .  .  . 
29  Rodney McCarter  12-3  81  22  103   1.0 - 2  .    1 - 17 9  10  .     . .  3  . 
99  Jerame Southern  12-3  56  33  89   15.0 - 48   4.5 - 20    . 4  4  12     . 2  2  . 
13  Dennard Melton  9-1  51  29  80   8.0 - 35   2.0 - 15    . 1  1  11  1 - 0 1  1  . 
42  Justin Ruffin  12-3  48  30  78   2.0 - 2  .    1 - 0 6  7  .     . .  .  . 
51  Richard Hicks  12-3  36  28  64   14.0 - 67   11.5 - 60    . 1  1  12     . 1  .  . 
97  Sid Evans  12-3  28  31  59   7.0 - 16   2.0 - 10    . 1  1  6     . .  .  . 
21  Reggie Taylor  10-3  35  15  50   3.0 - 13   1.0 - 10 2 - 0 3  5  1     . 1  .  . 
46  Kwynn Walton  11-2  31  10  41   3.0 - 6  .       . .  .  2  1 - 0 3  .  . 
31  Leon Mizelle  11-1  28  7  35   .     .       . 3  3  .  1 - 0 .  .  . 
36  Cortez Thompson  8-2  25  8  33   3.0 - 7  .    3 - 76 5  8  .  1 - 53 .  .  . 
92  Ryan Bache  12-2  15  15  30   5.0 - 12   1.0 - 6    . .  .  6     . .  .  . 
30  Mike Wilkerson  12-0  20  10  30   .     .    1 - 0 1  2  1     . .  .  . 
89  Tim Smith  12-0  12  15  27   4.0 - 11   3.0 - 10    . 1  1  1  1 - 0 .  .  . 
94  D.. Shambley  10-1  15  8  23   2.0 - 6  .       . .  .  2  1 - 0 1  .  . 
68  Brandon Beach  4-0  5  8  13   1.0 - 2  .       . .  .  3     . .  .  . 
45  Jason Mallory  12-0  8  1  9   .     .       . .  .  .     . .  .  . 
41  Clint Kent  12-0  9  .  9   1.0 - 9   1.0 - 9    . 1  1  .     . .  .  . 
3   Jay Paige  4-1  3  6  9   .     .       . .  .  .     . .  .  . 
53  Matt Magerko  10-1  2  5  7   1.0 - 2  .       . .  .  1     . .  .  . 
50  Joe Tyson  8-0  2  5  7   .     .       . .  .  .     . .  .  . 
55  Frank McArdle  11-0  6  1  7   .     .       . 1  1  .     . .  .  . 
19  Stephen Wyatt  9-0  2  3  5   .     .       . .  .  .     . .  .  . 
22  Bruce Johnson  7-0  2  2  4   .     .       . .  .  .     . .  .  . 
9   Shawn Bryant  5-0  2  2  4   .     .       . .  .  .     . .  .  . 
33  Dauda Bangura  6-0  2  1  3   .     .       . .  .  .     . .  .  . 
24  Raymond Hines  12-0  2  1  3   .     .       . .  .  .     . .  1  . 
38  Bobby Moyer  11-0  2  1  3   .     .       . .  .  .     . .  .  . 
37  Chris Iorio  12-2  1  1  2   .     .       . .  .  .     . .  .  . 
26  Sean Connaghan  12-3  1  .  1   .     .       . .  .  .     . .  .  . 
35  Frank Cobbs  10-0  .  1  1   .     .       . .  .  .     . .  .  . 
20  Rondell Bradley  12-2  1  .  1   .     .       . .  .  .     . .  .  . 
2   Nic Tolley  12-0  1  .  1   .     .       . .  .  .     . .  .  . 
84  Alan Harrison  12-2  1  .  1   .     .       . .  .  .     . .  .  . 
59  Josh Haymore  12-0  1  .  1   .     .       . .  .  .     . .  .  . 
8   Clayton Matthews  9-0  1  .  1   .     .       . .  .  .     . .  .  . 
74  Kevin Mapp  6-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  678  384  1062   92 - 294  27 - 154 9 - 94 45  54  66  9 - 53 10  7  . 
  Opponents......  12-0  460  418  878   99 - 344  23 - 168 15 - 268 28  43  .  18 - 73 9  4  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-7)  (3-4)  (2-3)  (0-0) 
CONFERENCE  (4-6)  (2-3)  (2-3)  (0-0) 
NON-CONFERENCE  (1-1)  (1-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 8/31/02         HAMPTON                    L    28-31   10143
*9/7/02          NEW HAMPSHIRE            W      20-14    7831
 9/14/02         FLORIDA ATLANTIC         W      16-13    7982
*9/21/02      at Hofstra                  W      24-21    2902
*9/28/02         VILLANOVA                  L    26-30    9153
*10/5/02         MAINE                      L     6-17   14728
*10/12/02     at Delaware                   L    10-23   19666
*10/19/02     at Richmond                   L     0-26    8113
*10/26/02        UMASS                      L     7-14   11567
*11/2/02      at Rhode Island             W      15-11    3966
*11/16/02        WILLIAM & MARY           W  OT  34-31    8237
*11/23/02     at Northeastern               L    10-41    4825

TEAM STATISTICS  JMU  OPP 
FIRST DOWNS  200  209 
   Rushing  98  89 
   Passing  87  106 
   Penalty  15  14 
RUSHING YARDAGE  1961  1769 
   Rushing Attempts  553  500 
   Average Per Rush  3.5  3.5 
   Average Per Game  163.4  147.4 
   TDs Rushing  14  11 
PASSING YARDAGE  1962  2072 
   Comp-Att-Int  126-249-15  196-318-9 
   Average Per Pass  7.9  6.5 
   Average Per Catch  15.6  10.6 
   Average Per Game  163.5  172.7 
   TDs Passing  7  19 
TOTAL OFFENSE  3923  3841 
   Average Per Play  4.9  4.7 
   Average Per Game  326.9  320.1 
KICK RETURNS: #-Yards  37-566  41-848 
PUNT RETURNS: #-Yards  32-225  22-237 
INT RETURNS: #-Yards  9-94  15-268 
FUMBLES-LOST  29-18  26-9 
PENALTIES-Yards  69-565  72-666 
PUNTS-AVG  66-37.7  73-36.6 
TIME OF POSSESSION/Game  30:17  29:43 
3RD-DOWN Conversions  69/187  75/187 
4TH-DOWN Conversions  9/18  5/11 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
James Madison  47  33  67  40  9  196 
Opponents  52  91  73  53  3  272 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rondell Bradley  12-2   183  813  76  737  4.0  6  73  61.4 
Brannon Goins  11-3   79  319  38  281  3.6  1  32  25.5 
Raymond Hines  12-0   53  274  12  262  4.9  2  21  21.8 
Pervis Binns  5-0   48  258  22  236  4.9  3  47  47.2 
Chris Iorio  12-2   50  164  3  161  3.2  2  17  13.4 
Jason Mallory  12-0   16  103  3  100  6.2  0  22  8.3 
Matt LeZotte  11-3   69  257  159  98  1.4  0  18  8.9 
Mike Connelly  12-1   11  57  1  56  5.1  0  18  4.7 
Jayson Cooke  6-0   32  123  98  25  0.8  0  23  4.2 
Alan Harrison  12-2   1  11  0  11  11.0  0  11  0.9 
Clayton Matthews  9-0   3  5  2  3  1.0  0  4  0.3 
Bruce Johnson  7-0   1  2  0  2  2.0  0  2  0.3 
Total..........  12   553  2386  425  1961  3.5  14  73  163.4 
Opponents......  12   500  2126  357  1769  3.5  11  48  147.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Matt LeZotte  11-3   111.2  103-199-8  51.8  1481  3  77  134.6 
Jayson Cooke  6-0   91.2  18-41-6  43.9  295  2  51  49.2 
Mike Connelly  12-1   351.1  3-4-1  75.0  116  1  63  9.7 
Alan Harrison  12-2   341.0  1-2-0  50.0  30  1  30  2.5 
Team   9-0   0.0  0-2-0  0.0  0  0  0  0.0 
Clayton Matthews  9-0   436.0  1-1-0  100.0  40  0  40  4.4 
Total..........  12   114.0  126-249-15  50.6  1962  7  77  163.5 
Opponents......  12   130.4  196-318-9  61.6  2072  19  67  172.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Alan Harrison  12-2   35  705  20.1  3  63  58.8 
Brannon Goins  11-3   21  187  8.9  0  27  17.0 
Nic Tolley  12-0   16  191  11.9  0  25  15.9 
Mark Higgins  11-1   15  239  15.9  0  72  21.7 
Mike Connelly  12-1   10  149  14.9  0  26  12.4 
Chris Iorio  12-2   7  90  12.9  0  24  7.5 
Sean Connaghan  12-3   6  95  15.8  0  32  7.9 
Casime Harris  12-0   5  95  19.0  2  44  7.9 
Rondell Bradley  12-2   5  68  13.6  1  41  5.7 
Jason Mallory  12-0   2  128  64.0  1  77  10.7 
Clayton Matthews  9-0   1  10  10.0  0  10  1.1 
Bruce Johnson  7-0   1  9  9.0  0  9  1.3 
Pervis Binns  5-0   1  0  0.0  0  0  0.0 
Raymond Hines  12-0   1  -4  -4.0  0  0  -0.3 
Total..........  12   126  1962  15.6  7  77  163.5 
Opponents......  12   196  2072  10.6  19  67  172.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Burke George  13-21  61.9  0-0  7-9  3-7  2-4  1-1  50  2 
Clayton Matthews  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Burke George  0  13-21  15-17  0-0  0  0-0  0  0  54 
Rondell Bradley  7  0-0  0-0  0-0  0  0-0  0  0  42 
Pervis Binns  3  0-0  0-0  0-0  0  0-0  0  0  18 
Alan Harrison  3  0-0  0-0  0-0  0  0-0  0  0  18 
Raymond Hines  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chris Iorio  2  0-0  0-0  0-0  0  0-0  0  0  12 
Casime Harris  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brannon Goins  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cortez Thompson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jason Mallory  1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Townsend  1  0-0  0-0  0-0  0  0-0  0  0  6 
Clayton Matthews  0  0-1  2-2  0-0  0  0-0  0  0  2 
Nic Tolley  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  23  13-22  17-20  0-0  1  1-2  0  0  196 
Opponents......  34  11-20  31-34  0-0  0  0-0  0  2  272 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cortez Thompson  3  76  25.3  0  55 
Reggie Taylor  2  0  0.0  0  0 
Rodney McCarter  1  17  17.0  0  17 
Mike Wilkerson  1  0  0.0  0  0 
Justin Ruffin  1  0  0.0  0  0 
Trey Townsend  1  1  1.0  0  1 
Total..........  9  94  10.4  0  55 
Opponents......  15  268  17.9  2  87 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Englehart  52  2081  40.0  59  5  5  10  10  0 
Clayton Matthews  12  375  31.2  47  0  0  7  0  0 
Team   2  29  14.5  21  0  0  0  0  2 
Total..........  66  2485  37.7  59  5  5  17  10  2 
Opponents......  73  2675  36.6  58  7  8  19  6  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike Connelly  16  141  8.8  0  38 
Brannon Goins  15  76  5.1  0  11 
Raymond Hines  1  8  8.0  0  0 
Total..........  32  225  7.0  0  38 
Opponents......  22  237  10.8  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Raymond Hines  13  238  18.3  0  31 
Brannon Goins  10  164  16.4  0  40 
Cody Hall  7  128  18.3  0  27 
Rondell Bradley  5  36  7.2  0  24 
Shawn Bryant  1  0  0.0  0  0 
Tim Smith  1  0  0.0  0  0 
Total..........  37  566  15.3  0  40 
Opponents......  41  848  20.7  0  57 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rondell Bradley  12  737  68  0  36  0  841  70.1 
Alan Harrison  12  11  705  0  0  0  716  59.7 
Brannon Goins  11  281  187  76  164  0  708  64.4 
Raymond Hines  12  262  -4  8  238  0  504  42.0 
Mike Connelly  12  56  149  141  0  0  346  28.8 
Total..........  12  1961  1962  225  566  94  4808  400.7 
Opponents......  12  1769  2072  237  848  268  5194  432.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Matt LeZotte  11  268  98  1481  1579  143.5 
Rondell Bradley  12  183  737  0  737  61.4 
Jayson Cooke  6  73  25  295  320  53.3 
Brannon Goins  11  79  281  0  281  25.5 
Raymond Hines  12  53  262  0  262  21.8 
Total..........  12  802  1961  1962  3923  326.9 
Opponents......  12  818  1769  2072  3841  320.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Trey Townsend  12-3  74  44  118   10.0 - 16   1.0 - 1 1 - 1 5  6  2  2 - 0 1  .  . 
40  Isai Bradshaw  12-3  68  41  109   12.0 - 40   3.0 - 19    . 3  3  6  1 - 0 .  .  . 
29  Rodney McCarter  12-3  81  22  103   1.0 - 2  .    1 - 17 9  10  .     . .  3  . 
99  Jerame Southern  12-3  56  33  89   15.0 - 48   4.5 - 20    . 4  4  12     . 2  2  . 
13  Dennard Melton  9-1  51  29  80   8.0 - 35   2.0 - 15    . 1  1  11  1 - 0 1  1  . 
  Total..........  12-0  678  384  1062   92 - 294  27 - 154 9 - 94 45  54  66  9 - 53 10  7  . 
  Opponents......  12-0  460  418  878   99 - 344  23 - 168 15 - 268 28  43  .  18 - 73 9  4  2