Scoring Summary |
James Madison (3-4,2-3) vs. Delaware (4-3,2-2)
Date: 10/12/02 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 19666
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| James Madison | 0 | 7 | 3 | 0 | 10 |
| Delaware | 6 | 3 | 14 | 0 | 23 |
| SCORING SUMMARY | JMU -DELAWARE | |||
| 1st | 08:40 | DELAWARE | Scott Collins 38 yd field goal | |
| 9 plays, 42 yards, TOP 3:55 | 0 - 3 | |||
| 03:58 | DELAWARE | Scott Collins 33 yd field goal | ||
| 8 plays, 38 yards, TOP 3:04 | 0 - 6 | |||
| 2nd | 13:45 | JMU | Alan Harrison 6 yd pass from Matt LeZotte (Burke George kick) | |
| 10 plays, 47 yards, TOP 3:51 | 7 - 6 | |||
| 09:18 | DELAWARE | Scott Collins 25 yd field goal | ||
| 11 plays, 64 yards, TOP 4:27 | 7 - 9 | |||
| 3rd | 05:15 | DELAWARE | Keith Burnell 7 yd run (Scott Collins kick) | |
| 7 plays, 52 yards, TOP 2:49 | 7 - 16 | |||
| 04:41 | DELAWARE | Justin Long 32 yd pass from Andy Hall (Scott Collins kick) | ||
| 1 play, 32 yards, TOP 0:08 | 7 - 23 | |||
| 03:18 | JMU | Burke George 20 yd field goal | ||
| 5 plays, 77 yards, TOP 1:23 | 10 - 23 | |||
|
Kickoff time: Noon End of Game: 2:55 pm Total elapsed time: 2:55 Referee: Mike Mitchell Umpire: Richard Feeney Linesman: Todd La Penta Line judge: Lou Hammond Back judge: R. Anderson Field judge: Rusty Acree Side judge: James Quirk Temperature: 65 Wind: N 10 Weather: Overcast |
Team Statistics |
| Team Totals | JMU | DELAWARE |
| FIRST DOWNS | 10 | 22 |
| Rushing | 1 | 13 |
| Passing | 9 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 34 | 179 |
| Rushing Attempts | 30 | 49 |
| Average Per Rush | 1.1 | 3.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 69 | 219 |
| Yards Lost Rushing | 35 | 40 |
| NET YARDS PASSING | 216 | 172 |
| Completions-Attempts-Int | 13-27-1 | 19-26-0 |
| Average Per Attempt | 8.0 | 6.6 |
| Average Per Completion | 16.6 | 9.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 250 | 351 |
| Total offense plays | 57 | 75 |
| Average Gain Per Play | 4.4 | 4.7 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 5-34 | 8-64 |
| PUNTS-YARDS | 7-255 | 4-111 |
| Average Yards Per Punt | 36.4 | 27.8 |
| Net Yards Per Punt | 32.7 | 26.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-144 | 6-374 |
| Average Yards Per Kickoff | 48.0 | 62.3 |
| Net Yards Per Kickoff | 33.3 | 54.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-4-0 | 3-26-0 |
| Average Per Return | 2.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 3-50-0 | 3-44-0 |
| Average Per Return | 16.7 | 14.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:22 | 34:38 |
| 1st Quarter | 7:49 | 7:11 |
| 2nd Quarter | 7:04 | 7:56 |
| 3rd Quarter | 3:54 | 11:06 |
| 4th Quarter | 6:35 | 8:25 |
| Third-Down Conversions | 5 of 16 | 9 of 18 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-5 | 4-5 |
| Touchdowns | 1-5 | 1-5 |
| Field goals | 1-5 | 3-5 |
| Sacks By: Number-Yards | 1-6 | 2-16 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-2 | 3-4 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: James Madison-Jayson Cooke 1-1. Delaware-Keith Burnell 1-1; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JMU | 1st | J10 | 15:00 | Kickoff | J14 | 12:35 | Punt | 3-4 | 2:25 | ||
| JMU | 1st | J20 | 08:40 | Kickoff | J20 | 07:02 | Punt | 3-0 | 1:38 | ||
| JMU | 1st | J20 | 03:58 | Kickoff | J25 | 02:48 | Punt | 3-5 | 1:10 | ||
| JMU | 1st | D47 | 02:36 | Fumble | D00 | 13:45 | * | TOUCHDOWN | 10-47 | 3:51 | |
| JMU | 2nd | J27 | 09:18 | Kickoff | J40 | 05:21 | Punt | 7-13 | 3:57 | ||
| JMU | 2nd | J49 | 03:37 | Punt | D49 | 02:40 | Punt | 3-2 | 0:57 | ||
| JMU | 2nd | D11 | 01:28 | Fumble | D14 | 00:33 | Missed FG | 4--3 | 0:55 | ||
| JMU | 3rd | J20 | 10:09 | Missed FG | J29 | 08:04 | Punt | 3-9 | 2:05 | ||
| JMU | 3rd | J20 | 05:15 | Kickoff | J24 | 04:49 | Interception | 3-4 | 0:26 | ||
| JMU | 3rd | J20 | 04:41 | Kickoff | D03 | 03:18 | * | FIELD GOAL | 5-77 | 1:23 | |
| JMU | 4th | J38 | 14:51 | Punt | J47 | 12:33 | Punt | 3-9 | 2:18 | ||
| JMU | 4th | J42 | 08:55 | Punt | D16 | 06:29 | Downs | 6-42 | 2:26 | ||
| JMU | 4th | D46 | 02:29 | Punt | D25 | 00:38 | Fumble | 6-21 | 1:51 | ||
| DELAWARE | 1st | D37 | 12:35 | Punt | J21 | 08:40 | * | FIELD GOAL | 9-42 | 3:55 | |
| DELAWARE | 1st | D46 | 07:02 | Punt | J16 | 03:58 | * | FIELD GOAL | 8-38 | 3:04 | |
| DELAWARE | 1st | D50 | 02:48 | Punt | D47 | 02:36 | Fumble | 1--3 | 0:12 | ||
| DELAWARE | 2nd | D28 | 13:45 | Kickoff | J08 | 09:18 | * | FIELD GOAL | 11-64 | 4:27 | |
| DELAWARE | 2nd | D32 | 05:21 | Punt | D25 | 03:37 | Punt | 3--7 | 1:44 | ||
| DELAWARE | 2nd | D21 | 02:40 | Punt | D11 | 01:28 | Fumble | 5--10 | 1:12 | ||
| DELAWARE | 2nd | D20 | 00:33 | Missed FG | D19 | 15:00 | End of half | 1--1 | 0:33 | ||
| DELAWARE | 3rd | D42 | 15:00 | Kickoff | J05 | 10:09 | Missed FG | 13-53 | 4:51 | ||
| DELAWARE | 3rd | D48 | 08:04 | Punt | J00 | 05:15 | * | TOUCHDOWN | 7-52 | 2:49 | |
| DELAWARE | 3rd | J32 | 04:49 | Interception | J00 | 04:41 | * | TOUCHDOWN | 1-32 | 0:08 | |
| DELAWARE | 3rd | D25 | 03:18 | Kickoff | D41 | 14:51 | Punt | 6-16 | 3:27 | ||
| DELAWARE | 4th | D01 | 12:33 | Punt | D43 | 08:55 | Punt | 7-42 | 3:38 | ||
| DELAWARE | 4th | D16 | 06:29 | Downs | D30 | 02:29 | Punt | 6-14 | 4:00 | ||
| DELAWARE | 4th | D25 | 00:38 | Fumble | D24 | 00:00 | End of half | 1--1 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 07:04 | 03:54 | 06:35 | 14:53 | 10:29 | 25:22 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 0/3 | 1/3 | 4/10 | 1/6 | 5/16 | ||
| Average field position | J25 | D45 | J20 | J44 | J38 | J32 | J35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 07:56 | 11:06 | 08:25 | 15:07 | 19:31 | 34:38 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 6/8 | 2/4 | 1/6 | 8/12 | 9/18 | ||
| Average field position | D44 | D25 | D45 | D14 | D33 | D32 | D32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JMU | 1st | J10 | 15:00 | Kickoff | J14 | 12:35 | Punt | 3-4 | 2:25 | ||
| DELAWARE | 1st | D37 | 12:35 | Punt | J21 | 08:40 | * | FIELD GOAL | 9-42 | 3:55 | |
| JMU | 1st | J20 | 08:40 | Kickoff | J20 | 07:02 | Punt | 3-0 | 1:38 | ||
| DELAWARE | 1st | D46 | 07:02 | Punt | J16 | 03:58 | * | FIELD GOAL | 8-38 | 3:04 | |
| JMU | 1st | J20 | 03:58 | Kickoff | J25 | 02:48 | Punt | 3-5 | 1:10 | ||
| DELAWARE | 1st | D50 | 02:48 | Punt | D47 | 02:36 | Fumble | 1--3 | 0:12 | ||
| JMU | 1st | D47 | 02:36 | Fumble | D00 | 13:45 | * | TOUCHDOWN | 10-47 | 3:51 | |
| DELAWARE | 2nd | D28 | 13:45 | Kickoff | J08 | 09:18 | * | FIELD GOAL | 11-64 | 4:27 | |
| JMU | 2nd | J27 | 09:18 | Kickoff | J40 | 05:21 | Punt | 7-13 | 3:57 | ||
| DELAWARE | 2nd | D32 | 05:21 | Punt | D25 | 03:37 | Punt | 3--7 | 1:44 | ||
| JMU | 2nd | J49 | 03:37 | Punt | D49 | 02:40 | Punt | 3-2 | 0:57 | ||
| DELAWARE | 2nd | D21 | 02:40 | Punt | D11 | 01:28 | Fumble | 5--10 | 1:12 | ||
| JMU | 2nd | D11 | 01:28 | Fumble | D14 | 00:33 | Missed FG | 4--3 | 0:55 | ||
| DELAWARE | 2nd | D20 | 00:33 | Missed FG | D19 | 15:00 | End of half | 1--1 | 0:33 | ||
| DELAWARE | 3rd | D42 | 15:00 | Kickoff | J05 | 10:09 | Missed FG | 13-53 | 4:51 | ||
| JMU | 3rd | J20 | 10:09 | Missed FG | J29 | 08:04 | Punt | 3-9 | 2:05 | ||
| DELAWARE | 3rd | D48 | 08:04 | Punt | J00 | 05:15 | * | TOUCHDOWN | 7-52 | 2:49 | |
| JMU | 3rd | J20 | 05:15 | Kickoff | J24 | 04:49 | Interception | 3-4 | 0:26 | ||
| DELAWARE | 3rd | J32 | 04:49 | Interception | J00 | 04:41 | * | TOUCHDOWN | 1-32 | 0:08 | |
| JMU | 3rd | J20 | 04:41 | Kickoff | D03 | 03:18 | * | FIELD GOAL | 5-77 | 1:23 | |
| DELAWARE | 3rd | D25 | 03:18 | Kickoff | D41 | 14:51 | Punt | 6-16 | 3:27 | ||
| JMU | 4th | J38 | 14:51 | Punt | J47 | 12:33 | Punt | 3-9 | 2:18 | ||
| DELAWARE | 4th | D01 | 12:33 | Punt | D43 | 08:55 | Punt | 7-42 | 3:38 | ||
| JMU | 4th | J42 | 08:55 | Punt | D16 | 06:29 | Downs | 6-42 | 2:26 | ||
| DELAWARE | 4th | D16 | 06:29 | Downs | D30 | 02:29 | Punt | 6-14 | 4:00 | ||
| JMU | 4th | D46 | 02:29 | Punt | D25 | 00:38 | Fumble | 6-21 | 1:51 | ||
| DELAWARE | 4th | D25 | 00:38 | Fumble | D24 | 00:00 | End of half | 1--1 | 0:38 | ||
Defensive Statistics |
| ## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Jerame Southern | 8 | 5 | 13 | 2.0/2 | . | . | . | 2 | 1 | . | 1 |
| 29 | Rodney McCarter | 9 | 1 | 10 | . | . | . | . | . | 1 | . | . |
| 46 | Kwynn Walton | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 6 | Trey Townsend | 5 | 3 | 8 | 1.0/2 | 1 | 1-0 | . | 1 | . | . | . |
| 40 | Isai Bradshaw | 5 | 3 | 8 | 2.0/2 | . | . | . | . | . | . | . |
| 42 | Justin Ruffin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 51 | Richard Hicks | 3 | 4 | 7 | . | . | . | . | . | . | . | 2 |
| 36 | Cortez Thompson | 5 | 1 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 30 | Mike Wilkerson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Frank McArdle | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | Reggie Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Leon Mizelle | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 50 | Joe Tyson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Dennard Melton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Sid Evans | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 3 | Jay Paige | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Ryan Bache | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 59 | Josh Haymore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | D.. Shambley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Jason Mallory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Matt Magerko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Clint Kent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Dan Mulhern | 8 | 3 | 11 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 9 | Ryan McDermond | 2 | 3 | 5 | 1.0/3 | . | . | . | 2 | . | . | . |
| 44 | John Mulhern | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Roger Brown | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 68 | Joe Minucci | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 47 | Sid. Haugabrook | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Nick Fazzie | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Ricardo Walker | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 41 | Vince Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Mark Moore | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 84 | Brian Jennings | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 35 | David Goode | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Mondoe Davis | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 92 | Chris Mooney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Dominic Santoli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Lou Samba | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Sean Bleiler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Dave Camburn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jamie Rotonda | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison: 2-Tolley,N., 8-Matthews,C., 10-Cooke,J., 12-George,B., 18-Connelly,M., 19-Wyatt,S., 22-Johnson,B., 24-Hines,R., 28-Hall,C., 30-Wilkerson,M., 35-Cobbs,F., 36-Thompson,C., 38-Moyer,B., 39-Englehart,N., 41-Kent,C., 44-Harris,C., 45-Mallory,J., 46-Walton,K., 50-Tyson,J., 55-McArdle,F., 57-Mathias,J., 59-Haymore,J., 61-Crowder,J., 84-Harrison,A., 88-Higgins,M., 89-Smith,T., 94-Shambley,D., 98-Magerko,M.. |
| Delaware: 2-Ger. Bennett, 5-Ryan Bleiler, 10-Josh Kreider, 11-Dominic Santoli, 15-Scott Collins, 22-Sean Bleiler, 26-Ben Cross, 27-Lawrence Jones, 28-Jamie Rotonda, 29-Roger Brown, 35-David Goode, 44-John Mulhern, 46-Mike Cassidy, 53-Mark Moore, 60-Brian Williams, 65-Brett Wharton, 69-Chris Edwards, 75-Saul Freund, 81-Bryan Tingle, 83-Jesse O'Neill, 84-Brian Jennings, 85-Joe Bleymaier, 87-Mike Buchman, 88-Rick Lavelle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
James Madison....... 0 7 3 0 - 10 Record: (3-4,2-3)
Delaware............ 6 3 14 0 - 23 Record: (4-3,2-2)
Scoring Summary:
1st 08:40 DELAWARE - Scott Collins 38 yd field goal, 9-42 3:55, JMU 0 - DELAWARE 3
03:58 DELAWARE - Scott Collins 33 yd field goal, 8-38 3:04, JMU 0 - DELAWARE 6
2nd 13:45 JMU - Alan Harrison 6 yd pass from Matt LeZotte (Burke George kick), 10-47 3:51, JMU 7 - DELAWARE 6
09:18 DELAWARE - Scott Collins 25 yd field goal, 11-64 4:27, JMU 7 - DELAWARE 9
3rd 05:15 DELAWARE - Keith Burnell 7 yd run (Scott Collins kick), 7-52 2:49, JMU 7 - DELAWARE 16
04:41 DELAWARE - Justin Long 32 yd pass from Andy Hall (Scott Collins kick), 1-32 0:08, JMU 7 - DELAWARE 23
03:18 JMU - Burke George 20 yd field goal, 5-77 1:23, JMU 10 - DELAWARE 23
JMU DELAWARE
FIRST DOWNS................... 10 22
RUSHES-YARDS (NET)............ 30-34 49-179
PASSING YDS (NET)............. 216 172
Passes Att-Comp-Int........... 27-13-1 26-19-0
TOTAL OFFENSE PLAYS-YARDS..... 57-250 75-351
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 3-26
Kickoff Returns-Yards......... 3-50 3-44
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-36.4 4-27.8
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 5-34 8-64
Possession Time............... 25:22 34:38
Third-Down Conversions........ 5 of 16 9 of 18
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 2-5 4-5
Sacks By: Number-Yards........ 1-6 2-16
RUSHING: James Madison-Rondell Bradley 15-19; Jayson Cooke 4-10; Jason
Mallory 1-7; Brannon Goins 1-2; Chris Iorio 4-2; Mike Connelly 1-0; Matt LeZotte
4-minus 6. Delaware-Andy Hall 17-97; Keith Burnell 22-72; Ger. Bennett 6-38;
Corey Howard 1-minus 2; TEAM 3-minus 26.
PASSING: James Madison-Matt LeZotte 8-19-1-146; Jayson Cooke 4-7-0-61;
Mike Connelly 1-1-0-9. Delaware-Andy Hall 19-26-0-172.
RECEIVING: James Madison-Alan Harrison 6-76; Brannon Goins 3-33; Jason
Mallory 1-77; Mark Higgins 1-14; Bruce Johnson 1-9; Chris Iorio 1-7.
Delaware-Justin Long 9-99; Joe Bleymaier 4-26; Jesse O'Neill 2-14; Keith Burnell
2-5; David Boler 1-25; Sean Bleiler 1-3.
INTERCEPTIONS: James Madison-None. Delaware-Roger Brown 1-0.
FUMBLES: James Madison-Jayson Cooke 1-1. Delaware-TEAM 1-1; Keith Burnell
1-1.
Stadium: Delaware Stadium Attendance: 19666
Kickoff time: Noon End of Game: 2:55 pm Total elapsed time: 2:55
Officials: Referee: Mike Mitchell; Umpire: Richard Feeney; Linesman: Todd La Penta;
Line judge: Lou Hammond; Back judge: R. Anderson; Field judge: Rusty Acree;
Side judge: James Quirk;
Temperature: 65 Wind: N 10 Weather: Overcast
|
Play-by-Play Summary |
| Captains: UD 36; JMU 16, 21, 51, 76 | |||
| Coin Toss: UD wins, defers; JMU to receive, defend South endzone | |||
| Jmu | 1-10 | at Jmu35 | DELAWARE ball on DELAWARE35. |
| Scott Collins kickoff 57 yards to the JMU8, Hall,C. return 11 yards to the JMU19 (Mark Moore), PENALTY JMU holding 9 yards to the JMU10, 1st and 10, JMU ball on JMU10. | |||
| Jmu | 1-10 | at Jmu10 | Bradley,R. rush for loss of 3 yards to the JMU7 (Lou Samba). |
| Jmu | 2-13 | at Jmu07 | Bradley,R. rush up middle for no gain to the JMU7 (Joe Minucci). |
| Jmu | 3-13 | at Jmu07 | Mallory,J. rush for 7 yards to the JMU14 (Dan Mulhern). |
| Jmu | 4-6 | at Jmu14 | Englehart,N. punt 40 yards to the DELAWARE46, Sid. Haugabrook return 1 yards to the DELAWARE47 (Melton,D.), PENALTY DELAWARE illegal block 10 yards to the DELAWARE37, 1st and 10, DELAWARE ball on DELAWARE37. |
| Drive: 3 plays, 4 yards, TOP 02:25 | |||
| Delaware | 1-10 | at Delaware37 | DELAWARE drive start at 12:35. |
| Delaware | 1-10 | at Delaware37 | Keith Burnell rush for 4 yards to the DELAWARE41 (Evans,S.). |
| Delaware | 2-6 | at Delaware41 | Andy Hall sideline pass complete to Jesse O'Neill for 9 yards to the 50 yardline, 1ST DOWN DELAWARE (Mizelle,L.). |
| Delaware | 1-10 | at Delaware50 | Andy Hall rush left for 9 yards to the JMU41 (Walton,K.). |
| Delaware | 2-1 | at Jmu41 | Keith Burnell rush for 2 yards to the JMU39, 1ST DOWN DELAWARE (Townsend,T.;Melton,D.). |
| Delaware | 1-10 | at Jmu39 | Andy Hall rush left for 10 yards to the JMU29, 1ST DOWN DELAWARE (Mizelle,L.). |
| Delaware | 1-10 | at Jmu29 | Andy Hall pass complete to Sean Bleiler for 3 yards to the JMU26 (Hicks,R.;Mizelle,L.). |
| Delaware | 2-7 | at Jmu26 | Keith Burnell rush up middle for 6 yards to the JMU20 (Southern,J.). |
| Delaware | 3-1 | at Jmu20 | Keith Burnell rush up middle for loss of 1 yard to the JMU21 (Southern,J.). |
| Delaware | 4-2 | at Jmu21 | Scott Collins field goal attempt from 38 GOOD, clock 08:40. |
| Delaware 3, James Madison 0 | |||
| Drive: 9 plays, 42 yards, TOP 03:55 | |||
| Scott Collins kickoff 65 yards to the JMU0, touchback. | |||
| Jmu | 1-10 | at Jmu20 | JAMES MADISON drive start at 08:40. |
| Jmu | 1-10 | at Jmu20 | Connelly,M. pass complete to Johnson,B. for 9 yards to the JMU29 (Roger Brown). |
| Jmu | 2-1 | at Jmu29 | Bradley,R. rush for loss of 1 yard to the JMU28 (Nick Fazzie). |
| Jmu | 3-2 | at Jmu28 | LeZotte,M. sacked for loss of 8 yards to the JMU20 (Dan Mulhern). |
| Jmu | 4-10 | at Jmu20 | Englehart,N. punt 34 yards to the DELAWARE46, fair catch by Sid. Haugabrook. |
| Drive: 3 plays, 0 yards, TOP 01:38 | |||
| Delaware | 1-10 | at Delaware46 | DELAWARE drive start at 07:02. |
| Delaware | 1-10 | at Delaware46 | Keith Burnell rush up middle for 11 yards to the JMU43, 1ST DOWN DELAWARE (Taylor,R.). |
| Delaware | 1-10 | at Jmu43 | Andy Hall middle pass complete to Justin Long for 13 yards to the JMU30, 1ST DOWN DELAWARE (Bradshaw,I.). |
| Delaware | 1-10 | at Jmu30 | Andy Hall sideline pass complete to Justin Long for 5 yards to the JMU25 (McCarter,Rod.). |
| Delaware | 2-5 | at Jmu25 | Keith Burnell rush up middle for 8 yards to the JMU17, 1ST DOWN DELAWARE (Taylor,R.). |
| Delaware | 1-10 | at Jmu17 | Keith Burnell rush right for no gain to the JMU17 (Townsend,T.;Southern,J.). |
| Delaware | 2-10 | at Jmu17 | Andy Hall pass incomplete to Justin Long. |
| Delaware | 3-10 | at Jmu17 | Andy Hall rush for 1 yard to the JMU16 (Bradshaw,I.). |
| Delaware | 4-9 | at Jmu16 | Scott Collins field goal attempt from 33 GOOD, clock 03:58. |
| Delaware 6, James Madison 0 | |||
| Drive: 8 plays, 38 yards, TOP 03:04 | |||
| Scott Collins kickoff 65 yards to the JMU0, touchback. | |||
| Jmu | 1-10 | at Jmu20 | JAMES MADISON drive start at 03:58. |
| Jmu | 1-10 | at Jmu20 | LeZotte,M. pass incomplete to Harrison,A.. |
| Jmu | 2-10 | at Jmu20 | Bradley,R. rush for 5 yards to the JMU25 (Nick Fazzie). |
| Jmu | 3-5 | at Jmu25 | LeZotte,M. sideline pass incomplete to Iorio,C.. |
| Jmu | 4-5 | at Jmu25 | Englehart,N. punt 36 yards to the DELAWARE39, Sid. Haugabrook return 11 yards to the 50 yardline, out-of-bounds (Wilkerson,M.). |
| Drive: 3 plays, 5 yards, TOP 01:10 | |||
| Delaware | 1-10 | at Delaware50 | DELAWARE drive start at 02:48. |
| Delaware | 1-10 | at Delaware50 | PENALTY DELAWARE false start 5 yards to the DELAWARE45. |
| Delaware | 1-15 | at Delaware45 | Andy Hall pass complete to Keith Burnell for 5 yards to the 50 yardline, fumble forced by Townsend,T., fumble by Keith Burnell recovered by JMU Mizelle,L. at DELAWARE47. |
| Drive: 1 plays, minus 3 yards, TOP 00:12 | |||
| Jmu | 1-10 | at Delaware47 | JAMES MADISON drive start at 02:36. |
| Jmu | 1-10 | at Delaware47 | Bradley,R. rush for 3 yards to the DELAWARE44 (Dan Mulhern). |
| Jmu | 2-7 | at Delaware44 | Bradley,R. rush for no gain to the DELAWARE44 (Dan Mulhern). |
