Scoring Summary |
James Madison (5-7,3-6) vs. Northeastern (10-2,7-2)
Date: 11/23/02 Site: Brookline, Mass. Stadium: Parsons Field Attendance: 4825
Score by Quarters | 1 | 2 | 3 | 4 | Score |
James Madison | 0 | 0 | 10 | 0 | 10 |
Northeastern | 7 | 20 | 7 | 7 | 41 |
Field goal: JMU George,B. PAT kick: JMU George,B. TD reception: JMU Harrison,A. TD rush: NU Shawn Brady (2) TD rush: NU Tim Gale TD rush: NU Anthony Riley PAT kick: NU Miro Kesic (5) TD int return: NU Liam Ezekiel TD fumb return: NU David Williams |
Kickoff time: 12:30 pm End of Game: 3:08 pm Total elapsed time: 2:38 Referee: W. Gosselin Umpire: E. Keiffer Linesman: G. Mace Line judge: C. Gorson Back judge: B. Thomas Field judge: M. Mongoven Side judge: J. Cole Temperature: 39 Wind: 20-25 NW Weather: Mostly Cloudy |
Team Statistics |
Team Totals | JMU | NU |
FIRST DOWNS | 12 | 11 |
Rushing | 9 | 8 |
Passing | 3 | 2 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 155 | 215 |
Rushing Attempts | 46 | 46 |
Average Per Rush | 3.4 | 4.7 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 223 | 248 |
Yards Lost Rushing | 68 | 33 |
NET YARDS PASSING | 85 | 38 |
Completions-Attempts-Int | 4-13-2 | 5-11-0 |
Average Per Attempt | 6.5 | 3.5 |
Average Per Completion | 21.2 | 7.6 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 240 | 253 |
Total offense plays | 59 | 57 |
Average Gain Per Play | 4.1 | 4.4 |
Fumbles: Number-Lost | 6-5 | 0-0 |
Penalties: Number-Yards | 4-20 | 2-15 |
PUNTS-YARDS | 5-186 | 10-272 |
Average Yards Per Punt | 37.2 | 27.2 |
Net Yards Per Punt | 32.6 | 21.2 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-20-0 | 2-23-0 |
Average Per Return | 6.7 | 11.5 |
Kickoff returns: Number-Yds-TD | 3-44-0 | 2-55-0 |
Average Per Return | 14.7 | 27.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-53-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-38-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:01 | 30:59 |
1st Quarter | 6:24 | 8:36 |
2nd Quarter | 9:34 | 5:26 |
3rd Quarter | 4:30 | 10:30 |
4th Quarter | 8:33 | 6:27 |
Third-Down Conversions | 6 of 15 | 5 of 15 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 3-11 | 4-38 |
PAT Kicks | 1-1 | 5-6 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: James Madison-None. Northeastern-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
James Madison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 09:34 | 04:30 | 08:33 | 15:58 | 13:03 | 29:01 | ||
3rd Down Conversions | 0/3 | 3/6 | 1/2 | 2/4 | 3/9 | 3/6 | 6/15 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northeastern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 05:26 | 10:30 | 06:27 | 14:02 | 16:57 | 30:59 | ||
3rd Down Conversions | 0/4 | 2/3 | 2/6 | 1/2 | 2/7 | 3/8 | 5/15 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | James Madison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Isai Bradshaw | 11 | 4 | 15 | 2.0/7 | . | . | . | . | . | . | 2 |
6 | Trey Townsend | 9 | 3 | 12 | 1.0/3 | . | . | . | . | . | . | . |
13 | Dennard Melton | 5 | 4 | 9 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
21 | Reggie Taylor | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
99 | Jerame Southern | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
36 | Cortez Thompson | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
29 | Rodney McCarter | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
51 | Richard Hicks | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
42 | Justin Ruffin | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
92 | Ryan Bache | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
97 | Sid Evans | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
89 | Tim Smith | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
94 | D.. Shambley | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
55 | Frank McArdle | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Kwynn Walton | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Rondell Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Stephen Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Raymond Hines | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northeastern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | James Abosi | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | . |
51 | Liam Ezekiel | 3 | 4 | 7 | . | . | 1-0 | 1-28 | 1 | . | . | . |
48 | Steve Anzalone | 6 | . | 6 | 4.0/32 | 2 | 1-0 | . | . | 1 | 3.0/29 | . |
23 | Art Smith | 4 | 1 | 5 | 2.0/13 | 1 | . | . | . | . | 1.0/9 | . |
92 | Scott Quimby | 4 | . | 4 | 2.0/4 | . | . | . | . | . | . | . |
6 | Robbiel Moore | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | Gavin Potter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
25 | Adam Walter | 1 | 3 | 4 | 1.0/2 | . | . | 1-25 | 1 | . | . | . |
8 | Anthony Nolan | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
11 | Kurt Abrams | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
31 | Neil Anderson | 2 | 1 | 3 | 1.0/4 | 1 | . | . | 1 | . | . | . |
95 | Ian Nielsen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Joe Gazzola | 1 | 2 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
74 | David Williams | . | 3 | 3 | . | . | 1-38 | . | . | . | . | . |
9 | Bismark Osei | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | Chris Bock | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Gene Rich | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | C. Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
James Madison: 2-Tolley,N., 6-Townsend,T., 8-Matthews,C., 9-Bryant,S., 10-Cooke,J., 12-George,B., 13-Melton,D., 18-Connelly,M., 19-Wyatt,S., 20-Bradley,R., 21-Taylor,R., 24-Hines,R., 26-Connaghan,S., 29-McCarter,Rod., 30-Wilkerson,M., 35-Cobbs,F., 36-Thompson,C., 37-Iorio,C., 38-Moyer,B., 39-Englehart,N., 40-Bradshaw,I., 41-Kent,C., 42-Ruffin,J., 44-Harris,C., 45-Mallory,J., 46-Walton,K., 51-Hicks,R., 53-Magerko,M., 54-O'Connor,T., 55-McArdle,F., 56-VanAken,M., 57-Mathias,J., 59-Haymore,J., 61-Crowder,J., 63-Burns,G., 69-Dunn,H., 71-Jenkins,M., 76-Steinfeld,L., 78-Bosley,T., 84-Harrison,A., 88-Higgins,M., 89-Smith,T., 92-Bache,R., 94-Shambley,D., 97-Evans,S., 99-Southern,J.. |
Northeastern: 2-C. Cameron, 3-William Griffin, 6-Robbiel Moore, 7-Tyler Grogan, 8-Anthony Nolan, 9-Bismark Osei, 11-Kurt Abrams, 12-Curtis Guilliam, 16-Shawn Brady, 18-James Abosi, 22-Tim Gale, 23-Art Smith, 25-Adam Walter, 28-Anthony Riley, 29-Miro Kesic, 31-Neil Anderson, 38-Gavin Potter, 39-Jonathan Kahn, 44-Joe Gazzola, 48-Steve Anzalone, 51-Liam Ezekiel, 55-Gene Rich, 57-Chris Bock, 74-David Williams, 82-Eric Thomas, 83-Kevin Lawlor, 92-Scott Quimby, 95-Ian Nielsen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- James Madison....... 0 0 10 0 - 10 Record: (5-7,3-6) Northeastern........ 7 20 7 7 - 41 Record: (10-2,7-2) JMU NU FIRST DOWNS................... 12 11 RUSHES-YARDS (NET)............ 46-155 46-215 PASSING YDS (NET)............. 85 38 Passes Att-Comp-Int........... 13-4-2 11-5-0 TOTAL OFFENSE PLAYS-YARDS..... 59-240 57-253 Fumble Returns-Yards.......... 0-0 1-38 Punt Returns-Yards............ 3-20 2-23 Kickoff Returns-Yards......... 3-44 2-55 Interception Returns-Yards.... 0-0 2-53 Punts (Number-Avg)............ 5-37.2 10-27.2 Fumbles-Lost.................. 6-5 0-0 Penalties-Yards............... 4-20 2-15 Possession Time............... 29:01 30:59 Third-Down Conversions........ 6 of 15 5 of 15 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 3-11 4-38 RUSHING: James Madison-Raymond Hines 14-87; Rondell Bradley 15-60; Jason Mallory 3-8; Jayson Cooke 14-0. Northeastern-Tim Gale 22-132; Anthony Riley 7-61; William Griffin 9-34; Team 2-minus 3; Shawn Brady 6-minus 9. PASSING: James Madison-Jayson Cooke 3-12-2-45; Clayton Matthews 1-1-0-40. Northeastern-Shawn Brady 5-11-0-38. RECEIVING: James Madison-Alan Harrison 2-77; Nic Tolley 1-12; Raymond Hines 1-minus 4. Northeastern-Eric Thomas 2-14; Kevin Lawlor 1-10; Tim Gale 1-9; Curtis Guilliam 1-5. INTERCEPTIONS: James Madison-None. Northeastern-Liam Ezekiel 1-28; Adam Walter 1-25. FUMBLES: James Madison-None. Northeastern-None. Stadium: Parsons Field Attendance: 4825 Kickoff time: 12:30 pm End of Game: 3:08 pm Total elapsed time: 2:38 Officials: Referee: W. Gosselin; Umpire: E. Keiffer; Linesman: G. Mace; Line judge: C. Gorson; Back judge: B. Thomas; Field judge: M. Mongoven; Side judge: J. Cole; Temperature: 39 Wind: 20-25 NW Weather: Mostly Cloudy |
Play-by-Play Summary |
NU wins the toss, defers to second half, JMU takes wind, NU to receive | |||
Matthews,C. kickoff 65 yards to the NU0, Bismark Osei return 34 yards to the NU34 (Walton,K.). | |||
Nu | 1-10 | at Nu34 | Tim Gale rush for no gain to the NU34 (Melton,D.). |
Nu | 2-10 | at Nu34 | Tim Gale rush for 32 yards to the JMU34, 1ST DOWN NU (Thompson,C.). |
Nu | 1-10 | at Jmu34 | Tim Gale rush for 14 yards to the JMU20, 1ST DOWN NU (Southern,J.). |
Nu | 1-10 | at Jmu20 | Tim Gale rush for 2 yards to the JMU18 (Melton,D.). |
Nu | 2-8 | at Jmu18 | Tim Gale rush for no gain to the JMU18 (Bradshaw,I.). |
Nu | 3-8 | at Jmu18 | Tim Gale rush for 2 yards to the JMU16 (Townsend,T.;Ruffin,J.), PENALTY NU holding 10 yards to the JMU28, NO PLAY. |
Nu | 3-18 | at Jmu28 | Shawn Brady sacked for loss of 1 yard to the JMU29 (Bache,R.). |
Nu | 4-19 | at Jmu29 | Jonathan Kahn punt 19 yards to the JMU10, downed. |
Drive: 6 plays, 37 yards, TOP 04:14 | |||
Jmu | 1-10 | at Jmu10 | JAMES MADISON drive start at 10:46. |
Jmu | 1-10 | at Jmu10 | Bradley,R. rush for 6 yards to the JMU16 (Adam Walter). |
Jmu | 2-4 | at Jmu16 | Bradley,R. rush for 2 yards to the JMU18 (Ian Nielsen). |
Jmu | 3-2 | at Jmu18 | Bradley,R. rush for loss of 4 yards to the JMU14 (Art Smith). |
Jmu | 4-6 | at Jmu14 | Englehart,N. punt 48 yards to the NU38, Anthony Riley return 14 yards to the JMU48 (McArdle,F.). |
Drive: 3 plays, 4 yards, TOP 02:04 | |||
Nu | 1-10 | at Jmu48 | NORTHEASTERN drive start at 08:42. |
Nu | 1-10 | at Jmu48 | Shawn Brady pass complete to Eric Thomas for 4 yards to the JMU44, out-of-bounds (Thompson,C.). |
Nu | 2-6 | at Jmu44 | Tim Gale rush for 1 yard to the JMU43 (Bradshaw,I.). |
Nu | 3-5 | at Jmu43 | Shawn Brady rush for loss of 4 yards to the JMU47 (Bradshaw,I.). |
Nu | 4-9 | at Jmu47 | Tyler Grogan punt 29 yards to the JMU18, downed. |
Drive: 3 plays, 1 yards, TOP 01:28 | |||
Jmu | 1-10 | at Jmu18 | JAMES MADISON drive start at 07:14. |
Jmu | 1-10 | at Jmu18 | Hines,R. rush for 2 yards to the JMU20 (Liam Ezekiel;David Williams). |
Jmu | 2-8 | at Jmu20 | Cooke,J. rush for 2 yards to the JMU22. |
Jmu | 3-6 | at Jmu22 | Hines,R. rush for 3 yards to the JMU25 (Scott Quimby). |
Jmu | 4-3 | at Jmu25 | Englehart,N. punt 47 yards to the NU28, downed. |
Drive: 3 plays, 7 yards, TOP 02:04 | |||
Nu | 1-10 | at Nu28 | NORTHEASTERN drive start at 05:10. |
Nu | 1-10 | at Nu28 | Tim Gale rush for 3 yards to the NU31 (Ruffin,J.;Townsend,T.). |
Nu | 2-7 | at Nu31 | Tim Gale rush for 4 yards to the NU35 (Southern,J.). |
Nu | 3-3 | at Nu35 | Shawn Brady pass incomplete to Eric Thomas, dropped pass. |
Nu | 4-3 | at Nu35 | Tyler Grogan punt 42 yards to the JMU23, downed. |
Drive: 3 plays, 7 yards, TOP 01:28 | |||
Jmu | 1-10 | at Jmu23 | JAMES MADISON drive start at 03:42. |
Jmu | 1-10 | at Jmu23 | Cooke,J. rush for 18 yards to the JMU41, 1ST DOWN JMU (Joe Gazzola;Ian Nielsen). |
Jmu | 1-10 | at Jmu41 | Cooke,J. sacked for loss of 11 yards to the JMU30 (Steve Anzalone), fumble by Cooke,J. recovered by NU Kurt Abrams at JMU27. |
Drive: 2 plays, 4 yards, TOP 00:35 | |||
Nu | 1-10 | at Jmu27 | NORTHEASTERN drive start at 03:07. |
Nu | 1-10 | at Jmu27 | Tim Gale rush for no gain to the JMU27 (Hicks,R.). |
Nu | 2-10 | at Jmu27 | Shawn Brady pass incomplete to 87 (McCarter,Rod.). |
Nu | 3-10 | at Jmu27 | Shawn Brady sacked for loss of 3 yards to the JMU30 (Hicks,R.). |
Nu | 4-13 | at Jmu30 | Tyler Grogan punt 25 yards to the JMU5, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 01:26 | |||
Jmu | 1-10 | at Jmu05 | JAMES MADISON drive start at 01:41. |
Jmu | 1-10 | at Jmu05 | Hines,R. rush for 14 yards to the JMU19, 1ST DOWN JMU (Anthony Nolan;C. Cameron). |
Jmu | 1-10 | at Jmu19 | Cooke,J. pass intercepted by Liam Ezekiel at the JMU28, Liam Ezekiel return 28 yards to the JMU0, TOUCHDOWN, clock 00:58. |
Drive: 2 plays, 14 yards, TOP 00:43 | |||
Miro Kesic kick attempt good. | |||
Northeastern 7, James Madison 0 | |||
Miro Kesic kickoff 17 yards to the JMU48, Smith,T. return 0 yards to the JMU48. | |||
Jmu | 1-10 | at Jmu48 | JAMES MADISON drive start at 00:58. |
Jmu | 1-10 | at Jmu48 | Cooke,J. pass incomplete to Harris,C., dropped pass. |
Jmu | 2-10 | at Jmu48 | Cooke,J. rush for 2 yards to the 50 yardline (Art Smith;Neil Anderson). |
Jmu | 3-8 | at Jmu50 | Cooke,J. pass intercepted by Adam Walter at the NU42, Adam Walter return 25 yards to the JMU33 (Bradley,R.). |
Drive: 3 plays, 2 yards, TOP 00:58 | |||
Nu | 1-10 | at Jmu33 | NORTHEASTERN drive start at 00:00. |
Northeastern 7, James Madison 0 |
Nu | 1-10 | at Jmu33 | Start of 2nd quarter, clock 15:00. |
Nu | 1-10 | at Jmu33 | Tim Gale rush for 8 yards to the JMU25 (Townsend,T.). |
Nu | 2-2 | at Jmu25 | PENALTY JMU offside defense 5 yards to the JMU20, 1ST DOWN NU. |
Nu | 1-10 | at Jmu20 | Tim Gale rush for 11 yards to the JMU9, 1ST DOWN NU (Taylor,R.). |
Nu | 1-G | at Jmu09 | Tim Gale rush for 4 yards to the JMU5 (Melton,D.). |
Nu | 2-G | at Jmu05 | Shawn Brady pass incomplete to Curtis Guilliam. |
Nu | 3-G | at Jmu05 | Shawn Brady rush for 5 yards to the JMU0, TOUCHDOWN, clock 12:45. |
Miro Kesic kick attempt good. | |||
Northeastern 14, James Madison 0 | |||
Drive: 5 plays, 33 yards, TOP 02:15 | |||
Miro Kesic kickoff 65 yards to the JMU0, touchback. | |||
Jmu | 1-10 | at Jmu20 | JAMES MADISON drive start at 12:45. |
Jmu | 1-10 | at Jmu20 | Hines,R. rush for loss of 4 yards to the JMU16 (James Abosi). |
Jmu | 2-14 | at Jmu16 | Cooke,J. rush for 3 yards to the JMU19 (Anthony Nolan;Adam Walter). |
Jmu | 3-11 | at Jmu19 | Bradley,R. rush for 5 yards to the JMU24 (Steve Anzalone). |
Jmu | 4-6 | at Jmu24 | Englehart,N. punt 42 yards to the NU34, Anthony Riley return 9 yards to the NU43, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 02:14 | |||
Nu | 1-10 | at Nu43 | NORTHEASTERN drive start at 10:31. |
Nu | 1-10 | at Nu43 | Tim Gale rush for 2 yards to the NU45 (Townsend,T.;Bache,R.). |
Nu | 2-8 | at Nu45 | Tim Gale rush for 3 yards to the NU48 (Bradshaw,I.). |
Nu | 3-5 | at Nu48 | Shawn Brady pass incomplete to Eric Thomas (McCarter,Rod.). |
Nu | 4-5 | at Nu48 | Tyler Grogan punt 34 yards to the JMU18, Connelly,M. return 10 yards to the JMU28 (Adam Walter;Gavin Potter). |
Drive: 3 plays, 5 yards, TOP 01:38 | |||
Jmu | 1-10 | at Jmu28 | JAMES MADISON drive start at 08:53. |
Jmu | 1-10 | at Jmu28 | Mallory,J. rush for 4 yards to the JMU32, fumble forced by Joe Gazzola, fumble by Mallory,J. recovered by NU Anthony Nolan at JMU34. |
Drive: 1 plays, 6 yards, TOP 00:06 | |||
Nu | 1-10 | at Jmu34 | NORTHEASTERN drive start at 08:47. |
Nu | 1-10 | at Jmu34 | Tim Gale rush for 34 yards to the JMU0, 1ST DOWN NU, TOUCHDOWN, clock 08:39. |
Miro Kesic kick attempt failed. | |||
Northeastern 20, James Madison 0 | |||
Drive: 1 plays, 34 yards, TOP 00:08 | |||
Miro Kesic kickoff 65 yards to the JMU0, touchback. | |||
Jmu | 1-10 | at Jmu20 | JAMES MADISON drive start at 08:39. |
Jmu | 1-10 | at Jmu20 | Bradley,R. rush for loss of 2 yards to the JMU18 (Adam Walter;Joe Gazzola). |
Jmu | 2-12 | at Jmu18 | Bradley,R. rush for 2 yards to the JMU20 (Liam Ezekiel). |
Jmu | 3-10 | at Jmu20 | Bradley,R. rush for loss of 4 yards to the JMU16 (Neil Anderson). |
Jmu | 4-14 | at Jmu16 | Englehart,N. punt 41 yards to the NU43, downed. |
Drive: 3 plays, minus 4 yards, TOP 02:06 | |||
Nu | 1-10 | at Nu43 | NORTHEASTERN drive start at 06:33. |
Nu | 1-10 | at Nu43 | Anthony Riley rush for 4 yards to the NU47 (Townsend,T.). |
Nu | 2-6 | at Nu47 | Shawn Brady pass complete to Curtis Guilliam for 5 yards to the JMU48 (Thompson,C.). |
Nu | 3-1 | at Jmu48 | Anthony Riley rush for 48 yards to the JMU0, 1ST DOWN NU, TOUCHDOWN, clock 05:08. |
Miro Kesic kick attempt good. | |||
Northeastern 27, James Madison 0 | |||
Drive: 3 plays, 57 yards, TOP 01:25 | |||
Miro Kesic kickoff 60 yards to the JMU5, Hines,R. return 19 yards to the JMU24 (Bismark Osei;Gavin Potter). | |||
Jmu | 1-10 | at Jmu24 | JAMES MADISON drive start at 05:08. |
Jmu | 1-10 | at Jmu24 | Mallory,J. rush for 1 yard to the JMU25 (David Williams;Liam Ezekiel). |
Jmu | 2-9 | at Jmu25 | Bradley,R. rush for 2 yards to the JMU27 (Steve Anzalone). |
Jmu | 3-7 | at Jmu27 | Bradley,R. rush for 17 yards to the JMU44, 1ST DOWN JMU (Anthony Nolan). |
Jmu | 1-10 | at Jmu44 | Bradley,R. rush for 3 yards to the JMU47 (Liam Ezekiel), PENALTY JMU personal foul off-setting, PENALTY NU personal foul off-setting. |
Jmu | 2-7 | at Jmu47 | Cooke,J. rush for 4 yards to the NU49 (Liam Ezekiel;James Abosi). |
Jmu | 3-3 | at Nu49 | Timeout James Madison, clock 01:54. |
Jmu | 3-3 | at Nu49 | Cooke,J. rush for 6 yards to the NU43, 1ST DOWN JMU (James Abosi). |
Jmu | 1-10 | at Nu43 | Cooke,J. pass incomplete to Harrison,A.. |
Jmu | 2-10 | at Nu43 | Cooke,J. pass incomplete to Connelly,M.. |
Jmu | 3-10 | at Nu43 | Hines,R. rush for 10 yards to the NU33, 1ST DOWN JMU (James Abosi). |
Jmu | 1-10 | at Nu33 | Cooke,J. rush for loss of 2 yards to the NU35 (Scott Quimby). |
Jmu | 2-12 | at Nu35 | Timeout James Madison, clock 00:45. |
Jmu | 2-12 | at Nu35 | PENALTY JMU false start 5 yards to the NU40. |
Jmu | 2-17 | at Nu40 | Cooke,J. sacked for loss of 8 yards to the NU48 (Steve Anzalone). |
Jmu | 3-25 | at Nu48 | Timeout James Madison, clock 00:30. |
Jmu | 3-25 | at Nu48 | Cooke,J. rush for 4 yards to the NU44 (Scott Quimby). |
Jmu | 4-21 | at Nu44 | End of half, clock 00:00. |
Drive: 12 plays, 32 yards, TOP 05:08 | |||
Northeastern 27, James Madison 0 |
Jmu | 4-21 | at Nu44 | Start of 3rd quarter, clock 15:00. |
Jmu | 4-21 | at Nu44 | JMU ball on JMU35. |
Drive: 12 plays, 32 yards, TOP 05:08 | |||
Matthews,C. kickoff 65 yards to the NU0, touchback. | |||
Nu | 1-10 | at Nu20 | NORTHEASTERN drive start at 15:00. |
Nu | 1-10 | at Nu20 | Tim Gale rush for 10 yards to the NU30, 1ST DOWN NU (Taylor,R.;McCarter,Rod.). |
Nu | 1-10 | at Nu30 | Anthony Riley rush for 5 yards to the NU35 (Bradshaw,I.). |
Nu | 2-5 | at Nu35 | Anthony Riley rush for 1 yard to the NU36 (Evans,S.). |
Nu | 3-4 | at Nu36 | Shawn Brady pass complete to Tim Gale for 9 yards to the NU45, 1ST DOWN NU (Southern,J.;Townsend,T.). |
Nu | 1-10 | at Nu45 | Tim Gale rush for 1 yard to the NU46 (Southern,J.). |
Nu | 2-9 | at Nu46 | Shawn Brady pass incomplete to 87. |
Nu | 3-9 | at Nu46 | Shawn Brady pass complete to Eric Thomas for 10 yards to the JMU44, 1ST DOWN NU, out-of-bounds (McCarter,Rod.). |
Nu | 1-10 | at Jmu44 | Tim Gale rush for no gain to the JMU44 (Townsend,T.;Bradshaw,I.). |
Nu | 2-10 | at Jmu44 | Tim Gale rush for 2 yards to the JMU42 (Shambley,D.). |
Nu | 3-8 | at Jmu42 | Shawn Brady pass incomplete to Curtis Guilliam. |
Nu | 4-8 | at Jmu42 | Tyler Grogan punt 20 yards to the JMU22, out-of-bounds. |
Drive: 10 plays, 38 yards, TOP 04:33 | |||
Jmu | 1-10 | at Jmu22 | JAMES MADISON drive start at 10:27. |
Jmu | 1-10 | at Jmu22 | Cooke,J. rush for 7 yards to the JMU29 (James Abosi). |
Jmu | 2-3 | at Jmu29 | Bradley,R. rush for 30 yards to the NU41, 1ST DOWN JMU (Kurt Abrams). |
Jmu | 1-10 | at Nu41 | Cooke,J. sacked for loss of 9 yards to the 50 yardline (Art Smith). |
Matthews in at QB | |||
Jmu | 2-19 | at Jmu50 | PENALTY JMU false start 5 yards to the JMU45. |
Jmu | 2-24 | at Jmu45 | Hines,R. rush for 4 yards to the JMU49 (Kurt Abrams). |
Jmu | 3-20 | at Jmu49 | Matthews,C. pass complete to Harrison,A. for 40 yards to the NU11, 1ST DOWN JMU (Art Smith). |
Jmu | 1-10 | at Nu11 | Bradley,R. rush for no gain to the NU11, fumble by Bradley,R. recovered by NU Liam Ezekiel at NU7. |
Drive: 6 plays, 71 yards, TOP 02:52 | |||
Nu | 1-10 | at Nu07 | NORTHEASTERN drive start at 07:35. |
Nu | 1-10 | at Nu07 | Anthony Riley rush for 3 yards to the NU10 (Townsend,T.). |
Nu | 2-7 | at Nu10 | Anthony Riley rush for loss of 3 yards to the NU7 (Hicks,R.). |
Nu | 3-10 | at Nu07 | Anthony Riley rush for 3 yards to the NU10 (Taylor,R.;Melton,D.). |
Nu | 4-7 | at Nu10 | Tyler Grogan punt 16 yards to the NU26, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:59 | |||
Jmu | 1-10 | at Nu26 | JAMES MADISON drive start at 05:36. |
Cooke returns at QB | |||
Jmu | 1-10 | at Nu26 | Cooke,J. pass incomplete to Mallory,J., dropped pass. |
Jmu | 2-10 | at Nu26 | Cooke,J. pass incomplete to Connelly,M. (Neil Anderson). |
