#TM Team
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
8/31/02   HAMPTON  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/7/02   NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/14/02   FLORIDA ATLANTIC  2  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
9/21/02   at Hofstra  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/28/02   VILLANOVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/5/02   MAINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/2/02   at Rhode Island  3  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
11/16/02   WILLIAM & MARY  2  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
11/23/02   at Northeastern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     7  -11  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  -11 

Games: 9
Avg/rush: -1.6
Pass effic: 0.00
All purpose avg/game: -1.2
Total offense avg/gm: -1.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
8/31/02   HAMPTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/7/02   NEW HAMPSHIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/14/02   FLORIDA ATLANTIC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/21/02   at Hofstra  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/28/02   VILLANOVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/5/02   MAINE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/2/02   at Rhode Island  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
11/16/02   WILLIAM & MARY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/23/02   at Northeastern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
8/31/02   HAMPTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/7/02   NEW HAMPSHIRE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/14/02   FLORIDA ATLANTIC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/21/02   at Hofstra  1  21  21.0  21  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/28/02   VILLANOVA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/5/02   MAINE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/2/02   at Rhode Island  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/16/02   WILLIAM & MARY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/23/02   at Northeastern  1  8  8.0  8  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  29  14.5  21  2  0  0  0  0  0-0  0  0  0  0  0.0  0  0