|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 26, 2016 | #13 LIBERTY | W | 3-2 | 1-0-0 | 0-0-0 | 289 | Wilken, Melissa (Kusakavitch, Melanie) [#29] | |||
Lejeune, Lisa (unassisted) | ||||||||||
Hall, Hannah (penalty shot) | ||||||||||
Aug 30, 2016 | LONGWOOD | W | 6-2 | 2-0-0 | 0-0-0 | 237 | Hall, Hannah (Wilken, Melissa) [#29] | |||
Hall, Hannah (penalty shot) | ||||||||||
Kusakavitch, Melanie (Hall, Hannah) | ||||||||||
Sondern, Florien (Hall, Hannah;Wilken, Melissa) | ||||||||||
Floeter, Sarah (Hunter, Cassie) | ||||||||||
Gippe, Ashley (unassisted) | ||||||||||
Sep 02, 2016 | APPALACHIAN STATE | W | 5-1 | 3-0-0 | 0-0-0 | 218 | Rigg, Miranda (Floeter, Sarah) [#29] | |||
Mayer, Corey (Floeter, Sarah;Wilken, Melissa) | ||||||||||
Rigg, Miranda (Hunter, Cassie) | ||||||||||
Rigg, Miranda (Sondern, Florien) | ||||||||||
Gippe, Ashley (unassisted) | ||||||||||
Sep 04, 2016 | at American | 1-2 | L | 3-1-0 | 0-0-0 | 262 | Rigg, Miranda (unassisted) [#29] | |||
9/11/2016 | at #2 Duke | 1-7 | L | 3-2-0 | 0-0-0 | 142 | Wilken, Melissa (unassisted) [#29] | |||
Sep 16, 2016 | NEW HAMPSHIRE | W | 5-2 | 4-2-0 | 0-0-0 | 179 | Rigg, Miranda (Hall, Hannah) [#] | |||
Kusakavitch, Melanie (unassisted) | ||||||||||
Sondern, Florien (Hall, Hannah;Wilken, Melissa) | ||||||||||
Rigg, Miranda (unassisted) | ||||||||||
Rigg, Miranda (unassisted) | ||||||||||
Sep 18, 2016 | at #13 Old Dominion | W | 2-1 | 5-2-0 | 0-0-0 | 253 | Rigg, Miranda (Gippe, Ashley) [#29] | |||
Sondern, Florien (unassisted) | ||||||||||
Sep 25, 2016 | at VCU | W | 4-3 | OT | 6-2-0 | 0-0-0 | 309 | O'Donnell, Casey (unassisted) [#29] | ||
Hall, Hannah (penalty shot) | ||||||||||
Kusakavitch, Melanie (unassisted) | ||||||||||
Hall, Hannah (unassisted) | ||||||||||
* | Sep 30, 2016 | #10 DELAWARE | 0-1 | L | 6-3-0 | 0-1-0 | 194 | - [#29] | ||
* | Oct 01, 2016 | TOWSON | W | 12-0 | 7-3-0 | 1-1-0 | 301 | Rigg, Miranda (unassisted) [#29] | ||
Gippe, Ashley (Dixon, Niamh) | ||||||||||
Gippe, Ashley (Sondern, Florien) | ||||||||||
Kusakavitch, Melanie (Floeter, Sarah) | ||||||||||
Hall, Hannah (unassisted) | ||||||||||
Floeter, Sarah (unassisted) | ||||||||||
Rigg, Miranda (unassisted) | ||||||||||
O'Donnell, Casey (Sondern, Florien) | ||||||||||
Rigg, Miranda (unassisted) | ||||||||||
Kusakavitch, Melanie (Mayer, Corey) | ||||||||||
Rigg, Miranda (unassisted) | ||||||||||
Maizel, Rachel (Mayer, Corey) | ||||||||||
* | Oct 07, 2016 | at Northeastern | W | 3-2 | 8-3-0 | 2-1-0 | 127 | Rigg, Miranda (Sondern, Florien) [#29] | ||
Mayer, Corey (unassisted) | ||||||||||
Rigg, Miranda (unassisted) | ||||||||||
* | Oct 09, 2016 | at Drexel | W | 5-2 | 9-3-0 | 3-1-0 | 373 | Hall, Hannah (unassisted) [#29] | ||
Wilken, Melissa (Hall, Hannah) | ||||||||||
Gippe, Ashley (Sondern, Florien) | ||||||||||
Rigg, Miranda (unassisted) | ||||||||||
Gippe, Ashley (unassisted) | ||||||||||
Oct 14, 2016 | RICHMOND | W | 3-1 | 10-3-0 | 3-1-0 | 302 | Gippe, Ashley (unassisted) [#29] | |||
Sondern, Florien (Hall, Hannah;Wilken, Melissa) | ||||||||||
Ridgely, McKenzie (Hall, Hannah;Wilken, Melissa) | ||||||||||
Oct 16, 2016 | at Lafayette | W | 3-1 | 11-3-0 | 3-1-0 | 198 | Hall, Hannah (Ridgely, McKenzie) [#29] | |||
Gippe, Ashley (Hall, Hannah) | ||||||||||
Rigg, Miranda (unassisted) | ||||||||||
* | Oct 21, 2016 | WILLIAM AND MARY | 3-4 | L | OT | 11-4-0 | 3-2-0 | 327 | Hall, Hannah (Ridgely, McKenzie) [#29] | |
Wilken, Melissa (Gippe, Ashley) | ||||||||||
Kusakavitch, Melanie (Hall, Hannah) | ||||||||||
Oct 23, 2016 | #7 LOUISVILLE | 2-4 | L | 11-5-0 | 3-2-0 | 317 | Gippe, Ashley (Sondern, Florien) [#29] | |||
Hall, Hannah (penalty shot) | ||||||||||
* | Oct 28, 2016 | at HOFSTRA | W | 2-1 | 12-5-0 | 4-2-0 | 109 | Gippe, Ashley (Ridgely, McKenzie) [#29] | ||
Hall, Hannah (unassisted) | ||||||||||
Oct 30, 2016 | at #8 Virginia | 2-3 | L | 12-6-0 | 4-2-0 | 386 | O'Donnell, Casey (unassisted) [#29] | |||
Kusakavitch, Melanie (unassisted) | ||||||||||
Nov 04, 2016 | at William and Mary | W | 2-0 | 13-6-0 | 4-2-0 | 539 | Lejeune, Lisa (unassisted) [#29] | |||
Lejeune, Lisa (Dixon, Niamh;Floeter, Sarah) | ||||||||||
# | Nov 06, 2016 | at #9 Delaware | 1-4 | L | 13-7-0 | 4-2-0 | 684 | Sondern, Florien (unassisted) [#29] |
Team Record | W-L-T |
Overall | 13-7 |
Conference | 4-2 |
Home | 6-3 |
Away | 7-4 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 20 | 5746 | 287 |
Home | 9 | 2364 | 263 |
Away | 11 | 3382 | 307 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
Aug 26, 2016 | LIBERTY | 3-2 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 0-0 | 1 | 1-1 | 770 | 1 |
Aug 30, 2016 | LONGWOOD | 6-2 | 6 | 5 | 17 | 12 | .500 | 8 | .667 | 0-0 | 1 | 1-1 | 769 | 0 |
Sep 02, 2016 | APPALACHIAN STATE | 5-1 | 5 | 5 | 15 | 24 | .208 | 13 | .542 | 0-0 | 1 | 0-0 | 772 | 0 |
Sep 04, 2016 | at American | 1-2 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 770 | 0 |
9/11/2016 | at Duke | 1-7 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 759 | 0 |
Sep 16, 2016 | NEW HAMPSHIRE | 5-2 | 5 | 3 | 13 | 19 | .263 | 13 | .684 | 0-0 | 1 | 0-0 | 770 | 0 |
Sep 18, 2016 | at Old Dominion | 2-1 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 2-0 | 1 | 0-0 | 770 | 0 |
Sep 25, 2016 | at VCU | 4-3 | 4 | 0 | 8 | 31 | .129 | 18 | .581 | 0-0 | 1 | 1-1 | 821 | 0 |
Sep 30, 2016 | DELAWARE | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 763 | 0 |
Oct 01, 2016 | TOWSON | 12-0 | 12 | 6 | 30 | 50 | .240 | 31 | .620 | 0-0 | 1 | 0-0 | 770 | 0 |
Oct 07, 2016 | at Northeastern | 3-2 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 0-0 | 1 | 0-0 | 770 | 1 |
Oct 09, 2016 | at Drexel | 5-2 | 5 | 2 | 12 | 17 | .294 | 7 | .412 | 1-0 | 1 | 0-0 | 385 | 2 |
Oct 14, 2016 | RICHMOND | 3-1 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 2-0 | 1 | 0-0 | 771 | 0 |
Oct 16, 2016 | at Lafayette | 3-1 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 770 | 0 |
Oct 21, 2016 | WILLIAM AND MARY | 3-4 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 0-0 | 0 | 0-0 | 784 | 0 |
Oct 23, 2016 | LOUISVILLE | 2-4 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 0 | 1-1 | 734 | 1 |
Oct 28, 2016 | at HOFSTRA | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 770 | 0 |
Oct 30, 2016 | at Virginia | 2-3 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 2-0 | 0 | 0-0 | 768 | 2 |
Nov 04, 2016 | at William and Mary | 2-0 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 769 | 1 |
Nov 06, 2016 | at Delaware | 1-4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 776 | 1 |
JMU | 65-43 | 65 | 37 | 167 | 307 | .212 | 176 | .573 | 9-0 | 13 | 4-4 | 15031 | 9 | |
Opponent | 43 | 35 | 121 | 218 | .197 | 142 | .651 | 7-0 | 7 | 1-2 | 4 |
TEAM PER-GAME |
Games played: 20 Shots per game: 15.35 Goals per game: 3.25 Assists per game: 1.85 Points per game: 8.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2016 | LIBERTY | 3-2 | 70:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - | 14 |
Aug 30, 2016 | LONGWOOD | 6-2 | 70:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - | 7 |
Sep 02, 2016 | APPALACHIAN STATE | 5-1 | 70:00 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - | 6 |
Sep 04, 2016 | at American | 1-2 | 70:00 | 2 | 1.75 | 4 | .667 | 0 | 1 | 0 | - | 10 |
9/11/2016 | at Duke | 1-7 | 70:00 | 7 | 2.80 | 10 | .588 | 0 | 1 | 0 | - | 21 |
Sep 16, 2016 | NEW HAMPSHIRE | 5-2 | 70:00 | 2 | 2.67 | 7 | .778 | 0 | 0 | 0 | - | 14 |
Sep 18, 2016 | at Old Dominion | 2-1 | 70:00 | 1 | 2.43 | 5 | .833 | 1 | 0 | 0 | - | 10 |
Sep 25, 2016 | at VCU | 4-3 | 77:10 | 3 | 2.47 | 1 | .250 | 1 | 0 | 0 | - | 5 |
Sep 30, 2016 | DELAWARE | 0-1 | 70:00 | 1 | 2.31 | 6 | .857 | 0 | 1 | 0 | - | 10 |
Oct 01, 2016 | TOWSON | 12-0 | 70:00 | 0 | 2.08 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
Oct 07, 2016 | at Northeastern | 3-2 | 70:00 | 2 | 2.07 | 4 | .667 | 1 | 0 | 0 | - | 8 |
Oct 09, 2016 | at Drexel | 5-2 | 70:00 | 2 | 2.07 | 6 | .750 | 1 | 0 | 0 | - | 13 |
Oct 14, 2016 | RICHMOND | 3-1 | 70:00 | 1 | 1.98 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Oct 16, 2016 | at Lafayette | 3-1 | 70:00 | 1 | 1.91 | 4 | .800 | 1 | 0 | 0 | - | 9 |
Oct 21, 2016 | WILLIAM AND MARY | 3-4 | 71:52 | 4 | 2.05 | 3 | .429 | 0 | 1 | 0 | - | 11 |
Oct 23, 2016 | LOUISVILLE | 2-4 | 70:00 | 4 | 2.17 | 3 | .429 | 0 | 1 | 0 | - | 9 |
Oct 28, 2016 | at HOFSTRA | 2-1 | 70:00 | 1 | 2.10 | 9 | .900 | 1 | 0 | 0 | - | 11 |
Oct 30, 2016 | at Virginia | 2-3 | 70:00 | 3 | 2.15 | 11 | .786 | 0 | 1 | 0 | - | 28 |
Nov 04, 2016 | at William and Mary | 2-0 | 70:00 | 0 | 2.04 | 6 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Nov 06, 2016 | at Delaware | 1-4 | 70:00 | 4 | 2.14 | 8 | .667 | 0 | 1 | 0 | - | 17 |
Totals | 65-43 | 1409:02 | 43 | 2.14 | 98 | .695 | 12 | 7 | 0 | 2/2 | 216 | |
Opponent | 1409:02 | 65 | 2.14 | 111 | .631 | 7 | 11 | 0 | 1 | 303 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
Aug 26, 2016 | LIBERTY | 3-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 | 769 | 0 |
Aug 30, 2016 | LONGWOOD | 6-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1-0 | 0 | 0-0 | 756 | 0 |
Sep 02, 2016 | APPALACHIAN STATE | 5-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 805 | 0 |
Sep 04, 2016 | at American | 1-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 770 | 0 |
9/11/2016 | at Duke | 1-7 | 7 | 5 | 19 | 22 | .318 | 18 | .818 | 0-0 | 1 | 1-1 | 756 | 0 |
Sep 16, 2016 | NEW HAMPSHIRE | 5-2 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0-0 | 0 | 0-0 | 756 | 1 |
Sep 18, 2016 | at Old Dominion | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 770 | 0 |
Sep 25, 2016 | at VCU | 4-3 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 1-0 | 0 | 0-1 | 820 | 0 |
Sep 30, 2016 | DELAWARE | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1-0 | 1 | 0-0 | 771 | 0 |
Oct 01, 2016 | TOWSON | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 769 | 0 |
Oct 07, 2016 | at Northeastern | 3-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-0 | 773 | 1 |
Oct 09, 2016 | at Drexel | 5-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 0 | 0-0 | 385 | 0 |
Oct 14, 2016 | RICHMOND | 3-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 762 | 0 |
Oct 16, 2016 | at Lafayette | 3-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 765 | 0 |
Oct 21, 2016 | WILLIAM AND MARY | 3-4 | 4 | 3 | 11 | 11 | .364 | 7 | .636 | 0-0 | 1 | 0-0 | 764 | 1 |
Oct 23, 2016 | LOUISVILLE | 2-4 | 4 | 4 | 12 | 9 | .444 | 7 | .778 | 0-0 | 1 | 0-0 | 747 | 0 |
Oct 28, 2016 | at HOFSTRA | 2-1 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 0-0 | 0 | 0-0 | 756 | 0 |
Oct 30, 2016 | at Virginia | 2-3 | 3 | 1 | 7 | 28 | .107 | 14 | .500 | 2-0 | 1 | 0-0 | 771 | 1 |
Nov 04, 2016 | at William and Mary | 2-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 1-0 | 0 | 0-0 | 770 | 0 |
Nov 06, 2016 | at Delaware | 1-4 | 4 | 5 | 13 | 17 | .235 | 12 | .706 | 1-0 | 1 | 0-0 | 770 | 0 |
Opponent totals | 43-65 | 43 | 35 | 121 | 218 | .197 | 142 | .651 | 7-0 | 7 | 1-2 | 15005 | 4 | |
JMU | 65 | 37 | 167 | 307 | .212 | 176 | .573 | 9-0 | 13 | 4-4 | 15031 | 9 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 10.90 Goals per game: 2.15 Assists per game: 1.75 Points per game: 6.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2016 | LIBERTY | 3-2 | 70:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 16 |
Aug 30, 2016 | LONGWOOD | 6-2 | 70:00 | 6 | 4.50 | 2 | .250 | 0 | 1 | 0 | - | 11 |
Sep 02, 2016 | APPALACHIAN STATE | 5-1 | 70:00 | 5 | 4.67 | 8 | .615 | 0 | 0 | 0 | - | 24 |
Sep 04, 2016 | at American | 1-2 | 70:00 | 1 | 3.75 | 8 | .889 | 1 | 0 | 0 | - | 19 |
9/11/2016 | at Duke | 1-7 | 70:00 | 1 | 3.20 | 1 | .500 | 1 | 0 | 0 | - | 7 |
Sep 16, 2016 | NEW HAMPSHIRE | 5-2 | 70:00 | 5 | 3.50 | 8 | .615 | 0 | 0 | 0 | - | 19 |
Sep 18, 2016 | at Old Dominion | 2-1 | 70:00 | 2 | 3.29 | 1 | .333 | 0 | 1 | 0 | - | 5 |
Sep 25, 2016 | at VCU | 4-3 | 77:10 | 4 | 3.33 | 14 | .778 | 0 | 1 | 0 | - | 30 |
Sep 30, 2016 | DELAWARE | 0-1 | 70:00 | 0 | 2.97 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Oct 01, 2016 | TOWSON | 12-0 | 70:00 | 12 | 3.86 | 19 | .613 | 0 | 1 | 0 | - | 50 |
Oct 07, 2016 | at Northeastern | 3-2 | 70:00 | 3 | 3.78 | 7 | .700 | 0 | 1 | 0 | - | 13 |
Oct 09, 2016 | at Drexel | 5-2 | 70:00 | 5 | 3.88 | 2 | .286 | 0 | 1 | 0 | - | 17 |
Oct 14, 2016 | RICHMOND | 3-1 | 70:00 | 3 | 3.82 | 3 | .500 | 0 | 1 | 0 | - | 12 |
Oct 16, 2016 | at Lafayette | 3-1 | 70:00 | 3 | 3.76 | 6 | .667 | 0 | 1 | 0 | - | 15 |
Oct 21, 2016 | WILLIAM AND MARY | 3-4 | 71:52 | 3 | 3.70 | 4 | .571 | 1 | 0 | 0 | - | 12 |
Oct 23, 2016 | LOUISVILLE | 2-4 | 70:00 | 2 | 3.60 | 4 | .667 | 1 | 0 | 0 | - | 12 |
Oct 28, 2016 | at HOFSTRA | 2-1 | 70:00 | 2 | 3.50 | 6 | .750 | 0 | 1 | 0 | - | 16 |
Oct 30, 2016 | at Virginia | 2-3 | 70:00 | 2 | 3.42 | 7 | .778 | 1 | 0 | 0 | - | 11 |
Nov 04, 2016 | at William and Mary | 2-0 | 70:00 | 2 | 3.35 | 2 | .500 | 0 | 1 | 0 | - | 9 |
Nov 06, 2016 | at Delaware | 1-4 | 70:00 | 1 | 3.23 | 1 | .500 | 1 | 0 | 0 | - | 2 |
Opponent totals | 43-43 | 1409:02 | 65 | 3.23 | 111 | .631 | 7 | 11 | 0 | 1 | 303 | |
JMU | 1409:02 | 43 | 3.23 | 98 | .695 | 12 | 7 | 0 | 2/2 | 216 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
Aug 26, 2016 | LIBERTY | 3-2 | 3/2 | 1/2 | 17/14 | 10/7 | 4/9 | 1/1 | 37/35 | 0/0 | 0/0 |
Aug 30, 2016 | LONGWOOD | 6-2 | 6/2 | 5/1 | 12/7 | 8/3 | 4/2 | 1/0 | 43/35 | 0/1 | 0/0 |
Sep 02, 2016 | APPALACHIAN STATE | 5-1 | 5/1 | 5/1 | 24/6 | 13/4 | 7/3 | 1/0 | 53/34 | 0/0 | 0/0 |
Sep 04, 2016 | at American | 1-2 | 1/2 | 0/1 | 19/10 | 9/6 | 5/9 | 0/0 | 0/0 | 0/0 | 0/0 |
9/11/2016 | at Duke | 1-7 | 1/7 | 0/5 | 7/22 | 2/18 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 |
Sep 16, 2016 | NEW HAMPSHIRE | 5-2 | 5/2 | 3/0 | 19/14 | 13/9 | 8/7 | 1/0 | 53/29 | 0/0 | 0/0 |
Sep 18, 2016 | at Old Dominion | 2-1 | 2/1 | 1/1 | 5/10 | 3/6 | 2/5 | 0/0 | 0/0 | 2/0 | 0/0 |
Sep 25, 2016 | at VCU | 4-3 | 4/3 | 0/4 | 31/6 | 18/4 | 11/3 | 0/2 | 47/54 | 0/1 | 0/0 |
Sep 30, 2016 | DELAWARE | 0-1 | 0/1 | 0/1 | 3/10 | 1/7 | 1/3 | 0/1 | 41/32 | 0/1 | 0/0 |
Oct 01, 2016 | TOWSON | 12-0 | 12/0 | 6/0 | 50/0 | 31/0 | 14/0 | 3/0 | 40/25 | 0/0 | 0/0 |
Oct 07, 2016 | at Northeastern | 3-2 | 3/2 | 1/1 | 13/8 | 10/6 | 7/2 | 0/0 | 0/0 | 0/0 | 0/0 |
Oct 09, 2016 | at Drexel | 5-2 | 5/2 | 2/2 | 17/13 | 7/8 | 4/6 | 1/1 | 0/0 | 1/0 | 0/0 |
Oct 14, 2016 | RICHMOND | 3-1 | 3/1 | 4/0 | 12/6 | 6/3 | 5/4 | 2/0 | 54/44 | 2/0 | 0/0 |
Oct 16, 2016 | at Lafayette | 3-1 | 3/1 | 2/1 | 15/9 | 9/5 | 11/6 | 1/1 | 0/0 | 0/0 | 0/0 |
Oct 21, 2016 | WILLIAM AND MARY | 3-4 | 3/4 | 3/3 | 12/11 | 7/7 | 6/4 | 2/1 | 58/39 | 0/0 | 0/0 |
Oct 23, 2016 | LOUISVILLE | 2-4 | 2/4 | 1/4 | 13/9 | 6/7 | 4/3 | 1/1 | 41/44 | 1/0 | 0/0 |
Oct 28, 2016 | at HOFSTRA | 2-1 | 2/1 | 1/2 | 16/11 | 8/10 | 3/2 | 0/1 | 0/0 | 0/0 | 0/0 |
Oct 30, 2016 | at Virginia | 2-3 | 2/3 | 0/1 | 11/28 | 9/14 | 1/7 | 0/1 | 0/0 | 2/2 | 0/0 |
Nov 04, 2016 | at William and Mary | 2-0 | 2/0 | 2/0 | 9/7 | 4/6 | 3/4 | 1/0 | 0/0 | 0/1 | 0/0 |
Nov 06, 2016 | at Delaware | 1-4 | 1/4 | 0/5 | 2/17 | 2/12 | 1/8 | 0/1 | 0/0 | 1/1 | 0/0 |
Totals | 65-43 | 65/43 | 37/35 | 307/218 | 176/142 | 104/90 | 15/11 | 467/371 | 9/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
JMU - TEAM GAME HIGHS |
POINTS | 30 | vs Towson (Oct 01) | ||
17 | vs Longwood (Aug 30) | |||
GOALS | 12 | vs Towson (Oct 01) | ||
6 | vs Longwood (Aug 30) | |||
ASSISTS | 6 | vs Towson (Oct 01) | ||
5 | vs Appalachian State (Sep 02) | |||
5 | vs Longwood (Aug 30) | |||
SHOTS | 50 | vs Towson (Oct 01) | ||
31 | at VCU (Sep 25) | |||
SHOT PERCENT | .500 | 6-12 | vs Longwood (Aug 30) | |
.500 | 1-2 | at Delaware (Nov 06) | ||
SHOTS ON GOAL | 31 | vs Towson (Oct 01) | ||
18 | at VCU (Sep 25) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at Delaware (Nov 06) | |
.818 | 9-11 | at Virginia (Oct 30) | ||
SAVES | 11 | at Virginia (Oct 30) | ||
10 | at Duke (9/11/2016) | |||
PENALTY CORNERS | 14 | vs Towson (Oct 01) | ||
11 | at Lafayette (Oct 16) | |||
11 | at VCU (Sep 25) | |||
FOULS | 58 | vs William and Mary (Oct 21) | ||
54 | vs Richmond (Oct 14) |
Opponent - GAME HIGHS |
POINTS | 19 | at Duke (9/11/2016) | ||
13 | at Delaware (Nov 06) | |||
GOALS | 7 | at Duke (9/11/2016) | ||
4 | at Delaware (Nov 06) | |||
4 | vs Louisville (Oct 23) | |||
4 | vs William and Mary (Oct 21) | |||
ASSISTS | 5 | at Delaware (Nov 06) | ||
5 | at Duke (9/11/2016) | |||
SHOTS | 28 | at Virginia (Oct 30) | ||
22 | at Duke (9/11/2016) | |||
SHOT PERCENT | .500 | 3-6 | at VCU (Sep 25) | |
.444 | 4-9 | vs Louisville (Oct 23) | ||
SHOTS ON GOAL | 18 | at Duke (9/11/2016) | ||
14 | at Virginia (Oct 30) | |||
ON GOAL PERCENT | .909 | 10-11 | at HOFSTRA (Oct 28) | |
.857 | 6-7 | at William and Mary (Nov 04) | ||
SAVES | 19 | vs Towson (Oct 01) | ||
14 | at VCU (Sep 25) | |||
PENALTY CORNERS | 9 | at American (Sep 04) | ||
9 | vs Liberty (Aug 26) | |||
FOULS | 54 | at VCU (Sep 25) | ||
44 | vs Louisville (Oct 23) | |||
44 | vs Richmond (Oct 14) |
JMU - GAME LOWS |
POINTS | 0 | vs Delaware (Sep 30) | ||
2 | at American (Sep 04) | |||
2 | at Duke (9/11/2016) | |||
2 | at Delaware (Nov 06) | |||
GOALS | 0 | vs Delaware (Sep 30) | ||
1 | at American (Sep 04) | |||
1 | at Duke (9/11/2016) | |||
1 | at Delaware (Nov 06) | |||
ASSISTS | 0 | at American (Sep 04) | ||
0 | at Duke (9/11/2016) | |||
0 | at VCU (Sep 25) | |||
0 | vs Delaware (Sep 30) | |||
0 | at Virginia (Oct 30) | |||
0 | at Delaware (Nov 06) | |||
SHOTS | 2 | at Delaware (Nov 06) | ||
3 | vs Delaware (Sep 30) | |||
SHOTS ON GOAL | 1 | vs Delaware (Sep 30) | ||
2 | at Duke (9/11/2016) | |||
2 | at Delaware (Nov 06) | |||
SAVES | 0 | vs Towson (Oct 01) | ||
1 | vs Longwood (Aug 30) | |||
1 | at VCU (Sep 25) | |||
PENALTY CORNERS | 1 | vs Delaware (Sep 30) | ||
1 | at Virginia (Oct 30) | |||
1 | at Delaware (Nov 06) | |||
FOULS | 0 | at American (Sep 04) | ||
0 | at Duke (9/11/2016) | |||
0 | at Old Dominion (Sep 18) | |||
0 | at Northeastern (Oct 07) | |||
0 | at Drexel (Oct 09) | |||
0 | at Lafayette (Oct 16) | |||
0 | at HOFSTRA (Oct 28) | |||
0 | at Virginia (Oct 30) | |||
0 | at William and Mary (Nov 04) | |||
0 | at Delaware (Nov 06) |
Opponent - GAME LOWS |
POINTS | 0 | vs Towson (Oct 01) | ||
0 | at William and Mary (Nov 04) | |||
GOALS | 0 | vs Towson (Oct 01) | ||
0 | at William and Mary (Nov 04) | |||
ASSISTS | 0 | vs New Hampshire (Sep 16) | ||
0 | vs Towson (Oct 01) | |||
0 | vs Richmond (Oct 14) | |||
0 | at William and Mary (Nov 04) | |||
SHOTS | 0 | vs Towson (Oct 01) | ||
6 | vs Appalachian State (Sep 02) | |||
6 | at VCU (Sep 25) | |||
6 | vs Richmond (Oct 14) | |||
SHOTS ON GOAL | 0 | vs Towson (Oct 01) | ||
3 | vs Longwood (Aug 30) | |||
3 | vs Richmond (Oct 14) | |||
SAVES | 1 | at Duke (9/11/2016) | ||
1 | at Old Dominion (Sep 18) | |||
1 | vs Delaware (Sep 30) | |||
1 | at Delaware (Nov 06) | |||
PENALTY CORNERS | 0 | vs Towson (Oct 01) | ||
2 | vs Longwood (Aug 30) | |||
2 | at Northeastern (Oct 07) | |||
2 | at HOFSTRA (Oct 28) | |||
FOULS | 0 | at American (Sep 04) | ||
0 | at Duke (9/11/2016) | |||
0 | at Old Dominion (Sep 18) | |||
