# 5 O'Donnell, Casey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  Min  DSv 
Aug 26, 2016  LIBERTY   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  70  0 
Aug 30, 2016  LONGWOOD   6-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  60  0 
Sep 02, 2016  APPALACHIAN STATE   5-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  70  0 
Sep 04, 2016  at American   1-2  *  *  0  0  0  3  .000  2  .600  0-0  0  0-0  0  70  0 
9/11/2016   at Duke   1-7  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  49  0 
Sep 16, 2016  NEW HAMPSHIRE   5-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  34  0 
Sep 18, 2016  at Old Dominion   2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  35  0 
Sep 25, 2016  at VCU   4-3  *  *  1  0  2  2  .143  2  .714  0-0  0  0-0  0  36  0 
Sep 30, 2016  DELAWARE   0-1  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  59  0 
Oct 01, 2016  TOWSON   12-0  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  0  52  0 
Oct 07, 2016  at Northeastern   3-2  *  *  0  0  0  2  .200  2  .800  0-0  0  0-0  0  65  0 
Oct 09, 2016  at Drexel   5-2  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  35  0 
Oct 14, 2016  RICHMOND   3-1  *  *  0  0  0  1  .182  0  .727  0-0  0  0-0  0  66  0 
Oct 16, 2016  at Lafayette   3-1  *  *  0  0  0  0  .182  0  .727  0-0  0  0-0  1  54  0 
Oct 21, 2016  WILLIAM AND MARY   3-4  *  *  0  0  0  0  .182  0  .727  0-0  0  0-0  0  40  0 
Oct 23, 2016  LOUISVILLE   2-4  *  *  0  0  0  1  .167  1  .750  0-0  0  0-0  0  59  0 
Oct 28, 2016  at HOFSTRA   2-1  *  *  0  0  0  0  .167  0  .750  0-0  0  0-0  0  47  0 
Oct 30, 2016  at Virginia   2-3  *  *  1  0  2  1  .231  1  .769  0-0  0  0-0  0  58  0 
Nov 04, 2016  at William and Mary   2-0  *  *  0  0  0  1  .214  0  .714  0-0  0  0-0  0  59  0 
Nov 06, 2016  at Delaware   1-4  *  *  0  0  0  0  .214  0  .714  0-0  0  0-0  0  66  0 
Totals     65-43  20  18  3  0  6  14  .214  10  .714  0-0  0  0-0  1  1084  0 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30