#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  Min  DSv 
Aug 26, 2016  LIBERTY   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 30, 2016  LONGWOOD   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 02, 2016  APPALACHIAN STATE   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2016  at American   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  1  0 
9/11/2016   at Duke   1-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 16, 2016  NEW HAMPSHIRE   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2016  at VCU   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 30, 2016  DELAWARE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2016  TOWSON   12-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2016  at Northeastern   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2016  at Drexel   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2016  RICHMOND   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2016  WILLIAM AND MARY   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 23, 2016  LOUISVILLE   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  10  0 
Oct 30, 2016  at Virginia   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8  0 
Nov 04, 2016  at William and Mary   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 06, 2016  at Delaware   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  6  0 
Totals     58-40  17  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  25  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 26, 2016  LIBERTY   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 04, 2016  at American   1-2  *    1:03  0  0.00  0  1.000  0  0  0  -  0 
Oct 01, 2016  TOWSON   12-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
Oct 07, 2016  at Northeastern   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 09, 2016  at Drexel   5-2  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 23, 2016  LOUISVILLE   2-4  *    9:37  1  6.56  1  .833  0  0  0  -  1 
Oct 30, 2016  at Virginia   2-3  *    8:13  0  3.71  2  .875  0  0  0  -  2 
Nov 04, 2016  at William and Mary   2-0  *    0:00  0  3.71  1  .889  0  0  0  -  0 
Nov 06, 2016  at Delaware   1-4  *    6:01  1  5.62  1  .818  0  0  0  -  2 
Totals        9  0  24:54  2  5.62  9  .818  0  0  0  1  5