#23 Gippe, Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | Min | DSv |
Aug 26, 2016 | LIBERTY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 6 | 0 | |
Aug 30, 2016 | LONGWOOD | 6-2 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 17 | 0 | |
Sep 02, 2016 | APPALACHIAN STATE | 5-1 | * | 1 | 0 | 2 | 3 | .400 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 21 | 0 | |
9/11/2016 | at Duke | 1-7 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 12 | 0 | |
Sep 16, 2016 | NEW HAMPSHIRE | 5-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 32 | 0 | |
Sep 18, 2016 | at Old Dominion | 2-1 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
Sep 25, 2016 | at VCU | 4-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 24 | 0 | |
Sep 30, 2016 | DELAWARE | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 11 | 0 | |
Oct 01, 2016 | TOWSON | 12-0 | * | 2 | 0 | 4 | 5 | .400 | 5 | .800 | 0-0 | 0 | 0-0 | 0 | 28 | 0 | |
Oct 07, 2016 | at Northeastern | 3-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 21 | 0 | |
Oct 09, 2016 | at Drexel | 5-2 | * | 2 | 0 | 4 | 3 | .462 | 2 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 14, 2016 | RICHMOND | 3-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .786 | 0-0 | 0 | 0-0 | 0 | 34 | 0 | |
Oct 16, 2016 | at Lafayette | 3-1 | * | * | 1 | 0 | 2 | 4 | .444 | 2 | .722 | 0-0 | 1 | 0-0 | 0 | 46 | 0 |
Oct 21, 2016 | WILLIAM AND MARY | 3-4 | * | 0 | 1 | 1 | 1 | .421 | 1 | .737 | 0-0 | 0 | 0-0 | 0 | 39 | 0 | |
Oct 23, 2016 | LOUISVILLE | 2-4 | * | 1 | 0 | 2 | 4 | .391 | 2 | .696 | 0-0 | 0 | 0-0 | 0 | 39 | 0 | |
Oct 28, 2016 | at HOFSTRA | 2-1 | * | 1 | 0 | 2 | 3 | .385 | 2 | .692 | 0-0 | 0 | 0-0 | 0 | 58 | 0 | |
Oct 30, 2016 | at Virginia | 2-3 | * | 0 | 0 | 0 | 1 | .370 | 1 | .704 | 0-0 | 0 | 0-0 | 0 | 26 | 0 | |
Nov 04, 2016 | at William and Mary | 2-0 | * | 0 | 0 | 0 | 1 | .357 | 0 | .679 | 0-0 | 0 | 0-0 | 0 | 41 | 0 | |
Nov 06, 2016 | at Delaware | 1-4 | * | 0 | 0 | 0 | 0 | .357 | 0 | .679 | 0-0 | 0 | 0-0 | 0 | 29 | 0 | |
Totals | 64-41 | 19 | 2 | 10 | 2 | 22 | 28 | .357 | 19 | .679 | 0-0 | 1 | 0-0 | 0 | 554 | 0 |
Games played: 19 Shots per game: 1.47 Goals per game: 0.53 Assists per game: 0.11 Points per game: 1.16 |