|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 18, 2017 | BOSTON COLLEGE | 3-4 | L | OT | 0-1-0 | 0-0-0 | 410 | Hendrie, Stephanie (Brause, Sophie) | ||
Crawford, Haley (Thomas, Carmen) | ||||||||||
Lazzaro, Lizzy (unassisted) | ||||||||||
Aug 20, 2017 | PROVIDENCE | W | 4-0 | 1-1-0 | 0-0-0 | 443 | Crawford, Haley (unassisted) | |||
Tack, Christine (unassisted) | ||||||||||
Dinga, Phoebe (Page, Steffi;Stein, Hailey) | ||||||||||
Borum, Brittany (Gawkins, Colleen) | ||||||||||
Aug 24, 2017 | VILLANOVA | W | 3-1 | 2-1-0 | 0-0-0 | 301 | Gawkins, Colleen (Crawford, Haley) | |||
Gawkins, Colleen (unassisted) | ||||||||||
Lazzaro, Lizzy (unassisted) | ||||||||||
Aug 27, 2017 | RICHMOND | W | 2-1 | 3-1-0 | 0-0-0 | 461 | Lazzaro, Lizzy (unassisted) | |||
Crawford, Haley (Stein, Hailey) | ||||||||||
Sep 01, 2017 | at Arkansas | 0-2 | L | 3-2-0 | 0-0-0 | 1128 | - | |||
Sep 03, 2017 | at Tulsa | W | 5-0 | 4-2-0 | 0-0-0 | 159 | Lazzaro, Lizzy (penalty kick) | |||
Thomas, Carmen (Crawford, Haley) | ||||||||||
Page, Steffi (Brause, Sophie) | ||||||||||
Crawford, Haley (Thomas, Carmen) | ||||||||||
Dinga, Phoebe (unassisted) | ||||||||||
Sep 07, 2017 | at NAVY | 1-2 | L | 4-3-0 | 0-0-0 | 242 | Gawkins, Colleen (Thomas, Carmen) | |||
Sep 14, 2017 | LIBERTY | W | 2-1 | 5-3-0 | 0-0-0 | 589 | Tack, Christine (Crawford, Haley) | |||
Deel, Ginger (Tack, Christine) | ||||||||||
Sep 17, 2017 | GEORGE WASHINGTON | 1-2 | L | OT | 5-4-0 | 0-0-0 | 331 | Crawford, Haley (Hendrie, Stephanie) | ||
* | Sep 21, 2017 | WILLIAM & MARY | W | 2-0 | 6-4-0 | 1-0-0 | 407 | Deel, Ginger (unassisted) | ||
Thomas, Carmen (unassisted) | ||||||||||
* | Sep 24, 2017 | at Elon | W | 1-0 | 7-4-0 | 2-0-0 | 317 | Deel, Ginger (Hendrie, Stephanie;Crawford, Haley) | ||
* | Sep 28, 2017 | at UNCW | 0-3 | L | 7-5-0 | 2-1-0 | 799 | - | ||
* | Oct 01, 2017 | NORTHEASTERN | 1-2 | L | 7-6-0 | 2-2-0 | 431 | Page, Steffi (Crawford, Haley) | ||
* | Oct 05, 2017 | COL. OF CHARLESTON | 0-1 | L | O2 | 7-7-0 | 2-3-0 | 209 | - | |
* | Oct 08, 2017 | at Hofstra | 0-3 | L | 7-8-0 | 2-4-0 | 253 | - | ||
* | Oct 12, 2017 | TOWSON | W | 2-1 | O2 | 8-8-0 | 3-4-0 | 251 | Hendrie, Stephanie (Brause, Sophie) | |
Page, Steffi (Brause, Sophie) | ||||||||||
* | Oct 19, 2017 | DREXEL | W | 2-1 | OT | 9-8-0 | 4-4-0 | 282 | Crawford, Haley (Deel, Ginger) | |
Borum, Brittany (Crawford, Haley) | ||||||||||
* | Oct 22, 2017 | at Delaware | 0-2 | L | 9-9-0 | 4-5-0 | 331 | - | ||
Oct 29, 2017 | #5 WILLIAM & MARY | 3-4 | L | 9-10-0 | 4-5-0 | 206 | Hegemier, Kylie (Page, Steffi;Dinga, Phoebe) | |||
Deel, Ginger (Crawford, Haley) | ||||||||||
Crawford, Haley (Tack, Christine) |
Team Record | W-L-T |
Overall | 9-10 |
Conference | 4-5 |
Home | 7-5 |
Away | 2-5 |
Neutral | 0-0 |
Overtime | 2-3 |
Attendance | Dates | Total | Average |
All games | 19 | 7550 | 397 |
Home | 12 | 4321 | 360 |
Away | 7 | 3229 | 461 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 18, 2017 | BOSTON COLLEGE | 3-4 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0 | 0-0 |
Aug 20, 2017 | PROVIDENCE | 4-0 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 1 | 0-0 |
Aug 24, 2017 | VILLANOVA | 3-1 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1 | 0-0 |
Aug 27, 2017 | RICHMOND | 2-1 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 0-0 |
Sep 01, 2017 | at Arkansas | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
Sep 03, 2017 | at Tulsa | 5-0 | 5 | 3 | 13 | 22 | .227 | 10 | .455 | 1 | 1-1 |
Sep 07, 2017 | at NAVY | 1-2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
Sep 14, 2017 | LIBERTY | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 |
Sep 17, 2017 | GEORGE WASHINGTON | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Sep 21, 2017 | WILLIAM & MARY | 2-0 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0-0 |
Sep 24, 2017 | at Elon | 1-0 | 1 | 2 | 4 | 18 | .056 | 3 | .167 | 1 | 0-0 |
Sep 28, 2017 | at UNCW | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Oct 01, 2017 | NORTHEASTERN | 1-2 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
Oct 05, 2017 | COL. OF CHARLESTON | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
Oct 08, 2017 | at Hofstra | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
Oct 12, 2017 | TOWSON | 2-1 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 1 | 0-0 |
Oct 19, 2017 | DREXEL | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
Oct 22, 2017 | at Delaware | 0-2 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
Oct 29, 2017 | WILLIAM & MARY | 3-4 | 3 | 4 | 10 | 8 | .375 | 4 | .500 | 0 | 0-0 |
James Madison | 32-30 | 32 | 25 | 89 | 257 | .125 | 109 | .424 | 9 | 1-1 | |
Opponent | 30 | 27 | 87 | 201 | .149 | 86 | .428 | 10 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.53 Goals per game: 1.68 Assists per game: 1.32 Points per game: 4.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | BOSTON COLLEGE | 3-4 | 96:03 | 4 | 3.75 | 4 | .500 | 0 | 1 | 0 | - |
Aug 20, 2017 | PROVIDENCE | 4-0 | 90:00 | 0 | 1.93 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 24, 2017 | VILLANOVA | 3-1 | 90:00 | 1 | 1.63 | 0 | .000 | 1 | 0 | 0 | - |
Aug 27, 2017 | RICHMOND | 2-1 | 90:00 | 1 | 1.48 | 2 | .667 | 1 | 0 | 0 | - |
Sep 01, 2017 | at Arkansas | 0-2 | 90:00 | 2 | 1.58 | 4 | .667 | 0 | 1 | 0 | - |
Sep 03, 2017 | at Tulsa | 5-0 | 90:00 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 07, 2017 | at NAVY | 1-2 | 90:00 | 2 | 1.41 | 2 | .500 | 0 | 1 | 0 | - |
Sep 14, 2017 | LIBERTY | 2-1 | 90:00 | 1 | 1.36 | 0 | .000 | 1 | 0 | 0 | - |
Sep 17, 2017 | GEORGE WASHINGTON | 1-2 | 99:30 | 2 | 1.42 | 1 | .333 | 0 | 1 | 0 | - |
Sep 21, 2017 | WILLIAM & MARY | 2-0 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2017 | at Elon | 1-0 | 90:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2017 | at UNCW | 0-3 | 90:00 | 3 | 1.31 | 4 | .571 | 0 | 1 | 0 | - |
Oct 01, 2017 | NORTHEASTERN | 1-2 | 90:00 | 2 | 1.37 | 5 | .714 | 0 | 1 | 0 | - |
Oct 05, 2017 | COL. OF CHARLESTON | 0-1 | 107:22 | 1 | 1.32 | 3 | .750 | 0 | 1 | 0 | - |
Oct 08, 2017 | at Hofstra | 0-3 | 90:00 | 3 | 1.43 | 7 | .700 | 0 | 1 | 0 | - |
Oct 12, 2017 | TOWSON | 2-1 | 102:11 | 1 | 1.39 | 2 | .667 | 1 | 0 | 0 | - |
Oct 19, 2017 | DREXEL | 2-1 | 95:11 | 1 | 1.37 | 5 | .833 | 1 | 0 | 0 | - |
Oct 22, 2017 | at Delaware | 0-2 | 90:00 | 2 | 1.40 | 4 | .667 | 0 | 1 | 0 | - |
Oct 29, 2017 | WILLIAM & MARY | 3-4 | 90:00 | 4 | 1.53 | 3 | .429 | 0 | 1 | 0 | - |
Totals | 32-30 | 1760:17 | 30 | 1.53 | 56 | .651 | 9 | 10 | 0 | 4/4 | |
Opponent | 1760:17 | 32 | 1.53 | 77 | .706 | 10 | 9 | 0 | 5/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 18, 2017 | BOSTON COLLEGE | 3-4 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 1 | 1-1 |
Aug 20, 2017 | PROVIDENCE | 4-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Aug 24, 2017 | VILLANOVA | 3-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
Aug 27, 2017 | RICHMOND | 2-1 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Sep 01, 2017 | at Arkansas | 0-2 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1 | 0-0 |
Sep 03, 2017 | at Tulsa | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 07, 2017 | at NAVY | 1-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
Sep 14, 2017 | LIBERTY | 2-1 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0-0 |
Sep 17, 2017 | GEORGE WASHINGTON | 1-2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 |
Sep 21, 2017 | WILLIAM & MARY | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Sep 24, 2017 | at Elon | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Sep 28, 2017 | at UNCW | 0-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 |
Oct 01, 2017 | NORTHEASTERN | 1-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Oct 05, 2017 | COL. OF CHARLESTON | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 |
Oct 08, 2017 | at Hofstra | 0-3 | 3 | 2 | 8 | 28 | .107 | 10 | .357 | 1 | 0-0 |
Oct 12, 2017 | TOWSON | 2-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Oct 19, 2017 | DREXEL | 2-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
Oct 22, 2017 | at Delaware | 0-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 |
Oct 29, 2017 | WILLIAM & MARY | 3-4 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 1 | 0-0 |
Opponent totals | 30-32 | 30 | 27 | 87 | 201 | .149 | 86 | .428 | 10 | 1-1 | |
James Madison | 32 | 25 | 89 | 257 | .125 | 109 | .424 | 9 | 1-1 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.58 Goals per game: 1.58 Assists per game: 1.42 Points per game: 4.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | BOSTON COLLEGE | 3-4 | 96:03 | 3 | 2.81 | 5 | .625 | 1 | 0 | 0 | - |
Aug 20, 2017 | PROVIDENCE | 4-0 | 90:00 | 4 | 3.39 | 7 | .636 | 0 | 1 | 0 | - |
Aug 24, 2017 | VILLANOVA | 3-1 | 90:00 | 3 | 3.26 | 4 | .571 | 0 | 1 | 0 | - |
Aug 27, 2017 | RICHMOND | 2-1 | 90:00 | 2 | 2.95 | 5 | .714 | 0 | 1 | 0 | - |
Sep 01, 2017 | at Arkansas | 0-2 | 90:00 | 0 | 2.37 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 03, 2017 | at Tulsa | 5-0 | 90:00 | 5 | 2.80 | 5 | .500 | 0 | 1 | 0 | - |
Sep 07, 2017 | at NAVY | 1-2 | 90:00 | 1 | 2.55 | 4 | .800 | 1 | 0 | 0 | - |
Sep 14, 2017 | LIBERTY | 2-1 | 90:00 | 2 | 2.48 | 2 | .500 | 0 | 1 | 0 | - |
Sep 17, 2017 | GEORGE WASHINGTON | 1-2 | 99:30 | 1 | 2.29 | 3 | .750 | 1 | 0 | 0 | - |
Sep 21, 2017 | WILLIAM & MARY | 2-0 | 90:00 | 2 | 2.26 | 6 | .750 | 0 | 1 | 0 | - |
Sep 24, 2017 | at Elon | 1-0 | 90:00 | 1 | 2.15 | 2 | .667 | 0 | 1 | 0 | - |
Sep 28, 2017 | at UNCW | 0-3 | 90:00 | 0 | 1.97 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 01, 2017 | NORTHEASTERN | 1-2 | 90:00 | 1 | 1.90 | 2 | .667 | 1 | 0 | 0 | - |
Oct 05, 2017 | COL. OF CHARLESTON | 0-1 | 107:22 | 0 | 1.74 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2017 | at Hofstra | 0-3 | 90:00 | 0 | 1.63 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 12, 2017 | TOWSON | 2-1 | 102:11 | 2 | 1.64 | 8 | .800 | 0 | 1 | 0 | - |
Oct 19, 2017 | DREXEL | 2-1 | 95:11 | 2 | 1.65 | 7 | .778 | 0 | 1 | 0 | - |
Oct 22, 2017 | at Delaware | 0-2 | 90:00 | 0 | 1.56 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 29, 2017 | WILLIAM & MARY | 3-4 | 90:00 | 3 | 1.64 | 1 | .250 | 1 | 0 | 0 | - |
Opponent totals | 30-30 | 1760:17 | 32 | 1.64 | 77 | .706 | 10 | 9 | 0 | 5/4 | |
James Madison | 1760:17 | 30 | 1.64 | 56 | .651 | 9 | 10 | 0 | 4/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 18, 2017 | BOSTON COLLEGE | 3-4 | 3/4 | 2/3 | 10/19 | 8/8 | 4/14 | 0/0 | 0/0 |
Aug 20, 2017 | PROVIDENCE | 4-0 | 4/0 | 3/0 | 18/7 | 11/1 | 5/5 | 0/0 | 0/0 |
Aug 24, 2017 | VILLANOVA | 3-1 | 3/1 | 1/0 | 9/4 | 7/1 | 6/2 | 1/1 | 0/0 |
Aug 27, 2017 | RICHMOND | 2-1 | 2/1 | 1/2 | 18/6 | 7/3 | 5/4 | 0/2 | 0/0 |
Sep 01, 2017 | at Arkansas | 0-2 | 0/2 | 0/3 | 11/14 | 4/6 | 2/5 | 0/0 | 0/0 |
Sep 03, 2017 | at Tulsa | 5-0 | 5/0 | 3/0 | 22/3 | 10/1 | 8/3 | 2/1 | 0/0 |
Sep 07, 2017 | at NAVY | 1-2 | 1/2 | 1/2 | 15/10 | 5/4 | 5/5 | 1/1 | 0/0 |
Sep 14, 2017 | LIBERTY | 2-1 | 2/1 | 2/0 | 13/7 | 4/1 | 0/3 | 1/2 | 0/0 |
Sep 17, 2017 | GEORGE WASHINGTON | 1-2 | 1/2 | 1/2 | 10/5 | 4/3 | 4/3 | 0/0 | 0/0 |
Sep 21, 2017 | WILLIAM & MARY | 2-0 | 2/0 | 0/0 | 14/7 | 8/3 | 5/2 | 0/1 | 0/0 |
Sep 24, 2017 | at Elon | 1-0 | 1/0 | 2/0 | 18/11 | 3/5 | 11/5 | 2/1 | 0/0 |
Sep 28, 2017 | at UNCW | 0-3 | 0/3 | 0/2 | 8/12 | 4/7 | 6/5 | 1/0 | 0/0 |
Oct 01, 2017 | NORTHEASTERN | 1-2 | 1/2 | 1/2 | 12/13 | 3/7 | 6/5 | 3/2 | 0/0 |
Oct 05, 2017 | COL. OF CHARLESTON | 0-1 | 0/1 | 0/1 | 14/12 | 5/4 | 4/8 | 1/0 | 0/0 |
Oct 08, 2017 | at Hofstra | 0-3 | 0/3 | 0/2 | 6/28 | 1/10 | 1/26 | 2/1 | 0/0 |
Oct 12, 2017 | TOWSON | 2-1 | 2/1 | 2/2 | 25/7 | 10/3 | 7/3 | 0/3 | 0/0 |
Oct 19, 2017 | DREXEL | 2-1 | 2/1 | 2/1 | 15/8 | 9/6 | 4/7 | 1/0 | 0/0 |
Oct 22, 2017 | at Delaware | 0-2 | 0/2 | 0/2 | 11/18 | 2/6 | 5/7 | 1/1 | 0/0 |
Oct 29, 2017 | WILLIAM & MARY | 3-4 | 3/4 | 4/3 | 8/10 | 4/7 | 4/7 | 0/0 | 0/0 |
Totals | 32-30 | 32/30 | 25/27 | 257/201 | 109/86 | 92/119 | 16/16 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 13 | at Tulsa (Sep 03) | ||
11 | vs Providence (Aug 20) | |||
GOALS | 5 | at Tulsa (Sep 03) | ||
4 | vs Providence (Aug 20) | |||
ASSISTS | 4 | vs William & Mary (Oct 29) | ||
3 | at Tulsa (Sep 03) | |||
3 | vs Providence (Aug 20) | |||
SHOTS | 25 | vs Towson (Oct 12) | ||
22 | at Tulsa (Sep 03) | |||
SHOT PERCENT | .375 | 3-8 | vs William & Mary (Oct 29) | |
.333 | 3-9 | vs Villanova (Aug 24) | ||
SHOTS ON GOAL | 11 | vs Providence (Aug 20) | ||
10 | vs Towson (Oct 12) | |||
10 | at Tulsa (Sep 03) | |||
ON GOAL PERCENT | .800 | 8-10 | vs Boston College (Aug 18) | |
.778 | 7-9 | vs Villanova (Aug 24) | ||
SAVES | 7 | at Hofstra (Oct 08) | ||
5 | vs Drexel (Oct 19) | |||
5 | vs Northeastern (Oct 01) | |||
5 | at Elon (Sep 24) | |||
CORNER KICKS | 11 | at Elon (Sep 24) | ||
8 | at Tulsa (Sep 03) | |||
FOULS | 16 | at Tulsa (Sep 03) | ||
14 | vs Richmond (Aug 27) |
Opponent - GAME HIGHS |
POINTS | 11 | vs William & Mary (Oct 29) | ||
11 | vs Boston College (Aug 18) | |||
GOALS | 4 | vs William & Mary (Oct 29) | ||
4 | vs Boston College (Aug 18) | |||
ASSISTS | 3 | vs William & Mary (Oct 29) | ||
3 | at Arkansas (Sep 01) | |||
3 | vs Boston College (Aug 18) | |||
SHOTS | 28 | at Hofstra (Oct 08) | ||
19 | vs Boston College (Aug 18) | |||
SHOT PERCENT | .400 | 4-10 | vs William & Mary (Oct 29) | |
.400 | 2-5 | vs George Washington (Sep 17) | ||
SHOTS ON GOAL | 10 | at Hofstra (Oct 08) | ||
8 | vs Boston College (Aug 18) | |||
ON GOAL PERCENT | .750 | 6-8 | vs Drexel (Oct 19) | |
.700 | 7-10 | vs William & Mary (Oct 29) | ||
SAVES | 8 | vs Towson (Oct 12) | ||
7 | vs Drexel (Oct 19) | |||
7 | vs Providence (Aug 20) | |||
CORNER KICKS | 26 | at Hofstra (Oct 08) | ||
14 | vs Boston College (Aug 18) | |||
FOULS | 13 | at Arkansas (Sep 01) | ||
9 | vs George Washington (Sep 17) | |||
9 | vs Liberty (Sep 14) |
James Madison - GAME LOWS |
POINTS | 0 | at Arkansas (Sep 01) | ||
0 | at UNCW (Sep 28) | |||
0 | vs Col. of Charleston (Oct 05) | |||
0 | at Hofstra (Oct 08) | |||
0 | at Delaware (Oct 22) | |||
GOALS | 0 | at Arkansas (Sep 01) | ||
0 | at UNCW (Sep 28) | |||
0 | vs Col. of Charleston (Oct 05) | |||
0 | at Hofstra (Oct 08) | |||
0 | at Delaware (Oct 22) | |||
ASSISTS | 0 | at Arkansas (Sep 01) | ||
0 | vs William & Mary (Sep 21) | |||
0 | at UNCW (Sep 28) | |||
0 | vs Col. of Charleston (Oct 05) | |||
0 | at Hofstra (Oct 08) | |||
0 | at Delaware (Oct 22) | |||
SHOTS | 6 | at Hofstra (Oct 08) | ||
8 | at UNCW (Sep 28) | |||
8 | vs William & Mary (Oct 29) | |||
SHOTS ON GOAL | 1 | at Hofstra (Oct 08) | ||
2 | at Delaware (Oct 22) | |||
SAVES | 0 | vs Villanova (Aug 24) | ||
0 | vs Liberty (Sep 14) | |||
CORNER KICKS | 0 | vs Liberty (Sep 14) | ||
1 | at Hofstra (Oct 08) | |||
FOULS | 6 | vs William & Mary (Sep 21) | ||
7 | at NAVY (Sep 07) | |||
7 | at Delaware (Oct 22) |
Opponent - GAME LOWS |
POINTS | 0 | vs Providence (Aug 20) | ||
0 | at Tulsa (Sep 03) | |||
0 | vs William & Mary (Sep 21) | |||
0 | at Elon (Sep 24) | |||
GOALS | 0 | vs Providence (Aug 20) | ||
0 | at Tulsa (Sep 03) | |||
0 | vs William & Mary (Sep 21) | |||
0 | at Elon (Sep 24) | |||
ASSISTS | 0 | vs Providence (Aug 20) | ||
0 | vs Villanova (Aug 24) | |||
0 | at Tulsa (Sep 03) | |||
0 | vs Liberty (Sep 14) | |||
0 | vs William & Mary (Sep 21) | |||
0 | at Elon (Sep 24) | |||
SHOTS | 3 | at Tulsa (Sep 03) | ||
4 | vs Villanova (Aug 24) | |||
SHOTS ON GOAL | 1 | vs Providence (Aug 20) | ||
1 | vs Villanova (Aug 24) | |||
1 | at Tulsa (Sep 03) | |||
1 | vs Liberty (Sep 14) | |||
SAVES | 1 | at Hofstra (Oct 08) | ||
1 | vs William & Mary (Oct 29) | |||
CORNER KICKS | 2 | vs Villanova (Aug 24) | ||
2 | vs William & Mary (Sep 21) | |||
FOULS | 4 | at Delaware (Oct 22) | ||
5 | at NAVY (Sep 07) | |||
5 | at Elon (Sep 24) | |||
5 | vs Col. of Charleston (Oct 05) | |||
5 | vs Drexel (Oct 19) | |||
5 | vs William & Mary (Oct 29) |
High/Low Analysis |
James Madison - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Gawkins, Colleen vs Villanova (Aug 24) | |||
3 | Crawford, Haley vs William & Mary (Oct 29) | ||||
3 | Crawford, Haley vs Drexel (Oct 19) | ||||
3 | Tack, Christine vs Liberty (Sep 14) | ||||
3 | Crawford, Haley at Tulsa (Sep 03) | ||||
3 | Thomas, Carmen at Tulsa (Sep 03) | ||||
GOALS | 2 | Gawkins, Colleen vs Villanova (Aug 24) | |||
1 | Hegemier, Kylie vs William & Mary (Oct 29) | ||||
1 | Deel, Ginger vs William & Mary (Oct 29) | ||||
1 | Crawford, Haley vs William & Mary (Oct 29) | ||||
1 | Borum, Brittany vs Drexel (Oct 19) | ||||
1 | Crawford, Haley vs Drexel (Oct 19) | ||||
1 | Page, Steffi vs Towson (Oct 12) | ||||
1 | Hendrie, Stephanie vs Towson (Oct 12) | ||||
1 | Page, Steffi vs Northeastern (Oct 01) | ||||
1 | Deel, Ginger at Elon (Sep 24) | ||||
1 | Thomas, Carmen vs William & Mary (Sep 21) | ||||
1 | Deel, Ginger vs William & Mary (Sep 21) | ||||
1 | Crawford, Haley vs George Washington (Sep 17) | ||||
1 | Tack, Christine vs Liberty (Sep 14) | ||||
1 | Deel, Ginger vs Liberty (Sep 14) | ||||
1 | Gawkins, Colleen at NAVY (Sep 07) | ||||
1 | Lazzaro, Lizzy at Tulsa (Sep 03) | ||||
1 | Page, Steffi at Tulsa (Sep 03) | ||||
1 | Dinga, Phoebe at Tulsa (Sep 03) | ||||
1 | Thomas, Carmen at Tulsa (Sep 03) | ||||
1 | Crawford, Haley at Tulsa (Sep 03) | ||||
1 | Lazzaro, Lizzy vs Richmond (Aug 27) | ||||
1 | Crawford, Haley vs Richmond (Aug 27) | ||||
1 | Lazzaro, Lizzy vs Villanova (Aug 24) | ||||
1 | Borum, Brittany vs Providence (Aug 20) | ||||
1 | Crawford, Haley vs Providence (Aug 20) | ||||
1 | Dinga, Phoebe vs Providence (Aug 20) | ||||
1 | Tack, Christine vs Providence (Aug 20) | ||||
1 | Lazzaro, Lizzy vs Boston College (Aug 18) | ||||
1 | Hendrie, Stephanie vs Boston College (Aug 18) | ||||
1 | Crawford, Haley vs Boston College (Aug 18) | ||||
ASSISTS | 2 | Brause, Sophie vs Towson (Oct 12) | |||
1 | Tack, Christine vs William & Mary (Oct 29) | ||||
1 | Page, Steffi vs William & Mary (Oct 29) | ||||
1 | Dinga, Phoebe vs William & Mary (Oct 29) | ||||
1 | Crawford, Haley vs William & Mary (Oct 29) | ||||
1 | Deel, Ginger vs Drexel (Oct 19) | ||||
1 | Crawford, Haley vs Drexel (Oct 19) | ||||
1 | Crawford, Haley vs Northeastern (Oct 01) | ||||
1 | Crawford, Haley at Elon (Sep 24) | ||||
1 | Hendrie, Stephanie at Elon (Sep 24) | ||||
1 | Hendrie, Stephanie vs George Washington (Sep 17) | ||||
1 | Crawford, Haley vs Liberty (Sep 14) | ||||
1 | Tack, Christine vs Liberty (Sep 14) | ||||
1 | Thomas, Carmen at NAVY (Sep 07) | ||||
1 | Crawford, Haley at Tulsa (Sep 03) | ||||
1 | Thomas, Carmen at Tulsa (Sep 03) | ||||
1 | Brause, Sophie at Tulsa (Sep 03) | ||||
1 | Stein, Hailey vs Richmond (Aug 27) | ||||
1 | Crawford, Haley vs Villanova (Aug 24) | ||||
1 | Page, Steffi vs Providence (Aug 20) | ||||
1 | Gawkins, Colleen vs Providence (Aug 20) | ||||
1 | Stein, Hailey vs Providence (Aug 20) | ||||
1 | Brause, Sophie vs Boston College (Aug 18) | ||||
1 | Thomas, Carmen vs Boston College (Aug 18) | ||||
SHOTS | 6 | Crawford, Haley vs Towson (Oct 12) | |||
6 | Crawford, Haley at Tulsa (Sep 03) | ||||
6 | Crawford, Haley vs Richmond (Aug 27) | ||||
SHOTS ON GOAL | 3 | Crawford, Haley vs Drexel (Oct 19) | |||
3 | Deel, Ginger vs Drexel (Oct 19) | ||||
3 | Crawford, Haley vs Towson (Oct 12) | ||||
3 | Hendrie, Stephanie vs Towson (Oct 12) | ||||
