# 6 Page, Steffi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 18, 2017  BOSTON COLLEGE   3-4  *  *  0  0  0  2  .000  1  .500  0  0-0 
Aug 20, 2017  PROVIDENCE   4-0  *  *  0  1  1  1  .000  1  .667  0  0-0 
Aug 24, 2017  VILLANOVA   3-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Aug 27, 2017  RICHMOND   2-1  *  *  0  0  0  3  .000  1  .500  0  0-0 
Sep 01, 2017  at Arkansas   0-2  *  *  0  0  0  4  .000  1  .400  0  0-0 
Sep 03, 2017  at Tulsa   5-0  *  *  1  0  2  3  .077  2  .462  0  0-0 
Sep 07, 2017  at NAVY   1-2  *  *  0  0  0  2  .067  0  .400  0  0-0 
Sep 14, 2017  LIBERTY   2-1  *    0  0  0  1  .062  0  .375  0  0-0 
Sep 17, 2017  GEORGE WASHINGTON   1-2  *    0  0  0  1  .059  0  .353  0  0-0 
Sep 21, 2017  WILLIAM & MARY   2-0  *    0  0  0  0  .059  0  .353  0  0-0 
Sep 28, 2017  at UNCW   0-3  *    0  0  0  2  .053  2  .421  0  0-0 
Oct 01, 2017  NORTHEASTERN   1-2  *  *  1  0  2  4  .087  2  .435  0  0-0 
Oct 05, 2017  COL. OF CHARLESTON   0-1  *  *  0  0  0  1  .083  0  .417  0  0-0 
Oct 08, 2017  at Hofstra   0-3  *  *  0  0  0  1  .080  0  .400  0  0-0 
Oct 12, 2017  TOWSON   2-1  *  *  1  0  2  4  .103  1  .379  1  0-0 
Oct 19, 2017  DREXEL   2-1  *  *  0  0  0  1  .100  0  .367  0  0-0 
Oct 22, 2017  at Delaware   0-2  *    0  0  0  1  .097  0  .355  0  0-0 
Oct 29, 2017  WILLIAM & MARY   3-4  *    0  1  1  0  .097  0  .355  0  0-0 
Totals     31-30  18  12  3  2  8  31  .097  11  .355  1  0-0 

 
Games played: 18
Shots per game: 1.72
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44