#14 Hendrie, Stephanie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 18, 2017  BOSTON COLLEGE   3-4  .500  1.000  0-0 
Aug 20, 2017  PROVIDENCE   4-0  .500  1.000  0-0 
Aug 24, 2017  VILLANOVA   3-1  .500  1.000  0-0 
Aug 27, 2017  RICHMOND   2-1  .500  1.000  0-0 
Sep 01, 2017  at Arkansas   0-2  .333  .667  0-0 
Sep 03, 2017  at Tulsa   5-0  .333  .667  0-0 
Sep 07, 2017  at NAVY   1-2  .333  .667  0-0 
Sep 14, 2017  LIBERTY   2-1  .333  .667  0-0 
Sep 17, 2017  GEORGE WASHINGTON   1-2  .250  .750  0-0 
Sep 21, 2017  WILLIAM & MARY   2-0  .250  .750  0-0 
Sep 24, 2017  at Elon   1-0  .200  .600  0-0 
Sep 28, 2017  at UNCW   0-3  .167  .500  0-0 
Oct 01, 2017  NORTHEASTERN   1-2  .167  .500  0-0 
Oct 05, 2017  COL. OF CHARLESTON   0-1  .100  .300  0-0 
Oct 08, 2017  at Hofstra   0-3  .091  .273  0-0 
Oct 12, 2017  TOWSON   2-1  .143  .429  0-0 
Oct 19, 2017  DREXEL   2-1  .143  .429  0-0 
Oct 22, 2017  at Delaware   0-2  .133  .400  0-0 
Oct 29, 2017  WILLIAM & MARY   3-4  .125  .375  0-0 
Totals     32-30  19  19  16  .125  .375  0-0 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32