Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | NEW HAMPSHIRE | W | 3-0 | 25-20,25-22,25-21 | 1-0 | 0-0 | 360 | ||
| Aug 30 | MURRAY STATE | L | 2-3 | 21-25,25-20,25-20,23-25,8-15 | 1-1 | 0-0 | 230 | ||
| Aug 30 | VIRGINIA | L | 1-3 | 27-29,25-21,19-25,16-25 | 1-2 | 0-0 | 460 | ||
| Sep 02 | RADFORD | W | 3-1 | 25-16,25-17,20-25,25-19 | 2-2 | 0-0 | 270 | ||
| Sep 05 | at #5 California | L | 0-3 | 12-25,11-25,20-25 | 2-3 | 0-0 | 510 | ||
| Sep 06 | vs UC Riverside | L | 1-3 | 25-19,18-25,23-25,20-25 | 2-4 | 0-0 | |||
| Sep 06 | vs DePaul | L | 2-3 | 25-15,25-20,13-25,23-25,10-15 | 2-5 | 0-0 | 100 | ||
| Sep 09 | LIBERTY | L | 1-3 | 25-20,23-25,14-25,22-25 | 2-6 | 0-0 | 240 | ||
| Sep 12 | vs Brown | L | 1-3 | 18-25,21-25,25-16,18-25 | 2-7 | 0-0 | 78 | ||
| Sep 13 | vs St. Francis (N.Y.) | W | 3-0 | 25-13,25-14,25-17 | 3-7 | 0-0 | 49 | ||
| Sep 13 | vs Morgan State | W | 3-0 | 25-19,25-19,25-17 | 4-7 | 0-0 | 97 | ||
| B | Sep 19 | vs Toledo | L | 1-3 | 22-25,25-19,21-25,18-25 | 4-8 | 0-0 | 200 | |
| Sep 19 | vs Georgia Southern | L | 2-3 | 25-12,25-22,16-25,25-27,10-15 | 4-9 | 0-0 | |||
| Sep 20 | vs Harvard | W | 3-1 | 25-18,23-25,25-21,25-19 | 5-9 | 0-0 | 150 | ||
| Sep 20 | at South Florida | L | 0-3 | 22-25,24-26,17-25 | 5-10 | 0-0 | 501 | ||
| Sep 23 | at UMBC | W | 3-1 | 25-17,10-25,25-23,25-22 | 6-10 | 0-0 | 317 | ||
| * | Sep 27 | at George Mason | W | 3-2 | 25-22,19-25,25-23,18-25,15-10 | 7-10 | 1-0 | 363 | |
| * | Oct 03 | NORTHEASTERN | L | 1-3 | 25-21,13-25,22-25,22-25 | 7-11 | 1-1 | 610 | |
| * | Oct 04 | HOFSTRA | L | 2-3 | 24-26,25-21,20-25,25-22,13-15 | 7-12 | 1-2 | 630 | |
| * | Oct 10 | at UNC Wilmington | W | 3-2 | 26-28,25-20,25-20,17-25,16-14 | 8-12 | 2-2 | 245 | |
| * | Oct 12 | at Georgia State | W | 3-1 | 25-20,25-17,21-25,25-22 | 9-12 | 3-2 | 143 | |
| * | Oct 17 | DELAWARE | L | 1-3 | 25-21,21-25,23-25,23-25 | 9-13 | 3-3 | 330 | |
| * | Oct 18 | TOWSON | W | 3-0 | 25-16,25-19,25-19 | 10-13 | 4-3 | 260 | |
| Oct 21 | at Norfolk State | W | 3-0 | 25-19,25-20,25-18 | 11-13 | 4-3 | 127 | ||
| * | Oct 24 | at William and Mary | L | 0-3 | 26-28,14-25,23-25 | 11-14 | 4-4 | 113 | |
| * | Oct 25 | at VCU | L | 0-3 | 16-25,16-25,24-26 | 11-15 | 4-5 | 211 | |
| * | Oct 31 | at Hofstra | L | 1-3 | 22-25,20-25,25-20,24-26 | 11-16 | 4-6 | 58 | |
| * | Nov. 2 | at Northeastern | L | 0-3 | 20-25,15-25,24-26 | 11-17 | 4-7 | 284 | |
| * | Nov 08 | GEORGE MASON | L | 2-3 | 23-25,25-22,25-23,15-25,6-15 | 11-18 | 4-8 | 380 | |
| * | Nov 14 | GEORGIA STATE | W | 3-0 | 25-19,25-15,25-23 | 12-18 | 5-8 | 310 | |
| * | Nov 16 | UNC WILMINGTON | W | 3-0 | 25-22,25-17,25-19 | 13-18 | 6-8 | 220 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at New Hampshire | 3 | 36 | 11 | 84 | .298 | 35 | 4 | 11 | 4 | 34 | 0 | 16 | 4 | 8.0 | 1 | 48.0 |
| Aug 30 | at Murray State | 5 | 62 | 30 | 148 | .216 | 57 | 10 | 15 | 5 | 52 | 2 | 0 | 2 | 2.0 | 2 | 74.0 |
| Aug 30 | VIRGINIA | 4 | 51 | 28 | 142 | .162 | 49 | 6 | 17 | 3 | 47 | 3 | 2 | 0 | 4.0 | 3 | 61.0 |
| Sep 02 | RADFORD | 4 | 44 | 21 | 114 | .202 | 39 | 11 | 13 | 7 | 42 | 2 | 8 | 4 | 6.0 | 0 | 61.0 |
| Sep 05 | at California | 3 | 22 | 18 | 72 | .056 | 19 | 3 | 5 | 10 | 23 | 1 | 2 | 0 | 2.0 | 0 | 27.0 |
| Sep 06 | vs UC Riverside | 4 | 49 | 26 | 151 | .152 | 45 | 8 | 6 | 3 | 59 | 2 | 4 | 1 | 4.0 | 0 | 61.0 |
| Sep 06 | vs DePaul | 5 | 56 | 17 | 146 | .267 | 50 | 5 | 12 | 8 | 57 | 0 | 8 | 3 | 4.0 | 0 | 65.0 |
| Sep 09 | LIBERTY | 4 | 51 | 23 | 133 | .211 | 46 | 1 | 11 | 6 | 52 | 0 | 14 | 4 | 7.0 | 0 | 59.0 |
| Sep 12 | vs Brown | 4 | 44 | 33 | 142 | .077 | 39 | 6 | 9 | 3 | 53 | 3 | 6 | 2 | 6.0 | 0 | 56.0 |
| Sep 13 | vs St. Francis (N.Y.) | 3 | 41 | 12 | 79 | .367 | 36 | 8 | 3 | 2 | 39 | 1 | 4 | 1 | 3.0 | 4 | 52.0 |
| Sep 13 | vs Morgan State | 3 | 41 | 15 | 99 | .263 | 37 | 4 | 7 | 4 | 54 | 2 | 6 | 3 | 5.0 | 0 | 50.0 |
| Sep 19 | vs Toledo | 4 | 50 | 34 | 155 | .103 | 42 | 6 | 4 | 3 | 60 | 2 | 10 | 1 | 7.0 | 2 | 63.0 |
| Sep 19 | vs Georgia Southern | 5 | 53 | 24 | 157 | .185 | 48 | 5 | 8 | 6 | 58 | 1 | 10 | 1 | 6.0 | 2 | 64.0 |
| Sep 20 | vs Harvard | 4 | 55 | 25 | 155 | .194 | 46 | 8 | 7 | 6 | 63 | 1 | 8 | 0 | 5.0 | 0 | 68.0 |
| Sep 20 | at South Florida | 3 | 35 | 24 | 99 | .111 | 31 | 3 | 7 | 6 | 37 | 1 | 8 | 1 | 5.0 | 2 | 43.0 |
| Sep 23 | at UMBC | 4 | 51 | 15 | 122 | .295 | 47 | 3 | 10 | 9 | 59 | 1 | 4 | 6 | 3.0 | 2 | 57.0 |
| Sep 27 | at George Mason | 5 | 59 | 32 | 159 | .170 | 57 | 8 | 6 | 4 | 70 | 3 | 10 | 0 | 8.0 | 2 | 75.0 |
| Oct 03 | NORTHEASTERN | 4 | 51 | 29 | 138 | .159 | 46 | 6 | 6 | 8 | 43 | 3 | 4 | 5 | 5.0 | 0 | 62.0 |
| Oct 04 | HOFSTRA | 5 | 72 | 36 | 201 | .179 | 66 | 6 | 5 | 2 | 84 | 2 | 6 | 5 | 5.0 | 2 | 83.0 |
| Oct 10 | at UNC Wilmington | 5 | 60 | 34 | 192 | .135 | 55 | 5 | 13 | 7 | 88 | 0 | 22 | 1 | 11.0 | 0 | 76.0 |
| Oct 12 | at Georgia State | 4 | 59 | 23 | 146 | .247 | 51 | 5 | 4 | 6 | 55 | 1 | 8 | 4 | 5.0 | 0 | 69.0 |
| Oct 17 | DELAWARE | 4 | 49 | 29 | 140 | .143 | 44 | 4 | 8 | 5 | 59 | 0 | 18 | 6 | 9.0 | 1 | 62.0 |
| Oct 18 | TOWSON | 3 | 41 | 21 | 120 | .167 | 39 | 4 | 3 | 0 | 53 | 2 | 8 | 2 | 6.0 | 0 | 51.0 |
| Oct 21 | at Norfolk State | 3 | 42 | 12 | 89 | .337 | 35 | 3 | 7 | 2 | 23 | 0 | 10 | 1 | 5.0 | 0 | 50.0 |
| Oct 24 | at William and Mary | 3 | 35 | 20 | 126 | .119 | 32 | 3 | 3 | 6 | 55 | 2 | 8 | 3 | 6.0 | 1 | 44.0 |
| Oct 25 | at VCU | 3 | 34 | 22 | 110 | .109 | 33 | 2 | 9 | 5 | 37 | 0 | 7 | 3 | 3.5 | 0 | 39.5 |
| Oct 31 | at Hofstra | 4 | 54 | 30 | 141 | .170 | 50 | 8 | 6 | 4 | 55 | 0 | 15 | 7 | 7.5 | 0 | 69.5 |
| Nov. 2 | at Northeastern | 3 | 37 | 26 | 112 | .098 | 35 | 5 | 8 | 5 | 45 | 2 | 4 | 0 | 4.0 | 1 | 46.0 |
| Nov 08 | GEORGE MASON | 5 | 61 | 35 | 156 | .167 | 60 | 6 | 9 | 5 | 49 | 1 | 4 | 5 | 3.0 | 2 | 70.0 |
| Nov 14 | GEORGIA STATE | 3 | 44 | 15 | 101 | .287 | 41 | 5 | 6 | 4 | 43 | 2 | 2 | 2 | 3.0 | 1 | 52.0 |
| Nov 16 | UNC WILMINGTON | 3 | 49 | 15 | 111 | .306 | 42 | 2 | 12 | 5 | 51 | 1 | 12 | 0 | 7.0 | 1 | 58.0 |
| James Madison | 119 | 1488 | 735 | 4040 | .186 | 1352 | 163 | 250 | 153 | 1599 | 41 | 248 | 77 | 165.0 | 29 | 1816.0 | |
| Opponent | 119 | 1376 | 601 | 3820 | .203 | 1261 | 155 | 254 | 163 | 1513 | 64 | 325 | 53 | 226.5 | 35 | 1757.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 12.50 Assists per set: 11.36 Service aces per set: 1.37 Reception errors per set: 1.29 Digs per set: 13.44 Blocks per set: 1.39 Ball handling errors per set: 0.24 Reception errors per set: 1.29 Points per set: 15.26 |
Overall record: 13-18 Conf: 6-8 Home: 5-7 Away: 5-6 Neutral: 3-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at New Hampshire | 3 | 34 | 21 | 94 | .138 | 33 | 4 | 12 | 4 | 33 | 0 | 4 | 1 | 2.0 | 0 | 40.0 |
| Aug 30 | at Murray State | 5 | 50 | 19 | 126 | .246 | 45 | 5 | 8 | 10 | 53 | 4 | 12 | 2 | 10.0 | 1 | 65.0 |
| Aug 30 | VIRGINIA | 4 | 48 | 20 | 122 | .230 | 43 | 4 | 8 | 6 | 53 | 4 | 10 | 1 | 9.0 | 2 | 61.0 |
| Sep 02 | RADFORD | 4 | 34 | 27 | 107 | .065 | 33 | 7 | 12 | 11 | 41 | 1 | 0 | 1 | 1.0 | 0 | 42.0 |
| Sep 05 | at California | 3 | 38 | 7 | 72 | .431 | 36 | 10 | 8 | 3 | 28 | 3 | 2 | 0 | 4.0 | 0 | 52.0 |
| Sep 06 | vs UC Riverside | 4 | 48 | 22 | 138 | .188 | 45 | 3 | 8 | 8 | 61 | 4 | 4 | 1 | 6.0 | 0 | 57.0 |
| Sep 06 | vs DePaul | 5 | 59 | 25 | 155 | .219 | 55 | 8 | 8 | 5 | 57 | 1 | 8 | 4 | 5.0 | 0 | 72.0 |
| Sep 09 | LIBERTY | 4 | 54 | 22 | 133 | .241 | 50 | 6 | 7 | 1 | 51 | 4 | 17 | 2 | 12.5 | 2 | 72.5 |
| Sep 12 | vs Brown | 4 | 44 | 17 | 127 | .213 | 40 | 3 | 9 | 6 | 49 | 5 | 10 | 4 | 10.0 | 2 | 57.0 |
| Sep 13 | vs St. Francis (N.Y.) | 3 | 20 | 16 | 81 | .049 | 17 | 2 | 4 | 8 | 26 | 1 | 2 | 0 | 2.0 | 1 | 24.0 |
| Sep 13 | vs Morgan State | 3 | 24 | 21 | 103 | .029 | 17 | 4 | 6 | 4 | 34 | 3 | 2 | 1 | 4.0 | 2 | 32.0 |
| Sep 19 | vs Toledo | 4 | 51 | 19 | 134 | .239 | 48 | 3 | 8 | 6 | 57 | 2 | 8 | 0 | 6.0 | 1 | 60.0 |
| Sep 19 | vs Georgia Southern | 5 | 61 | 28 | 157 | .210 | 58 | 6 | 11 | 5 | 60 | 0 | 18 | 1 | 9.0 | 4 | 76.0 |
| Sep 20 | vs Harvard | 4 | 43 | 27 | 144 | .111 | 40 | 6 | 5 | 8 | 65 | 4 | 2 | 0 | 5.0 | 0 | 54.0 |
| Sep 20 | at South Florida | 3 | 36 | 19 | 99 | .172 | 30 | 6 | 4 | 3 | 34 | 1 | 12 | 0 | 7.0 | 1 | 49.0 |
| Sep 23 | at UMBC | 4 | 50 | 15 | 131 | .267 | 46 | 9 | 15 | 3 | 48 | 0 | 15 | 0 | 7.5 | 1 | 66.5 |
| Sep 27 | at George Mason | 5 | 60 | 20 | 156 | .256 | 55 | 4 | 13 | 8 | 54 | 4 | 22 | 0 | 15.0 | 1 | 79.0 |
| Oct 03 | NORTHEASTERN | 4 | 52 | 17 | 126 | .278 | 46 | 8 | 8 | 6 | 53 | 3 | 19 | 3 | 12.5 | 0 | 72.5 |
| Oct 04 | HOFSTRA | 5 | 64 | 20 | 176 | .250 | 60 | 2 | 6 | 6 | 79 | 1 | 20 | 8 | 11.0 | 3 | 77.0 |
| Oct 10 | at UNC Wilmington | 5 | 53 | 29 | 183 | .131 | 50 | 7 | 9 | 5 | 85 | 1 | 6 | 2 | 4.0 | 4 | 64.0 |
| Oct 12 | at Georgia State | 4 | 47 | 19 | 140 | .200 | 42 | 6 | 10 | 5 | 49 | 2 | 14 | 5 | 9.0 | 1 | 62.0 |
| Oct 17 | DELAWARE | 4 | 53 | 20 | 138 | .239 | 51 | 5 | 16 | 4 | 58 | 1 | 18 | 4 | 10.0 | 1 | 68.0 |
| Oct 18 | TOWSON | 3 | 30 | 21 | 111 | .081 | 27 | 0 | 8 | 4 | 38 | 2 | 8 | 1 | 6.0 | 0 | 36.0 |
| Oct 21 | at Norfolk State | 3 | 35 | 18 | 89 | .191 | 30 | 2 | 9 | 3 | 20 | 1 | 2 | 1 | 2.0 | 1 | 39.0 |
| Oct 24 | at William and Mary | 3 | 46 | 14 | 119 | .269 | 43 | 6 | 10 | 3 | 60 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
| Oct 25 | at VCU | 3 | 38 | 12 | 91 | .286 | 37 | 6 | 3 | 2 | 47 | 1 | 8 | 4 | 5.0 | 2 | 49.0 |
| Oct 31 | at Hofstra | 4 | 55 | 24 | 143 | .217 | 47 | 4 | 3 | 8 | 50 | 1 | 22 | 1 | 12.0 | 1 | 71.0 |
| Nov. 2 | at Northeastern | 3 | 35 | 12 | 98 | .235 | 32 | 5 | 4 | 5 | 42 | 3 | 16 | 0 | 11.0 | 1 | 51.0 |
| Nov 08 | GEORGE MASON | 5 | 59 | 14 | 133 | .338 | 54 | 5 | 11 | 6 | 48 | 2 | 18 | 1 | 11.0 | 1 | 75.0 |
| Nov 14 | GEORGIA STATE | 3 | 31 | 18 | 98 | .133 | 29 | 4 | 6 | 5 | 38 | 4 | 8 | 3 | 8.0 | 1 | 43.0 |
| Nov 16 | UNC WILMINGTON | 3 | 24 | 18 | 96 | .062 | 22 | 5 | 5 | 2 | 42 | 1 | 8 | 2 | 5.0 | 0 | 34.0 |
| Opponent totals | 119 | 1376 | 601 | 3820 | .203 | 1261 | 155 | 254 | 163 | 1513 | 64 | 325 | 53 | 226.5 | 35 | 1757.5 | |
| James Madison | 119 | 1488 | 735 | 4040 | .186 | 1352 | 163 | 250 | 153 | 1599 | 41 | 248 | 77 | 165.0 | 29 | 1816.0 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 11.56 Assists per set: 10.60 Service aces per set: 1.30 Reception errors per set: 1.37 Digs per set: 12.71 Blocks per set: 1.90 Ball handling errors per set: 0.29 Reception errors per set: 1.37 Points per set: 14.77 |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | McFaddin | Weninger | Heston,Le | Zeroual,J | Callahan | Lindroth |
| NEW HAMPSHIRE | Aug 29 | 3-0 | W | 2-0-0-4 | DNP | DNP | DNP | 4-0-9-1 | 0-0-3-0 |
| MURRAY STATE | Aug 30 | 2-3 | L | 0-0-1-0 | 3-0-0-0 | DNP | 3-0-0-1 | 17-0-7-0 | 6-0-5-0 |
| VIRGINIA | Aug 30 | 1-3 | L | 7-0-1-0 | DNP | DNP | 0-0-0-0 | 11-2-12-1 | 0-2-7-0 |
| RADFORD | Sep 02 | 3-1 | W | DNP | 3-0-0-1 | DNP | 0-0-1-2 | 18-1-8-1 | 1-4-7-0 |
| at California | Sep 05 | 0-3 | L | 1-0-0-1 | DNP | DNP | 0-0-1-0 | 2-0-5-0 | 0-0-2-0 |
| vs UC Riverside | Sep 06 | 1-3 | L | 5-0-3-1 | DNP | DNP | 4-0-0-0 | 1-0-0-1 | 1-3-9-0 |
| vs DePaul | Sep 06 | 2-3 | L | DNP | DNP | DNP | 1-0-0-0 | 12-1-5-2 | 0-0-3-0 |
| LIBERTY | Sep 09 | 1-3 | L | 0-0-0-0 | DNP | DNP | 0-0-0-0 | 19-1-10-1 | 2-0-10-0 |
| vs Brown | Sep 12 | 1-3 | L | DNP | 10-1-4-3 | 0-0-0-0 | 0-0-0-0 | 7-1-6-0 | 5-4-10-0 |
| vs St. Francis (N.Y.) | Sep 13 | 3-0 | W | DNP | DNP | 0-0-0-0 | 0-0-0-1 | 16-3-5-0 | 1-0-2-0 |
| vs Morgan State | Sep 13 | 3-0 | W | DNP | DNP | DNP | DNP | 9-1-6-3 | 0-1-0-0 |
| vs Toledo | Sep 19 | 1-3 | L | DNP | 1-1-7-1 | DNP | 0-0-1-1 | 18-1-12-1 | 0-0-1-0 |
| vs Georgia Southern | Sep 19 | 2-3 | L | DNP | 0-0-0-0 | 0-0-2-0 | 2-0-2-0 | 14-0-9-0 | 2-0-2-0 |
| vs Harvard | Sep 20 | 3-1 | W | DNP | DNP | DNP | DNP | 16-3-8-0 | 0-0-15-0 |
| at South Florida | Sep 20 | 0-3 | L | DNP | DNP | DNP | DNP | 14-0-7-1 | 0-1-12-0 |
| at UMBC | Sep 23 | 3-1 | W | DNP | 5-1-3-0 | DNP | 0-0-0-0 | 17-1-11-1 | 2-0-11-0 |
| at George Mason | Sep 27 | 3-2 | W | 4-0-1-1 | 10-0-0-1 | DNP | 1-0-0-0 | 15-2-16-2 | 0-1-11-0 |
| NORTHEASTERN | Oct 03 | 1-3 | L | 3-0-1-1 | 6-0-0-0 | DNP | DNP | 19-1-10-1 | 0-0-9-0 |
| HOFSTRA | Oct 04 | 2-3 | L | DNP | DNP | DNP | DNP | 13-2-17-2 | 0-2-23-0 |
| at UNC Wilmington | Oct 10 | 3-2 | W | DNP | 8-1-8-2 | 0-0-2-0 | DNP | 15-0-11-2 | 0-0-23-0 |
| at Georgia State | Oct 12 | 3-1 | W | DNP | 16-0-11-2 | DNP | DNP | 4-0-7-1 | 0-1-13-0 |
| DELAWARE | Oct 17 | 1-3 | L | DNP | 5-1-10-2 | DNP | 1-0-0-0 | 15-2-10-1 | 0-0-17-0 |
| TOWSON | Oct 18 | 3-0 | W | DNP | 5-0-8-1 | 0-0-0-0 | DNP | 10-0-6-2 | 0-2-16-0 |
| at Norfolk State | Oct 21 | 3-0 | W | DNP | 5-0-2-0 | 0-0-4-0 | 1-0-0-1 | 14-1-7-2 | 3-0-1-0 |
| at William and Mary | Oct 24 | 0-3 | L | DNP | 2-1-8-2 | 0-0-0-0 | DNP | 5-0-11-0 | 0-0-16-0 |
| at VCU | Oct 25 | 0-3 | L | DNP | 2-0-4-1 | DNP | DNP | 4-0-8-0 | 0-1-8-0 |
| at Hofstra | Oct 31 | 1-3 | L | DNP | 1-0-0-0 | 0-0-14-0 | 0-0-0-0 | 19-1-10-5 | 1-2-15-0 |
| at Northeastern | Nov. 2 | 0-3 | L | DNP | DNP | 0-0-7-0 | 0-0-0-0 | 11-1-8-1 | 0-2-5-0 |
| GEORGE MASON | Nov 08 | 2-3 | L | DNP | 8-0-3-1 | 0-0-8-0 | DNP | 19-0-2-0 | 1-1-12-0 |
| GEORGIA STATE | Nov 14 | 3-0 | W | DNP | 7-0-2-1 | 0-0-4-0 | DNP | 9-1-9-0 | 0-1-4-0 |
| UNC WILMINGTON | Nov 16 | 3-0 | W | DNP | 8-0-2-3 | 0-0-11-0 | DNP | 6-0-5-2 | 0-1-8-0 |
| Kills-Aces-Digs-Blocks | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Miles,Lau | Turner,Ke | Maddox,Mo | Mcnamara | Johnson,K | Johnson,M |
| NEW HAMPSHIRE | Aug 29 | 3-0 | W | 2-0-5-2 | 4-0-1-3 | DNP | 9-1-6-1 | DNP | 15-1-6-5 |
| MURRAY STATE | Aug 30 | 2-3 | L | 2-0-5-0 | 6-1-2-0 | 0-0-5-0 | 4-4-3-1 | DNP | 15-0-11-0 |
| VIRGINIA | Aug 30 | 1-3 | L | 1-1-8-0 | 7-0-2-3 | DNP | 14-1-9-0 | DNP | 10-0-5-1 |
| RADFORD | Sep 02 | 3-1 | W | 1-1-7-1 | 2-0-0-1 | DNP | 6-4-4-2 | 1-0-0-0 | 11-0-8-2 |
| at California | Sep 05 | 0-3 | L | 5-1-3-0 | 2-0-1-2 | DNP | 6-0-5-0 | DNP | 4-1-2-0 |
| vs UC Riverside | Sep 06 | 1-3 | L | 4-1-11-1 | 6-0-0-0 | DNP | 14-2-7-0 | DNP | 11-0-10-2 |
| vs DePaul | Sep 06 | 2-3 | L | 7-0-10-1 | 8-0-0-1 | 0-1-3-0 | 12-1-4-1 | DNP | 8-0-9-3 |
| LIBERTY | Sep 09 | 1-3 | L | 3-0-5-3 | 5-0-1-5 | DNP | 6-0-4-0 | DNP | 10-0-7-2 |
| vs Brown | Sep 12 | 1-3 | L | 2-0-8-1 | 6-0-0-2 | DNP | 3-0-2-0 | DNP | 9-0-3-2 |
| vs St. Francis (N.Y.) | Sep 13 | 3-0 | W | 1-2-7-0 | 2-0-1-1 | 0-0-0-0 | 2-0-0-1 | 4-0-0-1 | 5-0-3-1 |
| vs Morgan State | Sep 13 | 3-0 | W | 3-0-8-0 | 2-0-0-0 | 0-0-0-0 | 9-0-12-0 | 2-0-0-0 | 7-1-3-3 |
| vs Toledo | Sep 19 | 1-3 | L | 4-2-7-0 | 3-0-0-2 | DNP | 0-0-3-1 | 3-0-0-4 | 13-1-11-1 |
| vs Georgia Southern | Sep 19 | 2-3 | L | 2-0-15-4 | DNP | DNP | DNP | 9-0-0-3 | 12-0-11-2 |
| vs Harvard | Sep 20 | 3-1 | W | 3-4-14-2 | 5-0-0-2 | 0-0-1-0 | 14-0-5-1 | 5-0-1-2 | 12-0-4-2 |
| at South Florida | Sep 20 | 0-3 | L | 2-1-5-0 | 5-0-0-1 | DNP | 6-0-3-0 | 3-0-2-4 | 5-1-0-3 |
| at UMBC | Sep 23 | 3-1 | W | 1-0-11-0 | 2-0-0-1 | 0-0-7-0 | 6-1-6-0 | 4-0-1-3 | 14-0-2-0 |
| at George Mason | Sep 27 | 3-2 | W | 3-1-10-1 | 4-1-1-3 | 0-0-0-0 | 11-1-19-2 | 0-0-0-1 | 11-0-2-2 |
| NORTHEASTERN | Oct 03 | 1-3 | L | 5-2-7-2 | 4-0-0-1 | DNP | DNP | 0-0-0-0 | 3-0-0-2 |
| HOFSTRA | Oct 04 | 2-3 | L | 7-0-12-0 | 12-1-3-3 | DNP | 9-0-9-1 | DNP | 13-0-4-1 |
| at UNC Wilmington | Oct 10 | 3-2 | W | 4-0-12-2 | 7-2-5-4 | DNP | 8-0-8-1 | 1-0-0-3 | 9-0-1-7 |
| at Georgia State | Oct 12 | 3-1 | W | 4-2-4-0 | 12-0-3-3 | DNP | 14-1-9-1 | DNP | 4-0-2-2 |
| DELAWARE | Oct 17 | 1-3 | L | 3-0-7-3 | 7-1-1-3 | DNP | 4-0-3-0 | 0-0-0-0 | 8-0-1-6 |
| TOWSON | Oct 18 | 3-0 | W | 4-2-9-1 | 7-0-3-3 | DNP | 4-0-10-2 | DNP | 11-0-0-1 |
| at Norfolk State | Oct 21 | 3-0 | W | 3-2-2-1 | 5-0-0-2 | 0-0-0-0 | 4-0-3-1 | 3-0-0-2 | 1-0-1-1 |
| at William and Mary | Oct 24 | 0-3 | L | 3-2-8-2 | 11-0-2-1 | DNP | 10-0-4-2 | 0-0-0-0 | 3-0-3-3 |
| at VCU | Oct 25 | 0-3 | L | 0-0-7-1 | 5-1-1-2 | DNP | 0-0-0-0 | 0-0-0-0 | 6-0-2-1 |
| at Hofstra | Oct 31 | 1-3 | L | 1-3-4-0 | 10-1-1-2 | DNP | 3-0-1-0 | 2-0-0-2 | 10-0-7-5 |
| at Northeastern | Nov. 2 | 0-3 | L | 5-1-4-1 | 4-0-3-2 | DNP | 5-0-4-1 | 0-0-2-1 | 5-0-2-0 |
| GEORGE MASON | Nov 08 | 2-3 | L | 2-0-13-0 | 8-0-0-1 | DNP | 4-0-2-1 | DNP | 12-4-6-1 |
| GEORGIA STATE | Nov 14 | 3-0 | W | 3-0-6-1 | 4-1-0-1 | DNP | 16-2-16-0 | DNP | 5-0-2-1 |
| UNC WILMINGTON | Nov 16 | 3-0 | W | 4-0-9-0 | 10-1-2-2 | DNP | 5-0-6-1 | DNP | 12-0-3-5 |
| Kills-Aces-Digs-Blocks | 14 | 15 | |||||||
| Opponent | Date | Score | WL | Fanelli,L | Wall,Holl | ||||
| NEW HAMPSHIRE | Aug 29 | 3-0 | W | 0-2-3-0 | 0-0-1-0 | ||||
| MURRAY STATE | Aug 30 | 2-3 | L | 0-3-8-0 | 6-2-5-0 | ||||
| VIRGINIA | Aug 30 | 1-3 | L | 0-0-3-0 | 1-0-0-0 | ||||
| RADFORD | Sep 02 | 3-1 | W | 0-1-2-0 | 1-0-5-0 | ||||
| at California | Sep 05 | 0-3 | L | 0-1-3-0 | 2-0-1-0 | ||||
| vs UC Riverside | Sep 06 | 1-3 | L | 0-1-6-1 | 3-1-13-0 | ||||
| vs DePaul | Sep 06 | 2-3 | L | 0-1-4-0 | 8-1-19-0 | ||||
| LIBERTY | Sep 09 | 1-3 | L | 0-0-5-0 | 6-0-10-3 | ||||
| vs Brown | Sep 12 | 1-3 | L | 0-0-17-0 | 2-0-3-1 | ||||
| vs St. Francis (N.Y.) | Sep 13 | 3-0 | W | 0-2-15-0 | 10-1-6-0 | ||||
| vs Morgan State | Sep 13 | 3-0 | W | 0-0-15-0 | 9-1-10-2 | ||||
| vs Toledo | Sep 19 | 1-3 | L | 0-0-9-0 | 8-1-9-1 | ||||
| vs Georgia Southern | Sep 19 | 2-3 | L | 0-1-6-0 | 12-4-11-2 | ||||
| vs Harvard | Sep 20 | 3-1 | W | 0-1-7-0 | 0-0-8-0 | ||||
| at South Florida | Sep 20 | 0-3 | L | 0-0-7-0 | 0-0-1-0 | ||||
| at UMBC | Sep 23 | 3-1 | W | 0-0-6-0 | 0-0-1-0 | ||||
| at George Mason | Sep 27 | 3-2 | W | 0-1-7-0 | 0-1-3-0 | ||||
| NORTHEASTERN | Oct 03 | 1-3 | L | 0-1-6-0 | 11-2-10-0 | ||||
| HOFSTRA | Oct 04 | 2-3 | L | 0-0-4-0 | 18-1-12-1 | ||||
| at UNC Wilmington | Oct 10 | 3-2 | W | 0-0-0-0 | 8-2-18-1 | ||||
| at Georgia State | Oct 12 | 3-1 | W | DNP | 5-1-6-0 | ||||
| DELAWARE | Oct 17 | 1-3 | L | 0-0-1-0 | 6-0-9-3 | ||||
| TOWSON | Oct 18 | 3-0 | W | 0-0-1-0 | DNP | ||||
