| For LIBERTY: CORBIN, Kallie; McCARTY, Chelaine; WEBBER, Ashley; SCRIPKO, Nicki; NELSON, Jessica; PACELLA, Brittany; libero HASEMAN, Kelly. |
| For JMU: Callahan, Lindsay; Miles, Lauren; Turner, Kelly; Mcnamara, Kelsey; Johnson, Michelle; Wall, Holly; libero Lindroth, Sofia. |
| 0-1 | Point LIBERTY - (CORBIN, Kallie) Kill by PACELLA, Brittany (from CORBIN, Kallie). |
| 1-1 | Point JMU - (CORBIN, Kallie) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 1-2 | Point LIBERTY - (Callahan, Lindsay) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 2-2 | Point JMU - (SCRIPKO, Nicki) Attack error by PACELLA, Brittany. | so |
| 3-2 | Point JMU - (Mcnamara, Kelsey) Kill by Johnson, Michelle. |
| 4-2 | Point JMU - (Mcnamara, Kelsey) Attack error by NELSON, Jessica. |
| 4-3 | Point LIBERTY - (Mcnamara, Kelsey) Service error. | so |
| 5-3 | Point JMU - (HASEMAN, Kelly) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 5-4 | Point LIBERTY - (Johnson, Michelle) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 6-4 | Point JMU - (PACELLA, Brittany) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 6-5 | Point LIBERTY - (Miles, Lauren) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 7-5 | Point JMU - (NELSON, Jessica) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 7-6 | Point LIBERTY - (Wall, Holly) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 8-6 | Point JMU - (McCARTY, Chelaine) Service error. | so |
| 8-7 | Point LIBERTY - (Lindroth, Sofia) Service error. | so |
| 9-7 | Point JMU - (CORBIN, Kallie) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 9-8 | Point LIBERTY - (Callahan, Lindsay) Attack error by Mcnamara, Kelsey (block by WEBBER, Ashley; PACELLA, Brittany). | so |
| 10-8 | Point JMU - (SCRIPKO, Nicki) Kill by Miles, Lauren (from Callahan, Lindsay). | so |
| Timeout Liberty. |
| 10-9 | Point LIBERTY - (Mcnamara, Kelsey) Kill by NELSON, Jessica (from CORBIN, Kallie). | so |
| 10-10 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Wall, Holly (block by McCARTY, Chelaine; PACELLA, Brittany). |
| 11-10 | Point JMU - (HASEMAN, Kelly) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 12-10 | Point JMU - (Johnson, Michelle) Kill by Callahan, Lindsay (from Miles, Lauren). |
| 13-10 | Point JMU - (Johnson, Michelle) Attack error by McCARTY, Chelaine (block by Turner, Kelly; Wall, Holly). |
| 14-10 | Point JMU - (Johnson, Michelle) Attack error by McCARTY, Chelaine (block by Turner, Kelly; Wall, Holly). |
| 15-10 | Point JMU - (Johnson, Michelle) Attack error by SCRIPKO, Nicki. |
| For LIBERTY: BACON, Karyl. |
| 15-11 | Point LIBERTY - (Johnson, Michelle) Kill by PACELLA, Brittany (from CORBIN, Kallie). | so |
| 15-12 | Point LIBERTY - (PACELLA, Brittany) Attack error by Turner, Kelly (block by BACON, Karyl). |
| 16-12 | Point JMU - (PACELLA, Brittany) Kill by Mcnamara, Kelsey (from Miles, Lauren). | so |
| 16-13 | Point LIBERTY - (Miles, Lauren) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 17-13 | Point JMU - (BACON, Karyl) Kill by Wall, Holly (from Miles, Lauren). | so |
| 17-14 | Point LIBERTY - (Wall, Holly) Kill by CORBIN, Kallie (from SCRIPKO, Nicki). | so |
| 18-14 | Point JMU - (McCARTY, Chelaine) Attack error by SCRIPKO, Nicki. | so |
| 19-14 | Point JMU - (Lindroth, Sofia) Attack error by SCRIPKO, Nicki (block by Callahan, Lindsay; Johnson, Michelle). |
| Timeout Liberty. |
| 19-15 | Point LIBERTY - (Lindroth, Sofia) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 20-15 | Point JMU - (CORBIN, Kallie) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 21-15 | Point JMU - (Callahan, Lindsay) Kill by Johnson, Michelle (from Miles, Lauren). |
| 21-16 | Point LIBERTY - (Callahan, Lindsay) Service error. | so |
| 21-17 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Mcnamara, Kelsey (block by BACON, Karyl; WEBBER, Ashley; PACELLA, Brittany). |
| Timeout James Madison. |
| 22-17 | Point JMU - (SCRIPKO, Nicki) Service error. | so |
| 23-17 | Point JMU - (Mcnamara, Kelsey) Attack error by CORBIN, Kallie. |
| 23-18 | Point LIBERTY - (Mcnamara, Kelsey) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 23-19 | Point LIBERTY - (HASEMAN, Kelly) Kill by BACON, Karyl (from CORBIN, Kallie). |
| 23-20 | Point LIBERTY - (HASEMAN, Kelly) Kill by BACON, Karyl (from CORBIN, Kallie). |
| 24-20 | Point JMU - (HASEMAN, Kelly) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 25-20 | Point JMU - (Johnson, Michelle) Attack error by BACON, Karyl (block by Miles, Lauren; Turner, Kelly). |
| For LIBERTY: NELSON, Jessica; PACELLA, Brittany; WEBBER, Ashley; McCARTY, Chelaine; CORBIN, Kallie; SCRIPKO, Nicki; libero HASEMAN, Kelly. |
| For JMU: Johnson, Michelle; Mcnamara, Kelsey; Callahan, Lindsay; Miles, Lauren; Wall, Holly; Turner, Kelly; libero Lindroth, Sofia. |
| 0-1 | Point LIBERTY - (Lindroth, Sofia) Kill by NELSON, Jessica (from PACELLA, Brittany), block error by Callahan, Lindsay. | so |
| 1-1 | Point JMU - (HASEMAN, Kelly) Kill by Callahan, Lindsay. | so |
| 2-1 | Point JMU - (Callahan, Lindsay) Attack error by PACELLA, Brittany. |
| 2-2 | Point LIBERTY - (Callahan, Lindsay) Kill by NELSON, Jessica (from CORBIN, Kallie). | so |
| 3-2 | Point JMU - (PACELLA, Brittany) Attack error by NELSON, Jessica. | so |
| 3-3 | Point LIBERTY - (Mcnamara, Kelsey) Kill by CORBIN, Kallie (from SCRIPKO, Nicki). | so |
| 3-4 | Point LIBERTY - (NELSON, Jessica) Kill by PACELLA, Brittany (from CORBIN, Kallie). |
| 4-4 | Point JMU - (NELSON, Jessica) Service error. | so |
| 5-4 | Point JMU - (Johnson, Michelle) Kill by Miles, Lauren (from Johnson, Michelle). |
| For LIBERTY: BACON, Karyl. |
| 5-5 | Point LIBERTY - (Johnson, Michelle) Attack error by Miles, Lauren (block by NELSON, Jessica). | so |
| 5-6 | Point LIBERTY - (McCARTY, Chelaine) Kill by WEBBER, Ashley. |
| 6-6 | Point JMU - (McCARTY, Chelaine) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 7-6 | Point JMU - (Miles, Lauren) Attack error by SCRIPKO, Nicki. |
| 7-7 | Point LIBERTY - (Miles, Lauren) Service error. | so |
| 8-7 | Point JMU - (CORBIN, Kallie) Attack error by SCRIPKO, Nicki (block by Turner, Kelly; Wall, Holly). | so |
| 8-8 | Point LIBERTY - (Wall, Holly) Kill by SCRIPKO, Nicki (from PACELLA, Brittany). | so |
| 9-8 | Point JMU - (SCRIPKO, Nicki) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 9-9 | Point LIBERTY - (Lindroth, Sofia) Kill by PACELLA, Brittany (from CORBIN, Kallie). | so |
| 9-10 | Point LIBERTY - (HASEMAN, Kelly) Kill by BACON, Karyl (from PACELLA, Brittany). |
| 10-10 | Point JMU - (HASEMAN, Kelly) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 10-11 | Point LIBERTY - (Callahan, Lindsay) Kill by SCRIPKO, Nicki (from CORBIN, Kallie), block error by Johnson, Michelle. | so |
| 11-11 | Point JMU - (PACELLA, Brittany) Service error. | so |
| For JMU: Fanelli, Lauren. |
| 12-11 | Point JMU - (Fanelli, Lauren) Ball handling error by McCARTY, Chelaine. |
| 13-11 | Point JMU - (Fanelli, Lauren) Kill by Wall, Holly (from Miles, Lauren). |
| 13-12 | Point LIBERTY - (Fanelli, Lauren) Attack error by Wall, Holly. | so |
| 13-13 | Point LIBERTY - (BACON, Karyl) Kill by SCRIPKO, Nicki (from PACELLA, Brittany). |
| 13-14 | Point LIBERTY - (BACON, Karyl) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). |
| 14-14 | Point JMU - (BACON, Karyl) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 14-15 | Point LIBERTY - (Johnson, Michelle) Service error. | so |
| 15-15 | Point JMU - (McCARTY, Chelaine) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 15-16 | Point LIBERTY - (Miles, Lauren) Attack error by Wall, Holly (block by CORBIN, Kallie; WEBBER, Ashley). | so |
| 16-16 | Point JMU - (CORBIN, Kallie) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 16-17 | Point LIBERTY - (Wall, Holly) Kill by WEBBER, Ashley (from CORBIN, Kallie). | so |
| 16-18 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Mcnamara, Kelsey. |
| 17-18 | Point JMU - (SCRIPKO, Nicki) Kill by Mcnamara, Kelsey (from Callahan, Lindsay). | so |
| 18-18 | Point JMU - (Lindroth, Sofia) Bad set by CORBIN, Kallie. |
| 18-19 | Point LIBERTY - (Lindroth, Sofia) Kill by PACELLA, Brittany (from CORBIN, Kallie). | so |
| Timeout James Madison. |
| 19-19 | Point JMU - (SCRIPKO, Nicki) Kill by Mcnamara, Kelsey (from Miles, Lauren). | so |
| 19-20 | Point LIBERTY - (Callahan, Lindsay) Kill by PACELLA, Brittany (from CORBIN, Kallie). | so |
| 20-20 | Point JMU - (PACELLA, Brittany) Kill by Miles, Lauren. | so |
| 20-21 | Point LIBERTY - (Fanelli, Lauren) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 21-21 | Point JMU - (BACON, Karyl) Kill by Wall, Holly (from Miles, Lauren). | so |
| 22-21 | Point JMU - (Johnson, Michelle) Attack error by SCRIPKO, Nicki (block by Miles, Lauren; Turner, Kelly). |
| Timeout Liberty. |
| 22-22 | Point LIBERTY - (Johnson, Michelle) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 23-22 | Point JMU - (McCARTY, Chelaine) Kill by Wall, Holly (from Miles, Lauren). | so |
| 23-23 | Point LIBERTY - (Miles, Lauren) Kill by WEBBER, Ashley (from CORBIN, Kallie). | so |
| 23-24 | Point LIBERTY - (CORBIN, Kallie) Kill by SCRIPKO, Nicki. |
| Timeout James Madison. |
| 23-25 | Point LIBERTY - (CORBIN, Kallie) Attack error by Callahan, Lindsay. |
| For LIBERTY: PACELLA, Brittany; WEBBER, Ashley; SCRIPKO, Nicki; BACON, Karyl; McCARTY, Chelaine; CORBIN, Kallie; libero HASEMAN, Kelly. |
| For JMU: Callahan, Lindsay; McFaddin, Kaitlin; Turner, Kelly; Johnson, Michelle; Miles, Lauren; Wall, Holly; libero Lindroth, Sofia. |
| 0-1 | Point LIBERTY - (CORBIN, Kallie) Kill by WEBBER, Ashley (from CORBIN, Kallie). |
| 0-2 | Point LIBERTY - (CORBIN, Kallie) Bad set by Miles, Lauren. |
| 1-2 | Point JMU - (CORBIN, Kallie) Attack error by CORBIN, Kallie. | so |
| 1-3 | Point LIBERTY - (Lindroth, Sofia) Service error. | so |
| 1-4 | Point LIBERTY - (SCRIPKO, Nicki) Service ace (Wall, Holly). |
| 1-5 | Point LIBERTY - (SCRIPKO, Nicki) Kill by BACON, Karyl (from PACELLA, Brittany). |
| For JMU: Mcnamara, Kelsey. |
| 1-6 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Callahan, Lindsay. |
| Timeout James Madison. |
| 2-6 | Point JMU - (SCRIPKO, Nicki) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| For JMU: Fanelli, Lauren. |
| 3-6 | Point JMU - (Fanelli, Lauren) Kill by Callahan, Lindsay (from Miles, Lauren), block error by PACELLA, Brittany. |
| 3-7 | Point LIBERTY - (Fanelli, Lauren) Kill by PACELLA, Brittany (from CORBIN, Kallie). | so |
| 4-7 | Point JMU - (HASEMAN, Kelly) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 4-8 | Point LIBERTY - (Callahan, Lindsay) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 4-9 | Point LIBERTY - (PACELLA, Brittany) Service ace (Fanelli, Lauren). |
| 4-10 | Point LIBERTY - (PACELLA, Brittany) Attack error by Miles, Lauren (block by McCARTY, Chelaine). |
| 5-10 | Point JMU - (PACELLA, Brittany) Attack error by BACON, Karyl. | so |
| 6-10 | Point JMU - (Johnson, Michelle) Attack error by BACON, Karyl. |
| 6-11 | Point LIBERTY - (Johnson, Michelle) Kill by McCARTY, Chelaine (from CORBIN, Kallie), block error by Mcnamara, Kelsey. | so |
| 7-11 | Point JMU - (BACON, Karyl) Kill by Turner, Kelly (from Miles, Lauren), block error by SCRIPKO, Nicki. | so |
| For JMU: McFaddin, Kaitlin. |
| 7-12 | Point LIBERTY - (Miles, Lauren) Service error. | so |
| 8-12 | Point JMU - (McCARTY, Chelaine) Kill by Mcnamara, Kelsey (from Miles, Lauren). | so |
| 8-13 | Point LIBERTY - (Mcnamara, Kelsey) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 8-14 | Point LIBERTY - (CORBIN, Kallie) Attack error by Turner, Kelly. |
| For JMU: Wall, Holly. |
| 8-15 | Point LIBERTY - (CORBIN, Kallie) Attack error by Johnson, Michelle. |
| 8-16 | Point LIBERTY - (CORBIN, Kallie) Kill by WEBBER, Ashley. |
| 9-16 | Point JMU - (CORBIN, Kallie) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 9-17 | Point LIBERTY - (Lindroth, Sofia) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 9-18 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Johnson, Michelle. |
| Timeout James Madison. |
| 10-18 | Point JMU - (SCRIPKO, Nicki) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| For JMU: Fanelli, Lauren. |
| 10-19 | Point LIBERTY - (Fanelli, Lauren) Service error. | so |
| 10-20 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Johnson, Michelle (block by BACON, Karyl). |
| 11-20 | Point JMU - (HASEMAN, Kelly) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 12-20 | Point JMU - (Callahan, Lindsay) Kill by Mcnamara, Kelsey (from Fanelli, Lauren). |
| 12-21 | Point LIBERTY - (Callahan, Lindsay) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 13-21 | Point JMU - (PACELLA, Brittany) Kill by Mcnamara, Kelsey (from Miles, Lauren). | so |
| 13-22 | Point LIBERTY - (Johnson, Michelle) Attack error by Turner, Kelly. | so |
| 13-23 | Point LIBERTY - (BACON, Karyl) Kill by BACON, Karyl (from CORBIN, Kallie). |
| 14-23 | Point JMU - (BACON, Karyl) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| For JMU: McFaddin, Kaitlin. |
| 14-24 | Point LIBERTY - (Miles, Lauren) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 14-25 | Point LIBERTY - (McCARTY, Chelaine) Kill by BACON, Karyl (from CORBIN, Kallie). |
| For LIBERTY: BACON, Karyl; PACELLA, Brittany; WEBBER, Ashley; SCRIPKO, Nicki; CORBIN, Kallie; McCARTY, Chelaine; libero HASEMAN, Kelly. |
| For JMU: Johnson, Michelle; Lindroth, Sofia; Callahan, Lindsay; Turner, Kelly; Wall, Holly; Miles, Lauren; libero Fanelli, Lauren. |
| 1-0 | Point JMU - (Fanelli, Lauren) Attack error by BACON, Karyl. |
| 1-1 | Point LIBERTY - (Fanelli, Lauren) Service error. | so |
| 2-1 | Point JMU - (HASEMAN, Kelly) Kill by Johnson, Michelle. | so |
| 3-1 | Point JMU - (Callahan, Lindsay) Attack error by BACON, Karyl. |
| For LIBERTY: NELSON, Jessica. |
| 4-1 | Point JMU - (Callahan, Lindsay) Attack error by McCARTY, Chelaine. |
| 4-2 | Point LIBERTY - (Callahan, Lindsay) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 4-3 | Point LIBERTY - (PACELLA, Brittany) Attack error by Johnson, Michelle (block by McCARTY, Chelaine; NELSON, Jessica). |
| 5-3 | Point JMU - (PACELLA, Brittany) Kill by Lindroth, Sofia (from Miles, Lauren). | so |
| 6-3 | Point JMU - (Lindroth, Sofia) Attack error by NELSON, Jessica (block by Miles, Lauren; Johnson, Michelle). |
| 7-3 | Point JMU - (Lindroth, Sofia) Kill by Johnson, Michelle. |
| Timeout Liberty. |
| 8-3 | Point JMU - (Lindroth, Sofia) Kill by Wall, Holly (from Miles, Lauren). |
| For LIBERTY: BACON, Karyl. |
| 8-4 | Point LIBERTY - (Lindroth, Sofia) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 9-4 | Point JMU - (BACON, Karyl) Kill by Wall, Holly (from Miles, Lauren). | so |
| 9-5 | Point LIBERTY - (Johnson, Michelle) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 9-6 | Point LIBERTY - (McCARTY, Chelaine) Attack error by Turner, Kelly. |
| 10-6 | Point JMU - (McCARTY, Chelaine) Service error. | so |
| 10-7 | Point LIBERTY - (Miles, Lauren) Attack error by Callahan, Lindsay (block by WEBBER, Ashley; SCRIPKO, Nicki). | so |
| 11-7 | Point JMU - (CORBIN, Kallie) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 11-8 | Point LIBERTY - (Wall, Holly) Service error. | so |
| 11-9 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Turner, Kelly. |
| 12-9 | Point JMU - (SCRIPKO, Nicki) Service error. | so |
| 12-10 | Point LIBERTY - (Fanelli, Lauren) Kill by PACELLA, Brittany (from CORBIN, Kallie). | so |
| 12-11 | Point LIBERTY - (HASEMAN, Kelly) Service ace (Team). |
| Timeout James Madison. |
| 13-11 | Point JMU - (HASEMAN, Kelly) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 14-11 | Point JMU - (Callahan, Lindsay) Service ace (SCRIPKO, Nicki). |
| 15-11 | Point JMU - (Callahan, Lindsay) Kill by Johnson, Michelle (from Miles, Lauren). |
| 15-12 | Point LIBERTY - (Callahan, Lindsay) Kill by CORBIN, Kallie (from BACON, Karyl). | so |
| 16-12 | Point JMU - (PACELLA, Brittany) Kill by Lindroth, Sofia (from Miles, Lauren). | so |
| 16-13 | Point LIBERTY - (Lindroth, Sofia) Service error. | so |
| 16-14 | Point LIBERTY - (BACON, Karyl) Service ace (Callahan, Lindsay). |
| 16-15 | Point LIBERTY - (BACON, Karyl) Attack error by Wall, Holly. |
| 16-16 | Point LIBERTY - (BACON, Karyl) Service ace (Lindroth, Sofia). |
| For JMU: Mcnamara, Kelsey. |
| 16-17 | Point LIBERTY - (BACON, Karyl) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). |
| 16-18 | Point LIBERTY - (BACON, Karyl) Attack error by Wall, Holly (block by CORBIN, Kallie; McCARTY, Chelaine). |
| For JMU: Lindroth, Sofia. |
| 17-18 | Point JMU - (BACON, Karyl) Attack error by SCRIPKO, Nicki. | so |
| 17-19 | Point LIBERTY - (Johnson, Michelle) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 17-20 | Point LIBERTY - (McCARTY, Chelaine) Service ace (Lindroth, Sofia). |
| Timeout James Madison. |
| 18-20 | Point JMU - (McCARTY, Chelaine) Service error. | so |
| 18-21 | Point LIBERTY - (Miles, Lauren) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 19-21 | Point JMU - (CORBIN, Kallie) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 19-22 | Point LIBERTY - (Wall, Holly) Kill by PACELLA, Brittany (from CORBIN, Kallie), block error by Turner, Kelly. | so |
| 19-23 | Point LIBERTY - (SCRIPKO, Nicki) Kill by BACON, Karyl. |
| For JMU: Zeroual, Jessica. |
| 20-23 | Point JMU - (SCRIPKO, Nicki) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 21-23 | Point JMU - (Fanelli, Lauren) Ball handling error by PACELLA, Brittany. |
| Timeout Liberty. |
| 21-24 | Point LIBERTY - (Fanelli, Lauren) Attack error by Wall, Holly (block by BACON, Karyl; WEBBER, Ashley). | so |
| 22-24 | Point JMU - (HASEMAN, Kelly) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 22-25 | Point LIBERTY - (Callahan, Lindsay) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
====================
==================== JAMES MADISON 1, LIBERTY 3
====================