| For UNCW: Friedl, Kimberly; McConnell, Paula; Crane, Jacqueline; Clear, Kelli; 17; Nash, Megan; libero Morris, Ashlyn. |
| For JMU: Callahan, Lindsay; Lindroth, Sofia; Miles, Lauren; Turner, Kelly; Mcnamara, Kelsey; Johnson, Michelle; libero Heston, Leanna. |
| 0-1 | Point UNCW - (Crane, Jacqueline) Service ace (Mcnamara, Kelsey). |
| 0-2 | Point UNCW - (Crane, Jacqueline) Service ace (Team). |
| 1-2 | Point JMU - (Crane, Jacqueline) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 1-3 | Point UNCW - (Turner, Kelly) Attack error by Mcnamara, Kelsey. | so |
| 2-3 | Point JMU - (Clear, Kelli) Service error. | so |
| 2-4 | Point UNCW - (Miles, Lauren) Kill by Nash, Megan (from Crane, Jacqueline). | so |
| 2-5 | Point UNCW - (McConnell, Paula) Kill by 17 (from Crane, Jacqueline). |
| 2-6 | Point UNCW - (McConnell, Paula) Kill by 17. |
| Timeout James Madison. |
| 2-7 | Point UNCW - (McConnell, Paula) Kill by 17 (from Crane, Jacqueline). |
| 2-8 | Point UNCW - (McConnell, Paula) Attack error by Mcnamara, Kelsey. |
| 2-9 | Point UNCW - (McConnell, Paula) Attack error by Callahan, Lindsay (block by Nash, Megan). |
| For JMU: Weninger, Kay; Wall, Holly. |
| For UNCW: Bendig, Kelsey; Caricato, Rachael; Price, Anna. |
| 3-9 | Point JMU - (McConnell, Paula) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 3-10 | Point UNCW - (Callahan, Lindsay) Service error. | so |
| 4-10 | Point JMU - (Bendig, Kelsey) Service error. | so |
| 5-10 | Point JMU - (Johnson, Michelle) Attack error by Friedl, Kimberly. |
| 6-10 | Point JMU - (Johnson, Michelle) Kill by Weninger, Kay (from Miles, Lauren). |
| 6-11 | Point UNCW - (Johnson, Michelle) Service error. | so |
| 7-11 | Point JMU - (Price, Anna) Kill by Weninger, Kay (from Miles, Lauren). | so |
| 7-12 | Point UNCW - (Lindroth, Sofia) Kill by Caricato, Rachael (from Bendig, Kelsey). | so |
| 8-12 | Point JMU - (Morris, Ashlyn) Kill by Wall, Holly (from Miles, Lauren). | so |
| 8-13 | Point UNCW - (Wall, Holly) Kill by McConnell, Paula (from Bendig, Kelsey). | so |
| 9-13 | Point JMU - (Crane, Jacqueline) Kill by Miles, Lauren (from Wall, Holly). | so |
| 9-14 | Point UNCW - (Turner, Kelly) Attack error by Callahan, Lindsay. | so |
| 10-14 | Point JMU - (Clear, Kelli) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 10-15 | Point UNCW - (Miles, Lauren) Service error. | so |
| 10-16 | Point UNCW - (McConnell, Paula) Attack error by Callahan, Lindsay. |
| 11-16 | Point JMU - (McConnell, Paula) Attack error by Nash, Megan (block by Callahan, Lindsay; Johnson, Michelle). | so |
| 12-16 | Point JMU - (Callahan, Lindsay) Kill by Johnson, Michelle. |
| 12-17 | Point UNCW - (Callahan, Lindsay) Kill by Friedl, Kimberly (from Crane, Jacqueline). | so |
| 13-17 | Point JMU - (Bendig, Kelsey) Kill by Weninger, Kay (from Miles, Lauren). | so |
| 14-17 | Point JMU - (Johnson, Michelle) Attack error by 17 (block by Weninger, Kay; Turner, Kelly). |
| Timeout UNC Wilmington. |
| 15-17 | Point JMU - (Johnson, Michelle) Kill by Weninger, Kay. |
| 15-18 | Point UNCW - (Johnson, Michelle) Attack error by Wall, Holly (block by Friedl, Kimberly; Caricato, Rachael). | so |
| 16-18 | Point JMU - (Price, Anna) Kill by Weninger, Kay (from Miles, Lauren). | so |
| 17-18 | Point JMU - (Lindroth, Sofia) Service ace (TEAM). |
| 18-18 | Point JMU - (Lindroth, Sofia) Kill by Wall, Holly (from Miles, Lauren). |
| 19-18 | Point JMU - (Lindroth, Sofia) Attack error by Crane, Jacqueline. |
| Timeout UNC Wilmington. |
| 19-19 | Point UNCW - (Lindroth, Sofia) Kill by Friedl, Kimberly (from Bendig, Kelsey). | so |
| 20-19 | Point JMU - (Morris, Ashlyn) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 21-19 | Point JMU - (Wall, Holly) Attack error by McConnell, Paula. |
| 22-19 | Point JMU - (Wall, Holly) Kill by Miles, Lauren (from Heston, Leanna). |
| 22-20 | Point UNCW - (Wall, Holly) Kill by Caricato, Rachael (from Bendig, Kelsey). | so |
| 23-20 | Point JMU - (Crane, Jacqueline) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 24-20 | Point JMU - (Turner, Kelly) Kill by Johnson, Michelle (from Miles, Lauren). |
| 24-21 | Point UNCW - (Turner, Kelly) Kill by Clear, Kelli (from Crane, Jacqueline). | so |
| 24-22 | Point UNCW - (Clear, Kelli) Kill by Nash, Megan (from Crane, Jacqueline). |
| 25-22 | Point JMU - (Clear, Kelli) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| For UNCW: Nash, Megan; McConnell, Paula; Clear, Kelli; Crane, Jacqueline; Friedl, Kimberly; 17; libero Morris, Ashlyn. |
| For JMU: Turner, Kelly; Wall, Holly; Weninger, Kay; Johnson, Michelle; Callahan, Lindsay; Miles, Lauren; libero Heston, Leanna. |
| 1-0 | Point JMU - (Johnson, Michelle) Attack error by Nash, Megan. |
| 1-1 | Point UNCW - (Johnson, Michelle) Service error. | so |
| 2-1 | Point JMU - (Clear, Kelli) Kill by Wall, Holly (from Weninger, Kay). | so |
| For JMU: Fanelli, Lauren; Mcnamara, Kelsey. |
| For UNCW: Bendig, Kelsey; Price, Anna; Caricato, Rachael. |
| 3-1 | Point JMU - (Fanelli, Lauren) Bad set by Crane, Jacqueline. |
| 3-2 | Point UNCW - (Fanelli, Lauren) Service error. | so |
| 4-2 | Point JMU - (McConnell, Paula) Service error. | so |
| 4-3 | Point UNCW - (Wall, Holly) Attack error by Wall, Holly. | so |
| 5-3 | Point JMU - (Bendig, Kelsey) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 6-3 | Point JMU - (Turner, Kelly) Kill by Johnson, Michelle. |
| 6-4 | Point UNCW - (Turner, Kelly) Kill by Caricato, Rachael (from Bendig, Kelsey). | so |
| 7-4 | Point JMU - (Price, Anna) Kill by Miles, Lauren. | so |
| 8-4 | Point JMU - (Miles, Lauren) Attack error by Price, Anna. |
| 9-4 | Point JMU - (Miles, Lauren) Attack error by Friedl, Kimberly. |
| 9-5 | Point UNCW - (Miles, Lauren) Attack error by Callahan, Lindsay (block by Friedl, Kimberly; Caricato, Rachael). | so |
| 10-5 | Point JMU - (Morris, Ashlyn) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 11-5 | Point JMU - (Callahan, Lindsay) Kill by Johnson, Michelle (from Miles, Lauren). |
| Timeout UNC Wilmington. |
| 12-5 | Point JMU - (Callahan, Lindsay) Kill by Wall, Holly. |
| 12-6 | Point UNCW - (Callahan, Lindsay) Service error. | so |
| 13-6 | Point JMU - (Crane, Jacqueline) Kill by Weninger, Kay (from Miles, Lauren). | so |
| 13-7 | Point UNCW - (Johnson, Michelle) Kill by Clear, Kelli (from Crane, Jacqueline). | so |
| 14-7 | Point JMU - (Clear, Kelli) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 14-8 | Point UNCW - (Fanelli, Lauren) Service error. | so |
| 15-8 | Point JMU - (McConnell, Paula) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 15-9 | Point UNCW - (Wall, Holly) Kill by 17 (from Crane, Jacqueline). | so |
| 15-10 | Point UNCW - (Bendig, Kelsey) Attack error by Turner, Kelly. |
| 16-10 | Point JMU - (Bendig, Kelsey) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 16-11 | Point UNCW - (Turner, Kelly) Service error. | so |
| 17-11 | Point JMU - (Price, Anna) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 18-11 | Point JMU - (Miles, Lauren) Attack error by Clear, Kelli (block by Weninger, Kay; Johnson, Michelle). |
| 18-12 | Point UNCW - (Miles, Lauren) Attack error by Callahan, Lindsay (block by Friedl, Kimberly; Caricato, Rachael). | so |
| 18-13 | Point UNCW - (Morris, Ashlyn) Service ace (Heston, Leanna). |
| 18-14 | Point UNCW - (Morris, Ashlyn) Attack error by Weninger, Kay (block by McConnell, Paula; Caricato, Rachael). |
| 19-14 | Point JMU - (Morris, Ashlyn) Attack error by Clear, Kelli (block by Weninger, Kay; Johnson, Michelle). | so |
| 19-15 | Point UNCW - (Callahan, Lindsay) Attack error by Mcnamara, Kelsey. | so |
| 20-15 | Point JMU - (Crane, Jacqueline) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 21-15 | Point JMU - (Johnson, Michelle) Kill by Weninger, Kay (from Miles, Lauren), block error by Caricato, Rachael. |
| Timeout UNC Wilmington. |
| 21-16 | Point UNCW - (Johnson, Michelle) Service error. | so |
| 22-16 | Point JMU - (Clear, Kelli) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 23-16 | Point JMU - (Fanelli, Lauren) Attack error by 17. |
| 23-17 | Point UNCW - (Fanelli, Lauren) Kill by 17 (from Crane, Jacqueline). | so |
| 24-17 | Point JMU - (McConnell, Paula) Service error. | so |
| 25-17 | Point JMU - (Mcnamara, Kelsey) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| For JMU: Mcnamara, Kelsey; Weninger, Kay; Johnson, Michelle; Callahan, Lindsay; Miles, Lauren; Turner, Kelly; libero Lindroth, Sofia. |
| For UNCW: Nash, Megan; McConnell, Paula; Clear, Kelli; Crane, Jacqueline; Friedl, Kimberly; 17; libero Morris, Ashlyn. |
| 1-0 | Point JMU - (Crane, Jacqueline) Service error. | so |
| 1-1 | Point UNCW - (Lindroth, Sofia) Kill by McConnell, Paula (from Crane, Jacqueline). | so |
| 1-2 | Point UNCW - (Clear, Kelli) Service ace (Mcnamara, Kelsey). |
| 2-2 | Point JMU - (Clear, Kelli) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 2-3 | Point UNCW - (Weninger, Kay) Kill by McConnell, Paula (from Crane, Jacqueline). | so |
| 2-4 | Point UNCW - (McConnell, Paula) Attack error by Miles, Lauren. |
| 3-4 | Point JMU - (McConnell, Paula) Kill by Miles, Lauren (from Callahan, Lindsay). | so |
| For JMU: Heston, Leanna. |
| For UNCW: Bendig, Kelsey; Caricato, Rachael; Price, Anna; Mallard, Jennifer; Marzilli, Marissa. |
| 3-5 | Point UNCW - (Mcnamara, Kelsey) Kill by 17 (from Crane, Jacqueline). | so |
| 4-5 | Point JMU - (Bendig, Kelsey) Kill by Turner, Kelly (from Miles, Lauren). | so |
| 5-5 | Point JMU - (Turner, Kelly) Kill by Johnson, Michelle. |
| 6-5 | Point JMU - (Turner, Kelly) Kill by Mcnamara, Kelsey (from Miles, Lauren). |
| 7-5 | Point JMU - (Turner, Kelly) Service ace (Clear, Kelli). |
| 8-5 | Point JMU - (Turner, Kelly) Attack error by Caricato, Rachael (block by Johnson, Michelle). |
| 9-5 | Point JMU - (Turner, Kelly) Attack error by Friedl, Kimberly. |
| Timeout UNC Wilmington. |
| 10-5 | Point JMU - (Turner, Kelly) Kill by Callahan, Lindsay (from Miles, Lauren). |
| 10-6 | Point UNCW - (Turner, Kelly) Service error. | so |
| 11-6 | Point JMU - (Price, Anna) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 12-6 | Point JMU - (Miles, Lauren) Attack error by Crane, Jacqueline. |
| 13-6 | Point JMU - (Miles, Lauren) Attack error by Caricato, Rachael (block by Callahan, Lindsay; Johnson, Michelle). |
| 14-6 | Point JMU - (Miles, Lauren) Kill by Weninger, Kay (from Miles, Lauren). |
| 14-7 | Point UNCW - (Miles, Lauren) Kill by Mallard, Jennifer (from Caricato, Rachael). | so |
| 14-8 | Point UNCW - (Morris, Ashlyn) Service ace (Lindroth, Sofia). |
| 14-9 | Point UNCW - (Morris, Ashlyn) Bad set by Mcnamara, Kelsey. |
| 14-10 | Point UNCW - (Morris, Ashlyn) Ball handling error by Johnson, Michelle. |
| 14-11 | Point UNCW - (Morris, Ashlyn) Kill by Mallard, Jennifer (from Caricato, Rachael). |
| Timeout James Madison. |
| 14-12 | Point UNCW - (Morris, Ashlyn) Attack error by Callahan, Lindsay. |
| 15-12 | Point JMU - (Morris, Ashlyn) Attack error by Mallard, Jennifer. | so |
| 16-12 | Point JMU - (Callahan, Lindsay) Kill by Mcnamara, Kelsey (from Miles, Lauren). |
| 16-13 | Point UNCW - (Callahan, Lindsay) Kill by McConnell, Paula (from Caricato, Rachael). | so |
| 17-13 | Point JMU - (Crane, Jacqueline) Kill by Mcnamara, Kelsey (from Miles, Lauren). | so |
| 17-14 | Point UNCW - (Lindroth, Sofia) Kill by McConnell, Paula (from Crane, Jacqueline). | so |
| For UNCW: Clear, Kelli; 17. |
| 18-14 | Point JMU - (Clear, Kelli) Kill by Mcnamara, Kelsey (from Miles, Lauren), block error by Nash, Megan. | so |
| 19-14 | Point JMU - (Weninger, Kay) Attack error by Nash, Megan (block by Turner, Kelly; Mcnamara, Kelsey). |
| 19-15 | Point UNCW - (Weninger, Kay) Service error. | so |
| 19-16 | Point UNCW - (McConnell, Paula) Kill by Friedl, Kimberly. |
| 20-16 | Point JMU - (McConnell, Paula) Kill by Mcnamara, Kelsey (from Miles, Lauren). | so |
| 20-17 | Point UNCW - (Mcnamara, Kelsey) Kill by Nash, Megan (from Crane, Jacqueline). | so |
| 21-17 | Point JMU - (Nash, Megan) Kill by Turner, Kelly (from Miles, Lauren). | so |
| For UNCW: Marzilli, Marissa. |
| 21-18 | Point UNCW - (Turner, Kelly) Service error. | so |
| For UNCW: Clear, Kelli. |
| 22-18 | Point JMU - (17) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 23-18 | Point JMU - (Miles, Lauren) Attack error by Mallard, Jennifer. |
| Timeout UNC Wilmington. |
| 24-18 | Point JMU - (Miles, Lauren) Kill by Johnson, Michelle. |
| 24-19 | Point UNCW - (Miles, Lauren) Attack error by Johnson, Michelle. | so |
| 25-19 | Point JMU - (Morris, Ashlyn) Kill by Johnson, Michelle (from Miles, Lauren). | so |