Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 8/31/02 | HAMPTON | L | 28-31 | 0-1-0 | 0-0-0 | 2:35 | 10143 | ||
| * | 9/7/02 | NEW HAMPSHIRE | W | 20-14 | 1-1-0 | 1-0-0 | 2:50 | 7831 | |
| 9/14/02 | FLORIDA ATLANTIC | W | 16-13 | 2-1-0 | 1-0-0 | 2:50 | 7982 | ||
| * | 9/21/02 | at | Hofstra | W | 24-21 | 3-1-0 | 2-0-0 | 3:22 | 2902 |
| * | 9/28/02 | VILLANOVA | L | 26-30 | 3-2-0 | 2-1-0 | 3:15 | 9153 | |
| * | 10/5/02 | MAINE | L | 6-17 | 3-3-0 | 2-2-0 | 3:04 | 14728 | |
| * | 10/12/02 | at | Delaware | L | 10-23 | 3-4-0 | 2-3-0 | 2:55 | 19666 |
| * | 10/19/02 | at | Richmond | L | 0-26 | 3-5-0 | 2-4-0 | 2:31 | 8113 |
| * | 10/26/02 | UMASS | L | 7-14 | 3-6-0 | 2-5-0 | 2:57 | 11567 | |
| * | 11/2/02 | at | Rhode Island | W | 15-11 | 4-6-0 | 3-5-0 | 2:29 | 3966 |
| * | 11/16/02 | WILLIAM & MARY | WO | 34-31 | 5-6-0 | 4-5-0 | 2:50 | 8237 | |
| * | 11/23/02 | at | Northeastern | L | 10-41 | 5-7-0 | 4-6-0 | 2:38 | 4825 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 8/31/02 | HAMPTON | 65 | 311 | 4 | 47 | 11 | 107 | 0 | 30 | 11-20-1 | 107 | 0 | 30 | 5 | 88 | 0 | 23 | 1 | 0 | 0 | 0 | 418 |
| 9/7/02 | NEW HAMPSHIRE | 52 | 284 | 2 | 27 | 7 | 124 | 0 | 33 | 7-17-0 | 124 | 0 | 33 | 2 | 40 | 0 | 40 | 3 | 18 | 0 | 5 | 408 |
| 9/14/02 | FLORIDA ATLANTIC | 41 | 73 | 1 | 8 | 19 | 249 | 0 | 41 | 19-38-1 | 249 | 0 | 41 | 2 | 44 | 0 | 27 | 2 | 21 | 0 | 18 | 322 |
| 9/21/02 | at Hofstra | 61 | 258 | 2 | 73 | 9 | 176 | 1 | 63 | 9-17-1 | 176 | 1 | 63 | 3 | 31 | 0 | 16 | 2 | 18 | 0 | 14 | 434 |
| 9/28/02 | VILLANOVA | 40 | 149 | 1 | 27 | 10 | 143 | 1 | 30 | 10-25-1 | 143 | 1 | 30 | 3 | 63 | 0 | 27 | 2 | 57 | 0 | 38 | 292 |
| 10/5/02 | MAINE | 44 | 123 | 0 | 26 | 12 | 169 | 0 | 33 | 12-26-2 | 169 | 0 | 33 | 3 | 45 | 0 | 16 | 6 | 24 | 0 | 8 | 292 |
| 10/12/02 | at Delaware | 30 | 34 | 0 | 9 | 13 | 216 | 1 | 77 | 13-27-1 | 216 | 1 | 77 | 3 | 50 | 0 | 20 | 2 | 4 | 0 | 8 | 250 |
| 10/19/02 | at Richmond | 20 | 71 | 0 | 14 | 7 | 73 | 0 | 30 | 7-15-3 | 73 | 0 | 30 | 6 | 81 | 0 | 25 | 5 | 28 | 0 | 11 | 144 |
| 10/26/02 | UMASS | 50 | 137 | 1 | 20 | 14 | 278 | 0 | 72 | 14-26-2 | 278 | 0 | 72 | 3 | 45 | 0 | 24 | 3 | 17 | 0 | 9 | 415 |
| 11/2/02 | at Rhode Island | 52 | 136 | 1 | 17 | 13 | 176 | 0 | 27 | 13-15-0 | 176 | 0 | 27 | 2 | 6 | 0 | 6 | 2 | 15 | 0 | 8 | 312 |
| 11/16/02 | WILLIAM & MARY | 52 | 230 | 2 | 32 | 7 | 166 | 3 | 51 | 7-10-1 | 166 | 3 | 51 | 2 | 29 | 0 | 31 | 1 | 3 | 0 | 3 | 396 |
| 11/23/02 | at Northeastern | 46 | 155 | 0 | 30 | 4 | 85 | 1 | 40 | 4-13-2 | 85 | 1 | 40 | 3 | 44 | 0 | 25 | 3 | 20 | 0 | 10 | 240 |
| James Madison | 553 | 1961 | 14 | 73 | 126 | 1962 | 7 | 77 | 126-249-15 | 1962 | 7 | 77 | 37 | 566 | 0 | 40 | 32 | 225 | 0 | 38 | 3923 | |
| Opponent | 500 | 1769 | 11 | 48 | 196 | 2072 | 19 | 67 | 196-318-9 | 2072 | 19 | 67 | 41 | 848 | 0 | 57 | 22 | 237 | 0 | 26 | 3841 | |
|
Games: 12 Avg/rush: 3.5 Avg/catch: 15.6 Pass effic: 114.02 KR avg: 15.3 PR avg: 7.0 All purpose avg/game: 400.7 Total offense avg/gm: 326.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 8/31/02 | HAMPTON | 36 | 34 | 70 | 10.0 | 28 | 3.0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| 9/7/02 | NEW HAMPSHIRE | 64 | 26 | 90 | 8.0 | 31 | 3.0 | 19 | 1 | 2 | 0 | 1 | 9 | 5 | 5 | 2 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| 9/14/02 | FLORIDA ATLANTIC | 38 | 24 | 62 | 12.0 | 55 | 4.0 | 39 | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 16 |
| 9/21/02 | at Hofstra | 60 | 29 | 89 | 5.0 | 19 | 3.0 | 7 | 0 | 0 | 0 | 2 | 0 | 14 | 9 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 9/28/02 | VILLANOVA | 70 | 33 | 103 | 1.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 17 | 4 | 8 | 2 | 2-3 | 0 | 0 | 0 | 3 | 26 |
| 10/5/02 | MAINE | 43 | 35 | 78 | 8.0 | 36 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 10/12/02 | at Delaware | 71 | 29 | 100 | 7.0 | 14 | 1.0 | 6 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 2 | 1-1 | 0 | 0 | 0 | 7 | 10 |
| 10/19/02 | at Richmond | 74 | 45 | 119 | 4.0 | 10 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/02 | UMASS | 52 | 27 | 79 | 10.0 | 34 | 3.0 | 22 | 1 | 0 | 0 | 2 | 12 | 8 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 11/2/02 | at Rhode Island | 46 | 29 | 75 | 9.0 | 14 | 0.0 | 5 | 3 | 1 | 53 | 1 | 1 | 2 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 15 |
| 11/16/02 | WILLIAM & MARY | 69 | 42 | 111 | 10.0 | 28 | 4.0 | 22 | 1 | 1 | 0 | 1 | 55 | 4 | 3 | 0 | 2-3 | 0 | 1 | 0 | 0 | 34 |
| 11/23/02 | at Northeastern | 55 | 31 | 86 | 8.0 | 23 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| James Madison | 678 | 384 | 1062 | 92.0 | 294 | 30.0 | 160 | 10 | 9 | 53 | 9 | 94 | 66 | 45 | 7 | 17-20 | 0 | 1 | 0 | 10 | 196 | |
| Opponent | 460 | 418 | 878 | 99.0 | 344 | 23.0 | 168 | 9 | 18 | 73 | 15 | 268 | 0 | 28 | 4 | 31-34 | 0 | 0 | 2 | 51 | 272 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 8/31/02 | HAMPTON | 5 | 199 | 39.8 | 52 | 0 | 2 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 300 | 60.0 | 0 | 0 |
| 9/7/02 | NEW HAMPSHIRE | 6 | 227 | 37.8 | 50 | 0 | 2 | 0 | 1 | 2 | 2-2 | 24 | 0 | 5 | 298 | 59.6 | 0 | 0 |
| 9/14/02 | FLORIDA ATLANTIC | 4 | 151 | 37.8 | 51 | 0 | 0 | 0 | 1 | 1 | 3-5 | 39 | 0 | 6 | 359 | 59.8 | 0 | 0 |
| 9/21/02 | at Hofstra | 8 | 275 | 34.4 | 59 | 1 | 0 | 0 | 1 | 3 | 1-3 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/28/02 | VILLANOVA | 7 | 262 | 37.4 | 46 | 0 | 0 | 1 | 0 | 1 | 2-2 | 42 | 0 | 6 | 316 | 52.7 | 0 | 0 |
| 10/5/02 | MAINE | 5 | 235 | 47.0 | 55 | 0 | 1 | 0 | 2 | 2 | 2-3 | 29 | 1 | 3 | 184 | 61.3 | 0 | 0 |
| 10/12/02 | at Delaware | 7 | 255 | 36.4 | 52 | 0 | 0 | 1 | 1 | 1 | 1-2 | 20 | 0 | 3 | 144 | 48.0 | 0 | 0 |
| 10/19/02 | at Richmond | 7 | 243 | 34.7 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| 10/26/02 | UMASS | 4 | 137 | 34.2 | 41 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| 11/2/02 | at Rhode Island | 4 | 143 | 35.8 | 50 | 0 | 0 | 0 | 1 | 1 | 1-2 | 20 | 0 | 4 | 238 | 59.5 | 0 | 0 |
| 11/16/02 | WILLIAM & MARY | 4 | 172 | 43.0 | 54 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 1 | 5 | 302 | 60.4 | 0 | 0 |
| 11/23/02 | at Northeastern | 5 | 186 | 37.2 | 48 | 1 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| James Madison | 66 | 2485 | 37.7 | 59 | 2 | 5 | 5 | 10 | 17 | 13-22 | 50 | 2 | 40 | 2326 | 58.2 | 0 | 0 | |
| Opponent | 73 | 2675 | 36.6 | 58 | 2 | 7 | 8 | 6 | 19 | 11-20 | 42 | 3 | 44 | 2577 | 58.6 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 8/31/02 | HAMPTON | 35 | 70 | 0 | 12 | 10 | 80 | 3 | 67 | 10-16-0 | 80 | 3 | 67 | 5 | 102 | 0 | 26 | 1 | 26 | 0 | 26 | 150 |
| 9/7/02 | NEW HAMPSHIRE | 47 | 180 | 1 | 33 | 19 | 205 | 1 | 19 | 19-30-1 | 205 | 1 | 19 | 4 | 96 | 0 | 43 | 2 | 14 | 0 | 16 | 385 |
| 9/14/02 | FLORIDA ATLANTIC | 29 | -15 | 0 | 10 | 15 | 189 | 1 | 36 | 15-30-1 | 189 | 1 | 36 | 5 | 97 | 0 | 28 | 2 | 14 | 0 | 7 | 174 |
| 9/21/02 | at Hofstra | 27 | 79 | 0 | 14 | 34 | 304 | 3 | 24 | 34-55-2 | 304 | 3 | 24 | 3 | 60 | 0 | 41 | 1 | 23 | 0 | 23 | 383 |
| 9/28/02 | VILLANOVA | 34 | 109 | 0 | 11 | 40 | 421 | 4 | 40 | 40-57-1 | 421 | 4 | 40 | 6 | 103 | 0 | 26 | 2 | 27 | 0 | 18 | 530 |
| 10/5/02 | MAINE | 34 | 76 | 1 | 47 | 12 | 201 | 1 | 44 | 12-16-0 | 201 | 1 | 44 | 3 | 67 | 0 | 27 | 2 | 10 | 0 | 5 | 277 |
| 10/12/02 | at Delaware | 49 | 179 | 1 | 29 | 19 | 172 | 1 | 32 | 19-26-0 | 172 | 1 | 32 | 3 | 44 | 0 | 26 | 3 | 26 | 0 | 14 | 351 |
| 10/19/02 | at Richmond | 66 | 263 | 0 | 26 | 8 | 115 | 2 | 38 | 8-18-0 | 115 | 2 | 38 | 1 | 22 | 0 | 22 | 3 | 38 | 0 | 23 | 378 |
| 10/26/02 | UMASS | 40 | 182 | 2 | 48 | 13 | 128 | 0 | 22 | 13-22-2 | 128 | 0 | 22 | 2 | 23 | 0 | 13 | 1 | 7 | 0 | 7 | 310 |
| 11/2/02 | at Rhode Island | 45 | 233 | 1 | 46 | 1 | 6 | 0 | 6 | 1-6-1 | 6 | 0 | 6 | 3 | 61 | 0 | 35 | 2 | 13 | 0 | 13 | 239 |
| 11/16/02 | WILLIAM & MARY | 48 | 198 | 1 | 38 | 20 | 213 | 3 | 35 | 20-31-1 | 213 | 3 | 35 | 4 | 118 | 0 | 57 | 1 | 16 | 0 | 16 | 411 |
| 11/23/02 | at Northeastern | 46 | 215 | 4 | 48 | 5 | 38 | 0 | 10 | 5-11-0 | 38 | 0 | 10 | 2 | 55 | 0 | 34 | 2 | 23 | 0 | 14 | 253 |
| Opponent totals | 500 | 1769 | 11 | 48 | 196 | 2072 | 19 | 67 | 196-318-9 | 2072 | 19 | 67 | 41 | 848 | 0 | 57 | 22 | 237 | 0 | 26 | 3841 | |
| James Madison | 553 | 1961 | 14 | 73 | 126 | 1962 | 7 | 77 | 126-249-15 | 1962 | 7 | 77 | 37 | 566 | 0 | 40 | 32 | 225 | 0 | 38 | 3923 | |
|
Games: 12 Avg/rush: 3.5 Avg/catch: 10.6 Pass effic: 130.42 KR avg: 20.7 PR avg: 10.8 All purpose avg/game: 432.8 Total offense avg/gm: 320.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 8/31/02 | HAMPTON | 53 | 32 | 85 | 8.0 | 25 | 1.0 | 3 | 0 | 3 | 17 | 1 | 35 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 21 | 31 |
| 9/7/02 | NEW HAMPSHIRE | 33 | 48 | 81 | 9.0 | 30 | 1.0 | 7 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 9/14/02 | FLORIDA ATLANTIC | 38 | 42 | 80 | 6.0 | 18 | 2.0 | 9 | 0 | 0 | 0 | 1 | 87 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
| 9/21/02 | at Hofstra | 44 | 46 | 90 | 8.0 | 29 | 3.0 | 21 | 1 | 0 | 0 | 1 | 16 | 0 | 6 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 9/28/02 | VILLANOVA | 43 | 20 | 63 | 7.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| 10/5/02 | MAINE | 38 | 36 | 74 | 13.0 | 45 | 3.0 | 22 | 0 | 2 | 0 | 2 | 25 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| 10/12/02 | at Delaware | 39 | 16 | 55 | 7.0 | 27 | 2.0 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
| 10/19/02 | at Richmond | 17 | 36 | 53 | 4.0 | 5 | 0.0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 13 | 26 |
| 10/26/02 | UMASS | 44 | 34 | 78 | 9.0 | 23 | 1.0 | 8 | 1 | 2 | 0 | 2 | 29 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 11/2/02 | at Rhode Island | 36 | 48 | 84 | 12.0 | 46 | 5.0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 2 | 0 | 11 |
| 11/16/02 | WILLIAM & MARY | 36 | 34 | 70 | 4.0 | 17 | 1.0 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| 11/23/02 | at Northeastern | 39 | 26 | 65 | 12.0 | 61 | 4.0 | 38 | 5 | 5 | 38 | 2 | 53 | 0 | 3 | 1 | 5-6 | 0 | 0 | 0 | 0 | 41 |
| Opponent totals | 460 | 418 | 878 | 99.0 | 344 | 23.0 | 168 | 9 | 18 | 73 | 15 | 268 | 0 | 28 | 4 | 31-34 | 0 | 0 | 2 | 51 | 272 | |
| James Madison | 678 | 384 | 1062 | 92.0 | 294 | 30.0 | 160 | 10 | 9 | 53 | 9 | 94 | 66 | 45 | 7 | 17-20 | 0 | 1 | 0 | 10 | 196 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 8/31/02 | HAMPTON | 9 | 353 | 39.2 | 57 | 0 | 0 | 3 | 1 | 2 | 1-1 | 20 | 0 | 6 | 326 | 54.3 | 0 | 0 |
| 9/7/02 | NEW HAMPSHIRE | 5 | 177 | 35.4 | 53 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0 | 1 | 3 | 165 | 55.0 | 0 | 0 |
| 9/14/02 | FLORIDA ATLANTIC | 7 | 272 | 38.9 | 46 | 0 | 1 | 3 | 0 | 1 | 0-1 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| 9/21/02 | at Hofstra | 7 | 283 | 40.4 | 54 | 0 | 2 | 0 | 1 | 1 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/28/02 | VILLANOVA | 4 | 158 | 39.5 | 47 | 0 | 0 | 1 | 0 | 0 | 1-2 | 36 | 1 | 6 | 403 | 67.2 | 0 | 0 |
| 10/5/02 | MAINE | 7 | 265 | 37.9 | 58 | 0 | 0 | 0 | 1 | 2 | 1-1 | 29 | 0 | 4 | 250 | 62.5 | 0 | 0 |
| 10/12/02 | at Delaware | 4 | 111 | 27.8 | 40 | 1 | 0 | 0 | 0 | 0 | 3-4 | 38 | 1 | 6 | 374 | 62.3 | 0 | 0 |
| 10/19/02 | at Richmond | 5 | 176 | 35.2 | 41 | 0 | 0 | 0 | 0 | 0 | 4-5 | 24 | 0 | 7 | 374 | 53.4 | 0 | 0 |
| 10/26/02 | UMASS | 6 | 229 | 38.2 | 46 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| 11/2/02 | at Rhode Island | 5 | 240 | 48.0 | 54 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
| 11/16/02 | WILLIAM & MARY | 4 | 139 | 34.8 | 43 | 0 | 1 | 1 | 0 | 1 | 1-2 | 42 | 0 | 5 | 305 | 61.0 | 0 | 0 |
| 11/23/02 | at Northeastern | 10 | 272 | 27.2 | 42 | 0 | 2 | 0 | 0 | 4 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 73 | 2675 | 36.6 | 58 | 2 | 7 | 8 | 6 | 19 | 11-20 | 42 | 3 | 44 | 2577 | 58.6 | 0 | 0 | |
| James Madison | 66 | 2485 | 37.7 | 59 | 2 | 5 | 5 | 10 | 17 | 13-22 | 50 | 2 | 40 | 2326 | 58.2 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| HAMPTON | 28-31 | 24/6 | 16/4 | 8/1 | 0/1 | 65-311 / | 35-70 | 11-20-1 / | 10-16-0 | 107/80 | 85-418 / | 51-150 | 88/180 | 4/0 |
| NEW HAMPSHIRE | 20-14 | 21/21 | 14/8 | 5/13 | 2/0 | 52-284 / | 47-180 | 7-17-0 / | 19-30-1 | 124/205 | 69-408 / | 77-385 | 67/128 | 2/3 |
| FLORIDA ATLANTIC | 16-13 | 21/14 | 3/1 | 14/10 | 4/3 | 41-73 / | 29--15 | 19-38-1 / | 15-30-1 | 249/189 | 79-322 / | 59-174 | 65/198 | 1/2 |
| Hofstra | 24-21 | 17/19 | 10/3 | 6/15 | 1/1 | 61-258 / | 27-79 | 9-17-1 / | 34-55-2 | 176/304 | 78-434 / | 82-383 | 49/99 | 1/2 |
| VILLANOVA | 26-30 | 16/33 | 7/8 | 7/23 | 2/2 | 40-149 / | 34-109 | 10-25-1 / | 40-57-1 | 143/421 | 65-292 / | 91-530 | 137/150 | 1/2 |
| MAINE | 6-17 | 18/9 | 9/2 | 7/7 | 2/0 | 44-123 / | 34-76 | 12-26-2 / | 12-16-0 | 169/201 | 70-292 / | 50-277 | 69/102 | 4/0 |
| Delaware | 10-23 | 10/22 | 1/13 | 9/8 | 0/1 | 30-34 / | 49-179 | 13-27-1 / | 19-26-0 | 216/172 | 57-250 / | 75-351 | 54/70 | 2/2 |
| Richmond | 0-26 | 6/22 | 2/13 | 3/6 | 1/3 | 20-71 / | 66-263 | 7-15-3 / | 8-18-0 | 73/115 | 35-144 / | 84-378 | 109/61 | 6/1 |
| UMASS | 7-14 | 18/16 | 8/8 | 9/8 | 1/0 | 50-137 / | 40-182 | 14-26-2 / | 13-22-2 | 278/128 | 76-415 / | 62-310 | 74/59 | 4/2 |
| Rhode Island | 15-11 | 21/13 | 8/10 | 11/1 | 2/2 | 52-136 / | 45-233 | 13-15-0 / | 1-6-1 | 176/6 | 67-312 / | 51-239 | 75/74 | 0/2 |
| WILLIAM & MARY | 34-31 | 16/23 | 11/11 | 5/12 | 0/0 | 52-230 / | 48-198 | 7-10-1 / | 20-31-1 | 166/213 | 62-396 / | 79-411 | 87/136 | 1/2 |
| Northeastern | 10-41 | 12/11 | 9/8 | 3/2 | 0/1 | 46-155 / | 46-215 | 4-13-2 / | 5-11-0 | 85/38 | 59-240 / | 57-253 | 64/169 | 7/0 |
| Totals | 196-272 | 200/209 | 98/89 | 87/106 | 15/14 | 553-1961 / | 500-1769 | 126-249-15 / | 196-318-9 | 1962/2072 | 802-3923 / | 818-3841 | 938/1426 | 33/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| HAMPTON | 8-16 / | 2-14 | 2-3 / | 0-0 | 34:58 / 25:02 | 9:56 | 4.8 / 2.0 | 5.3/5.0 | 4.9/2.9 | 5-39.8 / | 9-39.2 | 6-51 / | 4-30 | |
| NEW HAMPSHIRE | 6-15 / | 6-16 | 0-0 / | 1-2 | 30:54 / 29:06 | 1:48 | 5.5 / 3.8 | 7.3/6.8 | 5.9/5.0 | 6-37.8 / | 5-35.4 | 3-20 / | 7-80 | |
| FLORIDA ATLANTIC | 7-18 / | 6-16 | 0-0 / | 0-1 | 33:49 / 26:11 | 7:38 | 1.8 / -0.5 | 6.6/6.3 | 4.1/2.9 | 4-37.8 / | 7-38.9 | 9-100 / | 5-71 | |
| Hofstra | 7-20 / | 6-17 | 1-1 / | 1-1 | 33:52 / 26:08 | 7:44 | 4.2 / 2.9 | 10.4/5.5 | 5.6/4.7 | 8-34.4 / | 7-40.4 | 9-81 / | 6-49 | |
| VILLANOVA | 3-14 / | 10-17 | 0-1 / | 0-1 | 26:58 / 33:02 | -6:04 | 3.7 / 3.2 | 5.7/7.4 | 4.5/5.8 | 7-37.4 / | 4-39.5 | 5-37 / | 7-76 | |
| MAINE | 6-18 / | 2-12 | 2-3 / | 0-1 | 34:50 / 25:10 | 9:40 | 2.8 / 2.2 | 6.5/12.6 | 4.2/5.5 | 5-47.0 / | 7-37.9 | 4-25 / | 8-69 | |
| Delaware | 5-16 / | 9-18 | 0-1 / | 0-1 | 25:22 / 34:38 | -9:16 | 1.1 / 3.7 | 8.0/6.6 | 4.4/4.7 | 7-36.4 / | 4-27.8 | 5-34 / | 8-64 | |
| Richmond | 0-7 / | 6-19 | 0-0 / | 2-2 | 18:54 / 41:06 | -22:12 | 3.5 / 4.0 | 4.9/6.4 | 4.1/4.5 | 7-34.7 / | 5-35.2 | 8-80 / | 8-51 | |
| UMASS | 9-20 / | 6-14 | 1-2 / | 1-1 | 34:17 / 25:43 | 8:34 | 2.7 / 4.6 | 10.7/5.8 | 5.5/5.0 | 4-34.2 / | 6-38.2 | 6-55 / | 8-85 | |
| Rhode Island | 6-14 / | 6-12 | 1-3 / | 0-1 | 35:20 / 24:40 | 10:40 | 2.6 / 5.2 | 11.7/1.0 | 4.7/4.7 | 4-35.8 / | 5-48.0 | 5-41 / | 6-51 | |
| WILLIAM & MARY | 6-14 / | 11-17 | 2-3 / | 0-0 | 25:10 / 34:50 | -9:40 | 4.4 / 4.1 | 16.6/6.9 | 6.4/5.2 | 4-43.0 / | 4-34.8 | 5-21 / | 3-25 | |
| Northeastern | 6-15 / | 5-15 | 0-1 / | 0-0 | 29:01 / 30:59 | -1:58 | 3.4 / 4.7 | 6.5/3.5 | 4.1/4.4 | 5-37.2 / | 10-27.2 | 4-20 / | 2-15 | |
| Totals | 69-187 / | 75-187 | 9-18 / | 5-11 | 363:25 / 356:35 | 6:50 | 3.5 / 3.5 | 7.9 / 6.5 | 4.9 / 4.7 | 66-37.7 / | 73-36.6 | 69-565 / | 72-666 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Rondell Bradley at Hofstra (9/21/02) |
| Yards Rushing | 177 | Rondell Bradley at Hofstra (9/21/02) |
| TD Rushes | 3 | Pervis Binns vs Hampton (8/31/02) |
| Long Rush | 73 | Rondell Bradley at Hofstra (9/21/02) |
| Pass attempts | 38 | Matt LeZotte vs Florida Atlantic (9/14/02) |
| Pass completions | 19 | Matt LeZotte vs Florida Atlantic (9/14/02) |
| Yards Passing | 249 | Matt LeZotte vs Florida Atlantic (9/14/02) |
| TD Passes | 1 | Matt LeZotte at Hofstra (9/21/02) |
| Alan Harrison vs Villanova (9/28/02) | ||
| Matt LeZotte at Delaware (10/12/02) | ||
| Jayson Cooke vs William & Mary (11/16/02) | ||
| Matt LeZotte vs William & Mary (11/16/02) | ||
| Mike Connelly vs William & Mary (11/16/02) | ||
| Jayson Cooke at Northeastern (11/23/02) | ||
| Long Pass | 77 | Matt LeZotte at Delaware (10/12/02) |
| Receptions | 6 | Brannon Goins vs Florida Atlantic (9/14/02) |
| Alan Harrison at Delaware (10/12/02) | ||
| Yards Receiving | 135 | Alan Harrison at Hofstra (9/21/02) |
| TD Receptions | 1 | Alan Harrison at Hofstra (9/21/02) |
