Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | ST. FRANCIS COLLEGE | W | 3-0 | 25-11,25-13,25-18 | 1-0 | 0-0 | 172 | ||
| Aug 28 | NORTHERN ARIZONA | W | 3-2 | 25-21,25-17,24-26,14-25,15-12 | 2-0 | 0-0 | 231 | ||
| Aug 29 | LEHIGH | W | 3-0 | 25-23,26-24,25-19 | 3-0 | 0-0 | 147 | ||
| Aug 29 | #4 FLORIDA | L | 0-3 | 16-25,30-32,18-25 | 3-1 | 0-0 | 442 | ||
| Sep 04 | vs UMBC | W | 3-2 | 25-21,19-25,25-13,23-25,15-7 | 4-1 | 0-0 | 105 | ||
| Sep 04 | vs Bryant | W | 3-0 | 25-20,25-19,25-12 | 5-1 | 0-0 | 40 | ||
| Sep 05 | at UConn | L | 0-3 | 19-25,17-25,24-26 | 5-2 | 0-0 | 410 | ||
| Sep 11 | vs Howard | W | 3-0 | 25-14,25-22,25-15 | 6-2 | 0-0 | 123 | ||
| Sep 12 | vs Siena | W | 3-0 | 25-18,25-23,25-20 | 7-2 | 0-0 | 122 | ||
| Sep 12 | at Villanova | L | 1-3 | 20-25,22-25,25-20,29-31 | 7-3 | 0-0 | 285 | ||
| Sep 18 | GEORGETOWN | W | 3-1 | 16-25,25-16,25-15,25-15 | 8-3 | 0-0 | 194 | ||
| Sep 19 | NC CENTRAL | W | 3-0 | 25-15,25-13,25-13 | 9-3 | 0-0 | 189 | ||
| Sep 19 | NORFOLK STATE | W | 3-0 | 25-19,25-16,25-4 | 10-3 | 0-0 | 190 | ||
| * | Sep 23 | TOWSON | W | 3-2 | 25-19,31-29,19-25,20-25,15-7 | 11-3 | 1-0 | 231 | |
| * | Sep 25 | at Delaware | W | 3-0 | 25-19,25-18,25-20 | 12-3 | 2-0 | 466 | |
| * | Oct 2 | at Elon | W | 3-0 | 25-21,25-15,27-25 | 13-3 | 3-0 | 313 | |
| * | 10/4/15 | at William & Mary | W | 3-2 | 22-25,25-15,15-25,25-13,15-12 | 14-3 | 4-0 | 312 | |
| * | Oct 09 | NORTHEASTERN | W | 3-1 | 25-19,25-23,25-27,25-19 | 15-3 | 5-0 | 204 | |
| * | Oct 11 | HOFSTRA | W | 3-2 | 16-25,19-25,25-20,25-16,15-9 | 16-3 | 6-0 | 209 | |
| * | Oct 16 | at Col. of Charleston | W | 3-2 | 27-29,25-27,25-22,25-22,15-13 | 17-3 | 7-0 | 313 | |
| * | Oct 18 | at UNCW | W | 3-1 | 24-26,25-18,25-19,25-17 | 18-3 | 8-0 | 421 | |
| at Home | |||||||||
| * | Oct 24 | ELON | W | 3-1 | 22-25,25-13,25-17,25-14 | 19-3 | 9-0 | 127 | |
| * | Oct 25 | DELAWARE | W | 3-0 | 25-16,25-21,25-22 | 20-3 | 10-0 | 203 | |
| * | 10/22/15 | WILLIAM & MARY | W | 3-0 | 25-22,25-14,25-19 | 21-3 | 11-0 | 173 | |
| * | Oct 30 | UNCW | L | 0-3 | 18-25,16-25,21-25 | 21-4 | 11-1 | 342 | |
| * | Nov 1 | COL. OF CHARLESTON | L | 0-3 | 32-34,20-25,21-25 | 21-5 | 11-2 | 185 | |
| * | Nov 5 | at Northeastern | L | 2-3 | 25-18,20-25,25-17,18-25,8-15 | 21-6 | 11-3 | 142 | |
| * | Nov 07 | at HOFSTRA | W | 3-1 | 19-25,25-23,25-22,25-22 | 22-6 | 12-3 | 199 | |
| * | Nov 13 | at Towson | L | 0-3 | 20-25,19-25,23-25 | 22-7 | 12-4 | 386 | |
| * | Nov 21 | COL. OF CHARLESTON | 5:00 pm | ||||||
| Nov 21 | COL. OF CHARLESTON | L | 2-3 | 19-25,25-22,25-21,20-25,13-15 | 22-8 | 12-4 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | ST. FRANCIS COLLEGE | 3 | 43 | 9 | 87 | .391 | 40 | 6 | 7 | 1 | 48 | 2 | 8 | 1 | 6.0 | 0 | 55.0 |
| Aug 28 | NORTHERN ARIZONA | 5 | 62 | 26 | 189 | .190 | 59 | 7 | 3 | 5 | 86 | 3 | 14 | 1 | 10.0 | 0 | 79.0 |
| Aug 29 | LEHIGH | 3 | 38 | 19 | 121 | .157 | 34 | 4 | 2 | 3 | 60 | 2 | 14 | 1 | 9.0 | 0 | 51.0 |
| Aug 29 | FLORIDA | 3 | 32 | 26 | 111 | .054 | 28 | 4 | 3 | 2 | 43 | 0 | 22 | 0 | 11.0 | 0 | 47.0 |
| Sep 04 | vs UMBC | 5 | 53 | 18 | 159 | .220 | 50 | 9 | 7 | 5 | 76 | 3 | 16 | 0 | 11.0 | 2 | 73.0 |
| Sep 04 | vs Bryant | 3 | 38 | 14 | 102 | .235 | 37 | 6 | 6 | 2 | 51 | 2 | 16 | 0 | 10.0 | 0 | 54.0 |
| Sep 05 | at UConn | 3 | 33 | 10 | 113 | .204 | 31 | 3 | 6 | 8 | 48 | 1 | 8 | 1 | 5.0 | 1 | 41.0 |
| Sep 11 | vs Howard | 3 | 40 | 11 | 90 | .322 | 36 | 4 | 8 | 4 | 40 | 0 | 18 | 2 | 9.0 | 0 | 53.0 |
| Sep 12 | vs Siena | 3 | 42 | 19 | 116 | .198 | 36 | 10 | 4 | 2 | 46 | 0 | 10 | 3 | 5.0 | 2 | 57.0 |
| Sep 12 | at Villanova | 4 | 61 | 24 | 140 | .264 | 59 | 8 | 7 | 8 | 61 | 0 | 14 | 3 | 7.0 | 1 | 76.0 |
| Sep 18 | GEORGETOWN | 4 | 49 | 22 | 131 | .206 | 46 | 8 | 9 | 2 | 64 | 3 | 10 | 1 | 8.0 | 0 | 65.0 |
| Sep 19 | NC CENTRAL | 3 | 38 | 12 | 91 | .286 | 35 | 4 | 2 | 4 | 46 | 1 | 20 | 1 | 11.0 | 0 | 53.0 |
| Sep 19 | NORFOLK STATE | 3 | 39 | 9 | 80 | .375 | 35 | 11 | 5 | 1 | 31 | 3 | 10 | 1 | 8.0 | 0 | 58.0 |
| Sep 23 | TOWSON | 5 | 60 | 26 | 183 | .186 | 55 | 9 | 5 | 10 | 82 | 2 | 18 | 3 | 11.0 | 1 | 80.0 |
| Sep 25 | at Delaware | 3 | 43 | 9 | 111 | .306 | 40 | 3 | 11 | 0 | 53 | 0 | 16 | 2 | 8.0 | 0 | 54.0 |
| Oct 2 | at Elon | 3 | 46 | 14 | 96 | .333 | 42 | 7 | 8 | 2 | 36 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
| 10/4/15 | at William & Mary | 5 | 57 | 26 | 158 | .196 | 54 | 4 | 7 | 3 | 75 | 0 | 18 | 1 | 9.0 | 0 | 70.0 |
| Oct 09 | NORTHEASTERN | 4 | 63 | 21 | 159 | .264 | 61 | 8 | 7 | 3 | 58 | 0 | 22 | 1 | 11.0 | 0 | 82.0 |
| Oct 11 | HOFSTRA | 5 | 65 | 15 | 153 | .327 | 60 | 2 | 8 | 5 | 66 | 3 | 22 | 1 | 14.0 | 0 | 81.0 |
| Oct 16 | at Col. of Charleston | 5 | 75 | 24 | 206 | .248 | 68 | 7 | 5 | 2 | 77 | 3 | 18 | 3 | 12.0 | 0 | 94.0 |
| Oct 18 | at UNCW | 4 | 60 | 20 | 146 | .274 | 57 | 10 | 9 | 5 | 63 | 4 | 10 | 1 | 9.0 | 0 | 79.0 |
| Oct 24 | ELON | 4 | 55 | 18 | 122 | .303 | 53 | 3 | 8 | 0 | 45 | 3 | 22 | 0 | 14.0 | 0 | 72.0 |
| Oct 25 | DELAWARE | 3 | 49 | 13 | 106 | .340 | 47 | 3 | 6 | 2 | 52 | 1 | 14 | 3 | 8.0 | 0 | 60.0 |
| 10/22/15 | WILLIAM & MARY | 3 | 39 | 14 | 101 | .248 | 38 | 5 | 3 | 3 | 43 | 0 | 10 | 0 | 5.0 | 0 | 49.0 |
| Oct 30 | UNCW | 3 | 34 | 27 | 114 | .061 | 32 | 4 | 1 | 4 | 45 | 1 | 8 | 1 | 5.0 | 0 | 43.0 |
| Nov 1 | COL. OF CHARLESTON | 3 | 52 | 21 | 130 | .238 | 49 | 4 | 2 | 2 | 42 | 0 | 8 | 1 | 4.0 | 0 | 60.0 |
| Nov 5 | at Northeastern | 5 | 59 | 23 | 150 | .240 | 56 | 9 | 9 | 6 | 54 | 0 | 10 | 5 | 5.0 | 0 | 73.0 |
| Nov 07 | at HOFSTRA | 4 | 52 | 17 | 136 | .257 | 47 | 4 | 13 | 4 | 47 | 2 | 28 | 2 | 16.0 | 0 | 72.0 |
| Nov 13 | at Towson | 3 | 39 | 7 | 98 | .327 | 39 | 3 | 5 | 3 | 39 | 2 | 12 | 2 | 8.0 | 0 | 50.0 |
| Nov 21 | COL. OF CHARLESTON | 5 | 63 | 21 | 165 | .255 | 59 | 7 | 9 | 6 | 56 | 1 | 22 | 1 | 12.0 | 1 | 82.0 |
| James Madison | 112 | 1479 | 535 | 3864 | .244 | 1383 | 176 | 185 | 107 | 1633 | 42 | 442 | 42 | 263.0 | 8 | 1918.0 | |
| Opponent | 112 | 1419 | 646 | 3995 | .193 | 1322 | 107 | 179 | 176 | 1596 | 22 | 315 | 34 | 179.5 | 54 | 1705.5 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 13.21 Assists per set: 12.35 Service aces per set: 1.57 Reception errors per set: 0.96 Digs per set: 14.58 Blocks per set: 2.35 Ball handling errors per set: 0.07 Reception errors per set: 0.96 Points per set: 17.12 |
Overall record: 22-8 Conf: 12-4 Home: 12-4 Away: 6-4 Neutral: 4-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | ST. FRANCIS COLLEGE | 3 | 24 | 15 | 95 | .095 | 24 | 1 | 8 | 6 | 30 | 0 | 4 | 2 | 2.0 | 1 | 27.0 |
| Aug 28 | NORTHERN ARIZONA | 5 | 66 | 21 | 184 | .245 | 63 | 5 | 13 | 7 | 88 | 1 | 20 | 3 | 11.0 | 0 | 82.0 |
| Aug 29 | LEHIGH | 3 | 41 | 26 | 143 | .105 | 36 | 3 | 4 | 4 | 50 | 2 | 18 | 0 | 11.0 | 2 | 55.0 |
| Aug 29 | FLORIDA | 3 | 51 | 19 | 114 | .281 | 47 | 2 | 9 | 4 | 48 | 0 | 28 | 0 | 14.0 | 0 | 67.0 |
| Sep 04 | vs UMBC | 5 | 59 | 31 | 179 | .156 | 55 | 5 | 10 | 9 | 76 | 0 | 8 | 1 | 4.0 | 4 | 68.0 |
| Sep 04 | vs Bryant | 3 | 29 | 26 | 114 | .026 | 28 | 2 | 1 | 6 | 44 | 0 | 2 | 0 | 1.0 | 3 | 32.0 |
| Sep 05 | at UConn | 3 | 47 | 15 | 119 | .269 | 45 | 8 | 5 | 3 | 58 | 0 | 2 | 0 | 1.0 | 2 | 56.0 |
| Sep 11 | vs Howard | 3 | 28 | 26 | 105 | .019 | 24 | 4 | 4 | 4 | 34 | 0 | 8 | 2 | 4.0 | 0 | 36.0 |
| Sep 12 | vs Siena | 3 | 34 | 16 | 108 | .167 | 30 | 2 | 4 | 10 | 48 | 0 | 4 | 1 | 2.0 | 3 | 38.0 |
| Sep 12 | at Villanova | 4 | 61 | 21 | 155 | .258 | 54 | 8 | 5 | 8 | 43 | 0 | 8 | 1 | 4.0 | 1 | 73.0 |
| Sep 18 | GEORGETOWN | 4 | 38 | 26 | 142 | .085 | 37 | 2 | 7 | 8 | 52 | 2 | 6 | 1 | 5.0 | 1 | 45.0 |
| Sep 19 | NC CENTRAL | 3 | 22 | 23 | 97 | -.010 | 19 | 4 | 7 | 4 | 34 | 0 | 10 | 2 | 5.0 | 3 | 31.0 |
| Sep 19 | NORFOLK STATE | 3 | 24 | 18 | 82 | .073 | 21 | 1 | 6 | 11 | 30 | 1 | 4 | 1 | 3.0 | 1 | 28.0 |
| Sep 23 | TOWSON | 5 | 63 | 29 | 191 | .178 | 56 | 10 | 7 | 9 | 79 | 0 | 16 | 1 | 8.0 | 4 | 81.0 |
| Sep 25 | at Delaware | 3 | 36 | 16 | 111 | .180 | 33 | 0 | 11 | 3 | 50 | 2 | 2 | 2 | 3.0 | 0 | 39.0 |
| Oct 2 | at Elon | 3 | 36 | 17 | 97 | .196 | 36 | 2 | 4 | 7 | 32 | 0 | 10 | 1 | 5.0 | 0 | 43.0 |
| 10/4/15 | at William & Mary | 5 | 54 | 22 | 159 | .201 | 50 | 3 | 13 | 4 | 67 | 1 | 16 | 0 | 9.0 | 6 | 66.0 |
| Oct 09 | NORTHEASTERN | 4 | 57 | 20 | 147 | .252 | 54 | 3 | 4 | 8 | 66 | 1 | 6 | 1 | 4.0 | 4 | 64.0 |
| Oct 11 | HOFSTRA | 5 | 64 | 23 | 166 | .247 | 60 | 5 | 7 | 2 | 67 | 1 | 16 | 1 | 9.0 | 2 | 78.0 |
| Oct 16 | at Col. of Charleston | 5 | 80 | 30 | 205 | .244 | 77 | 2 | 4 | 7 | 97 | 3 | 4 | 0 | 5.0 | 0 | 87.0 |
| Oct 18 | at UNCW | 4 | 43 | 22 | 139 | .151 | 40 | 5 | 3 | 10 | 56 | 2 | 21 | 4 | 12.5 | 2 | 60.5 |
| Oct 24 | ELON | 4 | 42 | 33 | 133 | .068 | 40 | 0 | 3 | 3 | 39 | 0 | 10 | 0 | 5.0 | 2 | 47.0 |
| Oct 25 | DELAWARE | 3 | 36 | 15 | 109 | .193 | 32 | 2 | 6 | 3 | 40 | 0 | 14 | 1 | 7.0 | 2 | 45.0 |
| 10/22/15 | WILLIAM & MARY | 3 | 35 | 19 | 104 | .154 | 35 | 3 | 6 | 5 | 41 | 2 | 4 | 0 | 4.0 | 5 | 42.0 |
| Oct 30 | UNCW | 3 | 41 | 10 | 99 | .313 | 40 | 4 | 6 | 4 | 42 | 0 | 22 | 1 | 11.0 | 1 | 56.0 |
| Nov 1 | COL. OF CHARLESTON | 3 | 59 | 13 | 117 | .393 | 56 | 2 | 3 | 4 | 49 | 0 | 14 | 3 | 7.0 | 1 | 68.0 |
| Nov 5 | at Northeastern | 5 | 60 | 19 | 145 | .283 | 53 | 6 | 6 | 9 | 60 | 1 | 12 | 2 | 7.0 | 3 | 73.0 |
| Nov 07 | at HOFSTRA | 4 | 58 | 31 | 147 | .184 | 54 | 4 | 6 | 4 | 55 | 0 | 10 | 2 | 5.0 | 0 | 67.0 |
| Nov 13 | at Towson | 3 | 60 | 15 | 122 | .369 | 56 | 3 | 4 | 3 | 48 | 1 | 4 | 0 | 3.0 | 1 | 66.0 |
| Nov 21 | COL. OF CHARLESTON | 5 | 71 | 29 | 167 | .251 | 67 | 6 | 3 | 7 | 73 | 2 | 12 | 1 | 8.0 | 0 | 85.0 |
| Opponent totals | 112 | 1419 | 646 | 3995 | .193 | 1322 | 107 | 179 | 176 | 1596 | 22 | 315 | 34 | 179.5 | 54 | 1705.5 | |
| James Madison | 112 | 1479 | 535 | 3864 | .244 | 1383 | 176 | 185 | 107 | 1633 | 42 | 442 | 42 | 263.0 | 8 | 1918.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 12.67 Assists per set: 11.80 Service aces per set: 0.96 Reception errors per set: 1.57 Digs per set: 14.25 Blocks per set: 1.60 Ball handling errors per set: 0.48 Reception errors per set: 1.57 Points per set: 15.23 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ST. FRANCIS COLLEGE | 3-0 | 3 | 43 / | 24 | .391 / | .095 | 40 / | 24 | 6 / | 1 | 7 / | 8 |
| NORTHERN ARIZONA | 3-2 | 5 | 62 / | 66 | .190 / | .245 | 59 / | 63 | 7 / | 5 | 3 / | 13 |
| LEHIGH | 3-0 | 3 | 38 / | 41 | .157 / | .105 | 34 / | 36 | 4 / | 3 | 2 / | 4 |
| FLORIDA | 0-3 | 3 | 32 / | 51 | .054 / | .281 | 28 / | 47 | 4 / | 2 | 3 / | 9 |
| UMBC | 3-2 | 5 | 53 / | 59 | .220 / | .156 | 50 / | 55 | 9 / | 5 | 7 / | 10 |
| Bryant | 3-0 | 3 | 38 / | 29 | .235 / | .026 | 37 / | 28 | 6 / | 2 | 6 / | 1 |
| UConn | 0-3 | 3 | 33 / | 47 | .204 / | .269 | 31 / | 45 | 3 / | 8 | 6 / | 5 |
| Howard | 3-0 | 3 | 40 / | 28 | .322 / | .019 | 36 / | 24 | 4 / | 4 | 8 / | 4 |
| Siena | 3-0 | 3 | 42 / | 34 | .198 / | .167 | 36 / | 30 | 10 / | 2 | 4 / | 4 |
| Villanova | 1-3 | 4 | 61 / | 61 | .264 / | .258 | 59 / | 54 | 8 / | 8 | 7 / | 5 |
| GEORGETOWN | 3-1 | 4 | 49 / | 38 | .206 / | .085 | 46 / | 37 | 8 / | 2 | 9 / | 7 |
| NC CENTRAL | 3-0 | 3 | 38 / | 22 | .286 / | -.010 | 35 / | 19 | 4 / | 4 | 2 / | 7 |
| NORFOLK STATE | 3-0 | 3 | 39 / | 24 | .375 / | .073 | 35 / | 21 | 11 / | 1 | 5 / | 6 |
| TOWSON | 3-2 | 5 | 60 / | 63 | .186 / | .178 | 55 / | 56 | 9 / | 10 | 5 / | 7 |
| Delaware | 3-0 | 3 | 43 / | 36 | .306 / | .180 | 40 / | 33 | 3 / | 0 | 11 / | 11 |
| Elon | 3-0 | 3 | 46 / | 36 | .333 / | .196 | 42 / | 36 | 7 / | 2 | 8 / | 4 |
| William & Mary | 3-2 | 5 | 57 / | 54 | .196 / | .201 | 54 / | 50 | 4 / | 3 | 7 / | 13 |
| NORTHEASTERN | 3-1 | 4 | 63 / | 57 | .264 / | .252 | 61 / | 54 | 8 / | 3 | 7 / | 4 |
| HOFSTRA | 3-2 | 5 | 65 / | 64 | .327 / | .247 | 60 / | 60 | 2 / | 5 | 8 / | 7 |
| Col. of Charleston | 3-2 | 5 | 75 / | 80 | .248 / | .244 | 68 / | 77 | 7 / | 2 | 5 / | 4 |
| UNCW | 3-1 | 4 | 60 / | 43 | .274 / | .151 | 57 / | 40 | 10 / | 5 | 9 / | 3 |
| ELON | 3-1 | 4 | 55 / | 42 | .303 / | .068 | 53 / | 40 | 3 / | 0 | 8 / | 3 |
| DELAWARE | 3-0 | 3 | 49 / | 36 | .340 / | .193 | 47 / | 32 | 3 / | 2 | 6 / | 6 |
| WILLIAM & MARY | 3-0 | 3 | 39 / | 35 | .248 / | .154 | 38 / | 35 | 5 / | 3 | 3 / | 6 |
| UNCW | 0-3 | 3 | 34 / | 41 | .061 / | .313 | 32 / | 40 | 4 / | 4 | 1 / | 6 |
| COL. OF CHARLESTON | 0-3 | 3 | 52 / | 59 | .238 / | .393 | 49 / | 56 | 4 / | 2 | 2 / | 3 |
| Northeastern | 2-3 | 5 | 59 / | 60 | .240 / | .283 | 56 / | 53 | 9 / | 6 | 9 / | 6 |
| HOFSTRA | 3-1 | 4 | 52 / | 58 | .257 / | .184 | 47 / | 54 | 4 / | 4 | 13 / | 6 |
| Towson | 0-3 | 3 | 39 / | 60 | .327 / | .369 | 39 / | 56 | 3 / | 3 | 5 / | 4 |
| COL. OF CHARLESTON | 2-3 | 5 | 63 / | 71 | .255 / | .251 | 59 / | 67 | 7 / | 6 | 9 / | 3 | Totals | 71-41 | 112 | 1479 / | 1419 | .244 / | .193 | 1383 / | 1322 | 176 / | 107 | 185 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ST. FRANCIS COLLEGE | 1 / | 6 | 48 / | 30 | 2-8 / | 0-4 | 6.0 / | 2.0 | 1 / | 2 | 0 / | 1 |
| NORTHERN ARIZONA | 5 / | 7 | 86 / | 88 | 3-14 / | 1-20 | 10.0 / | 11.0 | 1 / | 3 | 0 / | 0 |
| LEHIGH | 3 / | 4 | 60 / | 50 | 2-14 / | 2-18 | 9.0 / | 11.0 | 1 / | 0 | 0 / | 2 |
| FLORIDA | 2 / | 4 | 43 / | 48 | 0-22 / | 0-28 | 11.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
| UMBC | 5 / | 9 | 76 / | 76 | 3-16 / | 0-8 | 11.0 / | 4.0 | 0 / | 1 | 2 / | 4 |
| Bryant | 2 / | 6 | 51 / | 44 | 2-16 / | 0-2 | 10.0 / | 1.0 | 0 / | 0 | 0 / | 3 |
| UConn | 8 / | 3 | 48 / | 58 | 1-8 / | 0-2 | 5.0 / | 1.0 | 1 / | 0 | 1 / | 2 |
| Howard | 4 / | 4 | 40 / | 34 | 0-18 / | 0-8 | 9.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| Siena | 2 / | 10 | 46 / | 48 | 0-10 / | 0-4 | 5.0 / | 2.0 | 3 / | 1 | 2 / | 3 |
| Villanova | 8 / | 8 | 61 / | 43 | 0-14 / | 0-8 | 7.0 / | 4.0 | 3 / | 1 | 1 / | 1 |
| GEORGETOWN | 2 / | 8 | 64 / | 52 | 3-10 / | 2-6 | 8.0 / | 5.0 | 1 / | 1 | 0 / | 1 |
| NC CENTRAL | 4 / | 4 | 46 / | 34 | 1-20 / | 0-10 | 11.0 / | 5.0 | 1 / | 2 | 0 / | 3 |
| NORFOLK STATE | 1 / | 11 | 31 / | 30 | 3-10 / | 1-4 | 8.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
| TOWSON | 10 / | 9 | 82 / | 79 | 2-18 / | 0-16 | 11.0 / | 8.0 | 3 / | 1 | 1 / | 4 |
| Delaware | 0 / | 3 | 53 / | 50 | 0-16 / | 2-2 | 8.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
| Elon | 2 / | 7 | 36 / | 32 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| William & Mary | 3 / | 4 | 75 / | 67 | 0-18 / | 1-16 | 9.0 / | 9.0 | 1 / | 0 | 0 / | 6 |
| NORTHEASTERN | 3 / | 8 | 58 / | 66 | 0-22 / | 1-6 | 11.0 / | 4.0 | 1 / | 1 | 0 / | 4 |
| HOFSTRA | 5 / | 2 | 66 / | 67 | 3-22 / | 1-16 | 14.0 / | 9.0 | 1 / | 1 | 0 / | 2 |
| Col. of Charleston | 2 / | 7 | 77 / | 97 | 3-18 / | 3-4 | 12.0 / | 5.0 | 3 / | 0 | 0 / | 0 |
| UNCW | 5 / | 10 | 63 / | 56 | 4-10 / | 2-21 | 9.0 / | 12.5 | 1 / | 4 | 0 / | 2 |
| ELON | 0 / | 3 | 45 / | 39 | 3-22 / | 0-10 | 14.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
| DELAWARE | 2 / | 3 | 52 / | 40 | 1-14 / | 0-14 | 8.0 / | 7.0 | 3 / | 1 | 0 / | 2 |
| WILLIAM & MARY | 3 / | 5 | 43 / | 41 | 0-10 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 5 |
| UNCW | 4 / | 4 | 45 / | 42 | 1-8 / | 0-22 | 5.0 / | 11.0 | 1 / | 1 | 0 / | 1 |
| COL. OF CHARLESTON | 2 / | 4 | 42 / | 49 | 0-8 / | 0-14 | 4.0 / | 7.0 | 1 / | 3 | 0 / | 1 |
| Northeastern | 6 / | 9 | 54 / | 60 | 0-10 / | 1-12 | 5.0 / | 7.0 | 5 / | 2 | 0 / | 3 |
| HOFSTRA | 4 / | 4 | 47 / | 55 | 2-28 / | 0-10 | 16.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
| Towson | 3 / | 3 | 39 / | 48 | 2-12 / | 1-4 | 8.0 / | 3.0 | 2 / | 0 | 0 / | 1 |
| COL. OF CHARLESTON | 6 / | 7 | 56 / | 73 | 1-22 / | 2-12 | 12.0 / | 8.0 | 1 / | 1 | 1 / | 0 | Totals | 107 / | 176 | 1633 / | 1596 | 42-442 / | 22-315 | 263.0 / | 179.5 | 42 / | 34 | 8 / | 54 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .485 (19- 3-33) | Goodman,Janey | vs Howard (Sep 11, 2015) |
| .458 (14- 3-24) | Robertson,Kelly | at Col. of Charleston (Oct 16, 2015) |
| .455 (12- 2-22) | Niski,Meghan | vs Delaware (Oct 25, 2015) |
| .396 (21- 2-48) | Recker,Bryn | vs UMBC (Sep 04, 2015) |
| .375 (16- 4-32) | Recker,Bryn | at Villanova (Sep 12, 2015) |
| .371 (18- 5-35) | Goodman,Janey | vs William & Mary (10/22/15) |
| .366 (18- 3-41) | Goodman,Janey | at Towson (Nov 13, 2015) |
| .360 (13- 4-25) | Niski,Meghan | vs Col. of Charleston (Nov 1, 2015) |
| .355 (16- 5-31) | Niski,Meghan | at Elon (Oct 2, 2015) |
| .355 (15- 4-31) | Niski,Meghan | at William & Mary (10/4/15) |
KILLS (K-E-TA)
| 31 (31- 8-69) 5s | Goodman,Janey | vs Col. of Charleston (Nov 21, 2015) |
| 24 (24-10-69) 5s | Goodman,Janey | vs Towson (Sep 23, 2015) |
| 23 (23- 8-69) 5s | Goodman,Janey | at Col. of Charleston (Oct 16, 2015) |
| 21 (21- 2-48) 5s | Recker,Bryn | vs UMBC (Sep 04, 2015) |
| 21 (21- 3-56) 5s | Goodman,Janey | vs HOFSTRA (Oct 11, 2015) |
| 21 (21-10-52) 4s | Goodman,Janey | at Villanova (Sep 12, 2015) |
| 20 (20- 6-52) 4s | Goodman,Janey | at HOFSTRA (Nov 07, 2015) |
| 20 (20- 8-49) 4s | Goodman,Janey | vs Northeastern (Oct 09, 2015) |
| 19 (19- 9-54) 4s | Goodman,Janey | at UNCW (Oct 18, 2015) |
| 19 (19- 3-33) 3s | Goodman,Janey | vs Howard (Sep 11, 2015) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 3-33) | Goodman,Janey | vs Howard (Sep 11, 2015) |
| 18 (18- 3-41) | Goodman,Janey | at Towson (Nov 13, 2015) |
| 18 (18- 5-35) | Goodman,Janey | vs William & Mary (10/22/15) |
| 16 (16- 5-31) | Niski,Meghan | at Elon (Oct 2, 2015) |
| 15 (15- 5-34) | Goodman,Janey | vs Delaware (Oct 25, 2015) |
KILLS 4-SETS (K-E-TA)
| 21 (21-10-52) | Goodman,Janey | at Villanova (Sep 12, 2015) |
| 20 (20- 6-52) | Goodman,Janey | at HOFSTRA (Nov 07, 2015) |
| 20 (20- 8-49) | Goodman,Janey | vs Northeastern (Oct 09, 2015) |
| 19 (19- 9-54) | Goodman,Janey | at UNCW (Oct 18, 2015) |
| 19 (19- 6-48) | Goodman,Janey | vs Georgetown (Sep 18, 2015) |
KILLS 5-SETS (K-E-TA)
| 31 (31- 8-69) | Goodman,Janey | vs Col. of Charleston (Nov 21, 2015) |
| 24 (24-10-69) | Goodman,Janey | vs Towson (Sep 23, 2015) |
| 23 (23- 8-69) | Goodman,Janey | at Col. of Charleston (Oct 16, 2015) |
| 21 (21- 3-56) | Goodman,Janey | vs HOFSTRA (Oct 11, 2015) |
