James Madison

Team Match-by-Match Statistics


 

Match Results

 

JAMES MADISON UNIVERSITY VOLLEYBALL
James Madison Match Results
(as of Nov 17, 2007)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
#  Aug 24  vs Rutgers  W  3-0  30-16,30-24,30-16  1-0  0-0  80 
#  Aug 25  at #25 Ohio  L   0-3  20-30,20-30,28-30  1-1  0-0  783 
$  Aug 31  at Davidson  L   2-3  28-30,30-22,30-22,25-30,11-15  1-2  0-0  352 
$  Sep 01  vs Connecticut  L   1-3  19-30,22-30,30-22,13-30  1-3  0-0  68 
$  Sep 01  vs High Point  W  3-0  30-14,30-23,30-15  2-3  0-0  54 
&  Sep 07  at Maryland  L   0-3  27-30,17-30,24-30  2-4  0-0  305 
&  Sep 08  vs Temple  W  3-0  30-26,30-23,30-19  3-4  0-0  80 
&  Sep 08  vs New Hampshire  W  3-0  30-26,32-30,30-16  4-4  0-0  80 
^  Sep 14  CHARLESTON SOUTHERN  W  3-0  30-26,30-25,30-13  5-4  0-0  180 
^  Sep 14  ELON  W  3-0  30-22,30-25,30-21  6-4  0-0  480 
^  Sep 15  FLORIDA GULF COAST  L   0-3  19-30,26-30,26-30  6-5  0-0  380 
  Sep 18  at Liberty  W  3-1  34-32,15-30,30-22,30-26  7-5  0-0  440 
*   Sep 22  GEORGE MASON  W  3-1  30-28,30-23,29-31,32-30  8-5  1-0  370 
  Sep 25  at Radford  W  3-1  30-22,30-23,28-30,30-24  9-5  1-0  100 
*   Sep 28  TOWSON  W  3-0  30-26,30-24,30-18  10-5  2-0  240 
*   Sep 29  DELAWARE  L   1-3  28-30,25-30,30-28,25-30  10-6  2-1  820 
*   Oct 05  at Northeastern  L   0-3  24-30,28-30,27-30  10-7  2-2  100 
*   Oct 07  at Hofstra  L   1-3  39-37,18-30,26-30,20-30  10-8  2-3  226 
*   Oct 12  at George Mason  W  3-2  33-35,28-30,30-24,30-24,15-9  11-8  3-3  152 
  Oct 16  HOWARD  W  3-0  30-26,30-13,30-16  12-8  3-3  230 
*   Oct 19  VA. COMMONWEALTH  W  3-1  25-30,30-21,30-26,30-20  13-8  4-3  210 
*   Oct 20  WILLIAM & MARY  W  3-0  30-21,30-21,30-16  14-8  5-3  360 
*   Oct 26  at Georgia State  L   2-3  34-36,30-19,35-37,30-21,21-23  14-9  5-4  257 
*   Oct 28  at UNC Wilmington  W  3-0  30-26,30-28,30-22  15-9  6-4  225 
*   Nov 02  at Delaware  L   1-3  22-30,33-31,26-30,21-30  15-10  6-5  380 
*   Nov 03  at Towson  W  3-1  30-24,30-15,24-30,30-23  16-10  7-5  205 
*   Nov 09  HOFSTRA  L   2-3  23-30,26-30,30-28,30-13,12-15  16-11  7-6  220 
*   Nov 10  NORTHEASTERN  L   1-3  30-28,32-34,28-30,30-32  16-12  7-7  250 
  Nov 16  vs William & Mary  W  3-1  23-30,30-19,30-28,30-21  17-12  7-7  165 
  Nov 17  at Delaware  L   1-3  10-30,28-30,30-26,24-30  17-13  7-7  600 

# Hampton Inn Volleyball Challenge, Athens, Ohio
$ Mizuno Wildcat Classic, Davidson, N.C.
& Hilton Garden Inn Greenbelt Invitational, College Park, Md.
^ JMU/Days Inn Invitational, Harrisonburg, Va.

Team Record  W-L 
Overall:  17-13 
Conference:  7-7 
Home:  7-4 
Away:  5-8 
Neutral:  5-1 
3 games:  10-4 
4 games:  6-6 
5 games:  1-3 
   
Attendance  Dates  Total  Average 
Total:  30  8392  279 
Home:  11  3740  340 
Away:  13  4125  317 
Neutral:  6  527  87 
  
  
  
  


 

Team Match-by-Match

 

JAMES MADISON UNIVERSITY VOLLEYBALL
James Madison Team Match-by-Match
(as of Nov 17, 2007)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Rutgers   3  53  17  114  .316  45  10  10  2  43  3  4  4  5.0  0  68.0 
Aug 25  at Ohio   3  36  26  121  .083  36  1  8  7  46  3  4  1  5.0  1  42.0 
Aug 31  at Davidson   5  63  40  175  .131  54  7  12  7  71  6  16  1  14.0  0  84.0 
Sep 01  vs Connecticut   4  41  30  144  .076  39  7  5  10  51  1  6  0  4.0  0  52.0 
Sep 01  vs High Point   3  48  19  115  .252  47  8  7  0  57  1  16  0  9.0  1  65.0 
Sep 07  at Maryland   3  27  25  117  .017  23  3  11  4  39  4  8  0  8.0  5  38.0 
Sep 08  vs Temple   3  47  17  108  .278  40  6  8  4  39  4  14  0  11.0  3  64.0 
Sep 08  vs New Hampshire   3  46  18  120  .233  41  5  10  4  41  10  10  1  15.0  4  66.0 
Sep 14  CHARLESTON SOUTHERN   3  55  19  102  .353  52  6  9  1  51  0  16  3  8.0  7  69.0 
Sep 14  ELON   3  50  19  115  .270  49  8  13  2  51  2  14  2  9.0  0  67.0 
Sep 15  FLORIDA GULF COAST   3  45  28  126  .135  43  5  5  5  49  0  10  3  5.0  5  55.0 
Sep 18  at Liberty   4  68  35  184  .179  56  3  7  1  81  2  8  3  6.0  3  77.0 
Sep 22  GEORGE MASON   4  72  30  180  .233  68  4  18  3  77  2  12  1  8.0  2  84.0 
Sep 25  at Radford   4  76  32  168  .262  66  9  3  4  75  0  10  3  5.0  2  90.0 
Sep 28  TOWSON   3  53  18  116  .302  50  5  13  8  48  0  20  2  10.0  1  68.0 
Sep 29  DELAWARE   4  65  38  201  .134  60  3  13  3  77  0  22  4  11.0  4  79.0 
Oct 05  at Northeastern   3  43  25  139  .129  40  5  11  5  56  1  4  0  3.0  0  51.0 
Oct 07  at Hofstra   4  51  50  168  .006  46  11  6  6  57  5  13  6  11.5  1  73.5 
Oct 12  at George Mason   5  78  35  191  .225  71  6  13  7  80  2  16  0  10.0  2  94.0 
Oct 16  HOWARD   3  55  16  115  .339  51  5  10  2  48  1  4  4  3.0  1  63.0 
Oct 19  VA. COMMONWEALTH   4  62  25  160  .231  58  2  10  4  68  3  12  1  9.0  3  73.0 
Oct 20  WILLIAM & MARY   3  49  11  131  .290  49  5  6  3  71  1  14  1  8.0  2  62.0 
Oct 26  at Georgia State   5  94  38  230  .243  89  6  11  7  103  0  24  8  12.0  6  112.0 
Oct 28  at UNC Wilmington   3  51  21  138  .217  49  6  10  2  57  3  12  1  9.0  1  66.0 
Nov 02  at Delaware   4  54  24  178  .169  47  3  7  5  82  3  24  5  15.0  7  72.0 
Nov 03  at Towson   4  52  26  133  .195  51  7  14  8  62  2  25  3  14.5  1  73.5 
Nov 09  HOFSTRA   5  52  34  186  .097  50  3  7  5  69  3  26  3  16.0  2  71.0 
Nov 10  NORTHEASTERN   4  70  36  189  .180  65  9  10  7  68  4  17  3  12.5  3  91.5 
Nov 16  vs William & Mary   4  72  26  182  .253  65  2  9  4  74  3  10  2  8.0  3  82.0 
Nov 17  at Delaware   4  53  28  163  .153  49  7  12  7  67  2  6  11  5.0  1  65.0 
James Madison 110  1681  806  4509  .194  1549  167  288  137  1858  71  397  76  269.5  71  2117.5 
Opponent 110  1446  765  4400  .155  1353  137  245  167  1640  83  385  41  275.5  91  1858.5 

TEAM PER-GAME:

Games played: 110
Kills per game: 15.28
Assists per game: 14.08
Service aces per game: 1.52
Reception errors per game: 1.25
Digs per game: 16.89
Blocks per game: 2.45
Ball handling errors per game: 0.65
Reception errors per game: 1.25
Points per game: 19.25

Overall record: 17-13 Conf: 7-7 Home: 7-4 Away: 5-8 Neutral: 5-1


 

Opponent Match-by-Match

 

JAMES MADISON UNIVERSITY VOLLEYBALL
James Madison Opponent Match-by-Match
(as of Nov 17, 2007)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Rutgers   3  26  18  93  .086  24  2  4  10  36  1  8  0  5.0  1  33.0 
Aug 25  at Ohio   3  48  21  123  .220  44  7  8  1  49  6  8  2  10.0  2  65.0 
Aug 31  at Davidson   5  56  36  176  .114  53  7  17  7  52  4  20  1  14.0  0  77.0 
Sep 01  vs Connecticut   4  60  24  140  .257  56  10  8  7  58  3  16  0  11.0  0  81.0 
Sep 01  vs High Point   3  23  24  115  -.009  21  0  5  8  39  0  12  1  6.0  0  29.0 
Sep 07  at Maryland   3  40  12  102  .275  32  4  12  3  50  3  14  0  10.0  6  54.0 
Sep 08  vs Temple   3  34  19  102  .147  33  4  7  6  33  5  0  0  5.0  6  43.0 
Sep 08  vs New Hampshire   3  34  28  113  .053  30  4  7  5  40  4  6  1  7.0  1  45.0 
Sep 14  CHARLESTON SOUTHERN   3  25  18  101  .069  24  1  7  6  26  0  0  2  0.0  2  26.0 
Sep 14  ELON   3  33  19  113  .124  29  2  7  8  42  1  8  2  5.0  5  40.0 
Sep 15  FLORIDA GULF COAST   3  46  8  112  .339  43  5  9  5  46  3  16  1  11.0  3  62.0 
Sep 18  at Liberty   4  59  26  177  .186  56  1  9  3  63  4  22  2  15.0  2  75.0 
Sep 22  GEORGE MASON   4  57  29  170  .165  55  3  12  4  63  6  14  1  13.0  2  73.0 
Sep 25  at Radford   4  57  21  168  .214  49  4  9  9  49  1  16  3  9.0  3  70.0 
Sep 28  TOWSON   3  28  23  108  .046  27  8  8  5  37  1  8  1  5.0  1  41.0 
Sep 29  DELAWARE   4  58  28  178  .169  56  3  9  3  81  7  18  1  16.0  3  77.0 
Oct 05  at Northeastern   3  43  22  130  .162  38  5  6  5  56  4  10  0  9.0  0  57.0 
Oct 07  at Hofstra   4  62  27  151  .232  58  6  14  11  50  3  30  1  18.0  0  86.0 
Oct 12  at George Mason   5  61  37  183  .131  55  7  6  6  68  6  12  1  12.0  3  80.0 
Oct 16  HOWARD   3  24  20  96  .042  24  2  5  5  32  0  8  5  4.0  4  30.0 
Oct 19  VA. COMMONWEALTH   4  54  35  170  .112  52  4  8  2  62  0  10  3  5.0  5  63.0 
Oct 20  WILLIAM & MARY   3  36  28  146  .055  36  3  3  5  59  2  4  1  4.0  3  43.0 
Oct 26  at Georgia State   5  70  33  226  .164  66  7  7  6  77  2  27  2  15.5  4  92.5 
Oct 28  at UNC Wilmington   3  39  25  129  .109  39  2  4  6  52  1  6  0  4.0  3  45.0 
Nov 02  at Delaware   4  77  34  211  .204  69  5  7  3  86  2  16  2  10.0  4  92.0 
Nov 03  at Towson   4  42  28  142  .099  39  8  14  7  46  3  14  2  10.0  11  60.0 
Nov 09  HOFSTRA   5  66  46  208  .096  65  5  11  3  81  4  12  3  10.0  6  81.0 
Nov 10  NORTHEASTERN   4  67  29  176  .216  64  7  7  9  68  3  22  0  14.0  4  88.0 
Nov 16  vs William & Mary   4  56  27  174  .167  54  4  4  2  65  1  14  0  8.0  5  68.0 
Nov 17  at Delaware   4  65  20  167  .269  62  7  11  7  74  3  14  3  10.0  2  82.0 
Opponent totals 110  1446  765  4400  .155  1353  137  245  167  1640  83  385  41  275.5  91  1858.5 
James Madison 110  1681  806  4509  .194  1549  167  288  137  1858  71  397  76  269.5  71  2117.5 

OPPONENT PER-GAME:

Games played: 110
Kills per game: 13.15
Assists per game: 12.30
Service aces per game: 1.25
Reception errors per game: 1.52
Digs per game: 14.91
Blocks per game: 2.50
Ball handling errors per game: 0.83
Reception errors per game: 1.52
Points per game: 16.90


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

JAMES MADISON UNIVERSITY VOLLEYBALL
James Madison Match-by-Match KILLS-ACES-DIGS-BLOCKS
(as of Nov 17, 2007)
All matches

Kills-Aces-Digs-Blocks  1   2   3   4   5   6  
Opponent  Date  Score  WL  Drolshage  McFaddin   Weninger   Pierson,J  Zeroual,J  Callahan  
vs Rutgers   Aug 24   3-0   W  DNP  7-1-3-0  7-1-1-2  0-0-20-0  DNP  10-2-7-1 
at Ohio   Aug 25   0-3   L  0-0-2-0  4-1-5-1  0-0-2-0  0-0-9-0  3-0-1-1  13-0-3-1 
at Davidson   Aug 31   2-3   L  0-2-6-0  10-1-2-2  1-0-1-1  0-0-28-0  4-0-2-1  14-0-9-4 
vs Connecticut   Sep 01   1-3   L  1-0-5-0  11-1-3-1  4-0-0-1  1-2-18-0  0-0-0-0  9-1-11-1 
vs High Point   Sep 01   3-0   W  0-2-7-0  8-1-5-4  1-0-0-0  0-2-23-0  0-0-1-1  10-0-9-2 
at Maryland   Sep 07   0-3   L  0-2-3-0  1-0-2-0  3-0-2-0  0-0-16-0  DNP  7-1-4-4 
vs Temple   Sep 08   3-0   W  0-2-7-0  4-1-2-1  9-0-0-4  0-0-17-0  DNP  15-2-5-1 
vs New Hampshire   Sep 08   3-0   W  0-1-6-0  8-0-0-2  3-0-1-2  0-0-12-0  DNP  9-0-9-0 
CHARLESTON SOUTHERN   Sep 14   3-0   W  DNP  12-1-1-1  2-0-0-1  1-1-11-0  3-0-0-1  12-2-7-2 
ELON   Sep 14   3-0   W  DNP  7-0-2-5  4-3-2-3  0-1-13-0  0-0-0-0  9-2-6-1 
FLORIDA GULF COAST   Sep 15   0-3   L  DNP  5-0-3-0  6-1-2-2  0-2-19-0  0-0-0-0  10-1-7-1 
at Liberty   Sep 18   3-1   W  DNP  11-0-2-2  7-0-4-0  0-0-40-0  DNP  15-0-6-1 
GEORGE MASON   Sep 22   3-1   W  DNP  16-2-3-0  1-0-0-0  0-1-29-0  4-0-2-1  13-0-11-0 
at Radford   Sep 25   3-1   W  DNP  15-1-2-3  DNP  0-0-26-0  3-0-1-0  23-2-12-0 
TOWSON   Sep 28   3-0   W  DNP  14-0-1-2  7-3-3-2  0-0-18-0  DNP  11-1-8-2 
DELAWARE   Sep 29   1-3   L  DNP  2-1-1-0  10-0-8-3  0-1-25-0  2-0-1-3  15-0-13-3 
at Northeastern   Oct 05   0-3   L  0-0-2-0  3-0-0-1  3-1-2-0  0-0-21-0  2-0-0-1  13-0-3-0 
at Hofstra   Oct 07   1-3   L  DNP  9-5-2-1  1-0-1-1  0-2-23-0  1-0-2-2  9-2-7-2 
at George Mason   Oct 12   3-2   W  0-1-9-0  0-0-2-2  9-0-1-0  0-1-33-0  0-0-0-0  23-1-12-3 
HOWARD   Oct 16   3-0   W  0-2-6-0  4-0-2-1  DNP  0-1-22-0  0-0-0-0  11-0-5-1 
VA. COMMONWEALTH   Oct 19   3-1   W  0-0-13-0  5-0-1-5  DNP  0-0-28-0  DNP  11-0-12-3 
WILLIAM & MARY   Oct 20   3-0   W  0-0-8-0  5-0-1-2  0-1-2-4  0-1-26-0  DNP  12-2-7-0 
at Georgia State   Oct 26   2-3   L  0-0-16-0  7-1-1-4  9-0-3-0  0-0-34-0  DNP  18-0-13-7 
at UNC Wilmington   Oct 28   3-0   W  0-0-1-0  5-0-2-1  5-0-3-0  0-2-28-0  4-0-0-1  11-1-16-1 
at Delaware   Nov 02   1-3   L  0-0-15-0  5-0-0-0  5-0-4-1  0-1-30-0  5-0-0-4  2-1-15-0 
at Towson   Nov 03   3-1   W  0-1-6-0  10-0-2-4  DNP  0-0-19-0  1-0-0-1  7-2-10-2 
HOFSTRA   Nov 09   2-3   L  0-0-0-0  9-0-5-3  2-0-4-3  0-0-23-0  DNP  14-1-8-0 
NORTHEASTERN   Nov 10   1-3   L  0-5-5-0  14-0-2-5  0-0-0-0  0-2-22-0  DNP  17-0-8-5 
vs William & Mary   Nov 16   3-1   W  0-0-1-0  10-0-1-1  10-0-2-2  1-1-25-0  DNP  18-0-12-1 
at Delaware   Nov 17   1-3   L  0-1-4-0  10-0-3-0  0-0-0-0  0-0-40-0  5-0-1-1  7-1-10-1 
  
Kills-Aces-Digs-Blocks  7   8   10  11  12  13 
Opponent  Date  Score  WL  Lindroth   Miles,Lau  Waters,St  Mcnamara   Johnson,K  Johnson,M 
vs Rutgers   Aug 24   3-0   W  DNP  2-3-5-0  DNP  1-0-2-0  DNP  12-0-0-1 
at Ohio   Aug 25   0-3   L  DNP  2-0-8-1  0-0-9-0  0-0-6-0  DNP  6-0-0-0 
at Davidson   Aug 31   2-3   L  DNP  3-1-5-2  0-0-5-0  1-0-10-0  0-0-0-0  11-0-1-6 
vs Connecticut   Sep 01   1-3   L  DNP  2-1-8-1  DNP  1-0-4-0  DNP  5-0-0-1 
vs High Point   Sep 01   3-0   W  DNP  4-2-7-2  DNP  0-0-1-0  0-0-0-0  8-0-2-2 
at Maryland   Sep 07   0-3   L  DNP  1-0-3-3  0-0-6-0  DNP  DNP  6-0-0-3 
vs Temple   Sep 08   3-0   W  0-0-1-0  2-0-2-3  DNP  3-0-2-1  DNP  4-0-0-3 
vs New Hampshire   Sep 08   3-0   W  DNP  3-1-5-5  0-0-4-0  DNP  DNP  7-0-0-5 
CHARLESTON SOUTHERN   Sep 14   3-0   W  0-0-10-0  1-0-10-3  0-1-9-0  DNP  DNP  13-0-0-3 
ELON   Sep 14   3-0   W  0-0-4-0  2-2-13-0  0-0-7-0  DNP  DNP  13-0-2-4 
FLORIDA GULF COAST   Sep 15   0-3   L  1-0-3-0  0-0-8-2  0-0-5-0  DNP  DNP  5-0-2-4 
at Liberty   Sep 18   3-1   W  1-0-3-0  3-2-8-1  1-0-10-0  DNP  DNP  12-0-1-0 
GEORGE MASON   Sep 22   3-1   W  0-0-6-0  7-0-7-5  0-0-3-0  0-0-5-0  DNP  12-0-3-1 
at Radford   Sep 25   3-1   W  0-0-6-0  2-1-13-2  0-2-8-0  0-0-4-0  DNP  16-0-3-1 
TOWSON   Sep 28   3-0   W  0-0-1-0  1-0-7-4  0-0-5-0  DNP  DNP  7-0-1-4 
DELAWARE   Sep 29   1-3   L  0-0-4-0  4-1-8-2  0-0-3-0  0-0-4-0  DNP  12-0-1-5 
at Northeastern   Oct 05   0-3   L  0-2-5-0  6-1-6-1  0-0-0-0  0-1-9-0  DNP  7-0-2-1 
at Hofstra   Oct 07   1-3   L  0-0-2-0  1-1-9-5  0-0-0-0  0-0-6-0  DNP  10-0-1-5 
at George Mason   Oct 12   3-2   W  0-0-0-0  4-2-8-2  DNP  13-1-2-1  DNP  9-0-1-6 
HOWARD   Oct 16   3-0   W  DNP  8-1-0-1  DNP  9-1-6-0  2-0-0-1  5-0-0-1 
VA. COMMONWEALTH   Oct 19   3-1   W  DNP  5-0-7-0  DNP  12-1-3-0  DNP  10-0-0-6 
WILLIAM & MARY   Oct 20   3-0   W  DNP  7-0-12-2  DNP  1-1-1-2  DNP  9-0-0-0 
at Georgia State   Oct 26   2-3   L  DNP  7-1-10-2  0-0-3-0  6-0-1-1  DNP  16-0-1-5 
at UNC Wilmington   Oct 28   3-0   W  0-1-1-0  5-2-5-3  0-0-0-0  2-0-1-0  DNP  7-0-0-4 
at Delaware   Nov 02   1-3   L  DNP  4-1-3-6  DNP  3-0-2-0  DNP  12-0-1-9 
at Towson   Nov 03   3-1   W  DNP  0-2-8-5  0-0-2-0  10-1-7-3  DNP  9-0-0-4 
HOFSTRA   Nov 09   2-3   L  0-0-1-0  1-1-12-8  0-0-5-0  0-0-1-0  DNP  6-0-4-9 
NORTHEASTERN   Nov 10   1-3   L  DNP  0-0-13-3  DNP  13-1-5-0  DNP  5-0-2-6 
vs William & Mary   Nov 16   3-1   W  0-0-0-0  1-0-11-1  0-0-2-0  1-0-1-0  DNP  10-0-0-1 
at Delaware   Nov 17   1-3   L  0-0-0-0  4-2-4-2  DNP  3-0-0-0  DNP  6-0-1-1 
  
Kills-Aces-Digs-Blocks  15 
Opponent  Date  Score  WL  Halls,All 
vs Rutgers   Aug 24   3-0   W  14-3-5-3 
at Ohio   Aug 25   0-3   L  8-0-1-3 
at Davidson   Aug 31   2-3   L  19-3-2-6 
vs Connecticut   Sep 01   1-3   L  7-2-2-2 
vs High Point   Sep 01   3-0   W  17-1-2-6 
at Maryland   Sep 07   0-3   L  9-0-3-2 
vs Temple   Sep 08   3-0   W  10-1-3-5 
vs New Hampshire   Sep 08   3-0   W  16-3-4-6 
CHARLESTON SOUTHERN   Sep 14   3-0   W  11-1-3-5 
ELON   Sep 14   3-0   W  15-0-2-3 
FLORIDA GULF COAST   Sep 15   0-3   L  18-1-0-1 
at Liberty   Sep 18   3-1   W  18-1-7-6 
GEORGE MASON   Sep 22   3-1   W  19-1-8-7 
at Radford   Sep 25   3-1   W  17-3-0-4 
TOWSON   Sep 28   3-0   W  13-1-4-6 
DELAWARE   Sep 29   1-3   L  20-0-9-6 
at Northeastern   Oct 05   0-3   L  9-0-6-1 
at Hofstra   Oct 07   1-3   L  20-1-4-2 
at George Mason   Oct 12   3-2   W  20-0-12-4 
HOWARD   Oct 16   3-0   W  16-0-7-0 
VA. COMMONWEALTH   Oct 19   3-1   W  19-1-4-1 
WILLIAM & MARY   Oct 20   3-0   W  15-0-14-5 
at Georgia State   Oct 26   2-3   L  31-4-21-5 
at UNC Wilmington   Oct 28   3-0   W  12-0-0-5 
at Delaware   Nov 02   1-3   L  18-0-12-7 
at Towson   Nov 03   3-1   W  15-1-8-8 
HOFSTRA   Nov 09   2-3   L  20-1-6-6 
NORTHEASTERN   Nov 10   1-3   L  21-1-11-2 
vs William & Mary   Nov 16   3-1   W  21-1-19-7 
at Delaware   Nov 17   1-3   L  18-3-4-3