| For JMU: Miles, Lauren; Callahan, Lindsay; Johnson, Michelle; Drolshagen, Lindsey; Mcnamara, Kelsey; Halls, Allyson; libero Pierson, Jena. |
| For UCONN: HEIDERMAN, Gina; DENSON-DORMAN, Bridg; MURRAY, Rebecca; CHAMBERS, Sade; PICKARD, Julie; SEABAUGH, Kate; libero ISAAC, Jessica. |
| 0-1 | Point JMU - (HEIDERMAN, Gina) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| For UCONN: ISAAC, Jessica. |
| For JMU: Zeroual, Jessica. |
| 0-2 | Point JMU - (Miles, Lauren) Attack error by MURRAY, Rebecca. |
| 1-2 | Point UCONN - (Miles, Lauren) Kill by MURRAY, Rebecca (from DENSON-DORMAN, Bridg). | so |
| 2-2 | Point UCONN - (DENSON-DORMAN, Bridg) Bad set by Miles, Lauren. |
| 3-2 | Point UCONN - (DENSON-DORMAN, Bridg) Attack error by Callahan, Lindsay. |
| 3-3 | Point JMU - (Callahan, Lindsay) Service ace (TEAM). |
| 3-4 | Point JMU - (Callahan, Lindsay) Attack error by CHAMBERS, Sade. |
| 4-4 | Point UCONN - (Callahan, Lindsay) Kill by LAMBERTI, Lauren (from DENSON-DORMAN, Bridg). | so |
| 4-5 | Point JMU - (ISAAC, Jessica) Kill by Drolshagen, Lindsey (from Johnson, Michelle). | so |
| 5-5 | Point UCONN - (ISAAC, Jessica) Attack error by Zeroual, Jessica (block by HEIDERMAN, Gina; LAMBERTI, Lauren). |
| 5-6 | Point JMU - (ISAAC, Jessica) Kill by Halls, Allyson (from Miles, Lauren). | so |
| For JMU: Drolshagen, Lindsey. |
| 6-6 | Point UCONN - (Drolshagen, Lindsey) Kill by LAMBERTI, Lauren (from DENSON-DORMAN, Bridg). | so |
| 7-6 | Point UCONN - (LAMBERTI, Lauren) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). |
| 7-7 | Point JMU - (LAMBERTI, Lauren) Kill by Halls, Allyson (from Miles, Lauren). | so |
| 8-7 | Point UCONN - (McFaddin, Kaitlin) Kill by HEIDERMAN, Gina (from DENSON-DORMAN, Bridg). | so |
| 9-7 | Point UCONN - (SEABAUGH, Kate) Kill by MURRAY, Rebecca (from DENSON-DORMAN, Bridg). |
| 9-8 | Point JMU - (SEABAUGH, Kate) Service error. | so |
| 9-9 | Point JMU - (Halls, Allyson) Attack error by HEIDERMAN, Gina. |
| 10-9 | Point UCONN - (Halls, Allyson) Service error. | so |
| 11-9 | Point UCONN - (HEIDERMAN, Gina) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). |
| 11-10 | Point JMU - (HEIDERMAN, Gina) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| For JMU: Zeroual, Jessica. |
| 12-10 | Point UCONN - (Miles, Lauren) Service error. | so |
| 13-10 | Point UCONN - (DENSON-DORMAN, Bridg) Kill by LAMBERTI, Lauren (from DENSON-DORMAN, Bridg). |
| 14-10 | Point UCONN - (DENSON-DORMAN, Bridg) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). |
| Timeout James Madison. |
| 15-10 | Point UCONN - (DENSON-DORMAN, Bridg) Kill by MURRAY, Rebecca (from LAMBERTI, Lauren). |
| 16-10 | Point UCONN - (DENSON-DORMAN, Bridg) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). |
| 17-10 | Point UCONN - (DENSON-DORMAN, Bridg) Service ace (Callahan, Lindsay). |
| 18-10 | Point UCONN - (DENSON-DORMAN, Bridg) Kill by MURRAY, Rebecca (from DENSON-DORMAN, Bridg). |
| 19-10 | Point UCONN - (DENSON-DORMAN, Bridg) Bad set by Zeroual, Jessica. |
| 19-11 | Point JMU - (DENSON-DORMAN, Bridg) Kill by Johnson, Michelle (from Miles, Lauren). | so |
| 20-11 | Point UCONN - (Callahan, Lindsay) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). | so |
| 21-11 | Point UCONN - (MURRAY, Rebecca) Attack error by Johnson, Michelle. |
| 21-12 | Point JMU - (MURRAY, Rebecca) Kill by McFaddin, Kaitlin (from Miles, Lauren). | so |
| 21-13 | Point JMU - (Pierson, Jena) Attack error by SEABAUGH, Kate. |
| 22-13 | Point UCONN - (Pierson, Jena) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). | so |
| 22-14 | Point JMU - (ISAAC, Jessica) Attack error by LAMBERTI, Lauren. | so |
| For JMU: Drolshagen, Lindsey. |
| 23-14 | Point UCONN - (Drolshagen, Lindsey) Attack error by McFaddin, Kaitlin. | so |
| 24-14 | Point UCONN - (LAMBERTI, Lauren) Service ace (Team). |
| Timeout James Madison. |
| 25-14 | Point UCONN - (LAMBERTI, Lauren) Attack error by McFaddin, Kaitlin (block by HEIDERMAN, Gina; DENSON-DORMAN, Bridg). |
| 25-15 | Point JMU - (LAMBERTI, Lauren) Kill by McFaddin, Kaitlin (from Halls, Allyson). | so |
| 25-16 | Point JMU - (McFaddin, Kaitlin) Kill by Callahan, Lindsay. |
| 26-16 | Point UCONN - (McFaddin, Kaitlin) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). | so |
| 27-16 | Point UCONN - (SEABAUGH, Kate) Service ace (Callahan, Lindsay). |
| 27-17 | Point JMU - (SEABAUGH, Kate) Kill by Halls, Allyson (from Miles, Lauren). | so |
| 28-17 | Point UCONN - (Halls, Allyson) Kill by DENSON-DORMAN, Bridg (from SEABAUGH, Kate). | so |
| 28-18 | Point JMU - (HEIDERMAN, Gina) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| For JMU: Weninger, Kay. |
| 28-19 | Point JMU - (Miles, Lauren) Service ace (PICKARD, Julie). |
| 29-19 | Point UCONN - (Miles, Lauren) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). | so |
| 30-19 | Point UCONN - (DENSON-DORMAN, Bridg) Attack error by Callahan, Lindsay. |
| For UCONN: MURRAY, Rebecca; SEABAUGH, Kate; DENSON-DORMAN, Bridg; CHAMBERS, Sade; PICKARD, Julie; HEIDERMAN, Gina; libero ISAAC, Jessica. |
| For JMU: Halls, Allyson; Miles, Lauren; McFaddin, Kaitlin; Johnson, Michelle; Weninger, Kay; Callahan, Lindsay; libero Pierson, Jena. |
| 1-0 | Point UCONN - (Callahan, Lindsay) Kill by MURRAY, Rebecca (from DENSON-DORMAN, Bridg). | so |
| For UCONN: LAMBERTI, Lauren. |
| 2-0 | Point UCONN - (DENSON-DORMAN, Bridg) Attack error by McFaddin, Kaitlin (block by LAMBERTI, Lauren; MURRAY, Rebecca). |
| 2-1 | Point JMU - (DENSON-DORMAN, Bridg) Kill by Weninger, Kay (from Miles, Lauren). | so |
| 3-1 | Point UCONN - (Pierson, Jena) Kill by MURRAY, Rebecca (from DENSON-DORMAN, Bridg). | so |
| 4-1 | Point UCONN - (MURRAY, Rebecca) Kill by SEABAUGH, Kate (from ISAAC, Jessica). |
| 5-1 | Point UCONN - (MURRAY, Rebecca) Attack error by Weninger, Kay (block by CHAMBERS, Sade). |
| 5-2 | Point JMU - (MURRAY, Rebecca) Kill by McFaddin, Kaitlin (from Miles, Lauren). | so |
| For JMU: Drolshagen, Lindsey. |
| 5-3 | Point JMU - (Drolshagen, Lindsey) Attack error by MURRAY, Rebecca. |
| 6-3 | Point UCONN - (Drolshagen, Lindsey) Attack error by Halls, Allyson. | so |
| 6-4 | Point JMU - (ISAAC, Jessica) Kill by McFaddin, Kaitlin (from Miles, Lauren). | so |
| 6-5 | Point JMU - (McFaddin, Kaitlin) Service ace (MURRAY, Rebecca). |
| 6-6 | Point JMU - (McFaddin, Kaitlin) Kill by Callahan, Lindsay (from Miles, Lauren). |
| 7-6 | Point UCONN - (McFaddin, Kaitlin) Kill by HEIDERMAN, Gina (from DENSON-DORMAN, Bridg). | so |
| 7-7 | Point JMU - (LAMBERTI, Lauren) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 8-7 | Point UCONN - (HEIDERMAN, Gina) Bad set by Johnson, Michelle. |
| 8-8 | Point JMU - (HEIDERMAN, Gina) Kill by Pierson, Jena (from Johnson, Michelle). | so |
| 8-9 | Point JMU - (SEABAUGH, Kate) Attack error by MURRAY, Rebecca. | so |
| 8-10 | Point JMU - (Miles, Lauren) Kill by Johnson, Michelle (from Miles, Lauren). |
| 9-10 | Point UCONN - (Miles, Lauren) Kill by MURRAY, Rebecca (from DENSON-DORMAN, Bridg). | so |
| 10-10 | Point UCONN - (HEIDERMAN, Gina) Attack error by Callahan, Lindsay. |
| 11-10 | Point UCONN - (HEIDERMAN, Gina) Attack error by Weninger, Kay (block by DENSON-DORMAN, Bridg; MURRAY, Rebecca). |
| 12-10 | Point UCONN - (HEIDERMAN, Gina) Attack error by Callahan, Lindsay. |
| 12-11 | Point JMU - (HEIDERMAN, Gina) Service error. | so |
| For JMU: McFaddin, Kaitlin. |
| 13-11 | Point UCONN - (Callahan, Lindsay) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). | so |
| 14-11 | Point UCONN - (DENSON-DORMAN, Bridg) Kill by CHAMBERS, Sade (from MURRAY, Rebecca). |
| 14-12 | Point JMU - (DENSON-DORMAN, Bridg) Kill by McFaddin, Kaitlin (from Miles, Lauren). | so |
| 14-13 | Point JMU - (Pierson, Jena) Bad set by MURRAY, Rebecca. |
| 14-14 | Point JMU - (Pierson, Jena) Service ace (SEABAUGH, Kate). |
| 14-15 | Point JMU - (Pierson, Jena) Kill by Weninger, Kay (from Miles, Lauren). |
| 14-16 | Point JMU - (Pierson, Jena) Kill by Halls, Allyson. |
| 15-16 | Point UCONN - (Pierson, Jena) Kill by MURRAY, Rebecca (from DENSON-DORMAN, Bridg). | so |
| 16-16 | Point UCONN - (MURRAY, Rebecca) Attack error by Halls, Allyson (block by CHAMBERS, Sade; SEABAUGH, Kate). |
| 17-16 | Point UCONN - (MURRAY, Rebecca) Attack error by McFaddin, Kaitlin. |
| 17-17 | Point JMU - (MURRAY, Rebecca) Kill by McFaddin, Kaitlin (from Miles, Lauren). | so |
| 18-17 | Point UCONN - (Drolshagen, Lindsey) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). | so |
| 19-17 | Point UCONN - (ISAAC, Jessica) Attack error by Miles, Lauren. |
| 20-17 | Point UCONN - (ISAAC, Jessica) Attack error by McFaddin, Kaitlin. |
| 21-17 | Point UCONN - (ISAAC, Jessica) Kill by HEIDERMAN, Gina (from DENSON-DORMAN, Bridg). |
| 22-17 | Point UCONN - (ISAAC, Jessica) Service ace (Pierson, Jena). |
| Timeout James Madison. |
| 23-17 | Point UCONN - (ISAAC, Jessica) Kill by HEIDERMAN, Gina. |
| 24-17 | Point UCONN - (ISAAC, Jessica) Attack error by McFaddin, Kaitlin (block by LAMBERTI, Lauren; HEIDERMAN, Gina). |
| 24-18 | Point JMU - (ISAAC, Jessica) Bad set by DENSON-DORMAN, Bridg. | so |
| 24-19 | Point JMU - (McFaddin, Kaitlin) Kill by Callahan, Lindsay (from Drolshagen, Lindsey). |
| 24-20 | Point JMU - (McFaddin, Kaitlin) Attack error by (block by Callahan, Lindsay). |
| 25-20 | Point UCONN - (McFaddin, Kaitlin) Bad set by Miles, Lauren. | so |
| 25-21 | Point JMU - (LAMBERTI, Lauren) Attack error by SEABAUGH, Kate. | so |
| 25-22 | Point JMU - (Halls, Allyson) Service ace (ISAAC, Jessica). |
| 26-22 | Point UCONN - (Halls, Allyson) Bad set by Drolshagen, Lindsey. | so |
| 27-22 | Point UCONN - (SEABAUGH, Kate) Service ace (Miles, Lauren). |
| Timeout James Madison. |
| 28-22 | Point UCONN - (SEABAUGH, Kate) Attack error by Johnson, Michelle. |
| 29-22 | Point UCONN - (SEABAUGH, Kate) Kill by MURRAY, Rebecca (from DENSON-DORMAN, Bridg). |
| 30-22 | Point UCONN - (SEABAUGH, Kate) Kill by MURRAY, Rebecca. |
| For UCONN: HEIDERMAN, Gina; DENSON-DORMAN, Bridg; MURRAY, Rebecca; CHAMBERS, Sade; PICKARD, Julie; SEABAUGH, Kate; libero ISAAC, Jessica. |
| For JMU: Weninger, Kay; McFaddin, Kaitlin; Halls, Allyson; Miles, Lauren; Callahan, Lindsay; Johnson, Michelle; libero Pierson, Jena. |
| 1-0 | Point UCONN - (HEIDERMAN, Gina) Service ace (Callahan, Lindsay). |
| 1-1 | Point JMU - (HEIDERMAN, Gina) Kill by McFaddin, Kaitlin (from Miles, Lauren). | so |
| For JMU: Drolshagen, Lindsey. |
| 1-2 | Point JMU - (Drolshagen, Lindsey) Attack error by CHAMBERS, Sade (block by Halls, Allyson; Miles, Lauren). |
| 1-3 | Point JMU - (Drolshagen, Lindsey) Kill by McFaddin, Kaitlin (from Miles, Lauren). |
| 2-3 | Point UCONN - (Drolshagen, Lindsey) Kill by CHAMBERS, Sade. | so |
| For UCONN: LAMBERTI, Lauren. |
| 2-4 | Point JMU - (DENSON-DORMAN, Bridg) Kill by Halls, Allyson (from Miles, Lauren). | so |
| 3-4 | Point UCONN - (McFaddin, Kaitlin) Service error. | so |
| 3-5 | Point JMU - (MURRAY, Rebecca) Service error. | so |
| 3-6 | Point JMU - (Halls, Allyson) Kill by Callahan, Lindsay (from Miles, Lauren). |
| 4-6 | Point UCONN - (Halls, Allyson) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). | so |
| 4-7 | Point JMU - (ISAAC, Jessica) Attack error by LAMBERTI, Lauren. | so |
| 5-7 | Point UCONN - (Miles, Lauren) Kill by HEIDERMAN, Gina (from CHAMBERS, Sade). | so |
| 6-7 | Point UCONN - (LAMBERTI, Lauren) Attack error by Miles, Lauren. |
| 7-7 | Point UCONN - (LAMBERTI, Lauren) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). |
| 7-8 | Point JMU - (LAMBERTI, Lauren) Service error. | so |
| 7-9 | Point JMU - (Callahan, Lindsay) Kill by Johnson, Michelle (from Miles, Lauren). |
| 7-10 | Point JMU - (Callahan, Lindsay) Kill by McFaddin, Kaitlin (from Miles, Lauren). |
| For UCONN: FARRELL, Devon. |
| 7-11 | Point JMU - (Callahan, Lindsay) Kill by Johnson, Michelle (from Miles, Lauren). |
| 7-12 | Point JMU - (Callahan, Lindsay) Attack error by HEIDERMAN, Gina. |
| 7-13 | Point JMU - (Callahan, Lindsay) Attack error by FARRELL, Devon. |
| Timeout Connecticut. |
| 7-14 | Point JMU - (Callahan, Lindsay) Attack error by SEABAUGH, Kate (block by Weninger, Kay; Johnson, Michelle). |
| 7-15 | Point JMU - (Callahan, Lindsay) Attack error by HEIDERMAN, Gina. |
| For UCONN: SCHAUB, Lorelle. |
| 7-16 | Point JMU - (Callahan, Lindsay) Attack error by SCHAUB, Lorelle. |
| 8-16 | Point UCONN - (Callahan, Lindsay) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). | so |
| 8-17 | Point JMU - (SEABAUGH, Kate) Kill by Weninger, Kay (from Miles, Lauren). | so |
| 8-18 | Point JMU - (Pierson, Jena) Service ace (SEABAUGH, Kate). |
| 9-18 | Point UCONN - (Pierson, Jena) Kill by SCHAUB, Lorelle (from DENSON-DORMAN, Bridg). | so |
| 10-18 | Point UCONN - (SCHAUB, Lorelle) Attack error by Halls, Allyson (block by MURRAY, Rebecca). |
| 10-19 | Point JMU - (SCHAUB, Lorelle) Kill by Halls, Allyson (from Miles, Lauren). | so |
| 11-19 | Point UCONN - (Drolshagen, Lindsey) Attack error by McFaddin, Kaitlin. | so |
| 11-20 | Point JMU - (DENSON-DORMAN, Bridg) Kill by Johnson, Michelle (from Pierson, Jena). | so |
| 12-20 | Point UCONN - (McFaddin, Kaitlin) Kill by MURRAY, Rebecca (from DENSON-DORMAN, Bridg). | so |
| 12-21 | Point JMU - (MURRAY, Rebecca) Kill by Halls, Allyson (from Miles, Lauren). | so |
| 13-21 | Point UCONN - (Halls, Allyson) Attack error by Callahan, Lindsay. | so |
| 14-21 | Point UCONN - (ISAAC, Jessica) Kill by LAMBERTI, Lauren (from DENSON-DORMAN, Bridg). |
| 15-21 | Point UCONN - (ISAAC, Jessica) Attack error by Callahan, Lindsay. |
| 16-21 | Point UCONN - (ISAAC, Jessica) Kill by LAMBERTI, Lauren (from DENSON-DORMAN, Bridg). |
| 16-22 | Point JMU - (ISAAC, Jessica) Kill by Callahan, Lindsay (from Miles, Lauren). | so |
| 17-22 | Point UCONN - (Miles, Lauren) Kill by LAMBERTI, Lauren (from DENSON-DORMAN, Bridg). | so |
| 17-23 | Point JMU - (LAMBERTI, Lauren) Service error. | so |
| 17-24 | Point JMU - (Callahan, Lindsay) Attack error by SCHAUB, Lorelle. |
| 17-25 | Point JMU - (Callahan, Lindsay) Attack error by MURRAY, Rebecca. |
| Timeout Connecticut. |
| 18-25 | Point UCONN - (Callahan, Lindsay) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). | so |
| 19-25 | Point UCONN - (SEABAUGH, Kate) Bad set by Miles, Lauren. |
| 19-26 | Point JMU - (SEABAUGH, Kate) Service error. | so |
| 20-26 | Point UCONN - (Pierson, Jena) Kill by SCHAUB, Lorelle (from DENSON-DORMAN, Bridg). | so |
| 20-27 | Point JMU - (SCHAUB, Lorelle) Service error. | so |
| 20-28 | Point JMU - (Drolshagen, Lindsey) Attack error by MURRAY, Rebecca. |
| 21-28 | Point UCONN - (Drolshagen, Lindsey) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). | so |
| 22-28 | Point UCONN - (DENSON-DORMAN, Bridg) Attack error by Halls, Allyson. |
| 22-29 | Point JMU - (DENSON-DORMAN, Bridg) Attack error by LAMBERTI, Lauren. | so |
| 22-30 | Point JMU - (McFaddin, Kaitlin) Attack error by LAMBERTI, Lauren. |
| For UCONN: DENSON-DORMAN, Bridg; MURRAY, Rebecca; CHAMBERS, Sade; PICKARD, Julie; SEABAUGH, Kate; HEIDERMAN, Gina; libero ISAAC, Jessica. |
| For JMU: Drolshagen, Lindsey; McFaddin, Kaitlin; Halls, Allyson; Miles, Lauren; Callahan, Lindsay; Johnson, Michelle; libero Pierson, Jena. |
| 1-0 | Point UCONN - (Drolshagen, Lindsey) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). | so |
| 2-0 | Point UCONN - (DENSON-DORMAN, Bridg) Bad set by Miles, Lauren. |
| 3-0 | Point UCONN - (McFaddin, Kaitlin) Kill by CHAMBERS, Sade (from DENSON-DORMAN, Bridg). | so |
| 3-1 | Point JMU - (MURRAY, Rebecca) Service error. | so |
| 3-2 | Point JMU - (Halls, Allyson) Service ace (TEAM). |
| 4-2 | Point UCONN - (Halls, Allyson) Kill by LAMBERTI, Lauren (from DENSON-DORMAN, Bridg). | so |
| 5-2 | Point UCONN - (ISAAC, Jessica) Service ace (Team). |
| 6-2 | Point UCONN - (ISAAC, Jessica) Kill by HEIDERMAN, Gina (from DENSON-DORMAN, Bridg). |
| 7-2 | Point UCONN - (ISAAC, Jessica) Attack error by Callahan, Lindsay (block by HEIDERMAN, Gina; LAMBERTI, Lauren). |
| 8-2 | Point UCONN - (ISAAC, Jessica) Attack error by Johnson, Michelle. |
| Timeout James Madison. |
| 9-2 | Point UCONN - (ISAAC, Jessica) Kill by LAMBERTI, Lauren (from DENSON-DORMAN, Bridg). |
| 10-2 | Point UCONN - (ISAAC, Jessica) Attack error by Callahan, Lindsay. |
| 11-2 | Point UCONN - (ISAAC, Jessica) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). |
| 11-3 | Point JMU - (ISAAC, Jessica) Kill by Miles, Lauren (from Mcnamara, Kelsey). | so |
| For JMU: Weninger, Kay. |
| 12-3 | Point UCONN - (Miles, Lauren) Service error. | so |
| 13-3 | Point UCONN - (LAMBERTI, Lauren) Attack error by Callahan, Lindsay (block by DENSON-DORMAN, Bridg). |
| 13-4 | Point JMU - (LAMBERTI, Lauren) Kill by Mcnamara, Kelsey (from Miles, Lauren). | so |
| For JMU: McFaddin, Kaitlin. |
| 14-4 | Point UCONN - (Callahan, Lindsay) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). | so |
| 14-5 | Point JMU - (SEABAUGH, Kate) Attack error by MURRAY, Rebecca. | so |
| 14-6 | Point JMU - (Pierson, Jena) Attack error by MURRAY, Rebecca (block by Halls, Allyson; McFaddin, Kaitlin). |
| 15-6 | Point UCONN - (Pierson, Jena) Kill by HEIDERMAN, Gina (from DENSON-DORMAN, Bridg). | so |
| 15-7 | Point JMU - (HEIDERMAN, Gina) Kill by Weninger, Kay (from Miles, Lauren). | so |
| 16-7 | Point UCONN - (Drolshagen, Lindsey) Kill by DENSON-DORMAN, Bridg (from SEABAUGH, Kate). | so |
| 16-8 | Point JMU - (DENSON-DORMAN, Bridg) Kill by McFaddin, Kaitlin (from Miles, Lauren). | so |
| 16-9 | Point JMU - (McFaddin, Kaitlin) Attack error by SEABAUGH, Kate. |
| 17-9 | Point UCONN - (McFaddin, Kaitlin) Service error. | so |
| For JMU: Mcnamara, Kelsey. |
| 17-10 | Point JMU - (MURRAY, Rebecca) Attack error by MURRAY, Rebecca. | so |
| 18-10 | Point UCONN - (Halls, Allyson) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). | so |
| 19-10 | Point UCONN - (ISAAC, Jessica) Service ace (Mcnamara, Kelsey). |
| 20-10 | Point UCONN - (ISAAC, Jessica) Kill by HEIDERMAN, Gina (from LAMBERTI, Lauren). |
| 21-10 | Point UCONN - (ISAAC, Jessica) Kill by HEIDERMAN, Gina. |
| Timeout James Madison. |
| 21-11 | Point JMU - (ISAAC, Jessica) Kill by Miles, Lauren (from Callahan, Lindsay). | so |
| 22-11 | Point UCONN - (Miles, Lauren) Kill by HEIDERMAN, Gina (from DENSON-DORMAN, Bridg). | so |
| 23-11 | Point UCONN - (LAMBERTI, Lauren) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). |
| 23-12 | Point JMU - (LAMBERTI, Lauren) Bad set by DENSON-DORMAN, Bridg. | so |
| 24-12 | Point UCONN - (Callahan, Lindsay) Kill by SEABAUGH, Kate (from DENSON-DORMAN, Bridg). | so |
| 25-12 | Point UCONN - (SEABAUGH, Kate) Kill by DENSON-DORMAN, Bridg (from SEABAUGH, Kate). |
| 26-12 | Point UCONN - (SEABAUGH, Kate) Service ace (Callahan, Lindsay). |
| 26-13 | Point JMU - (SEABAUGH, Kate) Kill by McFaddin, Kaitlin (from Miles, Lauren). | so |
| 27-13 | Point UCONN - (Pierson, Jena) Kill by HEIDERMAN, Gina (from DENSON-DORMAN, Bridg). | so |
| 28-13 | Point UCONN - (HEIDERMAN, Gina) Attack error by McFaddin, Kaitlin (block by DENSON-DORMAN, Bridg; MURRAY, Rebecca). |
| 29-13 | Point UCONN - (HEIDERMAN, Gina) Attack error by Weninger, Kay. |
| 30-13 | Point UCONN - (HEIDERMAN, Gina) Service ace (Pierson, Jena). |
====================
==================== CONNECTICUT 3, JAMES MADISON 1
====================