Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAA | Pitcher of record | Attend | Time | ||||
@ | Feb 13, 2015 | vs | Virginia Tech | 2-3 | L | 2-7-1 | / | 3-4-1 | (8) | 0-1-0 | 0-0-0 | Ford, J (L 0-1) | 128 | 2:09 | |
Feb 13, 2015 | at | North Florida | 0-1 | L | 0-3-1 | / | 1-1-0 | 7 | 0-2-0 | 0-0-0 | Kiefer, H (L 0-1) | 207 | 1:24 | ||
Feb 14, 2015 | vs | Maine | W | 2-0 | 2-6-0 | / | 0-1-0 | 7 | 1-2-0 | 0-0-0 | Good, M (W 1-0) | 156 | 1:13 | ||
Feb 14, 2015 | vs | Jacksonville State | W | 1-0 | 1-4-2 | / | 0-4-1 | 7 | 2-2-0 | 0-0-0 | Ford, J (W 1-1) | 157 | 1:28 | ||
Feb 15, 2015 | vs | Maine | W | 4-0 | 4-10-1 | / | 0-5-1 | 7 | 3-2-0 | 0-0-0 | Kiefer, H (W 1-1) | 103 | 1:59 | ||
Feb 20, 2015 | vs | Lipscomb | W | 11-1 | 11-13-4 | / | 1-2-0 | 5 | 4-2-0 | 0-0-0 | Good, M (W 2-0) | 186 | 1:45 | ||
Feb 21, 2015 | at | #3 Alabama | 4-6 | L | 4-8-0 | / | 6-10-1 | 7 | 4-3-0 | 0-0-0 | Kiefer, H (L 1-2) | 2837 | 1:55 | ||
Feb 21, 2015 | vs | Lipscomb | W | 3-0 | 3-3-1 | / | 0-2-0 | 6 | 5-3-0 | 0-0-0 | Ford, J (W 2-1) | 102 | 1:25 | ||
Feb 22, 2015 | vs | #5 Michigan | 0-10 | L | 0-1-2 | / | 10-13-0 | 5 | 5-4-0 | 0-0-0 | Ford, J (L 2-2) | 101 | 1:33 | ||
Feb 27, 2015 | vs | #13 Minnesota | W | 8-2 | 8-18-0 | / | 2-4-2 | 7 | 6-4-0 | 0-0-0 | Good, M (W 3-0) | 0 | 2:07 | ||
Feb 27, 2015 | vs | #8 Georgia | 1-7 | L | 1-7-1 | / | 7-10-0 | 7 | 6-5-0 | 0-0-0 | Ford, J (L 2-3) | 239 | 1:50 | ||
Mar 01, 2015 | vs | Penn State | W | 2-1 | 2-7-2 | / | 1-5-1 | (8) | 7-5-0 | 0-0-0 | Good, M (W 4-0) | 0 | 1:30 | ||
Mar 07, 2015 | ST. JOHN'S | W | 10-4 | 10-9-3 | / | 4-4-0 | 7 | 8-5-0 | 0-0-0 | Ford, J (W 3-3) | 0 | 1:54 | |||
Mar 07, 2015 | RHODE ISLAND | W | 8-0 | 8-14-1 | / | 0-1-0 | 6 | 9-5-0 | 0-0-0 | Kiefer, H (W 2-2) | 357 | 1:19 | |||
Mar 08, 2015 | STONY BROOK | 4-6 | L | 4-6-0 | / | 6-9-1 | 7 | 9-6-0 | 0-0-0 | Ford, J (L 3-4) | 0 | 1:48 | |||
Mar 08, 2015 | MARYLAND | W | 10-5 | 10-11-0 | / | 5-7-2 | 7 | 10-6-0 | 0-0-0 | Good, M (W 5-0) | 408 | 1:48 | |||
Mar 10, 2015 | at | Winthrop-1 | W | 1-0 | 1-7-0 | / | 0-3-0 | 7 | 11-6-0 | 0-0-0 | Good, M (W 6-0) | 72 | 1:33 | ||
Mar 10, 2015 | at | Winthrop-2 | W | 6-1 | 6-12-0 | / | 1-2-1 | 7 | 12-6-0 | 0-0-0 | Ford, J (W 4-4) | 72 | 1:39 | ||
3/13/2015 | vs | UIC | W | 6-1 | 6-13-1 | / | 1-4-0 | 7 | 13-6-0 | 0-0-0 | Good, M (W 7-0) | 0 | 1:40 | ||
3/13/2015 | vs | Fairfield | W | 8-2 | 8-8-2 | / | 2-4-1 | 7 | 14-6-0 | 0-0-0 | Ford, J (W 5-4) | 96 | 1:50 | ||
3/14/2015 | vs | Monmouth | W | 8-0 | 8-9-0 | / | 0-6-1 | 6 | 15-6-0 | 0-0-0 | Good, M (W 8-0) | 68 | 1:42 | ||
3/14/2015 | vs | Butler | W | 1-0 | 1-4-0 | / | 0-1-1 | 7 | 16-6-0 | 0-0-0 | Ford, J (W 6-4) | 135 | 1:23 | ||
3/15/2015 | at | #20 UCF | W | 2-1 | 2-6-2 | / | 1-3-0 | 7 | 17-6-0 | 0-0-0 | Good, M (W 9-0) | 287 | 1:35 | ||
Mar 18, 2015 | VIRGINIA-1 | W | 9-1 | 9-11-0 | / | 1-2-1 | 5 | 18-6-0 | 0-0-0 | Good, M (W 10-0) | 420 | 1:20 | |||
Mar 18, 2015 | VIRGINIA-2 | W | 10-2 | 10-12-1 | / | 2-6-2 | 5 | 19-6-0 | 0-0-0 | Ford, J (W 7-4) | 420 | 1:21 | |||
* | Mar 21, 2015 | at | Towson-1 | W | 5-1 | 5-6-1 | / | 1-3-0 | (8) | 20-6-0 | 1-0-0 | Good, M (W 11-0) | 290 | 1:49 | |
* | Mar 21, 2015 | TOWSON-2 | W | 4-3 | 4-8-1 | / | 3-4-1 | 7 | 21-6-0 | 2-0-0 | Ford, J (W 8-4) | 263 | 1:42 | ||
* | Mar 22, 2015 | at | Towson | W | 6-2 | 6-10-3 | / | 2-4-1 | 7 | 22-6-0 | 3-0-0 | Good, M (W 12-0) | 88 | 1:31 | |
Mar 25, 2015 | at | North Carolina-1 | W | 5-3 | 5-9-0 | / | 3-7-1 | 7 | 23-6-0 | 3-0-0 | Ford, J (W 9-4) | 370 | 1:58 | ||
Mar 25, 2015 | at | North Carolina-2 | W | 7-0 | 7-11-1 | / | 0-2-4 | 7 | 24-6-0 | 3-0-0 | Good, M (W 13-0) | 370 | 2:02 | ||
* | Mar 28, 2015 | COLL. OF CHARLESTON | W | 9-1 | 9-9-1 | / | 1-4-3 | 6 | 25-6-0 | 4-0-0 | Good, M (W 14-0) | 437 | 1:43 | ||
* | Mar 29, 2015 | COLL. OF CHARLESTON-1 | W | 6-3 | 6-8-0 | / | 3-6-2 | 7 | 26-6-0 | 5-0-0 | Good, M (W 15-0) | 446 | 1:59 | ||
* | Mar 29, 2015 | COLL. OF CHARLESTON-2 | W | 8-3 | 8-13-1 | / | 3-5-1 | 7 | 27-6-0 | 6-0-0 | Good, M (W 16-0) | 310 | 2:00 | ||
* | Apr 04, 2015 | at | Hofstra-1 | W | 4-2 | 4-7-0 | / | 2-6-0 | 7 | 28-6-0 | 7-0-0 | Good, M (W 17-0) | 312 | 1:37 | |
* | Apr 04, 2015 | at | Hofstra-2 | W | 7-4 | 7-8-0 | / | 4-3-1 | 7 | 29-6-0 | 8-0-0 | Ford, J (W 10-4) | 312 | 1:36 | |
* | Apr 11, 2015 | UNCW-1 | W | 7-1 | 7-13-0 | / | 1-3-0 | 7 | 30-6-0 | 9-0-0 | Good, M (W 18-0) | 624 | 1:40 | ||
* | Apr 11, 2015 | UNCW-2 | W | 8-0 | 8-7-0 | / | 0-1-0 | 5 | 31-6-0 | 10-0-0 | Ford, J (W 11-4) | 737 | 1:19 | ||
* | Apr 12, 2015 | UNCW | W | 10-0 | 10-9-0 | / | 0-1-0 | 5 | 32-6-0 | 11-0-0 | Good, M (W 19-0) | 467 | 1:27 | ||
Apr 15, 2015 | at | East Carolina-1 | W | 6-1 | 6-14-0 | / | 1-2-1 | 7 | 33-6-0 | 11-0-0 | Good, M (W 20-0) | - | 1:43 | ||
Apr 15, 2015 | at | East Carolina-2 | W | 13-0 | 13-15-0 | / | 0-0-1 | 7 | 34-6-0 | 11-0-0 | Ford, J (W 12-4) | 191 | 1:39 | ||
* | Apr 18, 2015 | at | Delaware-1 | W | 13-0 | 13-14-1 | / | 0-1-2 | 5 | 35-6-0 | 12-0-0 | Good, M (W 21-0) | 215 | 1:50 | |
* | Apr 18, 2015 | at | Delaware-2 | W | 12-3 | 12-16-0 | / | 3-3-1 | 5 | 36-6-0 | 13-0-0 | Ford, J (W 13-4) | 215 | 1:28 | |
* | Apr 19, 2015 | at | Delaware | W | 8-0 | 8-11-0 | / | 0-5-1 | 5 | 37-6-0 | 14-0-0 | Good, M (W 22-0) | 180 | 1:44 | |
* | Apr 25, 2015 | ELON-1 | W | 9-1 | 9-10-1 | / | 1-5-2 | 5 | 38-6-0 | 15-0-0 | Good, M (W 23-0) | 312 | 1:29 | ||
* | Apr 25, 2015 | ELON-2 | W | 9-0 | 9-11-2 | / | 0-4-1 | 6 | 39-6-0 | 16-0-0 | Ford, J (W 14-4) | 412 | 2:00 | ||
* | Apr 26, 2015 | ELON | W | 8-0 | 8-7-1 | / | 0-0-0 | 6 | 40-6-0 | 17-0-0 | Good, M (W 24-0) | 518 | 1:39 | ||
Apr 29, 2015 | VIRGINIA TECH-1 | W | 4-3 | 4-9-0 | / | 3-5-1 | 7 | 41-6-0 | 17-0-0 | Good, M (W 25-0) | 1211 | 1:49 | |||
Apr 29, 2015 | VIRGINIA TECH-2 | W | 10-3 | 10-10-0 | / | 3-8-1 | 7 | 42-6-0 | 17-0-0 | Kiefer, H (W 3-2) | 1211 | 1:48 | |||
* | May 02, 2015 | DREXEL-1 | W | 9-0 | 9-11-1 | / | 0-0-0 | 5 | 43-6-0 | 18-0-0 | Good, M (W 26-0) | 643 | 1:19 | ||
* | May 02, 2015 | DREXEL-2 | W | 3-2 | 3-8-0 | / | 2-5-0 | 7 | 44-6-0 | 19-0-0 | Ford, J (W 15-4) | 708 | 1:38 | ||
May 06, 2015 | TOWSON | W | 3-2 | 3-5-1 | / | 2-4-1 | 7 | 45-6-0 | 19-0-0 | Good, M (W 27-0) | 441 | 1:19 | |||
May 07, 2015 | HOFSTRA | 3-5 | L | 3-10-1 | / | 5-7-1 | 7 | 45-7-0 | 19-0-0 | Good, M (L 27-1) | 550 | 2:00 | |||
May 07, 2015 | ELON | W | 13-2 | 13-12-2 | / | 2-4-1 | 5 | 46-7-0 | 19-0-0 | Good, M (W 28-1) | 550 | 1:34 | |||
May 08, 2015 | HOFSTRA | W | 4-3 | 4-8-0 | / | 3-3-1 | 7 | 47-7-0 | 19-0-0 | Ford, J (W 16-4) | 0 | 1:56 | |||
May 08, 2015 | HOFSTRA | 1-2 | L | 1-5-0 | / | 2-5-0 | 7 | 47-8-0 | 19-0-0 | Good, M (L 28-2) | 667 | 1:47 | |||
$ | May 15, 2015 | BINGHAMTON | W | 9-1 | 9-14-0 | / | 1-3-1 | 5 | 48-8-0 | 19-0-0 | Good, M (W 29-2) | 1053 | 1:33 | ||
$ | May 16, 2015 | NC STATE | 0-2 | L | 0-1-2 | / | 2-3-0 | 7 | 48-9-0 | 19-0-0 | Ford, J (L 16-5) | 1375 | 1:40 | ||
$ | May 16, 2015 | FORDHAM | 1-2 | L | 1-6-0 | / | 2-4-2 | 7 | 48-10-0 | 19-0-0 | Good, M (L 29-3) | 1375 | 1:40 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 13, 2015 | vs | Virginia Tech | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 6 | 1 | 8 | .212 | |
Feb 13, 2015 | at | North Florida | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 10 | 1 | 6 | .175 | |
Feb 14, 2015 | vs | Maine | 25 | 2 | 6 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 2 | .195 | |
Feb 14, 2015 | vs | Jacksonville State | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | 4 | .194 | |
Feb 15, 2015 | vs | Maine | 31 | 4 | 10 | 4 | 3 | 0 | 1 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | 9 | .224 | |
Feb 20, 2015 | vs | Lipscomb | 27 | 11 | 13 | 11 | 2 | 0 | 2 | 21 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 3 | 4 | 8 | .267 | |
Feb 21, 2015 | at | Alabama | 27 | 4 | 8 | 3 | 0 | 1 | 1 | 13 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 0 | 6 | .271 | |
Feb 21, 2015 | vs | Lipscomb | 17 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 16 | 2 | 1 | 2 | .263 | |
Feb 22, 2015 | vs | Michigan | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 2 | 3 | .250 | |
Feb 27, 2015 | vs | Minnesota | 33 | 8 | 18 | 8 | 0 | 0 | 1 | 21 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 11 | .289 | |
Feb 27, 2015 | vs | Georgia | 26 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | 4 | .287 | |
Mar 01, 2015 | vs | Penn State | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 24 | 11 | 2 | 7 | .283 | |
Mar 07, 2015 | ST. JOHN'S | 26 | 10 | 9 | 10 | 1 | 1 | 4 | 24 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 10 | 3 | 5 | .288 | ||
Mar 07, 2015 | RHODE ISLAND | 29 | 8 | 14 | 7 | 1 | 0 | 2 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 1 | 6 | .304 | ||
Mar 08, 2015 | STONY BROOK | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 5 | 0 | 2 | .300 | ||
Mar 08, 2015 | MARYLAND | 29 | 10 | 11 | 9 | 3 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 5 | .305 | ||
Mar 10, 2015 | at | Winthrop | 24 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 8 | .305 | |
Mar 10, 2015 | at | Winthrop | 31 | 6 | 12 | 6 | 2 | 0 | 2 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 0 | 6 | .310 | |
3/13/2015 | vs | UIC | 29 | 6 | 13 | 5 | 2 | 0 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .318 | |
3/13/2015 | vs | Fairfield | 28 | 8 | 8 | 7 | 3 | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 2 | 5 | .316 | |
3/14/2015 | vs | Monmouth | 25 | 8 | 9 | 7 | 0 | 1 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 18 | 7 | 0 | 4 | .318 | |
3/14/2015 | vs | Butler | 25 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 5 | 0 | 4 | .311 | |
3/15/2015 | at | UCF | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 21 | 8 | 2 | 1 | .309 | |
Mar 18, 2015 | VIRGINIA | 22 | 9 | 11 | 9 | 2 | 1 | 3 | 24 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 15 | 6 | 0 | 8 | .316 | ||
Mar 18, 2015 | VIRGINIA | 21 | 10 | 12 | 9 | 1 | 0 | 3 | 22 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 5 | 1 | 4 | .325 | ||
* | Mar 21, 2015 | at | Towson | 27 | 5 | 6 | 5 | 3 | 1 | 1 | 14 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 24 | 5 | 1 | 5 | .320 |
* | Mar 21, 2015 | TOWSON | 29 | 4 | 8 | 4 | 3 | 2 | 0 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 4 | 1 | 5 | .319 | |
* | Mar 22, 2015 | at | Towson | 32 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | 6 | .318 |
Mar 25, 2015 | at | North Carolina | 29 | 5 | 9 | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 5 | .318 | |
Mar 25, 2015 | at | North Carolina | 32 | 7 | 11 | 7 | 1 | 0 | 0 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 12 | 1 | 9 | .319 | |
* | Mar 28, 2015 | COLL. OF CHARLESTON | 24 | 9 | 9 | 9 | 1 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 18 | 7 | 1 | 6 | .321 | |
* | Mar 29, 2015 | COLL. OF CHARLESTON | 23 | 6 | 8 | 6 | 1 | 3 | 0 | 15 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 5 | 0 | 5 | .321 | |
* | Mar 29, 2015 | COLL. OF CHARLESTON | 31 | 8 | 13 | 8 | 4 | 0 | 1 | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 7 | .325 | |
* | Apr 04, 2015 | at | Hofstra | 26 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 7 | 0 | 3 | .323 |
* | Apr 04, 2015 | at | Hofstra | 27 | 7 | 8 | 7 | 2 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 21 | 6 | 0 | 5 | .323 |
* | Apr 11, 2015 | UNCW | 28 | 7 | 13 | 7 | 2 | 0 | 1 | 18 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 5 | 0 | 5 | .327 | |
* | Apr 11, 2015 | UNCW | 19 | 8 | 7 | 4 | 1 | 0 | 1 | 11 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 6 | .327 | |
* | Apr 12, 2015 | UNCW | 21 | 10 | 9 | 10 | 2 | 0 | 3 | 20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 3 | .330 | |
Apr 15, 2015 | at | East Carolina | 34 | 6 | 14 | 5 | 5 | 1 | 0 | 21 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 7 | .332 | |
Apr 15, 2015 | at | East Carolina | 34 | 13 | 15 | 13 | 4 | 1 | 2 | 27 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 4 | 0 | 4 | .336 | |
* | Apr 18, 2015 | at | Delaware | 27 | 13 | 14 | 10 | 3 | 2 | 0 | 21 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | 6 | 1 | 8 | .340 |
* | Apr 18, 2015 | at | Delaware | 30 | 12 | 16 | 11 | 6 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 5 | 0 | 6 | .346 |
* | Apr 19, 2015 | at | Delaware | 25 | 8 | 11 | 8 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 15 | 7 | 0 | 8 | .348 |
* | Apr 25, 2015 | ELON | 22 | 9 | 10 | 8 | 0 | 1 | 2 | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | 5 | .350 | |
* | Apr 25, 2015 | ELON | 27 | 9 | 11 | 9 | 3 | 0 | 4 | 26 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 5 | 2 | 5 | .351 | |
* | Apr 26, 2015 | ELON | 21 | 8 | 7 | 8 | 2 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 1 | 6 | .351 | |
Apr 29, 2015 | VIRGINIA TECH | 24 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 0 | 5 | .351 | ||
Apr 29, 2015 | VIRGINIA TECH | 27 | 10 | 10 | 9 | 1 | 1 | 3 | 22 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 3 | .352 | ||
* | May 02, 2015 | DREXEL | 21 | 9 | 11 | 9 | 1 | 1 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 3 | 1 | 4 | .354 | |
* | May 02, 2015 | DREXEL | 26 | 3 | 8 | 3 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 6 | .353 | |
May 06, 2015 | TOWSON | 21 | 3 | 5 | 3 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 21 | 14 | 1 | 2 | .352 | ||
May 07, 2015 | HOFSTRA | 27 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 5 | .352 | ||
May 07, 2015 | ELON | 26 | 13 | 12 | 12 | 3 | 0 | 3 | 24 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 5 | 2 | 5 | .354 | ||
May 08, 2015 | HOFSTRA | 26 | 4 | 8 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 21 | 2 | 0 | 6 | .353 | ||
May 08, 2015 | HOFSTRA | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | 5 | .350 | ||
May 15, 2015 | BINGHAMTON | 27 | 9 | 14 | 7 | 2 | 0 | 0 | 16 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | 7 | .353 | ||
May 16, 2015 | NC STATE | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 2 | 2 | .349 | ||
May 16, 2015 | FORDHAM | 26 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 4 | 0 | 6 | .347 | ||
Totals | 1511 | 345 | 524 | 321 | 94 | 23 | 55 | 829 | 138 | 2 | 88 | 30 | 28 | 34 | 9 | 6 | 226 | 1114 | 368 | 45 | 310 | .347 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 13, 2015 | vs | Virginia Tech | 8.0 | 4 | 3 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2-3 | 0 | 1 | 0 | 0.00 | |
Feb 13, 2015 | at | North Florida | 6.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 2 | 0 | 0.50 | |
Feb 14, 2015 | vs | Maine | 7.0 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 1 | 2 | 0 | 0.33 | |
Feb 14, 2015 | vs | Jacksonville State | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 2 | 2 | 0 | 0.25 | |
Feb 15, 2015 | vs | Maine | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 3 | 2 | 1 | 0.20 | |
Feb 20, 2015 | vs | Lipscomb | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 4 | 2 | 1 | 0.17 | |
Feb 21, 2015 | at | Alabama | 6.0 | 10 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 4 | 3 | 1 | 0.91 | |
Feb 21, 2015 | vs | Lipscomb | 5.1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-0 | 5 | 3 | 1 | 0.82 | |
Feb 22, 2015 | vs | Michigan | 4.0 | 13 | 10 | 9 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-10 | 5 | 4 | 1 | 1.90 | |
Feb 27, 2015 | vs | Minnesota | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8-2 | 6 | 4 | 1 | 1.91 | |
Feb 27, 2015 | vs | Georgia | 6.0 | 10 | 7 | 6 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-7 | 6 | 5 | 1 | 2.36 | |
Mar 01, 2015 | vs | Penn State | 8.0 | 5 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-1 | 7 | 5 | 2 | 2.20 | |
Mar 07, 2015 | ST. JOHN'S | 7.0 | 4 | 4 | 4 | 4 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10-4 | 8 | 5 | 3 | 2.35 | ||
Mar 07, 2015 | RHODE ISLAND | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-0 | 9 | 5 | 3 | 2.19 | ||
Mar 08, 2015 | STONY BROOK | 7.0 | 9 | 6 | 6 | 1 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-6 | 9 | 6 | 3 | 2.47 | ||
Mar 08, 2015 | MARYLAND | 7.0 | 7 | 5 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10-5 | 10 | 6 | 3 | 2.64 | ||
Mar 10, 2015 | at | Winthrop | 7.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-0 | 11 | 6 | 3 | 2.47 | |
