#23 Good, Megan - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  vs  Virginia Tech   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .250 
   Feb 13, 2015  at  North Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .143 
   Feb 14, 2015  vs  Maine   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 14, 2015  vs  Jacksonville State   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  2  0  1  .250 
   Feb 15, 2015  vs  Maine   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 20, 2015  vs  Lipscomb   *  4  0  3  3  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .421 
   Feb 21, 2015  at  Alabama   *  2  1  1  0  0  1  0  2  0  1  0  0  0  0  0  0  1  0  0  .429 
   Feb 21, 2015  vs  Lipscomb   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .391 
   Feb 22, 2015  vs  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .360 
   Feb 27, 2015  vs  Minnesota   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .414 
   Feb 27, 2015  vs  Georgia   *  3  0  2  1  0  0  0  0  0  0  2  0  0  0  0  0  4  0  0  .438 
   Mar 01, 2015  vs  Penn State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .417 
   Mar 07, 2015    ST. JOHN'S   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .410 
   Mar 07, 2015    RHODE ISLAND   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .415 
   Mar 08, 2015    STONY BROOK   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  5  0  0  .409 
   Mar 08, 2015    MARYLAND   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .396 
   Mar 10, 2015  at  Winthrop-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .385 
   Mar 10, 2015  at  Winthrop-2   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .411 
   3/13/2015   vs  UIC   *  4  1  4  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .450 
   3/13/2015   vs  Fairfield   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .438 
   3/14/2015   vs  Monmouth   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  .439 
   3/14/2015   vs  Butler   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .420 
   3/15/2015   at  UCF   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  1  .403 
   Mar 18, 2015    VIRGINIA-1   *  4  2  3  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .421 
   Mar 18, 2015    VIRGINIA-2   *  1  1  1  1  0  0  1  1  0  0  0  0  0  1  0  0  3  0  0  .429 
   Mar 21, 2015  at  Towson-1   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .438 
   Mar 21, 2015    TOWSON-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  0  .440 
   Mar 22, 2015  at  Towson   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .420 
   Mar 25, 2015  at  North Carolina-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  2  0  .413 
   Mar 25, 2015  at  North Carolina-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .417 
   Mar 28, 2015    COLL. OF CHARLESTON   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .414 
   Mar 29, 2015    COLL. OF CHARLESTON-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .422 
   Mar 29, 2015    COLL. OF CHARLESTON-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .415 
   Apr 04, 2015  at  Hofstra-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .413 
   Apr 04, 2015  at  Hofstra-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .398 
   Apr 11, 2015    UNCW-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .393 
   Apr 11, 2015    UNCW-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .390 
   Apr 12, 2015    UNCW   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .388 
   Apr 15, 2015  at  East Carolina-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .392 
   Apr 15, 2015  at  East Carolina-2   *  4  1  3  5  1  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .403 
   Apr 18, 2015  at  Delaware-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .402 
   Apr 18, 2015  at  Delaware-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .393 
   Apr 19, 2015  at  Delaware   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .396 
   Apr 25, 2015    ELON-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .397 
   Apr 25, 2015    ELON-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .393 
   Apr 26, 2015    ELON   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .392 
   Apr 29, 2015    VIRGINIA TECH-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .391 
   Apr 29, 2015    VIRGINIA TECH-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .381 
   May 02, 2015    DREXEL-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .376 
   May 02, 2015    DREXEL-2   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .381 
   May 06, 2015    TOWSON   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  .377 
   May 07, 2015    HOFSTRA   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .378 
   May 07, 2015    ELON   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .377 
   May 08, 2015    HOFSTRA   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .380 
   May 08, 2015    HOFSTRA   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .379 
   May 15, 2015    BINGHAMTON   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .384 
   May 16, 2015    NC STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .378 
   May 16, 2015    FORDHAM   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Totals      58  183  29  68  43  11  1  10  14  0  2  4  0  0  5  1  22  88  48  2  .372 

#23 Good, Megan - 38 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2015  at  North Florida     1.0  0  0  0  0  1  0  0  0  0  0  0  0  0-1  0-0  0  0.00  6 
   Feb 14, 2015  vs  Maine   *  7.0  1  0  0  2  14  0  0  0  0  0  0  0  2-0  1-0  0  0.00  86 
   Feb 15, 2015  vs  Maine     0.2  0  0  0  1  2  0  0  0  0  0  0  0  4-0  1-0  1  0.00  13 
   Feb 20, 2015  vs  Lipscomb   *  5.0  2  1  0  0  9  0  0  0  0  0  0  0  11-1  2-0  1  0.00  83 
   Feb 21, 2015  at  Alabama     1.2  2  1  1  1  0  0  0  1  0  0  0  0  4-6  2-0  1  0.46  40 
   Feb 22, 2015  vs  Michigan     1.2  2  0  0  0  2  0  0  0  0  0  0  0  0-10  2-0  1  0.41  35 
   Feb 27, 2015  vs  Minnesota   *  7.0  4  2  2  2  7  0  1  0  0  0  2  0  8-2  3-0  1  0.88  109 
   Mar 01, 2015  vs  Penn State     6.0  4  1  1  2  4  0  0  1  0  0  0  0  2-1  4-0  1  0.93  76 
   Mar 07, 2015    ST. JOHN'S     2.2  1  1  1  2  4  0  0  1  1  0  0  0  10-4  4-0  2  1.07  35 
   Mar 08, 2015    MARYLAND   *  7.0  7  5  5  4  5  1  0  2  0  0  1  0  10-5  5-0  2  1.76  100 
   Mar 10, 2015  at  Winthrop-1   *  7.0  3  0  0  1  8  1  0  0  0  0  2  0  1-0  6-0  2  1.50  - 
   3/13/2015   vs  UIC   *  7.0  4  1  0  0  8  1  0  0  0  0  0  0  6-1  7-0  2  1.30  88 
   3/14/2015   vs  Monmouth   *  6.0  6  0  0  0  8  2  0  0  1  0  1  0  8-0  8-0  2  1.17  94 
   3/15/2015   at  UCF   *  5.1  3  1  1  0  3  0  0  1  0  0  0  0  2-1  9-0  2  1.18  62 
   Mar 18, 2015    VIRGINIA-1   *  5.0  2  1  0  2  5  0  0  0  1  0  1  0  9-1  10-0  2  1.10  71 
   Mar 21, 2015  at  Towson-1   *  8.0  3  1  0  1  11  0  0  0  2  0  0  0  5-1  11-0  2  0.99  112 
   Mar 22, 2015  at  Towson   *  7.0  4  2  0  0  4  0  1  0  0  0  0  0  6-2  12-0  2  0.91  76 
   Mar 25, 2015  at  North Carolina-1   *  3.0  7  3  3  0  1  0  0  1  0  0  0  0  5-3  12-0  2  1.11  53 
   Mar 25, 2015  at  North Carolina-2   *  5.0  1  0  0  1  1  1  0  0  0  0  0  0  7-0  13-0  2  1.05  58 
   Mar 28, 2015    COLL. OF CHARLESTON   *  6.0  4  1  0  0  7  0  0  0  0  0  1  0  9-1  14-0  2  0.99  84 
   Mar 29, 2015    COLL. OF CHARLESTON-1     1.1  2  0  0  0  2  0  0  0  0  0  0  0  6-3  15-0  2  0.98  23 
   Mar 29, 2015    COLL. OF CHARLESTON-2   *  7.0  5  3  2  2  8  0  0  1  0  0  0  0  8-3  16-0  2  1.04  121 
   Apr 04, 2015  at  Hofstra-1   *  7.0  6  2  2  1  10  2  0  1  0  0  0  0  4-2  17-0  2  1.10  89 
   Apr 11, 2015    UNCW-1   *  5.2  1  0  0  2  5  0  0  0  0  0  0  0  7-1  18-0  2  1.05  74 
   Apr 12, 2015    UNCW   *  4.0  1  0  0  0  6  0  0  0  0  0  0  0  10-0  19-0  2  1.02  48 
   Apr 15, 2015  at  East Carolina-1   *  7.0  2  1  1  2  8  0  0  1  0  0  0  0  6-1  20-0  2  1.02  93 
   Apr 18, 2015  at  Delaware-1   *  5.0  1  0  0  2  4  0  0  0  0  0  1  0  13-0  21-0  2  0.98  - 
   Apr 19, 2015  at  Delaware   *  4.2  5  0  0  0  5  0  0  0  0  0  0  0  8-0  22-0  2  0.95  - 
   Apr 25, 2015    ELON-1   *  4.1  5  1  0  0  3  1  0  0  0  0  0  0  9-1  23-0  2  0.92  71 
   Apr 26, 2015    ELON   *  6.0  0  0  0  2  6  0  0  0  1  0  0  0  8-0  24-0  2  0.88  78 
   Apr 29, 2015    VIRGINIA TECH-1   *  6.2  5  3  3  1  5  0  0  2  0  0  0  0  4-3  25-0  2  0.98  89 
   May 02, 2015    DREXEL-1   *  5.0  0  0  0  0  7  0  0  0  0  0  0  0  9-0  26-0  2  0.95  64 
   May 06, 2015    TOWSON   *  7.0  4  2  2  0  4  0  0  1  0  0  0  0  3-2  27-0  2  0.99  69 
   May 07, 2015    HOFSTRA     2.2  4  3  0  0  3  0  0  1  0  0  0  0  3-5  27-1  2  0.97  54 
   May 07, 2015    ELON   *  3.0  1  0  0  0  3  0  0  0  0  0  0  0  13-2  28-1  2  0.96  39 
   May 08, 2015    HOFSTRA   *  7.0  5  2  2  2  4  0  0  0  0  0  0  0  1-2  28-2  2  1.00  77 
   May 15, 2015    BINGHAMTON   *  5.0  3  1  1  1  5  1  0  1  1  0  0  0  9-1  29-2  2  1.01  61 
   May 16, 2015    FORDHAM   *  6.0  4  2  2  0  7  0  0  1  0  0  0  0  1-2  29-3  2  1.05  79 
   Totals      30  193.1  114  41  29  34  199  10  2  16  7  0  9  0  231-68  29-3  2  1.05  -