Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Field, Erica | .427 | 58-58 | 199 | 34 | 85 | 21 | 3 | 9 | 62 | 139 | .698 | 11 | 0 | 17 | 0 | .457 | 0 | 0 | 5-6 | 427 | 25 | 1 | .998 |
Newton, Taylor | .399 | 58-58 | 168 | 32 | 67 | 12 | 3 | 10 | 49 | 115 | .685 | 14 | 3 | 22 | 0 | .454 | 0 | 2 | 13-15 | 52 | 1 | 1 | .981 |
Ford, Jailyn | .383 | 58-58 | 162 | 44 | 62 | 9 | 5 | 11 | 44 | 114 | .704 | 32 | 1 | 28 | 1 | .485 | 1 | 0 | 9-13 | 278 | 27 | 8 | .974 |
Tolle, Morgan | .381 | 58-58 | 139 | 21 | 53 | 11 | 0 | 4 | 25 | 76 | .547 | 12 | 3 | 12 | 0 | .442 | 0 | 11 | 2-2 | 83 | 66 | 9 | .943 |
Good, Megan | .372 | 58-58 | 183 | 29 | 68 | 11 | 1 | 10 | 43 | 111 | .607 | 14 | 0 | 22 | 1 | .406 | 5 | 0 | 2-6 | 88 | 48 | 2 | .986 |
Moore, Tahli | .368 | 58-52 | 95 | 24 | 35 | 5 | 2 | 0 | 10 | 44 | .463 | 5 | 0 | 11 | 0 | .396 | 1 | 7 | 5-7 | 27 | 3 | 1 | .968 |
Hayes, Hannah | .314 | 58-58 | 156 | 22 | 49 | 5 | 2 | 3 | 31 | 67 | .429 | 13 | 6 | 28 | 2 | .386 | 1 | 7 | 14-19 | 40 | 0 | 5 | .889 |
Prince, Niki | .313 | 58-58 | 179 | 56 | 56 | 13 | 5 | 3 | 24 | 88 | .492 | 21 | 12 | 34 | 1 | .420 | 0 | 1 | 9-11 | 69 | 84 | 13 | .922 |
Buddle, Alyssa | .274 | 36-23 | 62 | 5 | 17 | 4 | 1 | 2 | 13 | 29 | .468 | 7 | 1 | 19 | 0 | .357 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
Mrozek, Jessica | .237 | 51-34 | 97 | 10 | 23 | 2 | 1 | 3 | 14 | 36 | .371 | 3 | 2 | 13 | 0 | .275 | 0 | 3 | 2-2 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Moran, Madyson | .156 | 58-58 | 45 | 14 | 7 | 0 | 0 | 0 | 4 | 7 | .156 | 3 | 0 | 7 | 0 | .204 | 1 | 1 | 5-5 | 43 | 103 | 4 | .973 |
Samuels, Ashley | .125 | 18-0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hill, Casie | .091 | 14-0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 6 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kiefer, Heather | .000 | 15-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 11 | 1 | .923 |
Fleming, Jade | .000 | 24-0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Morris, Mimi | .000 | 46-0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 14-20 | 0 | 0 | 0 | .000 |
Viafora, Caitlin | .000 | 37-0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8-11 | 0 | 0 | 0 | .000 |
Totals | .347 | 58-58 | 1511 | 345 | 524 | 94 | 23 | 55 | 321 | 829 | .549 | 138 | 28 | 226 | 6 | .409 | 9 | 34 | 88-118 | 1114 | 368 | 45 | .971 |
Opponents | .174 | 58-58 | 1341 | 109 | 233 | 23 | 5 | 33 | 103 | 365 | .272 | 70 | 28 | 417 | 5 | .230 | 2 | 23 | 8-17 | 1067 | 464 | 49 | .969 |
LOB - Team (310), Opp (243). DPs turned - Team (14), Opp (14). IBB - Team (2), Ford, J 2, Opp (1). Picked off - Buddle, A 1, Viafora, C 1, Newton, T 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Good, Megan | 1.05 | 29-3 | 38-30 | 21 | 6/4 | 2 | 193.1 | 114 | 41 | 29 | 34 | 199 | 10 | 2 | 16 | 694 | .164 | 7 | 9 | 0 | 1 | 12 |
Ford, Jailyn | 2.30 | 16-5 | 32-22 | 12 | 6/3 | 3 | 136.2 | 80 | 49 | 45 | 27 | 192 | 6 | 2 | 13 | 486 | .165 | 6 | 16 | 3 | 0 | 7 |
---------- | ||||||||||||||||||||||
Kiefer, Heather | 2.54 | 3-2 | 15-6 | 1 | 1/1 | 1 | 41.1 | 39 | 19 | 15 | 9 | 26 | 7 | 1 | 4 | 161 | .242 | 0 | 3 | 0 | 1 | 4 |
Totals | 1.66 | 48-10 | 58-58 | 34 | 17/4 | 6 | 371.1 | 233 | 109 | 88 | 70 | 417 | 23 | 5 | 33 | 1341 | .174 | 13 | 28 | 3 | 2 | 23 |
Opponents | 5.83 | 10-47 | 58-58 | 21 | 3/1 | 3 | 355.2 | 524 | 345 | 296 | 138 | 226 | 94 | 23 | 55 | 1511 | .347 | 17 | 28 | 8 | 9 | 34 |
PB - Team (4), Field, E 4, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - Field, E (8-17), Ford, J (5-11), Good, M (2-5), Kiefer, H (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Buddle, Alyssa | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Field, Erica | 453 | 427 | 25 | 1 | .998 | 2 | 8 | 9 | .471 | 4 | 0 |
Good, Megan | 138 | 88 | 48 | 2 | .986 | 3 | 2 | 3 | .400 | 0 | 0 |
Newton, Taylor | 54 | 52 | 1 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Ford, Jailyn | 313 | 278 | 27 | 8 | .974 | 10 | 5 | 6 | .455 | 0 | 0 |
Moran, Madyson | 150 | 43 | 103 | 4 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
Moore, Tahli | 31 | 27 | 3 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Tolle, Morgan | 158 | 83 | 66 | 9 | .943 | 6 | 0 | 0 | --- | 0 | 0 |
Kiefer, Heather | 13 | 1 | 11 | 1 | .923 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Prince, Niki | 166 | 69 | 84 | 13 | .922 | 7 | 0 | 0 | --- | 0 | 0 |
Hayes, Hannah | 45 | 40 | 0 | 5 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Viafora, Caitlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fleming, Jade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hill, Casie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Samuels, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morris, Mimi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mrozek, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1527 | 1114 | 368 | 45 | .971 | 14 | 8 | 9 | .471 | 4 | 0 |
Opponents | 1580 | 1067 | 464 | 49 | .969 | 14 | 88 | 30 | .746 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Buddle, Alyssa | 2 | 5 | .400 | 15 | 57 | .263 | 7 | 31 | .226 | 10 | 31 | .323 | 2 | 2 | 1.000 | 8 | 19 | .421 | 13 | 13 | 1.0 |
Field, Erica | 8 | 19 | .421 | 77 | 180 | .428 | 50 | 102 | .490 | 35 | 97 | .361 | 5 | 11 | .455 | 6 | 21 | .286 | 43 | 51 | 0.8 |
Fleming, Jade | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Ford, Jailyn | 6 | 15 | .400 | 56 | 147 | .381 | 36 | 85 | .424 | 26 | 77 | .338 | 2 | 2 | 1.000 | 22 | 47 | .468 | 32 | 35 | 0.9 |
Good, Megan | 10 | 19 | .526 | 58 | 164 | .354 | 39 | 97 | .402 | 29 | 86 | .337 | 2 | 6 | .333 | 13 | 26 | .500 | 49 | 48 | 1.0 |
Hayes, Hannah | 4 | 13 | .308 | 45 | 143 | .315 | 31 | 89 | .348 | 18 | 67 | .269 | 5 | 9 | .556 | 11 | 24 | .458 | 44 | 40 | 1.1 |
Hill, Casie | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
Kiefer, Heather | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
Moore, Tahli | 1 | 11 | .091 | 34 | 84 | .405 | 18 | 55 | .327 | 17 | 40 | .425 | 0 | 5 | .000 | 4 | 11 | .364 | 24 | 29 | 0.8 |
Moran, Madyson | 1 | 5 | .200 | 6 | 40 | .150 | 5 | 22 | .227 | 2 | 23 | .087 | 0 | 0 | --- | 0 | 8 | .000 | 19 | 13 | 1.5 |
Morris, Mimi | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Mrozek, Jessica | 1 | 11 | .091 | 22 | 86 | .256 | 11 | 51 | .216 | 12 | 46 | .261 | 2 | 7 | .286 | 7 | 29 | .241 | 24 | 37 | 0.6 |
Newton, Taylor | 10 | 16 | .625 | 57 | 152 | .375 | 42 | 99 | .424 | 25 | 69 | .362 | 0 | 8 | .000 | 16 | 28 | .571 | 36 | 41 | 0.9 |
Prince, Niki | 5 | 20 | .250 | 51 | 159 | .321 | 25 | 66 | .379 | 31 | 113 | .274 | 2 | 6 | .333 | 42 | 103 | .408 | 40 | 48 | 0.8 |
Samuels, Ashley | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 1 | 2.0 |
Tolle, Morgan | 11 | 15 | .733 | 42 | 124 | .339 | 29 | 62 | .468 | 24 | 77 | .312 | 4 | 5 | .800 | 23 | 34 | .676 | 30 | 50 | 0.6 |
Viafora, Caitlin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 59 | 151 | .391 | 465 | 1360 | .342 | 294 | 767 | .383 | 230 | 744 | .309 | 24 | 62 | .387 | 152 | 359 | .423 | 360 | 411 | 0.9 |
Opponents | 80 | 486 | .165 | 153 | 855 | .179 | 97 | 475 | .204 | 136 | 866 | .157 | 8 | 31 | .258 | 89 | 371 | .240 | 292 | 380 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Buddle, Alyssa | 3 | 12 | .250 | 6 | 25 | .240 | 6 | 11 | .545 | 1 | 14 | .071 | 1 | 13 | 33 | .394 | 3 | 15 | 1 | 2 | 6 |
Field, Erica | 0 | 0 | --- | 37 | 66 | .561 | 12 | 16 | .750 | 25 | 58 | .431 | 19 | 63 | 105 | .600 | 6 | 29 | 2 | 12 | 6 |
Fleming, Jade | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Ford, Jailyn | 0 | 0 | --- | 27 | 64 | .422 | 5 | 11 | .455 | 22 | 52 | .423 | 23 | 58 | 93 | .624 | 10 | 21 | 5 | 9 | 6 |
Good, Megan | 0 | 0 | --- | 23 | 62 | .371 | 12 | 16 | .750 | 21 | 66 | .318 | 8 | 60 | 108 | .556 | 17 | 29 | 0 | 9 | 4 |
Hayes, Hannah | 0 | 0 | --- | 19 | 65 | .292 | 8 | 15 | .533 | 16 | 64 | .250 | 15 | 50 | 103 | .485 | 15 | 46 | 2 | 4 | 5 |
Hill, Casie | 1 | 11 | .091 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 2 |
Kiefer, Heather | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Moore, Tahli | 0 | 1 | .000 | 13 | 38 | .342 | 4 | 11 | .364 | 17 | 43 | .395 | 6 | 36 | 66 | .545 | 9 | 25 | 5 | 3 | 5 |
Moran, Madyson | 0 | 1 | .000 | 4 | 15 | .267 | 3 | 4 | .750 | 3 | 20 | .150 | 0 | 10 | 24 | .417 | 5 | 11 | 0 | 0 | 0 |
Morris, Mimi | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Mrozek, Jessica | 8 | 14 | .571 | 10 | 48 | .208 | 3 | 9 | .333 | 3 | 29 | .103 | 2 | 24 | 55 | .436 | 8 | 31 | 2 | 4 | 2 |
Newton, Taylor | 0 | 0 | --- | 27 | 69 | .391 | 11 | 22 | .500 | 26 | 58 | .448 | 20 | 62 | 108 | .574 | 11 | 31 | 4 | 8 | 6 |
Prince, Niki | 0 | 0 | --- | 20 | 46 | .435 | 4 | 9 | .444 | 17 | 39 | .436 | 14 | 38 | 73 | .521 | 10 | 22 | 2 | 2 | 3 |
Samuels, Ashley | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Tolle, Morgan | 0 | 0 | --- | 22 | 47 | .468 | 6 | 11 | .545 | 17 | 40 | .425 | 12 | 48 | 75 | .640 | 20 | 23 | 4 | 4 | 5 |
Viafora, Caitlin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 13 | 51 | .255 | 209 | 548 | .381 | 75 | 136 | .551 | 169 | 492 | .343 | 120 | 465 | 853 | .545 | 115 | 310 | 27 | 57 | 50 |
Opponents | 2 | 29 | .069 | 47 | 253 | .186 | 20 | 46 | .435 | 70 | 438 | .160 | 36 | 213 | 527 | .404 | 70 | 243 | 39 | 45 | 97 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ford, Jailyn | 31 | 172 | .180 | 49 | 314 | .156 | 31 | 167 | .186 | 49 | 319 | .154 | 33 | 135 | .244 | 17 | 153 | .111 | 134 | 76 | 1.8 |
Good, Megan | 53 | 231 | .229 | 61 | 463 | .132 | 44 | 239 | .184 | 70 | 455 | .154 | 41 | 192 | .214 | 46 | 240 | .192 | 133 | 236 | 0.6 |
Kiefer, Heather | 14 | 43 | .326 | 25 | 118 | .212 | 22 | 69 | .319 | 17 | 92 | .185 | 15 | 44 | .341 | 7 | 45 | .156 | 25 | 68 | 0.4 |
Totals | 98 | 446 | .220 | 135 | 895 | .151 | 97 | 475 | .204 | 136 | 866 | .157 | 89 | 371 | .240 | 70 | 438 | .160 | 292 | 380 | 0.8 |
Opponents | 34 | 86 | .395 | 490 | 1425 | .344 | 294 | 767 | .383 | 230 | 744 | .309 | 152 | 359 | .423 | 169 | 492 | .343 | 360 | 411 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ford, Jailyn | 32-22 | 4.27 | 4.10 | 2.51 | 2.30 | 1.38 | 9.83 | 7.1 | 0.31 | 0.10 | 0.67 | 6.86 | 3.89 | 27.45 | 5-11 | .455 |
Good, Megan | 38-30 | 5.09 | 4.13 | 1.48 | 1.05 | 1.23 | 7.21 | 5.9 | 0.36 | 0.07 | 0.58 | 4.82 | 8.54 | 27.16 | 2-5 | .400 |
Kiefer, Heather | 15-6 | 2.76 | 6.60 | 3.22 | 2.54 | 1.52 | 4.40 | 2.9 | 1.19 | 0.17 | 0.68 | 4.23 | 11.52 | 30.15 | 1-1 | 1.000 |
Totals | 58-58 | 6.40 | 4.39 | 2.05 | 1.66 | 1.32 | 7.86 | 6.0 | 0.43 | 0.09 | 0.62 | 5.50 | 7.16 | 27.60 | 8-17 | .471 |
Opponents | 58-58 | 6.13 | 10.31 | 6.79 | 5.83 | 2.72 | 4.45 | 1.6 | 1.85 | 0.45 | 1.08 | 7.09 | 8.09 | 33.85 | 88-118 | .746 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
James Madison | 71 | 43 | 52 | 54 | 44 | 51 | 24 | 6 | 345 | Opponents | 17 | 11 | 19 | 11 | 18 | 18 | 13 | 2 | 109 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 3-3 | 3-1 | 3-1 | 5-2 | 2-0 | 5-0 | 3-0 | 8-0 | 6-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 17-0 | 12-1 | 8-3 | 8-1 | 2-0 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 29-1 | 34-1 | 34-2 | 39-4 | 29-2 | 24-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-2 | 3-3 | 6-5 | 5-5 | 6-5 | 3-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 16-7 | 11-6 | 8-3 | 4-1 | 1-2 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 36 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 15915 | 28 | 568 |
AWAY | 7489 | 29 | 258 |
TOTAL | 23404 | 57 | 410 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Newton, Taylor | .491 | 19-19 | 53 | 15 | 26 | 5 | 1 | 3 | 16 | 42 | .792 | 7 | 2 | 6 | 0 | .565 | 0 | 1 | 7-8 | 15 | 0 | 0 | 1.000 |
Tolle, Morgan | .478 | 19-19 | 46 | 14 | 22 | 7 | 0 | 1 | 11 | 32 | .696 | 5 | 2 | 3 | 0 | .547 | 0 | 2 | 0-0 | 20 | 24 | 1 | .978 |
Ford, Jailyn | .453 | 19-19 | 53 | 19 | 24 | 4 | 1 | 6 | 26 | 48 | .906 | 14 | 0 | 9 | 0 | .567 | 0 | 0 | 3-5 | 88 | 9 | 2 | .980 |
Field, Erica | .431 | 19-19 | 65 | 13 | 28 | 8 | 2 | 1 | 26 | 43 | .662 | 4 | 0 | 2 | 0 | .464 | 0 | 0 | 4-4 | 141 | 8 | 1 | .993 |
Prince, Niki | .362 | 19-19 | 58 | 23 | 21 | 7 | 3 | 1 | 11 | 37 | .638 | 6 | 6 | 7 | 1 | .471 | 0 | 0 | 5-5 | 20 | 18 | 4 | .905 |
Mrozek, Jessica | .333 | 17-10 | 30 | 3 | 10 | 2 | 1 | 1 | 7 | 17 | .567 | 1 | 0 | 4 | 0 | .355 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
Good, Megan | .317 | 19-19 | 60 | 11 | 19 | 4 | 0 | 3 | 13 | 32 | .533 | 7 | 0 | 6 | 1 | .377 | 2 | 0 | 0-0 | 31 | 16 | 0 | 1.000 |
Moore, Tahli | .302 | 19-19 | 43 | 12 | 13 | 2 | 2 | 0 | 5 | 19 | .442 | 3 | 0 | 3 | 0 | .348 | 0 | 5 | 2-2 | 6 | 1 | 1 | .875 |
Hayes, Hannah | .298 | 19-19 | 47 | 7 | 14 | 2 | 0 | 1 | 14 | 19 | .404 | 6 | 4 | 8 | 0 | .421 | 0 | 4 | 6-6 | 10 | 0 | 2 | .833 |
Buddle, Alyssa | .280 | 14-9 | 25 | 1 | 7 | 1 | 1 | 0 | 4 | 10 | .400 | 2 | 0 | 6 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Moran, Madyson | .500 | 19-19 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 20 | 28 | 2 | .960 |
Samuels, Ashley | .500 | 5-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hill, Casie | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Viafora, Caitlin | .000 | 12-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Morris, Mimi | .000 | 17-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Kiefer, Heather | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Fleming, Jade | .000 | 15-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .383 | 19-19 | 486 | 145 | 186 | 43 | 11 | 17 | 136 | 302 | .621 | 55 | 14 | 56 | 2 | .458 | 2 | 15 | 35-41 | 351 | 106 | 13 | .972 |
Opponents | .152 | 19-19 | 415 | 26 | 63 | 6 | 2 | 7 | 22 | 94 | .227 | 16 | 9 | 137 | 0 | .200 | 0 | 6 | 3-5 | 323 | 154 | 16 | .968 |
LOB - Team (104), Opp (69). DPs turned - Team (3), Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Good, Megan | 0.39 | 13-0 | 13-12 | 8 | 3/2 | 0 | 71.0 | 37 | 10 | 4 | 10 | 78 | 3 | 1 | 2 | 256 | .145 | 3 | 2 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Ford, Jailyn | 2.35 | 6-0 | 10-7 | 4 | 2/2 | 0 | 41.2 | 23 | 14 | 14 | 6 | 54 | 2 | 1 | 4 | 144 | .160 | 3 | 6 | 0 | 0 | 3 |
Kiefer, Heather | 3.23 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.1 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 15 | .200 | 0 | 1 | 0 | 0 | 0 |
Totals | 1.20 | 19-0 | 19-19 | 12 | 7/2 | 1 | 117.0 | 63 | 26 | 20 | 16 | 137 | 6 | 2 | 7 | 415 | .152 | 6 | 9 | 0 | 0 | 6 |
Opponents | 8.00 | 0-18 | 19-19 | 4 | 0/0 | 0 | 107.2 | 186 | 145 | 123 | 55 | 56 | 43 | 11 | 17 | 486 | .383 | 6 | 14 | 4 | 2 | 15 |
PB - Team (0), Opp (7). SBA/ATT - Field, E (3-5), Ford, J (1-3), Good, M (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Good, Megan | 47 | 31 | 16 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Newton, Taylor | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiefer, Heather | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Field, Erica | 150 | 141 | 8 | 1 | .993 | 0 | 3 | 2 | .600 | 0 | 0 |
Ford, Jailyn | 99 | 88 | 9 | 2 | .980 | 2 | 1 | 2 | .333 | 0 | 0 |
Tolle, Morgan | 45 | 20 | 24 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
