|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
02/21/21 | LIBERTY | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 50 | - | ||
02/27/21 | at George Mason | W | 3-0 | 1-0-1 | 0-0-0 | 147 | Robles, Rodrigo (unassisted) | |||
Erhardt, Luca (unassisted) | ||||||||||
Paez, Evan (Erhardt, Luca) | ||||||||||
* | 03/21/21 | ELON | W | 1-0 | 2-0-1 | 1-0-0 | 237 | Erhardt, Luca (penalty kick) | ||
* | 03/27/21 | at Col. of Charleston | W | 2-1 | 3-0-1 | 2-0-0 | 135 | Taylor, Ethan (unassisted) | ||
Taylor, Ethan (unassisted) | ||||||||||
* | 04/02/21 | at William & Mary | W | 1-0 | 4-0-1 | 3-0-0 | Obara, Clay (unassisted) | |||
* | 04/09/21 | UNCW | W | 2-0 | 5-0-1 | 4-0-0 | 352 | Anshelm, Melker (Obara, Clay) | ||
Erhardt, Luca (Krakowiak, Alex) | ||||||||||
Apr 15, 2021 | at Drexel | 1-1 | T | O2 | 5-0-2 | 4-0-0 | Ahlander, Axel (Lelin, Yanis) | |||
Apr 17, 2021 | vs Hofstra | 0-0 | T | O2 | 5-0-3 | 4-0-0 | - | |||
05/02/21 | vs UCF | 1-2 | L | 5-1-3 | 4-0-0 | 228 | Blanton, Josiah (Anshelm, Melker) |
Team Record | W-L-T |
Overall | 5-1-3 |
Conference | 4-0 |
Home | 2-0-1 |
Away | 3-0-1 |
Neutral | 0-1-1 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 9 | 1149 | 128 |
Home | 3 | 639 | 213 |
Away | 4 | 282 | 70 |
Neutral | 2 | 228 | 114 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/21/21 | LIBERTY | 0-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
02/27/21 | at George Mason | 3-0 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 1 | 0-0 |
03/21/21 | ELON | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 1-1 |
03/27/21 | at Col. of Charleston | 2-1 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
04/02/21 | at William & Mary | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
04/09/21 | UNCW | 2-0 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1 | 0-0 |
Apr 15, 2021 | at Drexel | 1-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
Apr 17, 2021 | vs Hofstra | 0-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
05/02/21 | vs UCF | 1-2 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0-0 |
James Madison | 11-4 | 11 | 5 | 27 | 107 | .103 | 48 | .449 | 5 | 1-1 | |
Opponent | 4 | 5 | 13 | 83 | .048 | 35 | .422 | 1 | 0-0 |
TEAM PER-GAME |
Games played: 9 Shots per game: 11.89 Goals per game: 1.22 Assists per game: 0.56 Points per game: 3.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/21/21 | LIBERTY | 0-0 | 110:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 1 | 1 |
02/27/21 | at George Mason | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
03/21/21 | ELON | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
03/27/21 | at Col. of Charleston | 2-1 | 90:00 | 1 | 0.24 | 2 | .667 | 1 | 0 | 0 | - |
04/02/21 | at William & Mary | 1-0 | 90:00 | 0 | 0.19 | 3 | 1.000 | 1 | 0 | 0 | 1 |
04/09/21 | UNCW | 2-0 | 90:00 | 0 | 0.16 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Apr 15, 2021 | at Drexel | 1-1 | 110:00 | 1 | 0.27 | 1 | .500 | 0 | 0 | 1 | - |
Apr 17, 2021 | vs Hofstra | 0-0 | 110:00 | 0 | 0.23 | 2 | 1.000 | 0 | 0 | 1 | 1 |
05/02/21 | vs UCF | 1-2 | 90:00 | 2 | 0.41 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 11-4 | 870:00 | 4 | 0.41 | 31 | .886 | 5 | 1 | 3 | 6/2 | |
Opponent | 870:00 | 11 | 0.41 | 37 | .771 | 1 | 5 | 3 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/21/21 | LIBERTY | 0-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
02/27/21 | at George Mason | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
03/21/21 | ELON | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
03/27/21 | at Col. of Charleston | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
04/02/21 | at William & Mary | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
04/09/21 | UNCW | 2-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
Apr 15, 2021 | at Drexel | 1-1 | 1 | 2 | 4 | 14 | .071 | 2 | .143 | 0 | 0-0 |
Apr 17, 2021 | vs Hofstra | 0-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
05/02/21 | vs UCF | 1-2 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 1 | 0-0 |
Opponent totals | 4-11 | 4 | 5 | 13 | 83 | .048 | 35 | .422 | 1 | 0-0 | |
James Madison | 11 | 5 | 27 | 107 | .103 | 48 | .449 | 5 | 1-1 |
OPPONENT PER-GAME |
Games played: 9 Shots per game: 9.22 Goals per game: 0.44 Assists per game: 0.56 Points per game: 1.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/21/21 | LIBERTY | 0-0 | 110:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 1 | 1 |
02/27/21 | at George Mason | 3-0 | 90:00 | 3 | 1.35 | 2 | .400 | 0 | 1 | 0 | - |
03/21/21 | ELON | 1-0 | 90:00 | 1 | 1.24 | 4 | .800 | 0 | 1 | 0 | - |
03/27/21 | at Col. of Charleston | 2-1 | 90:00 | 2 | 1.42 | 2 | .500 | 0 | 1 | 0 | - |
04/02/21 | at William & Mary | 1-0 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 1 | 0 | - |
04/09/21 | UNCW | 2-0 | 90:00 | 2 | 1.45 | 1 | .333 | 0 | 1 | 0 | - |
Apr 15, 2021 | at Drexel | 1-1 | 110:00 | 1 | 1.34 | 8 | .889 | 0 | 0 | 1 | - |
Apr 17, 2021 | vs Hofstra | 0-0 | 110:00 | 0 | 1.15 | 8 | 1.000 | 0 | 0 | 1 | 1 |
05/02/21 | vs UCF | 1-2 | 90:00 | 1 | 1.14 | 0 | .000 | 1 | 0 | 0 | - |
Opponent totals | 4-4 | 870:00 | 11 | 1.14 | 37 | .771 | 1 | 5 | 3 | 2 | |
James Madison | 870:00 | 4 | 1.14 | 31 | .886 | 5 | 1 | 3 | 6/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
02/21/21 | LIBERTY | 0-0 | 0/0 | 0/0 | 18/9 | 9/7 | 13/6 | 1/2 | 0/0 |
02/27/21 | at George Mason | 3-0 | 3/0 | 1/0 | 8/4 | 5/1 | 11/2 | 1/2 | 0/0 |
03/21/21 | ELON | 1-0 | 1/0 | 0/0 | 10/6 | 5/4 | 5/6 | 4/0 | 0/0 |
03/27/21 | at Col. of Charleston | 2-1 | 2/1 | 0/0 | 10/7 | 4/3 | 4/4 | 1/2 | 0/0 |
04/02/21 | at William & Mary | 1-0 | 1/0 | 0/0 | 9/6 | 4/3 | 3/6 | 1/1 | 0/0 |
04/09/21 | UNCW | 2-0 | 2/0 | 2/0 | 10/14 | 3/8 | 5/5 | 3/0 | 1/1 |
Apr 15, 2021 | at Drexel | 1-1 | 1/1 | 1/2 | 14/14 | 9/2 | 5/6 | 0/3 | 0/0 |
Apr 17, 2021 | vs Hofstra | 0-0 | 0/0 | 0/0 | 20/10 | 8/2 | 13/6 | 1/2 | 0/1 |
05/02/21 | vs UCF | 1-2 | 1/2 | 1/3 | 8/13 | 1/5 | 2/3 | 2/3 | 0/0 |
Totals | 11-4 | 11/4 | 5/5 | 107/83 | 48/35 | 61/44 | 14/15 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 7 | at George Mason (02/27/21) | ||
6 | vs UNCW (04/09/21) | |||
GOALS | 3 | at George Mason (02/27/21) | ||
2 | vs UNCW (04/09/21) | |||
2 | at Col. of Charleston (03/27/21) | |||
ASSISTS | 2 | vs UNCW (04/09/21) | ||
1 | vs UCF (05/02/21) | |||
1 | at Drexel (Apr 15) | |||
1 | at George Mason (02/27/21) | |||
SHOTS | 20 | vs Hofstra (Apr 17) | ||
18 | vs Liberty (02/21/21) | |||
SHOT PERCENT | .375 | 3-8 | at George Mason (02/27/21) | |
.200 | 2-10 | vs UNCW (04/09/21) | ||
.200 | 2-10 | at Col. of Charleston (03/27/21) | ||
SHOTS ON GOAL | 9 | at Drexel (Apr 15) | ||
9 | vs Liberty (02/21/21) | |||
ON GOAL PERCENT | .643 | 9-14 | at Drexel (Apr 15) | |
.625 | 5-8 | at George Mason (02/27/21) | ||
SAVES | 8 | vs UNCW (04/09/21) | ||
7 | vs Liberty (02/21/21) | |||
CORNER KICKS | 13 | vs Hofstra (Apr 17) | ||
13 | vs Liberty (02/21/21) | |||
FOULS | 19 | vs UCF (05/02/21) | ||
19 | at William & Mary (04/02/21) |
Opponent - GAME HIGHS |
POINTS | 7 | vs UCF (05/02/21) | ||
4 | at Drexel (Apr 15) | |||
GOALS | 2 | vs UCF (05/02/21) | ||
1 | at Drexel (Apr 15) | |||
1 | at Col. of Charleston (03/27/21) | |||
ASSISTS | 3 | vs UCF (05/02/21) | ||
2 | at Drexel (Apr 15) | |||
SHOTS | 14 | at Drexel (Apr 15) | ||
14 | vs UNCW (04/09/21) | |||
SHOT PERCENT | .154 | 2-13 | vs UCF (05/02/21) | |
.143 | 1-7 | at Col. of Charleston (03/27/21) | ||
SHOTS ON GOAL | 8 | vs UNCW (04/09/21) | ||
7 | vs Liberty (02/21/21) | |||
ON GOAL PERCENT | .778 | 7-9 | vs Liberty (02/21/21) | |
.667 | 4-6 | vs Elon (03/21/21) | ||
SAVES | 9 | vs Liberty (02/21/21) | ||
8 | vs Hofstra (Apr 17) | |||
8 | at Drexel (Apr 15) | |||
CORNER KICKS | 6 | vs Hofstra (Apr 17) | ||
6 | at Drexel (Apr 15) | |||
6 | at William & Mary (04/02/21) | |||
6 | vs Elon (03/21/21) | |||
6 | vs Liberty (02/21/21) | |||
FOULS | 23 | at Drexel (Apr 15) | ||
17 | vs Liberty (02/21/21) |
James Madison - GAME LOWS |
POINTS | 0 | vs Liberty (02/21/21) | ||
0 | vs Hofstra (Apr 17) | |||
GOALS | 0 | vs Liberty (02/21/21) | ||
0 | vs Hofstra (Apr 17) | |||
ASSISTS | 0 | vs Liberty (02/21/21) | ||
0 | vs Elon (03/21/21) | |||
0 | at Col. of Charleston (03/27/21) | |||
0 | at William & Mary (04/02/21) | |||
0 | vs Hofstra (Apr 17) | |||
SHOTS | 8 | at George Mason (02/27/21) | ||
8 | vs UCF (05/02/21) | |||
SHOTS ON GOAL | 1 | vs UCF (05/02/21) | ||
3 | vs UNCW (04/09/21) | |||
SAVES | 1 | at George Mason (02/27/21) | ||
1 | at Drexel (Apr 15) | |||
CORNER KICKS | 2 | vs UCF (05/02/21) | ||
3 | at William & Mary (04/02/21) | |||
FOULS | 4 | at George Mason (02/27/21) | ||
4 | at Col. of Charleston (03/27/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Liberty (02/21/21) | ||
0 | at George Mason (02/27/21) | |||
0 | vs Elon (03/21/21) | |||
0 | at William & Mary (04/02/21) | |||
0 | vs UNCW (04/09/21) | |||
0 | vs Hofstra (Apr 17) | |||
GOALS | 0 | vs Liberty (02/21/21) | ||
0 | at George Mason (02/27/21) | |||
0 | vs Elon (03/21/21) | |||
0 | at William & Mary (04/02/21) | |||
0 | vs UNCW (04/09/21) | |||
0 | vs Hofstra (Apr 17) | |||
ASSISTS | 0 | vs Liberty (02/21/21) | ||
0 | at George Mason (02/27/21) | |||
0 | vs Elon (03/21/21) | |||
0 | at Col. of Charleston (03/27/21) | |||
0 | at William & Mary (04/02/21) | |||
0 | vs UNCW (04/09/21) | |||
0 | vs Hofstra (Apr 17) | |||
SHOTS | 4 | at George Mason (02/27/21) | ||
6 | vs Elon (03/21/21) | |||
6 | at William & Mary (04/02/21) | |||
SHOTS ON GOAL | 1 | at George Mason (02/27/21) | ||
2 | at Drexel (Apr 15) | |||
2 | vs Hofstra (Apr 17) | |||
SAVES | 0 | vs UCF (05/02/21) | ||
1 | vs UNCW (04/09/21) | |||
CORNER KICKS | 2 | at George Mason (02/27/21) | ||
3 | vs UCF (05/02/21) | |||
FOULS | 4 | vs UNCW (04/09/21) | ||
6 | at George Mason (02/27/21) |
High/Low Analysis |
James Madison - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Taylor, Ethan at Col. of Charleston (03/27/21) | |||
3 | Erhardt, Luca at George Mason (02/27/21) | ||||
GOALS | 2 | Taylor, Ethan at Col. of Charleston (03/27/21) | |||
1 | Blanton, Josiah vs UCF (05/02/21) | ||||
1 | Ahlander, Axel at Drexel (Apr 15) | ||||
1 | Anshelm, Melker vs UNCW (04/09/21) | ||||
1 | Erhardt, Luca vs UNCW (04/09/21) | ||||
1 | Obara, Clay at William & Mary (04/02/21) | ||||
1 | Erhardt, Luca vs Elon (03/21/21) | ||||
1 | Robles, Rodrigo at George Mason (02/27/21) | ||||
1 | Paez, Evan at George Mason (02/27/21) | ||||
1 | Erhardt, Luca at George Mason (02/27/21) | ||||
ASSISTS | 1 | Anshelm, Melker vs UCF (05/02/21) | |||
1 | Lelin, Yanis at Drexel (Apr 15) | ||||
1 | Krakowiak, Alex vs UNCW (04/09/21) | ||||
1 | Obara, Clay vs UNCW (04/09/21) | ||||
1 | Erhardt, Luca at George Mason (02/27/21) | ||||
SHOTS | 5 | Taylor, Ethan vs Hofstra (Apr 17) | |||
5 | Erhardt, Luca vs Hofstra (Apr 17) | ||||
5 | Robles, Rodrigo vs Liberty (02/21/21) | ||||
SHOTS ON GOAL | 3 | Taylor, Ethan vs Hofstra (Apr 17) | |||
3 | Robles, Rodrigo at George Mason (02/27/21) | ||||
3 | Robles, Rodrigo vs Liberty (02/21/21) | ||||
SAVES | 7 | Bush, T.J. vs UNCW (04/09/21) | |||
7 | Bush, T.J. vs Liberty (02/21/21) |
James Madison - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Dourado, Lucca vs UCF (05/02/21) | |||
3 | Vivi, Gino vs UCF (05/02/21) | ||||
GOALS.............. | 1 | Dourado, Lucca vs UCF (05/02/21) | |||
1 | Vivi, Gino vs UCF (05/02/21) | ||||
1 | Donovan,Chris at Drexel (Apr 15) | ||||
1 | Van Altena, Cas at Col. of Charleston (03/27/21) | ||||
ASSISTS............ | 1 | Villalobos, Mauricio vs UCF (05/02/21) | |||
1 | Dourado, Lucca vs UCF (05/02/21) | ||||
1 | Vivi, Gino vs UCF (05/02/21) | ||||
1 | Tucker,Kyle at Drexel (Apr 15) | ||||
1 | Daranijo,Laolu at Drexel (Apr 15) | ||||
SHOTS.............. | 4 | Vivi, Gino vs UCF (05/02/21) | |||
3 | Vowinkel, Matthew vs Hofstra (Apr 17) | ||||
3 | Donovan,Chris at Drexel (Apr 15) | ||||
3 | Hiilloskorpi,Valtter at Drexel (Apr 15) | ||||
3 | Daranijo,Laolu at Drexel (Apr 15) | ||||
3 | Pleasants, Colton vs UNCW (04/09/21) | ||||
3 | Tootle, Cannon vs UNCW (04/09/21) | ||||
3 | Sancho, Eneko at Col. of Charleston (03/27/21) | ||||
3 | Findley, Gabe vs Liberty (02/21/21) | ||||
SHOTS ON GOAL...... | 3 | Pleasants, Colton vs UNCW (04/09/21) | |||
3 | Findley, Gabe vs Liberty (02/21/21) | ||||
SAVES.............. | 8 | Speel, Wessel vs Hofstra (Apr 17) | |||
8 | Kopsachilis,Stephen at Drexel (Apr 15) | ||||
8 | Cordero, Danny vs Liberty (02/21/21) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | BUSH,TJ | MCMILLEN,J | BLANTON,JO | LELIN,YANI | KRAKOWIAK, | LONEY-BAIL | POELKER,MA |
LIBERTY | 02/21/21 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at George Mason | 02/27/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ELON | 03/21/21 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Col. of Charleston | 03/27/21 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at William & Mary | 04/02/21 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
UNCW | 04/09/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Drexel | Apr 15 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Hofstra | Apr 17 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs UCF | 05/02/21 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | JEFFRIS,CA | MENSAH,DEN | ERHARDT,LU | CHRISTIAN, | ANSHELM,ME | TAYLOR,ETH | CORLEY,NAT |
LIBERTY | 02/21/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at George Mason | 02/27/21 | 3-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ELON | 03/21/21 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
at Col. of Charleston | 03/27/21 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP |
at William & Mary | 04/02/21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
UNCW | 04/09/21 | 2-0 | W | DNP | DNP | 1-0-2 | DNP | 1-0-2 | 0-0-0 | DNP |
at Drexel | Apr 15 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
vs Hofstra | Apr 17 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
vs UCF | 05/02/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | FOSS,STEVE | OBARA,CLAY | ROBLES,ROD | TURNER,DEM | JUDGE,TOM | HESTER,CON | SULLIVAN,S |
LIBERTY | 02/21/21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at George Mason | 02/27/21 | 3-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ELON | 03/21/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Col. of Charleston | 03/27/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at William & Mary | 04/02/21 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
UNCW | 04/09/21 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Drexel | Apr 15 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
vs Hofstra | Apr 17 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
vs UCF | 05/02/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
22 | 24 | 25 | 26 | 29 | 30 | ||||
Opponent | Date | Score | WL | PAEZ,EVAN | AHLANDER,A | STRINE,CHA | CLEGG,TYLE | GRAHAM,IAN | DESATNICK, |
LIBERTY | 02/21/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at George Mason | 02/27/21 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ELON | 03/21/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Col. of Charleston | 03/27/21 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at William & Mary | 04/02/21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
UNCW | 04/09/21 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Drexel | Apr 15 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
vs Hofstra | Apr 17 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
vs UCF | 05/02/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
Individual Game-by-Game |
# 1 | Bush, T.J. |
# 2 | McMillen, Jordan |
# 3 | Blanton, Josiah |
# 4 | Lelin, Yanis |
# 5 | Krakowiak, Alex |
# 6 | Loney-Bailey, Prince |
# 7 | Poelker, Max |
# 8 | Jeffris, Carson |
# 9 | Mensah, Dennis |
#10 | Erhardt, Luca |
#11 | Christian, Mason |
#12 | Anshelm, Melker |
#13 | Taylor, Ethan |
#14 | Corley, Nate |
#15 | Foss, Steve |
#16 | Obara, Clay |
#17 | Robles, Rodrigo |
#18 | Turner, Demitri |
#19 | Judge, Tom |
#20 | Hester, Connor |
#21 | Sullivan, Sloan |
#22 | Paez, Evan |
#24 | Ahlander, Axel |
#25 | Strine, Chay |
#26 | Clegg, Tyler |
#29 | Graham, Ian |
#30 | Desatnick, Alex |
#TM | TEAM |