#15 Foss, Steve |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
03/21/21 | ELON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
03/27/21 | at Col. of Charleston | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
04/02/21 | at William & Mary | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
04/09/21 | UNCW | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Apr 15, 2021 | at Drexel | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
05/02/21 | vs UCF | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Totals | 8-4 | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Games played: 6 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |