|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 28, 2015 | IONA | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 414 | Appleton, Toby (Russo, Michael) | ||
Aug 30, 2015 | DAYTON | 0-1 | L | 0-1-1 | 0-0-0 | 436 | - | |||
Sep 08, 2015 | at Penn State | 0-2 | L | 0-2-1 | 0-0-0 | 547 | - | |||
Sep 11, 2015 | at West Virginia | 2-6 | L | 0-3-1 | 0-0-0 | 992 | Schmidt, Eric (unassisted) | |||
Metzler, Billy (unassisted) | ||||||||||
Sep 15, 2015 | at #6 Virginia | 0-2 | L | 0-4-1 | 0-0-0 | 1245 | - | |||
Sep 18, 2015 | LIBERTY | 0-1 | L | 0-5-1 | 0-0-0 | 737 | - | |||
Sep 22, 2015 | VMI | W | 2-0 | 1-5-1 | 0-0-0 | 299 | Shores, Thomas (unassisted) | |||
Hill, Callum (Metzler, Billy) | ||||||||||
* | Sep 26, 2015 | DREXEL | 0-1 | L | 1-6-1 | 0-1-0 | 200 | - | ||
* | Sep 30, 2015 | at Northeastern | W | 3-2 | O2 | 2-6-1 | 1-1-0 | 37 | Metzler, Billy (Vyner, Joe) | |
Coward, Connor (unassisted) | ||||||||||
Schmidt, Eric (Shores, Thomas) | ||||||||||
* | Oct 03, 2015 | #18 UNCW | 0-0 | T | O2 | 2-6-2 | 1-1-1 | 194 | - | |
Oct 07, 2015 | HOWARD | 2-2 | T | O2 | 2-6-3 | 1-1-1 | 227 | Shores, Thomas (Metzler, Billy) | ||
Coward, Connor (Metzler, Billy) | ||||||||||
* | Oct 10, 2015 | at Col. of Charleston | 0-0 | T | O2 | 2-6-4 | 1-1-2 | 324 | - | |
* | Oct 14, 2015 | WILLIAM & MARY | W | 3-1 | 3-6-4 | 2-1-2 | 338 | Appleton, Toby (unassisted) | ||
Adalsteinsson,Bjarki (Shores, Thomas) | ||||||||||
Coward, Connor (Schmidt, Eric) | ||||||||||
* | Oct 17, 2015 | at #11 Elon | 1-2 | L | 3-7-4 | 2-2-2 | 1388 | Coward, Connor (Vyner, Joe;Metzler, Billy) | ||
Oct 20, 2015 | at Lehigh | 1-2 | L | 3-8-4 | 2-2-2 | 173 | Howard, Rhys (Appleton, Toby) | |||
* | Oct 28, 2015 | at Delaware | 0-4 | L | 3-9-4 | 2-3-2 | 162 | - | ||
* | Oct 31, 2015 | HOFSTRA | W | 2-0 | 4-9-4 | 3-3-2 | 274 | Schmidt, Eric (Roppert, Daniel) | ||
Coward, Connor (Appleton, Toby) | ||||||||||
Nov 07, 2015 | at #4 Col. of Charleston | W | 3-2 | 5-9-4 | 3-3-2 | 557 | Fouhy, Tom (unassisted) | |||
Ward-Baptiste, Aaron (Vyner, Joe) | ||||||||||
Appleton, Toby (unassisted) | ||||||||||
Nov 13, 2015 | at Hofstra | 0-2 | L | 5-10-4 | 3-3-2 | 509 | - |
Team Record | W-L-T |
Overall | 5-10-4 |
Conference | 3-3-2 |
Home | 3-3-3 |
Away | 2-7-1 |
Neutral | 0-0 |
Overtime | 1-0-4 |
Attendance | Dates | Total | Average |
All games | 19 | 9053 | 476 |
Home | 9 | 3119 | 347 |
Away | 10 | 5934 | 593 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 28, 2015 | IONA | 1-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 3-0 | 0 | 0-0 | 1210 |
Aug 30, 2015 | DAYTON | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 989 |
Sep 08, 2015 | at Penn State | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 976 |
Sep 11, 2015 | at West Virginia | 2-6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-1 | 0 | 0-0 | 945 |
Sep 15, 2015 | at Virginia | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 989 |
Sep 18, 2015 | LIBERTY | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 990 |
Sep 22, 2015 | VMI | 2-0 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 0-0 | 1 | 0-0 | 990 |
Sep 26, 2015 | DREXEL | 0-1 | 0 | 0 | 0 | 18 | .000 | 1 | .056 | 2-0 | 0 | 0-0 | 968 |
Sep 30, 2015 | at Northeastern | 3-2 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 | 1124 |
Oct 03, 2015 | UNCW | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 1211 |
Oct 07, 2015 | HOWARD | 2-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 2-0 | 0 | 0-0 | 1211 |
Oct 10, 2015 | at Col. of Charleston | 0-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 | 1148 |
Oct 14, 2015 | WILLIAM & MARY | 3-1 | 3 | 2 | 8 | 16 | .188 | 5 | .312 | 3-0 | 1 | 0-0 | 990 |
Oct 17, 2015 | at Elon | 1-2 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
Oct 20, 2015 | at Lehigh | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 990 |
Oct 28, 2015 | at Delaware | 0-4 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0-0 | 0 | 0-0 | 960 |
Oct 31, 2015 | HOFSTRA | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 2-0 | 1 | 0-0 | 990 |
Nov 07, 2015 | at Col. of Charleston | 3-2 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1-0 | 1 | 0-0 | 991 |
Nov 13, 2015 | at Hofstra | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 991 |
James Madison | 20-31 | 20 | 14 | 54 | 232 | .086 | 82 | .353 | 23-1 | 5 | 0-0 | 19653 | |
Opponent | 31 | 30 | 92 | 216 | .144 | 102 | .472 | 16-2 | 10 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.21 Goals per game: 1.05 Assists per game: 0.74 Points per game: 2.84 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 28, 2015 | IONA | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - |
Aug 30, 2015 | DAYTON | 0-1 | 90:00 | 1 | 0.90 | 5 | .833 | 0 | 1 | 0 | - |
Sep 08, 2015 | at Penn State | 0-2 | 90:00 | 2 | 1.24 | 3 | .600 | 0 | 1 | 0 | - |
Sep 11, 2015 | at West Virginia | 2-6 | 90:00 | 6 | 2.37 | 1 | .143 | 0 | 1 | 0 | - |
Sep 15, 2015 | at Virginia | 0-2 | 90:00 | 2 | 2.30 | 5 | .714 | 0 | 1 | 0 | - |
Sep 18, 2015 | LIBERTY | 0-1 | 90:00 | 1 | 2.09 | 3 | .750 | 0 | 1 | 0 | - |
Sep 22, 2015 | VMI | 2-0 | 90:00 | 0 | 1.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2015 | DREXEL | 0-1 | 90:00 | 1 | 1.70 | 1 | .500 | 0 | 1 | 0 | - |
Sep 30, 2015 | at Northeastern | 3-2 | 102:20 | 2 | 1.71 | 4 | .667 | 1 | 0 | 0 | - |
Oct 03, 2015 | UNCW | 0-0 | 110:00 | 0 | 1.51 | 0 | .000 | 0 | 0 | 1 | 1 |
Oct 07, 2015 | HOWARD | 2-2 | 110:00 | 2 | 1.52 | 3 | .600 | 0 | 0 | 1 | - |
Oct 10, 2015 | at Col. of Charleston | 0-0 | 110:00 | 0 | 1.38 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Oct 14, 2015 | WILLIAM & MARY | 3-1 | 90:00 | 1 | 1.35 | 5 | .833 | 1 | 0 | 0 | - |
Oct 17, 2015 | at Elon | 1-2 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - |
Oct 20, 2015 | at Lehigh | 1-2 | 90:00 | 2 | 1.44 | 8 | .800 | 0 | 1 | 0 | - |
Oct 28, 2015 | at Delaware | 0-4 | 90:00 | 4 | 1.59 | 4 | .500 | 0 | 1 | 0 | - |
Oct 31, 2015 | HOFSTRA | 2-0 | 90:00 | 0 | 1.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Nov 07, 2015 | at Col. of Charleston | 3-2 | 90:00 | 2 | 1.52 | 7 | .778 | 1 | 0 | 0 | - |
Nov 13, 2015 | at Hofstra | 0-2 | 90:00 | 2 | 1.55 | 4 | .667 | 0 | 1 | 0 | - |
Totals | 20-31 | 1802:20 | 31 | 1.55 | 71 | .696 | 5 | 10 | 4 | 4 | |
Opponent | 1802:20 | 20 | 1.55 | 62 | .756 | 10 | 5 | 4 | 9 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 28, 2015 | IONA | 1-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 2-1 | 0 | 0-0 | 1191 |
Aug 30, 2015 | DAYTON | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 | 990 |
Sep 08, 2015 | at Penn State | 0-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 974 |
Sep 11, 2015 | at West Virginia | 2-6 | 6 | 5 | 17 | 14 | .429 | 7 | .500 | 1-0 | 1 | 1-1 | 990 |
Sep 15, 2015 | at Virginia | 0-2 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 990 |
Sep 18, 2015 | LIBERTY | 0-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 945 |
Sep 22, 2015 | VMI | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 991 |
Sep 26, 2015 | DREXEL | 0-1 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 991 |
Sep 30, 2015 | at Northeastern | 3-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 1123 |
Oct 03, 2015 | UNCW | 0-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1210 |
Oct 07, 2015 | HOWARD | 2-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 3-0 | 0 | 0-0 | 1238 |
Oct 10, 2015 | at Col. of Charleston | 0-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 3-0 | 0 | 0-0 | 1210 |
Oct 14, 2015 | WILLIAM & MARY | 3-1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 990 |
Oct 17, 2015 | at Elon | 1-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 1-0 | 1 | 0-0 | 988 |
Oct 20, 2015 | at Lehigh | 1-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 | 991 |
Oct 28, 2015 | at Delaware | 0-4 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 0-0 | 1 | 0-0 | 989 |
Oct 31, 2015 | HOFSTRA | 2-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 990 |
Nov 07, 2015 | at Col. of Charleston | 3-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1-1 | 0 | 0-0 | 990 |
Nov 13, 2015 | at Hofstra | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 991 |
Opponent totals | 31-20 | 31 | 30 | 92 | 216 | .144 | 102 | .472 | 16-2 | 10 | 1-1 | 19772 | |
James Madison | 20 | 14 | 54 | 232 | .086 | 82 | .353 | 23-1 | 5 | 0-0 | 19653 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 11.37 Goals per game: 1.63 Assists per game: 1.58 Points per game: 4.84 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 28, 2015 | IONA | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - |
Aug 30, 2015 | DAYTON | 0-1 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2015 | at Penn State | 0-2 | 90:00 | 0 | 0.31 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2015 | at West Virginia | 2-6 | 90:00 | 2 | 0.71 | 2 | .500 | 1 | 0 | 0 | - |
Sep 15, 2015 | at Virginia | 0-2 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 18, 2015 | LIBERTY | 0-1 | 90:00 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2015 | VMI | 2-0 | 90:00 | 2 | 0.69 | 7 | .778 | 0 | 1 | 0 | - |
Sep 26, 2015 | DREXEL | 0-1 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2015 | at Northeastern | 3-2 | 102:20 | 3 | 0.85 | 4 | .571 | 0 | 1 | 0 | - |
Oct 03, 2015 | UNCW | 0-0 | 110:00 | 0 | 0.76 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 07, 2015 | HOWARD | 2-2 | 110:00 | 2 | 0.85 | 5 | .714 | 0 | 0 | 1 | - |
Oct 10, 2015 | at Col. of Charleston | 0-0 | 110:00 | 0 | 0.77 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 14, 2015 | WILLIAM & MARY | 3-1 | 90:00 | 3 | 0.93 | 2 | .400 | 0 | 1 | 0 | - |
Oct 17, 2015 | at Elon | 1-2 | 90:00 | 1 | 0.93 | 2 | .667 | 1 | 0 | 0 | - |
Oct 20, 2015 | at Lehigh | 1-2 | 90:00 | 1 | 0.94 | 3 | .750 | 1 | 0 | 0 | - |
Oct 28, 2015 | at Delaware | 0-4 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 31, 2015 | HOFSTRA | 2-0 | 90:00 | 2 | 0.94 | 5 | .714 | 0 | 1 | 0 | - |
Nov 07, 2015 | at Col. of Charleston | 3-2 | 90:00 | 3 | 1.05 | 4 | .571 | 0 | 1 | 0 | - |
Nov 13, 2015 | at Hofstra | 0-2 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 31-31 | 1802:20 | 20 | 1.00 | 62 | .756 | 10 | 5 | 4 | 9 | |
James Madison | 1802:20 | 31 | 1.00 | 71 | .696 | 5 | 10 | 4 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 28, 2015 | IONA | 1-1 | 1/1 | 1/1 | 10/11 | 2/2 | 8/1 | 3/2 | 0/1 |
Aug 30, 2015 | DAYTON | 0-1 | 0/1 | 0/1 | 9/15 | 4/6 | 2/6 | 0/0 | 0/0 |
Sep 08, 2015 | at Penn State | 0-2 | 0/2 | 0/1 | 9/10 | 2/5 | 3/1 | 1/0 | 0/0 |
Sep 11, 2015 | at West Virginia | 2-6 | 2/6 | 0/5 | 6/14 | 4/7 | 3/5 | 0/1 | 1/0 |
Sep 15, 2015 | at Virginia | 0-2 | 0/2 | 0/3 | 13/13 | 4/7 | 6/5 | 1/1 | 0/0 |
Sep 18, 2015 | LIBERTY | 0-1 | 0/1 | 0/2 | 9/8 | 2/4 | 4/7 | 2/2 | 0/0 |
Sep 22, 2015 | VMI | 2-0 | 2/0 | 1/0 | 24/2 | 9/1 | 9/1 | 0/0 | 0/0 |
Sep 26, 2015 | DREXEL | 0-1 | 0/1 | 0/2 | 18/5 | 1/2 | 6/4 | 2/0 | 0/0 |
Sep 30, 2015 | at Northeastern | 3-2 | 3/2 | 2/3 | 12/13 | 7/6 | 3/5 | 0/0 | 0/0 |
Oct 03, 2015 | UNCW | 0-0 | 0/0 | 0/0 | 10/4 | 4/0 | 7/6 | 2/0 | 0/0 |
Oct 07, 2015 | HOWARD | 2-2 | 2/2 | 2/1 | 15/7 | 7/5 | 7/3 | 2/3 | 0/0 |
Oct 10, 2015 | at Col. of Charleston | 0-0 | 0/0 | 0/0 | 10/11 | 2/6 | 5/6 | 2/3 | 0/0 |
Oct 14, 2015 | WILLIAM & MARY | 3-1 | 3/1 | 2/2 | 16/11 | 5/6 | 5/4 | 3/1 | 0/0 |
Oct 17, 2015 | at Elon | 1-2 | 1/2 | 2/2 | 7/15 | 3/5 | 1/10 | 1/1 | 0/0 |
Oct 20, 2015 | at Lehigh | 1-2 | 1/2 | 1/2 | 11/20 | 4/10 | 9/6 | 0/0 | 0/0 |
Oct 28, 2015 | at Delaware | 0-4 | 0/4 | 0/2 | 18/16 | 4/8 | 8/6 | 0/0 | 0/0 |
Oct 31, 2015 | HOFSTRA | 2-0 | 2/0 | 2/0 | 13/12 | 7/7 | 3/12 | 2/0 | 0/0 |
Nov 07, 2015 | at Col. of Charleston | 3-2 | 3/2 | 1/1 | 9/18 | 7/9 | 1/5 | 1/1 | 0/1 |
Nov 13, 2015 | at Hofstra | 0-2 | 0/2 | 0/2 | 13/11 | 4/6 | 2/8 | 1/1 | 0/0 |
Totals | 20-31 | 20/31 | 14/30 | 232/216 | 82/102 | 92/101 | 23/16 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 8 | vs William & Mary (Oct 14) | ||
8 | at Northeastern (Sep 30) | |||
GOALS | 3 | at Col. of Charleston (Nov 07) | ||
3 | vs William & Mary (Oct 14) | |||
3 | at Northeastern (Sep 30) | |||
ASSISTS | 2 | vs Hofstra (Oct 31) | ||
2 | at Elon (Oct 17) | |||
2 | vs William & Mary (Oct 14) | |||
2 | vs Howard (Oct 07) | |||
2 | at Northeastern (Sep 30) | |||
SHOTS | 24 | vs VMI (Sep 22) | ||
18 | at Delaware (Oct 28) | |||
18 | vs Drexel (Sep 26) | |||
SHOT PERCENT | .333 | 3-9 | at Col. of Charleston (Nov 07) | |
.333 | 2-6 | at West Virginia (Sep 11) | ||
SHOTS ON GOAL | 9 | vs VMI (Sep 22) | ||
7 | at Col. of Charleston (Nov 07) | |||
7 | vs Hofstra (Oct 31) | |||
7 | vs Howard (Oct 07) | |||
7 | at Northeastern (Sep 30) | |||
ON GOAL PERCENT | .778 | 7-9 | at Col. of Charleston (Nov 07) | |
.667 | 4-6 | at West Virginia (Sep 11) | ||
SAVES | 8 | at Lehigh (Oct 20) | ||
7 | at Col. of Charleston (Nov 07) | |||
7 | vs Hofstra (Oct 31) | |||
CORNER KICKS | 9 | at Lehigh (Oct 20) | ||
9 | vs VMI (Sep 22) | |||
FOULS | 16 | vs UNCW (Oct 03) | ||
15 | vs Iona (Aug 28) |
Opponent - GAME HIGHS |
POINTS | 17 | at West Virginia (Sep 11) | ||
10 | at Delaware (Oct 28) | |||
GOALS | 6 | at West Virginia (Sep 11) | ||
4 | at Delaware (Oct 28) | |||
ASSISTS | 5 | at West Virginia (Sep 11) | ||
3 | at Northeastern (Sep 30) | |||
3 | at Virginia (Sep 15) | |||
SHOTS | 20 | at Lehigh (Oct 20) | ||
18 | at Col. of Charleston (Nov 07) | |||
SHOT PERCENT | .429 | 6-14 | at West Virginia (Sep 11) | |
.286 | 2-7 | vs Howard (Oct 07) | ||
SHOTS ON GOAL | 10 | at Lehigh (Oct 20) | ||
9 | at Col. of Charleston (Nov 07) | |||
ON GOAL PERCENT | .714 | 5-7 | vs Howard (Oct 07) | |
.583 | 7-12 | vs Hofstra (Oct 31) | ||
SAVES | 7 | vs VMI (Sep 22) | ||
5 | vs Hofstra (Oct 31) | |||
5 | vs Howard (Oct 07) | |||
CORNER KICKS | 12 | vs Hofstra (Oct 31) | ||
10 | at Elon (Oct 17) | |||
FOULS | 20 | vs Iona (Aug 28) | ||
16 | vs UNCW (Oct 03) |
James Madison - GAME LOWS |
POINTS | 0 | vs Dayton (Aug 30) | ||
0 | at Penn State (Sep 08) | |||
0 | at Virginia (Sep 15) | |||
0 | vs Liberty (Sep 18) | |||
0 | vs Drexel (Sep 26) | |||
0 | vs UNCW (Oct 03) | |||
0 | at Col. of Charleston (Oct 10) | |||
0 | at Delaware (Oct 28) | |||
0 | at Hofstra (Nov 13) | |||
GOALS | 0 | vs Dayton (Aug 30) | ||
0 | at Penn State (Sep 08) | |||
0 | at Virginia (Sep 15) | |||
0 | vs Liberty (Sep 18) | |||
0 | vs Drexel (Sep 26) | |||
0 | vs UNCW (Oct 03) | |||
0 | at Col. of Charleston (Oct 10) | |||
0 | at Delaware (Oct 28) | |||
0 | at Hofstra (Nov 13) | |||
ASSISTS | 0 | vs Dayton (Aug 30) | ||
0 | at Penn State (Sep 08) | |||
0 | at West Virginia (Sep 11) | |||
0 | at Virginia (Sep 15) | |||
0 | vs Liberty (Sep 18) | |||
0 | vs Drexel (Sep 26) | |||
0 | vs UNCW (Oct 03) | |||
0 | at Col. of Charleston (Oct 10) | |||
0 | at Delaware (Oct 28) | |||
0 | at Hofstra (Nov 13) | |||
SHOTS | 6 | at West Virginia (Sep 11) | ||
7 | at Elon (Oct 17) | |||
SHOTS ON GOAL | 1 | vs Drexel (Sep 26) | ||
2 | vs Iona (Aug 28) | |||
2 | at Penn State (Sep 08) | |||
2 | vs Liberty (Sep 18) | |||
2 | at Col. of Charleston (Oct 10) | |||
SAVES | 0 | vs UNCW (Oct 03) | ||
1 | vs Iona (Aug 28) | |||
1 | at West Virginia (Sep 11) | |||
1 | vs VMI (Sep 22) | |||
1 | vs Drexel (Sep 26) | |||
CORNER KICKS | 1 | at Elon (Oct 17) | ||
1 | at Col. of Charleston (Nov 07) | |||
FOULS | 5 | vs Dayton (Aug 30) | ||
5 | at Delaware (Oct 28) |
Opponent - GAME LOWS |
POINTS | 0 | vs VMI (Sep 22) | ||
0 | vs UNCW (Oct 03) | |||
0 | at Col. of Charleston (Oct 10) | |||
0 | vs Hofstra (Oct 31) | |||
GOALS | 0 | vs VMI (Sep 22) | ||
0 | vs UNCW (Oct 03) | |||
0 | at Col. of Charleston (Oct 10) | |||
0 | vs Hofstra (Oct 31) | |||
ASSISTS | 0 | vs VMI (Sep 22) | ||
0 | vs UNCW (Oct 03) | |||
0 | at Col. of Charleston (Oct 10) | |||
0 | vs Hofstra (Oct 31) | |||
SHOTS | 2 | vs VMI (Sep 22) | ||
4 | vs UNCW (Oct 03) | |||
SHOTS ON GOAL | 0 | vs UNCW (Oct 03) | ||
1 | vs VMI (Sep 22) | |||
SAVES | 1 | vs Iona (Aug 28) | ||
1 | vs Drexel (Sep 26) | |||
CORNER KICKS | 1 | vs Iona (Aug 28) | ||
1 | at Penn State (Sep 08) | |||
1 | vs VMI (Sep 22) | |||
FOULS | 4 | at Delaware (Oct 28) | ||
5 | at Virginia (Sep 15) |
High/Low Analysis |
James Madison - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Ward-Baptiste, Aaron at Col. of Charleston (Nov 07) | |||
2 | Fouhy, Tom at Col. of Charleston (Nov 07) | ||||
2 | Appleton, Toby at Col. of Charleston (Nov 07) | ||||
2 | Schmidt, Eric vs Hofstra (Oct 31) | ||||
2 | Coward, Connor vs Hofstra (Oct 31) | ||||
2 | Howard, Rhys at Lehigh (Oct 20) | ||||
2 | Coward, Connor at Elon (Oct 17) | ||||
2 | Adalsteinsson,Bjarki vs William & Mary (Oct 14) | ||||
2 | Appleton, Toby vs William & Mary (Oct 14) | ||||
2 | Coward, Connor vs William & Mary (Oct 14) | ||||
2 | Shores, Thomas vs Howard (Oct 07) | ||||
2 | Coward, Connor vs Howard (Oct 07) | ||||
2 | Metzler, Billy vs Howard (Oct 07) | ||||
2 | Schmidt, Eric at Northeastern (Sep 30) | ||||
2 | Coward, Connor at Northeastern (Sep 30) | ||||
2 | Metzler, Billy at Northeastern (Sep 30) | ||||
2 | Hill, Callum vs VMI (Sep 22) | ||||
2 | Shores, Thomas vs VMI (Sep 22) | ||||
2 | Schmidt, Eric at West Virginia (Sep 11) | ||||
2 | Metzler, Billy at West Virginia (Sep 11) | ||||
2 | Appleton, Toby vs Iona (Aug 28) | ||||
GOALS | 1 | Appleton, Toby at Col. of Charleston (Nov 07) | |||
1 | Fouhy, Tom at Col. of Charleston (Nov 07) | ||||
1 | Ward-Baptiste, Aaron at Col. of Charleston (Nov 07) | ||||
1 | Coward, Connor vs Hofstra (Oct 31) | ||||
1 | Schmidt, Eric vs Hofstra (Oct 31) | ||||
1 | Howard, Rhys at Lehigh (Oct 20) | ||||
1 | Coward, Connor at Elon (Oct 17) | ||||
1 | Appleton, Toby vs William & Mary (Oct 14) | ||||
1 | Adalsteinsson,Bjarki vs William & Mary (Oct 14) | ||||
1 | Coward, Connor vs William & Mary (Oct 14) | ||||
1 | Shores, Thomas vs Howard (Oct 07) | ||||
1 | Coward, Connor vs Howard (Oct 07) | ||||
1 | Coward, Connor at Northeastern (Sep 30) | ||||
1 | Metzler, Billy at Northeastern (Sep 30) | ||||
1 | Schmidt, Eric at Northeastern (Sep 30) | ||||
1 | Hill, Callum vs VMI (Sep 22) | ||||
1 | Shores, Thomas vs VMI (Sep 22) | ||||
1 | Schmidt, Eric at West Virginia (Sep 11) | ||||
1 | Metzler, Billy at West Virginia (Sep 11) | ||||
1 | Appleton, Toby vs Iona (Aug 28) | ||||
ASSISTS | 2 | Metzler, Billy vs Howard (Oct 07) | |||
1 | Vyner, Joe at Col. of Charleston (Nov 07) | ||||
1 | Appleton, Toby vs Hofstra (Oct 31) | ||||
1 | Roppert, Daniel vs Hofstra (Oct 31) | ||||
1 | Appleton, Toby at Lehigh (Oct 20) | ||||
1 | Vyner, Joe at Elon (Oct 17) | ||||
1 | Metzler, Billy at Elon (Oct 17) | ||||
1 | Shores, Thomas vs William & Mary (Oct 14) | ||||
1 | Schmidt, Eric vs William & Mary (Oct 14) | ||||
1 | Vyner, Joe at Northeastern (Sep 30) | ||||
1 | Shores, Thomas at Northeastern (Sep 30) | ||||
1 | Metzler, Billy vs VMI (Sep 22) | ||||
1 | Russo, Michael vs Iona (Aug 28) | ||||
SHOTS | 4 | Vyner, Joe at Hofstra (Nov 13) | |||
4 | Appleton, Toby at Hofstra (Nov 13) | ||||
4 | Metzler, Billy vs Hofstra (Oct 31) | ||||
4 | Metzler, Billy at Elon (Oct 17) | ||||
4 | Schmidt, Eric vs William & Mary (Oct 14) | ||||
4 | Coward, Connor vs Howard (Oct 07) | ||||
4 | Adalsteinsson,Bjarki vs Drexel (Sep 26) | ||||
4 | Schmidt, Eric vs VMI (Sep 22) | ||||
4 | Shores, Thomas vs VMI (Sep 22) | ||||
4 | Schmidt, Eric at Penn State (Sep 08) | ||||
