# 8 Schmidt, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2015  IONA   1-1  .000  .000  1-0  0-0  96 
Aug 30, 2015  DAYTON   0-1  .000  .000  0-0  0-0  83 
Sep 08, 2015  at Penn State   0-2  .000  .400  0-0  0-0  80 
Sep 11, 2015  at West Virginia   2-6  .167  .500  0-0  0-0  42 
Sep 15, 2015  at Virginia   0-2  .111  .333  0-0  0-0  70 
Sep 18, 2015  LIBERTY   0-1  .111  .333  0-0  0-0  75 
Sep 22, 2015  VMI   2-0  .077  .308  0-0  0-0  52 
Sep 26, 2015  DREXEL   0-1  .067  .267  0-0  0-0  73 
Sep 30, 2015  at Northeastern   3-2  .118  .294  0-0  0-0  91 
Oct 03, 2015  UNCW   0-0  .100  .300  0-0  0-0  89 
Oct 07, 2015  HOWARD   2-2  .100  .300  0-0  0-0  22 
Oct 14, 2015  WILLIAM & MARY   3-1    .083  .250  0-0  0-0  56 
Oct 17, 2015  at Elon   1-2    .083  .250  1-0  0-0  46 
Oct 20, 2015  at Lehigh   1-2    .077  .231  0-0  0-0  50 
Oct 28, 2015  at Delaware   0-4  .071  .250  0-0  0-0  65 
Oct 31, 2015  HOFSTRA   2-0  .100  .267  1-0  0-0  90 
Nov 07, 2015  at Col. of Charleston   3-2  .100  .267  0-0  0-0  90 
Nov 13, 2015  at Hofstra   0-2  .094  .281  0-0  0-0  90 
Totals     20-31  18  15  32  .094  .281  3-0  0-0  1260 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39