James Madison
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
James Madison Team Game-by-Game (as of Mar 05, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FURMAN 11/22/03 78-72 W 31-57 .544 7-13 .538 9-16 .563 7 29 36 36.0 21 14 20 4 6 78 78.0
WEST VIRGINIA 11/24/03 57-74 L 22-69 .319 2-15 .133 11-17 .647 20 27 47 41.5 23 9 15 2 6 57 67.5
NAVY 11/30/03 65-60 W 20-52 .385 6-15 .400 19-29 .655 13 20 33 38.7 16 13 7 3 10 65 66.7
at La Salle 12/3/03 71-79 L 28-62 .452 8-21 .381 7-10 .700 12 18 30 36.5 21 17 16 2 8 71 67.8
at Akron 12/6/03 70-78 L 24-62 .387 7-19 .368 15-20 .750 15 18 33 35.8 29 13 11 2 9 70 68.2
at Virginia 12/16/03 80-90 L 29-64 .453 13-28 .464 9-12 .750 15 22 37 36.0 22 16 17 2 7 80 70.2
at Florida Atlantic 12/20/03 73-70 W 24-59 .407 6-26 .231 19-20 .950 11 29 40 36.6 17 15 19 5 9 73 70.6
at Appalachian State 12/30/03 55-58 L 23-65 .354 3-16 .188 6-8 .750 14 26 40 37.0 18 14 20 3 10 55 68.6
at UNC Wilmington 01-01-04 51-69 L 22-46 .478 3-17 .176 4-11 .364 8 16 24 35.6 15 11 15 1 7 51 66.7
at Drexel Dragons 1/7/04 61-77 L 21-60 .350 7-19 .368 12-14 .857 14 20 34 35.4 19 9 15 1 9 61 66.1
VIRGINIA COMMONWEALTH 1/10/04 69-77 L 26-63 .413 8-23 .348 9-11 .818 11 18 29 34.8 22 13 10 4 5 69 66.4
at U. of Delaware 1/12/04 66-80 L 23-47 .489 5-14 .357 15-22 .682 5 19 24 33.9 22 8 19 0 6 66 66.3
OLD DOMINION 1/14/04 60-81 L 23-64 .359 4-20 .200 10-16 .625 13 14 27 33.4 17 12 12 3 4 60 65.8
TOWSON 1/17/04 57-55 W 19-50 .380 4-21 .190 15-23 .652 11 21 32 33.3 20 10 11 2 5 57 65.2
HOFSTRA 1/21/04 66-69 L 23-66 .348 6-22 .273 14-15 .933 7 22 29 33.0 23 12 10 2 6 66 65.3
at George Mason 1/24/04 70-74 L 28-58 .483 11-23 .478 3-6 .500 12 19 31 32.9 24 20 17 2 5 70 65.6
W&M 1/28/04 86-99 L 29-61 .475 11-27 .407 17-23 .739 12 9 21 32.2 17 10 11 2 9 86 66.8
U. OF DELAWARE 1/31/04 61-63 L 20-54 .370 4-18 .222 17-26 .654 17 14 31 32.1 17 8 9 5 6 61 66.4
at William and Mary 2/4/04 83-76 W 27-52 .519 7-17 .412 22-30 .733 5 22 27 31.8 16 16 12 1 9 83 67.3
GEORGE MASON 2/7/04 72-64 Wot 30-58 .517 6-17 .353 6-11 .545 12 20 32 31.9 17 10 10 4 5 72 67.6
VIRGINIA MILITARY INS 2/9/04 76-65 W 25-54 .463 9-20 .450 17-27 .630 12 20 32 31.9 13 17 7 3 4 76 68.0
at Old Dominion Monar 02-11-04 57-71 L 26-65 .400 5-19 .263 0-1 .000 7 19 26 31.6 17 9 9 3 13 57 67.5
UNC WILMINGTON 2/14/04 56-66 L 16-42 .381 6-20 .300 18-26 .692 10 18 28 31.4 17 9 12 1 7 56 67.0
at Virginia Commonwea 2/18/04 61-92 L 22-53 .415 7-19 .368 10-17 .588 11 14 25 31.2 18 9 13 1 8 61 66.7
at HOFSTRA 2/21/04 61-65 L 24-61 .393 4-22 .182 9-10 .900 10 23 33 31.2 18 9 11 4 10 61 66.5
DREXEL 2/25/04 59-62 L 24-58 .414 4-21 .190 7-8 .875 9 25 34 31.3 17 14 12 2 4 59 66.2
at Towson 02/28/04 54-74 L 18-60 .300 6-21 .286 12-20 .600 13 20 33 31.4 21 10 9 4 13 54 65.7
vs UNC Wilmington 3/5/04 41-44 L 13-41 .317 5-20 .250 10-17 .588 10 25 35 31.5 19 10 17 3 8 41 64.9
------------------------------------------------------------------------------------------------------------------------------------
James Madison 1816 660-1603 .412 174-553 .315 322-466 .691 316 567 883 31.5 536 337 366 71 208 1816 64.9
Opponents 2004 683-1518 .450 206-545 .378 432-635 .680 368 692 1060 37.9 471 418 421 103 182 2004 71.6
Games played: 28
Points/game: 64.9
FG Pct: 41.2
3FG Pct: 31.5
FT Pct: 69.1
Rebounds/game: 31.5
Assists/game: 12.0
Turnovers/game: 13.1
Assist/turnover ratio: 0.9
Steals/game: 7.4
Blocks/game: 2.5
Opponent Game-by-Game
The Automated ScoreBook
James Madison Opponent Game-by-Game (as of Mar 05, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FURMAN 11/22/03 78-72 W 21-62 .339 9-29 .310 21-28 .750 15 21 36 36.0 16 10 15 3 10 72 72.0
WEST VIRGINIA 11/24/03 57-74 L 25-52 .481 9-20 .450 15-24 .625 6 32 38 37.0 18 16 14 8 5 74 73.0
NAVY 11/30/03 65-60 W 25-59 .424 7-22 .318 3-6 .500 17 25 42 38.7 21 13 16 4 3 60 68.7
at La Salle 12/3/03 71-79 L 30-50 .600 5-15 .333 14-25 .560 9 24 33 37.2 15 21 18 1 6 79 71.2
at Akron 12/6/03 70-78 L 20-43 .465 6-15 .400 32-45 .711 12 25 37 37.2 22 15 16 4 5 78 72.6
at Virginia 12/16/03 80-90 L 31-65 .477 8-21 .381 20-28 .714 17 22 39 37.5 12 17 10 2 6 90 75.5
at Florida Atlantic 12/20/03 73-70 W 27-66 .409 7-22 .318 9-18 .500 16 25 41 38.0 17 15 19 2 9 70 74.7
at Appalachian State 12/30/03 55-58 L 19-59 .322 3-11 .273 17-25 .680 18 28 46 39.0 14 11 21 6 16 58 72.6
at UNC Wilmington 01-01-04 51-69 L 25-45 .556 8-18 .444 11-15 .733 8 20 28 37.8 15 17 15 2 7 69 72.2
at Drexel Dragons 1/7/04 61-77 L 30-55 .545 5-19 .263 12-17 .706 9 26 35 37.5 17 15 15 4 9 77 72.7
VIRGINIA COMMONWEALTH 1/10/04 69-77 L 27-53 .509 6-13 .462 17-31 .548 19 26 45 38.2 12 12 17 6 6 77 73.1
at U. of Delaware 1/12/04 66-80 L 25-56 .446 8-22 .364 22-26 .846 14 22 36 38.0 18 13 18 2 6 80 73.7
OLD DOMINION 1/14/04 60-81 L 29-54 .537 8-15 .533 15-19 .789 11 29 40 38.2 16 17 17 4 6 81 74.2
TOWSON 1/17/04 57-55 W 19-44 .432 5-13 .385 12-22 .545 7 23 30 37.6 21 13 15 3 4 55 72.9
HOFSTRA 1/21/04 66-69 L 21-51 .412 4-14 .286 23-35 .657 13 35 48 38.3 19 11 17 6 4 69 72.6
at George Mason 1/24/04 70-74 L 24-52 .462 5-22 .227 21-32 .656 14 20 34 38.0 12 14 11 4 6 74 72.7
W&M 1/28/04 86-99 L 33-55 .600 12-23 .522 21-23 .913 13 24 37 37.9 18 20 16 2 7 99 74.2
U. OF DELAWARE 1/31/04 61-63 L 21-54 .389 9-19 .474 12-19 .632 19 19 38 37.9 21 9 17 4 6 63 73.6
at William and Mary 2/4/04 83-76 W 27-63 .429 7-21 .333 15-22 .682 15 25 40 38.1 21 20 16 2 8 76 73.7
GEORGE MASON 2/7/04 72-64 Wot 23-65 .354 10-34 .294 8-12 .667 23 18 41 38.2 15 12 14 1 5 64 73.2
VIRGINIA MILITARY INS 2/9/04 76-65 W 27-55 .491 3-14 .214 8-9 .889 6 22 28 37.7 22 19 10 1 2 65 72.9
at Old Dominion Monar 02-11-04 57-71 L 24-55 .436 9-22 .409 14-18 .778 13 33 46 38.1 7 19 15 8 5 71 72.8
UNC WILMINGTON 2/14/04 56-66 L 23-47 .489 11-23 .478 9-13 .692 9 21 30 37.7 22 16 14 1 7 66 72.5
at Virginia Commonwea 2/18/04 61-92 L 31-53 .585 13-22 .591 17-25 .680 13 23 36 37.7 15 19 11 8 5 92 73.3
at HOFSTRA 2/21/04 61-65 L 23-62 .371 9-25 .360 10-18 .556 20 27 47 38.0 13 15 13 2 7 65 73.0
DREXEL 2/25/04 59-62 L 18-45 .400 8-20 .400 18-27 .667 5 25 30 37.7 15 13 13 3 9 62 72.5
at Towson 02/28/04 54-74 L 21-49 .429 10-20 .500 22-30 .733 14 32 46 38.0 20 17 18 10 6 74 72.6
vs UNC Wilmington 3/5/04 41-44 L 14-49 .286 2-11 .182 14-23 .609 13 20 33 37.9 17 9 10 0 7 44 71.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2004 683-1518 .450 206-545 .378 432-635 .680 368 692 1060 37.9 471 418 421 103 182 2004 71.6
James Madison 1816 660-1603 .412 174-553 .315 322-466 .691 316 567 883 31.5 536 337 366 71 208 1816 64.9
Games played: 28
Points/game: 71.6
FG Pct: 45.0
3FG Pct: 37.8
FT Pct: 68.0
Rebounds/game: 37.9
Assists/game: 14.9
Turnovers/game: 15.0
Assist/turnover ratio: 1.0
Steals/game: 6.5
Blocks/game: 3.7
Team Game-by-Game Comparison
The Automated ScoreBook
James Madison Team Game-by-Game Comparison (as of Mar 05, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FURMAN........................ 38/26 40/46 78-72 +6 31-57/21-62 .544/.339 7-13/ 9-29 .538/.310 9-16/21-28 .563/.750 36/36 - 14/10 20/15 4/3 6/10 21/16
WEST VIRGINIA................. 22/40 35/34 57-74 (17) 22-69/25-52 .319/.481 2-15/ 9-20 .133/.450 11-17/15-24 .647/.625 47/38 +9 9/16 15/14 2/8 6/5 23/18
NAVY.......................... 34/26 31/34 65-60 +5 20-52/25-59 .385/.424 6-15/ 7-22 .400/.318 19-29/ 3-6 .655/.500 33/42 (9) 13/13 7/16 3/4 10/3 16/21
La Salle...................... 33/42 38/37 71-79 (8) 28-62/30-50 .452/.600 8-21/ 5-15 .381/.333 7-10/14-25 .700/.560 30/33 (3) 17/21 16/18 2/1 8/6 21/15
Akron......................... 31/39 39/39 70-78 (8) 24-62/20-43 .387/.465 7-19/ 6-15 .368/.400 15-20/32-45 .750/.711 33/37 (4) 13/15 11/16 2/4 9/5 29/22
Virginia...................... 28/43 52/47 80-90 (10) 29-64/31-65 .453/.477 13-28/ 8-21 .464/.381 9-12/20-28 .750/.714 37/39 (2) 16/17 17/10 2/2 7/6 22/12
Florida Atlantic.............. 33/37 40/33 73-70 +3 24-59/27-66 .407/.409 6-26/ 7-22 .231/.318 19-20/ 9-18 .950/.500 40/41 (1) 15/15 19/19 5/2 9/9 17/17
Appalachian State............. 23/35 32/23 55-58 (3) 23-65/19-59 .354/.322 3-16/ 3-11 .188/.273 6-8 /17-25 .750/.680 40/46 (6) 14/11 20/21 3/6 10/16 18/14
UNC Wilmington................ 18/34 33/35 51-69 (18) 22-46/25-45 .478/.556 3-17/ 8-18 .176/.444 4-11/11-15 .364/.733 24/28 (4) 11/17 15/15 1/2 7/7 15/15
Drexel Dragons................ 17/33 44/44 61-77 (16) 21-60/30-55 .350/.545 7-19/ 5-19 .368/.263 12-14/12-17 .857/.706 34/35 (1) 9/15 15/15 1/4 9/9 19/17
VIRGINIA COMMONWEALTH......... 23/35 46/42 69-77 (8) 26-63/27-53 .413/.509 8-23/ 6-13 .348/.462 9-11/17-31 .818/.548 29/45 (16) 13/12 10/17 4/6 5/6 22/12
U. of Delaware................ 29/32 37/48 66-80 (14) 23-47/25-56 .489/.446 5-14/ 8-22 .357/.364 15-22/22-26 .682/.846 24/36 (12) 8/13 19/18 0/2 6/6 22/18
OLD DOMINION.................. 37/43 23/38 60-81 (21) 23-64/29-54 .359/.537 4-20/ 8-15 .200/.533 10-16/15-19 .625/.789 27/40 (13) 12/17 12/17 3/4 4/6 17/16
TOWSON........................ 33/32 24/23 57-55 +2 19-50/19-44 .380/.432 4-21/ 5-13 .190/.385 15-23/12-22 .652/.545 32/30 +2 10/13 11/15 2/3 5/4 20/21
HOFSTRA....................... 20/33 46/36 66-69 (3) 23-66/21-51 .348/.412 6-22/ 4-14 .273/.286 14-15/23-35 .933/.657 29/48 (19) 12/11 10/17 2/6 6/4 23/19
George Mason.................. 37/28 33/46 70-74 (4) 28-58/24-52 .483/.462 11-23/ 5-22 .478/.227 3-6 /21-32 .500/.656 31/34 (3) 20/14 17/11 2/4 5/6 24/12
W&M........................... 36/53 50/46 86-99 (13) 29-61/33-55 .475/.600 11-27/12-23 .407/.522 17-23/21-23 .739/.913 21/37 (16) 10/20 11/16 2/2 9/7 17/18
U. OF DELAWARE................ 39/41 22/22 61-63 (2) 20-54/21-54 .370/.389 4-18/ 9-19 .222/.474 17-26/12-19 .654/.632 31/38 (7) 8/9 9/17 5/4 6/6 17/21
William and Mary.............. 39/29 44/47 83-76 +7 27-52/27-63 .519/.429 7-17/ 7-21 .412/.333 22-30/15-22 .733/.682 27/40 (13) 16/20 12/16 1/2 9/8 16/21
GEORGE MASON.................. 27/34 37/30 72-64 +8 30-58/23-65 .517/.354 6-17/10-34 .353/.294 6-11/ 8-12 .545/.667 32/41 (9) 10/12 10/14 4/1 5/5 17/15
VIRGINIA MILITARY INSTITUTE... 28/32 48/33 76-65 +11 25-54/27-55 .463/.491 9-20/ 3-14 .450/.214 17-27/ 8-9 .630/.889 32/28 +4 17/19 7/10 3/1 4/2 13/22
Old Dominion Monarchs......... 30/29 27/42 57-71 (14) 26-65/24-55 .400/.436 5-19/ 9-22 .263/.409 0-1 /14-18 .000/.778 26/46 (20) 9/19 9/15 3/8 13/5 17/7
UNC WILMINGTON................ 19/34 37/32 56-66 (10) 16-42/23-47 .381/.489 6-20/11-23 .300/.478 18-26/ 9-13 .692/.692 28/30 (2) 9/16 12/14 1/1 7/7 17/22
Virginia Commonwealth......... 32/52 29/40 61-92 (31) 22-53/31-53 .415/.585 7-19/13-22 .368/.591 10-17/17-25 .588/.680 25/36 (11) 9/19 13/11 1/8 8/5 18/15
HOFSTRA....................... 30/39 31/26 61-65 (4) 24-61/23-62 .393/.371 4-22/ 9-25 .182/.360 9-10/10-18 .900/.556 33/47 (14) 9/15 11/13 4/2 10/7 18/13
DREXEL........................ 26/26 33/36 59-62 (3) 24-58/18-45 .414/.400 4-21/ 8-20 .190/.400 7-8 /18-27 .875/.667 34/30 +4 14/13 12/13 2/3 4/9 17/15
Towson........................ 36/32 18/42 54-74 (20) 18-60/21-49 .300/.429 6-21/10-20 .286/.500 12-20/22-30 .600/.733 33/46 (13) 10/17 9/18 4/10 13/6 21/20
UNC Wilmington................ 20/24 21/20 41-44 (3) 13-41/14-49 .317/.286 5-20/ 2-11 .250/.182 10-17/14-23 .588/.609 35/33 +2 10/9 17/10 3/0 8/7 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
James Madison Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2004)
All games
01 02 03 04 15 21 22 25 30
Opponent Date Score WL KOSSEKPA, COOPER,DA CLARKE,CH GREENE-LO SHERIDAN, NAPARLO,J FREEMAN,D GOODMAN,J BROYLES,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FURMAN 11/22/03 78-72 W 3- 0- 0 9- 7- 1 0- 0- 0 2- 6- 0 DNP 0- 1- 2 7- 3- 1 DNP 14- 5- 2
WEST VIRGINIA 11/24/03 57-74 L 0- 0- 0 6- 2- 1 0- 0- 0 2- 8- 1 DNP 2- 2- 0 6- 1- 1 DNP 20- 9- 3
NAVY 11/30/03 65-60 W 3- 1- 0 6- 2- 1 1- 2- 2 0- 2- 1 DNP 8- 0- 0 4- 4- 0 DNP 0- 3- 2
at La Salle 12/3/03 71-79 L 0- 0- 0 7- 3- 3 DNP 0- 0- 0 DNP 9- 1- 2 15- 6- 2 DNP 20- 8- 4
at Akron 12/6/03 70-78 L 2- 2- 2 0- 2- 2 DNP 4- 2- 0 DNP 2- 1- 0 6- 2- 1 DNP 24- 8- 1
at Virginia 12/16/03 80-90 L 0- 0- 0 DNP 3- 2- 1 4- 5- 0 DNP 3- 3- 2 5- 1- 0 DNP 23- 5- 4
at Florida Atlantic 12/20/03 73-70 W DNP DNP 0- 0- 1 2- 4- 0 DNP 4- 4- 4 4- 1- 1 DNP 24- 7- 3
at Appalachian State 12/30/03 55-58 L DNP 6- 7- 1 0- 2- 2 4- 2- 0 DNP 7- 0- 0 DNP DNP 12- 7- 5
at UNC Wilmington 01-01-04 51-69 L DNP 6- 4- 1 0- 0- 0 9- 2- 0 DNP 0- 1- 0 8- 7- 1 DNP 3- 3- 5
at Drexel Dragons 1/7/04 61-77 L DNP 13- 6- 1 6- 0- 1 0- 3- 0 DNP 3- 0- 0 2- 0- 0 DNP 18- 5- 3
VIRGINIA COMMONWEALTH 1/10/04 69-77 L DNP 4- 2- 1 2- 1- 1 6- 2- 0 DNP 12- 2- 0 10- 3- 1 DNP 14- 7- 1
at U. of Delaware 1/12/04 66-80 L DNP 13- 3- 0 0- 1- 2 3- 1- 0 DNP 7- 2- 2 19- 3- 0 DNP 6- 5- 1
OLD DOMINION 1/14/04 60-81 L DNP 0- 5- 0 0- 2- 1 0- 1- 0 DNP 5- 0- 4 8- 1- 2 DNP 19- 2- 1
TOWSON 1/17/04 57-55 W DNP 8- 1- 0 0- 0- 3 6- 3- 0 DNP 6- 4- 2 18- 6- 1 DNP 2- 4- 2
HOFSTRA 1/21/04 66-69 L DNP 6- 9- 1 0- 0- 0 4- 3- 0 DNP 9- 1- 3 19- 3- 3 DNP 5- 4- 0
at George Mason 1/24/04 70-74 L DNP 8- 5- 3 0- 0- 0 2- 2- 0 DNP 6- 2- 1 10- 1- 3 DNP 19- 4- 2
W&M 1/28/04 86-99 L DNP 6- 5- 0 3- 0- 1 0- 0- 0 0- 1- 0 DNP 12- 2- 3 3- 1- 0 27- 3- 1
U. OF DELAWARE 1/31/04 61-63 L DNP 5- 5- 0 0- 1- 0 0- 0- 0 DNP DNP 9- 2- 2 DNP 17- 8- 3
at William and Mary 2/4/04 83-76 W DNP 11- 6- 1 0- 0- 3 DNP DNP DNP 12- 3- 4 DNP 20- 4- 1
GEORGE MASON 2/7/04 72-64 WO DNP 3- 6- 1 0- 2- 0 0- 0- 0 DNP DNP 24- 9- 2 DNP 19- 4- 2
VIRGINIA MILITARY INSTI2/9/04 76-65 W DNP 11- 6- 0 2- 1- 3 0- 0- 0 0- 1- 0 DNP 22- 3- 2 0- 0- 0 16- 6- 4
at Old Dominion Monarch02-11-04 57-71 L DNP 4- 3- 0 0- 1- 2 0- 0- 0 DNP DNP 16- 7- 1 DNP 15- 5- 1
UNC WILMINGTON 2/14/04 56-66 L DNP 7- 1- 1 0- 0- 0 DNP DNP DNP 20- 6- 3 DNP 12- 5- 0
at Virginia Commonwealt2/18/04 61-92 L DNP 0- 6- 1 5- 2- 2 6- 2- 0 0- 0- 0 DNP 13- 1- 1 0- 1- 0 16- 3- 2
at HOFSTRA 2/21/04 61-65 L DNP 0- 4- 1 0- 2- 1 2- 0- 0 0- 3- 0 DNP 15- 2- 2 DNP 20- 8- 3
DREXEL 2/25/04 59-62 L DNP 0- 1- 0 0- 1- 1 DNP 0- 1- 0 DNP 10- 5- 4 DNP 20- 8- 4
at Towson 02/28/04 54-74 L DNP 2- 4- 0 1- 1- 3 0- 3- 1 0- 0- 0 DNP 10- 5- 1 DNP 8- 3- 0
vs UNC Wilmington 3/5/04 41-44 L DNP 5- 4- 0 0- 1- 0 0- 1- 0 DNP DNP 8- 7- 1 DNP 19-11- 1
32 33 34 44 50
Opponent Date Score WL WILLIAMS, ELGIBALI, BARBOSA,R JOHNSON,C CATHLIN,C
-------- ---- ----- -- --------- --------- --------- --------- ---------
FURMAN 11/22/03 78-72 W 13- 3- 7 DNP 28- 2- 1 0- 0- 0 2- 4- 0
WEST VIRGINIA 11/24/03 57-74 L 4- 1- 1 DNP 7- 2- 1 4- 6- 0 6-12- 1
NAVY 11/30/03 65-60 W 8- 2- 5 DNP 21- 2- 0 0- 0- 2 14- 8- 0
at La Salle 12/3/03 71-79 L 7- 2- 2 DNP 7- 2- 2 2- 0- 0 4- 5- 2
at Akron 12/6/03 70-78 L 4- 1- 5 0- 0- 0 12- 4- 0 1- 1- 2 15- 7- 0
at Virginia 12/16/03 80-90 L 1- 3- 3 0- 0- 3 33- 5- 3 0- 1- 0 8-11- 0
at Florida Atlantic 12/20/03 73-70 W 4- 3- 4 0- 0- 0 21- 3- 2 0- 3- 0 14- 9- 0
at Appalachian State 12/30/03 55-58 L 9- 3- 4 DNP 7- 2- 1 6- 6- 1 4- 8- 0
at UNC Wilmington 01-01-04 51-69 L 4- 3- 2 DNP 9- 1- 2 8- 2- 0 4- 1- 0
at Drexel Dragons 1/7/04 61-77 L 4- 4- 0 0- 1- 1 3- 4- 3 4- 3- 0 8- 4- 0
VIRGINIA COMMONWEALTH 1/10/04 69-77 L 8- 0- 8 0- 0- 0 2- 1- 0 7- 3- 0 4- 4- 1
at U. of Delaware 1/12/04 66-80 L 13- 2- 2 DNP 0- 2- 1 5- 3- 0 0- 0- 0
OLD DOMINION 1/14/04 60-81 L 2- 3- 3 0- 1- 0 13- 3- 0 0- 0- 0 13- 5- 1
TOWSON 1/17/04 57-55 W 4- 4- 1 DNP 4- 2- 1 9- 4- 0 0- 2- 0
HOFSTRA 1/21/04 66-69 L 12- 5- 3 DNP 9- 1- 2 2- 1- 0 0- 1- 0
at George Mason 1/24/04 70-74 L 2- 2- 6 DNP 16- 8- 2 3- 2- 2 4- 0- 1
W&M 1/28/04 86-99 L 8- 3- 3 3- 1- 0 18- 1- 2 0- 2- 0 6- 1- 0
U. OF DELAWARE 1/31/04 61-63 L 9- 2- 2 3- 0- 0 9- 3- 1 7- 3- 0 2- 1- 0
at William and Mary 2/4/04 83-76 W 6- 3- 3 0- 2- 0 19- 2- 3 7- 2- 1 8- 4- 0
GEORGE MASON 2/7/04 72-64 WO 8- 6- 3 0- 0- 0 14- 1- 2 4- 3- 0 DNP
VIRGINIA MILITARY INSTI2/9/04 76-65 W 8- 2- 3 1- 2- 0 9- 2- 3 5- 6- 1 2- 1- 1
at Old Dominion Monarch02-11-04 57-71 L 10- 2- 3 DNP 0- 1- 0 8- 1- 2 4- 4- 0
UNC WILMINGTON 2/14/04 56-66 L 2- 4- 3 DNP 0- 2- 2 13- 3- 0 2- 5- 0
at Virginia Commonwealt2/18/04 61-92 L 2- 1- 1 0- 0- 0 11- 2- 1 5- 1- 1 3- 2- 0
at HOFSTRA 2/21/04 61-65 L 2- 0- 1 0- 0- 0 6- 6- 1 16- 6- 0 DNP
DREXEL 2/25/04 59-62 L 2- 3- 2 0- 0- 0 18- 6- 2 3- 1- 1 6- 6- 0
at Towson 02/28/04 54-74 L 2- 1- 1 0- 0- 0 22- 2- 4 7- 7- 0 2- 3- 0
vs UNC Wilmington 3/5/04 41-44 L 1- 2- 6 DNP 3- 1- 1 5- 5- 1 DNP
Individual Game-by-Game
The Automated ScoreBook
James Madison Individual Game-by-Game (as of Mar 05, 2004)
All games
- #01 Kossekpa, Ulrich
- #02 Cooper, David
- #03 Clarke, Chris
- #04 Greene-Long, Eddie
- #15 Sheridan, Mike
- #21 Naparlo, John
- #22 Freeman, Daniel
- #25 Goodman, John
- #30 Broyles, Dwayne
- #32 Williams, Chris
- #33 Elgibali, Baher
- #34 Barbosa, Ray
- #44 Johnson, Cavell
- #50 Cathlin, Chris