The Automated ScoreBook
James Madison Individual Game-by-Game (as of Mar 05, 2004)
All games
#04 Greene-Long, Eddie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FURMAN 11/22/03 9 1-1 1.000 0-0 .000 0-0 .000 1 5 6 6.0 1 0 0 1 0 0 2 2.0
WEST VIRGINIA 11/24/03 16 1-4 .250 0-0 .000 0-2 .000 1 7 8 7.0 2 0 1 2 0 0 2 2.0
NAVY 11/30/03 12 0-2 .000 0-0 .000 0-0 .000 0 2 2 5.3 1 0 1 0 0 0 0 1.3
at La Salle 12/3/03 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 0 0 0 0 1.0
at Akron 12/6/03 19 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 3.6 4 0 0 3 0 0 4 1.6
at Virginia 12/16/03 * 19 2-4 .500 0-0 .000 0-0 .000 1 4 5 3.8 5 1 0 3 0 0 4 2.0
at Florida Atlantic 12/20/03 * 15 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.9 5 1 0 2 1 0 2 2.0
at Appalachian State 12/30/03 * 7 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.6 1 0 0 0 0 0 4 2.3
at UNC Wilmington 01-01-04 * 15 4-9 .444 0-0 .000 1-1 1.000 2 0 2 3.4 2 0 0 2 0 1 9 3.0
at Drexel Dragons 1/7/04 * 10 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.4 2 0 0 1 0 0 0 2.7
VIRGINIA COMMONWEALTH 1/10/04 12 2-3 .667 0-0 .000 2-2 1.000 0 2 2 3.3 0 0 0 0 0 0 6 3.0
at U. of Delaware 1/12/04 6 1-1 1.000 0-0 .000 1-2 .500 1 0 1 3.1 1 0 0 0 0 1 3 3.0
OLD DOMINION 1/14/04 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.9 2 0 0 0 0 0 0 2.8
TOWSON 1/17/04 20 1-1 1.000 0-0 .000 4-6 .667 1 2 3 2.9 3 0 0 2 2 0 6 3.0
HOFSTRA 1/21/04 * 20 2-8 .250 0-0 .000 0-0 .000 2 1 3 2.9 4 0 0 1 0 0 4 3.1
at George Mason 1/24/04 * 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.9 5 1 0 1 1 0 2 3.0
W&M 1/28/04 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 2.8
U. OF DELAWARE 1/31/04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.7
GEORGE MASON 2/7/04 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 4 0 0 0 1 0 0 2.5
VIRGINIA MILITARY INST 2/9/04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 2.4
at Old Dominion Monarc 02-11-04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 1 0 0 2.3
at Virginia Commonweal 2/18/04 10 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.2 4 0 0 2 0 0 6 2.5
at HOFSTRA 2/21/04 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.1 1 0 0 1 0 0 2 2.4
at Towson 02/28/04 8 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.1 0 0 1 0 0 1 0 2.3
vs UNC Wilmington 3/5/04 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 0 3 0 0 0 2.2
Totals......................... 8 273 22-52 .423 0-0 .000 12-17 .706 17 35 52 2.1 52 3 3 26 6 3 56 2.2
Games played: 25
Points/game: 2.2
FG Pct: 42.3
FT Pct: 70.6
Rebounds/game: 2.1
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.2