Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 15, 2014 | VIRGINIA TECH | W | 14-11 | 1- 0- 0 | 0- 0- 0 | 167 | Healy, Schylar (1-0) | Harrisonburg, Va. | |||
| Feb 20, 2014 | at #7 Florida | 8-21 | L | 1- 1- 0 | 0- 0- 0 | 376 | Healy, Schylar (1-1) | Gainesville, Fla. | |||
| Feb 22, 2014 | at Jacksonville | W | 16-15 | O2 | 2- 1- 0 | 0- 0- 0 | 235 | Healy, Schylar (2-1) | Jacksonville, Fla. | ||
| Mar 1, 2014 | LOYOLA (MD.) | W | 8-7 | 3- 1- 0 | 0- 0- 0 | 204 | Healy, Schylar (3-1) | Harrisonburg, Va. | |||
| Mar 05, 2014 | #9 PENN STATE | W | 11-10 | 4- 1- 0 | 0- 0- 0 | 142 | Healy, Schylar (4-1) | Harrisonburg, Va. | |||
| Mar 09, 2014 | at UConn | 13-14 | L | O2 | 4- 2- 0 | 0- 0- 0 | 115 | Healy, Schylar (4-2) | Storrs, Conn. | ||
| Mar 15, 2014 | at Rutgers | 7-8 | L | 4- 3- 0 | 0- 0- 0 | 210 | Healy, Schylar (4-3) | Piscataway, N.J. | |||
| Mar 19, 2014 | at #14 Virginia | 10-12 | L | 4- 4- 0 | 0- 0- 0 | 340 | Healy, Schylar (4-4) | Charlottesville, Va. | |||
| Mar 22, 2014 | #2 MARYLAND | 10-13 | L | 4- 5- 0 | 0- 0- 0 | 185 | Healy, Schylar (4-5) | Harrisonburg, Va. | |||
| Mar 26, 2014 | RICHMOND | W | 8-7 | 5- 5- 0 | 0- 0- 0 | 153 | Healy, Schylar (5-5) | Harrisonburg, Va. | |||
| Mar 28, 2014 | SAN DIEGO STATE | W | 20-7 | 6- 5- 0 | 0- 0- 0 | 208 | Healy, Schylar (6-5) | Harrisonburg, Va. | |||
| * | Apr 05, 2014 | WILLIAM & MARY | W | 18-11 | 7- 5- 0 | 1- 0- 0 | 237 | Healy, Schylar (7-5, 1-0) | Harrisonburg, Va. | ||
| * | Apr 11, 2014 | at Delaware | W | 11-9 | 8- 5- 0 | 2- 0- 0 | 350 | Healy, Schylar (8-5) | Newark, Del. | ||
| * | Apr 13, 2014 | at Towson | 11-12 | L | O2 | 8- 6- 0 | 2- 1- 0 | 769 | Healy, Schylar (8-6) | Towson, Md. | |
| * | Apr 18, 2014 | DREXEL | W | 17-7 | 9- 6- 0 | 3- 1- 0 | 289 | Healy, Schylar (9-6) | Harrisonburg, Va. | ||
| * | Apr 20, 2014 | HOFSTRA | W | 17-7 | 10- 6- 0 | 4- 1- 0 | 307 | Healy, Schylar (10-6) | Harrisonburg, Va. | ||
| May 02, 2014 | vs Delaware | W | 13-9 | 11- 6- 0 | 4- 1- 0 | 174 | Healy, Schylar (11-6) | Williamsburg, Va. | |||
| May 04, 2014 | vs Towson | 11-12 | L | OT | 11- 7- 0 | 4- 1- 0 | 237 | Healy, Schylar (11-7) | Williamsburg, Va. |
| Team Record | W-L-T |
| Overall | 11-7 |
| Conference | 4-1 |
| Home | 8-1 |
| Away | 2-5 |
| Neutral | 1-1 |
| Overtime | 1-3 |
| Attendance | Dates | Total | Average |
| Total | 18 | 4698 | 261 |
| Home | 9 | 1892 | 210 |
| Away | 7 | 2395 | 342 |
| Neutral | 2 | 411 | 206 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 15, 2014 | VIRGINIA TECH | 14-11 | 14 | 10 | 24 | 28 | .500 | 21 | .750 | 1 | 0 | 0 | 0 | 0 | 19 | 16 | 14 | 4 | 0-0.0 |
| Feb 20, 2014 | at Florida | 8-21 | 8 | 2 | 10 | 17 | .471 | 15 | .882 | 0 | 0 | 0 | 3 | 4 | 17 | 10 | 13 | 6 | 0-0.0 |
| Feb 22, 2014 | at Jacksonville | 16-15 | 16 | 8 | 24 | 32 | .500 | 24 | .750 | 1 | 2 | 0 | 3 | 5 | 18 | 18 | 9 | 11 | 0-0.0 |
| Mar 1, 2014 | LOYOLA (MD.) | 8-7 | 8 | 4 | 12 | 31 | .258 | 19 | .613 | 1 | 1 | 0 | 0 | 3 | 18 | 9 | 13 | 7 | 0-0.0 |
| Mar 05, 2014 | PENN STATE | 11-10 | 11 | 4 | 15 | 22 | .500 | 19 | .864 | 1 | 1 | 0 | 3 | 5 | 18 | 11 | 15 | 13 | 2-4.0 |
| Mar 09, 2014 | at UConn | 13-14 | 13 | 3 | 16 | 24 | .542 | 18 | .750 | 0 | 0 | 0 | 3 | 5 | 18 | 16 | 23 | 11 | 0-0.0 |
| Mar 15, 2014 | at Rutgers | 7-8 | 7 | 4 | 11 | 19 | .368 | 18 | .947 | 0 | 0 | 0 | 2 | 4 | 21 | 9 | 15 | 11 | 0-0.0 |
| Mar 19, 2014 | at Virginia | 10-12 | 10 | 7 | 17 | 20 | .500 | 17 | .850 | 0 | 2 | 1 | 0 | 4 | 15 | 10 | 14 | 7 | 0-0.0 |
| Mar 22, 2014 | MARYLAND | 10-13 | 10 | 5 | 15 | 19 | .526 | 15 | .789 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 14 | 4 | 0-0.0 |
| Mar 26, 2014 | RICHMOND | 8-7 | 8 | 8 | 16 | 23 | .348 | 14 | .609 | 1 | 0 | 0 | 0 | 3 | 20 | 13 | 14 | 14 | 0-0.0 |
| Mar 28, 2014 | SAN DIEGO STATE | 20-7 | 20 | 5 | 25 | 28 | .714 | 25 | .893 | 1 | 0 | 0 | 5 | 6 | 12 | 15 | 15 | 7 | 0-0.0 |
| Apr 05, 2014 | WILLIAM & MARY | 18-11 | 18 | 11 | 29 | 25 | .720 | 21 | .840 | 1 | 0 | 2 | 4 | 5 | 10 | 13 | 13 | 7 | 0-0.0 |
| Apr 11, 2014 | at Delaware | 11-9 | 11 | 4 | 15 | 23 | .478 | 16 | .696 | 1 | 0 | 0 | 1 | 3 | 10 | 15 | 14 | 6 | 0-0.0 |
| Apr 13, 2014 | at Towson | 11-12 | 11 | 4 | 15 | 36 | .306 | 23 | .639 | 0 | 0 | 0 | 2 | 11 | 19 | 13 | 9 | 4 | 0-0.0 |
| Apr 18, 2014 | DREXEL | 17-7 | 17 | 7 | 24 | 37 | .459 | 26 | .703 | 1 | 0 | 0 | 2 | 3 | 21 | 15 | 16 | 10 | 0-0.0 |
| Apr 20, 2014 | HOFSTRA | 17-7 | 17 | 13 | 30 | 29 | .586 | 26 | .897 | 1 | 0 | 0 | 1 | 4 | 24 | 13 | 17 | 12 | 0-0.0 |
| May 02, 2014 | vs Delaware | 13-9 | 13 | 6 | 19 | 27 | .481 | 18 | .667 | 1 | 0 | 0 | 2 | 5 | 10 | 15 | 7 | 5 | 0-0.0 |
| May 04, 2014 | vs Towson | 11-12 | 11 | 8 | 19 | 26 | .423 | 19 | .731 | 0 | 0 | 0 | 2 | 3 | 18 | 13 | 14 | 11 | 0-0.0 |
| James Madison | 223-192 | 223 | 113 | 336 | 466 | .479 | 354 | .760 | 11 | 6 | 3 | 33 | 73 | 305 | 232 | 249 | 150 | 2-4.0 | |
| Opponent | 192 | 84 | 276 | 418 | .459 | 334 | .799 | 7 | 12 | 2 | 34 | 77 | 283 | 225 | 247 | 150 | 2-4.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 25.89 Goals per game: 12.39 Assists per game: 6.28 Points per game: 18.67 Faceoff W-L pct: 0.000 Clear pct.: 0.782 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 15, 2014 | VIRGINIA TECH | 14-11 | 60:00 | 11 | 11.00 | 7 | .389 | 1 | 0 | 0 | 25 |
| Feb 20, 2014 | at Florida | 8-21 | 59:45 | 21 | 16.03 | 4 | .160 | 0 | 1 | 0 | 31 |
| Feb 22, 2014 | at Jacksonville | 16-15 | 62:10 | 15 | 15.50 | 5 | .250 | 1 | 0 | 0 | 24 |
| Mar 1, 2014 | LOYOLA (MD.) | 8-7 | 60:00 | 7 | 13.39 | 9 | .562 | 1 | 0 | 0 | 19 |
| Mar 05, 2014 | PENN STATE | 11-10 | 60:00 | 10 | 12.72 | 8 | .444 | 1 | 0 | 0 | 23 |
| Mar 09, 2014 | at UConn | 13-14 | 66:23 | 14 | 12.71 | 6 | .300 | 0 | 1 | 0 | 25 |
| Mar 15, 2014 | at Rutgers | 7-8 | 60:00 | 8 | 12.05 | 11 | .579 | 0 | 1 | 0 | 21 |
| Mar 19, 2014 | at Virginia | 10-12 | 60:00 | 12 | 12.04 | 14 | .538 | 0 | 1 | 0 | 31 |
| Mar 22, 2014 | MARYLAND | 10-13 | 60:00 | 13 | 12.15 | 12 | .480 | 0 | 1 | 0 | 29 |
| Mar 26, 2014 | RICHMOND | 8-7 | 60:00 | 7 | 11.64 | 4 | .364 | 1 | 0 | 0 | 14 |
| Mar 28, 2014 | SAN DIEGO STATE | 20-7 | 60:00 | 7 | 11.22 | 8 | .533 | 1 | 0 | 0 | 21 |
| Apr 05, 2014 | WILLIAM & MARY | 18-11 | 60:00 | 11 | 11.20 | 12 | .522 | 1 | 0 | 0 | 23 |
| Apr 11, 2014 | at Delaware | 11-9 | 60:00 | 9 | 11.04 | 5 | .357 | 1 | 0 | 0 | 19 |
| Apr 13, 2014 | at Towson | 11-12 | 67:31 | 12 | 11.01 | 9 | .429 | 0 | 1 | 0 | 29 |
| Apr 18, 2014 | DREXEL | 17-7 | 60:00 | 7 | 10.74 | 10 | .588 | 1 | 0 | 0 | 20 |
| Apr 20, 2014 | HOFSTRA | 17-7 | 60:00 | 7 | 10.51 | 7 | .500 | 1 | 0 | 0 | 23 |
| May 02, 2014 | vs Delaware | 13-9 | 60:00 | 9 | 10.43 | 6 | .400 | 1 | 0 | 0 | 17 |
| May 04, 2014 | vs Towson | 11-12 | 66:00 | 12 | 10.46 | 5 | .294 | 0 | 1 | 0 | 24 |
| Totals | 223-192 | 1101:49 | 192 | 10.46 | 142 | .425 | 11 | 7 | 0 | 418 | |
| Opponent | 1101:49 | 223 | 10.46 | 131 | .370 | 7 | 11 | 0 | 466 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 15, 2014 | VIRGINIA TECH | 14-11 | 11 | 6 | 17 | 25 | .440 | 18 | .720 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 9 | 11 | 0-0.0 |
| Feb 20, 2014 | at Florida | 8-21 | 21 | 8 | 29 | 31 | .677 | 25 | .806 | 1 | 1 | 0 | 5 | 5 | 17 | 21 | 14 | 7 | 0-0.0 |
| Feb 22, 2014 | at Jacksonville | 16-15 | 15 | 7 | 22 | 24 | .625 | 20 | .833 | 0 | 0 | 0 | 3 | 7 | 14 | 17 | 15 | 7 | 0-0.0 |
| Mar 1, 2014 | LOYOLA (MD.) | 8-7 | 7 | 6 | 13 | 19 | .368 | 16 | .842 | 0 | 1 | 0 | 1 | 3 | 15 | 8 | 14 | 11 | 0-0.0 |
| Mar 05, 2014 | PENN STATE | 11-10 | 10 | 5 | 15 | 23 | .435 | 18 | .783 | 0 | 1 | 0 | 3 | 6 | 20 | 12 | 16 | 10 | 2-4.0 |
| Mar 09, 2014 | at UConn | 13-14 | 14 | 6 | 20 | 25 | .560 | 20 | .800 | 1 | 3 | 1 | 4 | 8 | 17 | 15 | 23 | 11 | 0-0.0 |
| Mar 15, 2014 | at Rutgers | 7-8 | 8 | 4 | 12 | 21 | .381 | 19 | .905 | 1 | 1 | 1 | 2 | 5 | 25 | 8 | 18 | 9 | 0-0.0 |
| Mar 19, 2014 | at Virginia | 10-12 | 12 | 3 | 15 | 31 | .387 | 26 | .839 | 1 | 0 | 0 | 3 | 7 | 14 | 14 | 9 | 5 | 0-0.0 |
| Mar 22, 2014 | MARYLAND | 10-13 | 13 | 6 | 19 | 29 | .448 | 25 | .862 | 1 | 1 | 0 | 0 | 0 | 19 | 18 | 11 | 9 | 0-0.0 |
| Mar 26, 2014 | RICHMOND | 8-7 | 7 | 2 | 9 | 14 | .500 | 11 | .786 | 0 | 0 | 0 | 1 | 1 | 17 | 4 | 18 | 7 | 0-0.0 |
| Mar 28, 2014 | SAN DIEGO STATE | 20-7 | 7 | 1 | 8 | 21 | .333 | 15 | .714 | 0 | 0 | 0 | 0 | 3 | 11 | 13 | 18 | 6 | 0-0.0 |
| Apr 05, 2014 | WILLIAM & MARY | 18-11 | 11 | 3 | 14 | 23 | .478 | 23 | 1.000 | 0 | 1 | 0 | 3 | 6 | 13 | 18 | 10 | 10 | 0-0.0 |
| Apr 11, 2014 | at Delaware | 11-9 | 9 | 2 | 11 | 19 | .474 | 14 | .737 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 10 | 9 | 0-0.0 |
| Apr 13, 2014 | at Towson | 11-12 | 12 | 6 | 18 | 29 | .414 | 21 | .724 | 1 | 0 | 0 | 3 | 6 | 14 | 14 | 13 | 3 | 0-0.0 |
| Apr 18, 2014 | DREXEL | 17-7 | 7 | 3 | 10 | 20 | .350 | 17 | .850 | 0 | 1 | 0 | 2 | 6 | 10 | 11 | 12 | 10 | 0-0.0 |
| Apr 20, 2014 | HOFSTRA | 17-7 | 7 | 6 | 13 | 23 | .304 | 14 | .609 | 0 | 2 | 0 | 0 | 3 | 20 | 13 | 16 | 10 | 0-0.0 |
| May 02, 2014 | vs Delaware | 13-9 | 9 | 3 | 12 | 17 | .529 | 15 | .882 | 0 | 0 | 0 | 4 | 6 | 12 | 8 | 8 | 7 | 0-0.0 |
| May 04, 2014 | vs Towson | 11-12 | 12 | 7 | 19 | 24 | .500 | 17 | .708 | 1 | 0 | 0 | 0 | 3 | 17 | 14 | 13 | 8 | 0-0.0 |
| Opponent | 192-223 | 192 | 84 | 276 | 418 | .459 | 334 | .799 | 7 | 12 | 2 | 34 | 77 | 283 | 225 | 247 | 150 | 2-4.0 | |
| James Madison | 223 | 113 | 336 | 466 | .479 | 354 | .760 | 11 | 6 | 3 | 33 | 73 | 305 | 232 | 249 | 150 | 2-4.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 23.22 Goals per game: 10.67 Assists per game: 4.67 Points per game: 15.33 Faceoff W-L pct: 1.000 Clear pct.: 0.782 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 15, 2014 | VIRGINIA TECH | 14-11 | 60:00 | 14 | 14.00 | 7 | .333 | 0 | 1 | 0 | 28 |
| Feb 20, 2014 | at Florida | 8-21 | 59:45 | 8 | 11.02 | 7 | .467 | 1 | 0 | 0 | 17 |
| Feb 22, 2014 | at Jacksonville | 16-15 | 62:10 | 16 | 12.53 | 8 | .333 | 0 | 1 | 0 | 32 |
| Mar 1, 2014 | LOYOLA (MD.) | 8-7 | 60:00 | 8 | 11.41 | 11 | .579 | 0 | 1 | 0 | 31 |
| Mar 05, 2014 | PENN STATE | 11-10 | 60:00 | 11 | 11.33 | 8 | .421 | 0 | 1 | 0 | 22 |
| Mar 09, 2014 | at UConn | 13-14 | 66:23 | 13 | 11.40 | 5 | .278 | 1 | 0 | 0 | 24 |
| Mar 15, 2014 | at Rutgers | 7-8 | 60:00 | 7 | 10.79 | 11 | .611 | 1 | 0 | 0 | 19 |
| Mar 19, 2014 | at Virginia | 10-12 | 60:00 | 10 | 10.69 | 7 | .412 | 1 | 0 | 0 | 20 |
| Mar 22, 2014 | MARYLAND | 10-13 | 60:00 | 10 | 10.61 | 5 | .333 | 1 | 0 | 0 | 19 |
| Mar 26, 2014 | RICHMOND | 8-7 | 60:00 | 8 | 10.36 | 6 | .429 | 0 | 1 | 0 | 23 |
| Mar 28, 2014 | SAN DIEGO STATE | 20-7 | 60:00 | 20 | 11.22 | 5 | .200 | 0 | 1 | 0 | 28 |
| Apr 05, 2014 | WILLIAM & MARY | 18-11 | 60:00 | 18 | 11.78 | 3 | .143 | 0 | 1 | 0 | 25 |
| Apr 11, 2014 | at Delaware | 11-9 | 60:00 | 11 | 11.72 | 5 | .312 | 0 | 1 | 0 | 23 |
| Apr 13, 2014 | at Towson | 11-12 | 67:31 | 11 | 11.57 | 12 | .522 | 1 | 0 | 0 | 36 |
| Apr 18, 2014 | DREXEL | 17-7 | 60:00 | 17 | 11.92 | 9 | .346 | 0 | 1 | 0 | 37 |
| Apr 20, 2014 | HOFSTRA | 17-7 | 60:00 | 17 | 12.24 | 9 | .346 | 0 | 1 | 0 | 29 |
| May 02, 2014 | vs Delaware | 13-9 | 60:00 | 13 | 12.28 | 5 | .278 | 0 | 1 | 0 | 27 |
| May 04, 2014 | vs Towson | 11-12 | 66:00 | 11 | 12.14 | 8 | .421 | 1 | 0 | 0 | 26 |
| Opponent | 192-223 | 1101:49 | 223 | 12.14 | 131 | .370 | 7 | 11 | 0 | 466 | |
| James Madison | 1101:49 | 192 | 12.14 | 142 | .425 | 11 | 7 | 0 | 418 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 15, 2014 | VIRGINIA TECH | 14-11 | 14/11 | 10/6 | 28/25 | 21/18 | 19/14 | 14/9 | 0/0 | 13-17/14-15 | 0-0.0/0-0.0 |
| Feb 20, 2014 | at Florida | 8-21 | 8/21 | 2/8 | 17/31 | 15/25 | 17/17 | 13/14 | 0/0 | 8-14/9-11 | 0-0.0/0-0.0 |
| Feb 22, 2014 | at Jacksonville | 16-15 | 16/15 | 8/7 | 32/24 | 24/20 | 18/14 | 9/15 | 0/0 | 13-13/16-18 | 0-0.0/0-0.0 |
| Mar 1, 2014 | LOYOLA (MD.) | 8-7 | 8/7 | 4/6 | 31/19 | 19/16 | 18/15 | 13/14 | 0/0 | 14-17/13-18 | 0-0.0/0-0.0 |
| Mar 05, 2014 | PENN STATE | 11-10 | 11/10 | 4/5 | 22/23 | 19/18 | 18/20 | 15/16 | 0/0 | 15-19/12-13 | 2-4.0/2-4.0 |
| Mar 09, 2014 | at UConn | 13-14 | 13/14 | 3/6 | 24/25 | 18/20 | 18/17 | 23/23 | 0/0 | 9-16/10-15 | 0-0.0/0-0.0 |
| Mar 15, 2014 | at Rutgers | 7-8 | 7/8 | 4/4 | 19/21 | 18/19 | 21/25 | 15/18 | 0/0 | 13-19/12-18 | 0-0.0/0-0.0 |
| Mar 19, 2014 | at Virginia | 10-12 | 10/12 | 7/3 | 20/31 | 17/26 | 15/14 | 14/9 | 0/0 | 13-16/14-14 | 0-0.0/0-0.0 |
| Mar 22, 2014 | MARYLAND | 10-13 | 10/13 | 5/6 | 19/29 | 15/25 | 17/19 | 14/11 | 0/1 | 18-23/16-17 | 0-0.0/0-0.0 |
| Mar 26, 2014 | RICHMOND | 8-7 | 8/7 | 8/2 | 23/14 | 14/11 | 20/17 | 14/18 | 0/0 | 8-10/13-19 | 0-0.0/0-0.0 |
| Mar 28, 2014 | SAN DIEGO STATE | 20-7 | 20/7 | 5/1 | 28/21 | 25/15 | 12/11 | 15/18 | 0/0 | 13-14/7-11 | 0-0.0/0-0.0 |
| Apr 05, 2014 | WILLIAM & MARY | 18-11 | 18/11 | 11/3 | 25/23 | 21/23 | 10/13 | 13/10 | 0/2 | 13-17/5-6 | 0-0.0/0-0.0 |
| Apr 11, 2014 | at Delaware | 11-9 | 11/9 | 4/2 | 23/19 | 16/14 | 10/14 | 14/10 | 0/0 | 11-13/12-13 | 0-0.0/0-0.0 |
| Apr 13, 2014 | at Towson | 11-12 | 11/12 | 4/6 | 36/29 | 23/21 | 19/14 | 9/13 | 0/0 | 14-16/12-14 | 0-0.0/0-0.0 |
| Apr 18, 2014 | DREXEL | 17-7 | 17/7 | 7/3 | 37/20 | 26/17 | 21/10 | 16/12 | 0/0 | 15-19/13-16 | 0-0.0/0-0.0 |
| Apr 20, 2014 | HOFSTRA | 17-7 | 17/7 | 13/6 | 29/23 | 26/14 | 24/20 | 17/16 | 0/0 | 19-24/14-16 | 0-0.0/0-0.0 |
| May 02, 2014 | vs Delaware | 13-9 | 13/9 | 6/3 | 27/17 | 18/15 | 10/12 | 7/8 | 0/0 | 9-10/10-10 | 0-0.0/0-0.0 |
| May 04, 2014 | vs Towson | 11-12 | 11/12 | 8/7 | 26/24 | 19/17 | 18/17 | 14/13 | 0/0 | 11-16/12-14 | 0-0.0/0-0.0 |
| Totals | 223-192 | 223/192 | 113/84 | 466/418 | 354/334 | 305/283 | 249/247 | 0/3 | 229-293/214-258 | 2-4.0/2-4.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| James Madison - TEAM GAME HIGHS |
| POINTS | 30 | vs Hofstra (Apr 20) | ||
| 29 | vs William & Mary (Apr 05) | |||
| GOALS | 20 | vs San Diego State (Mar 28) | ||
| 18 | vs William & Mary (Apr 05) | |||
| ASSISTS | 13 | vs Hofstra (Apr 20) | ||
| 11 | vs William & Mary (Apr 05) | |||
| SHOTS | 37 | vs Drexel (Apr 18) | ||
| 36 | at Towson (Apr 13) | |||
| SHOTS ON GOAL | 26 | vs Hofstra (Apr 20) | ||
| 26 | vs Drexel (Apr 18) | |||
| SAVES | 14 | at Virginia (Mar 19) | ||
| 12 | vs William & Mary (Apr 05) | |||
| 12 | vs Maryland (Mar 22) | |||
| GROUND BALLS | 24 | vs Hofstra (Apr 20) | ||
| 21 | vs Drexel (Apr 18) | |||
| 21 | at Rutgers (Mar 15) | |||
| TURNOVERS | 23 | at UConn (Mar 09) | ||
| 17 | vs Hofstra (Apr 20) | |||
| OPP. TURNOVERS | 23 | at UConn (Mar 09) | ||
| 18 | vs San Diego State (Mar 28) | |||
| 18 | vs Richmond (Mar 26) | |||
| 18 | at Rutgers (Mar 15) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at Florida (Feb 20) | ||
| 22 | at Jacksonville (Feb 22) | |||
| GOALS | 21 | at Florida (Feb 20) | ||
| 15 | at Jacksonville (Feb 22) | |||
| ASSISTS | 8 | at Florida (Feb 20) | ||
| 7 | vs Towson (May 04) | |||
| 7 | at Jacksonville (Feb 22) | |||
| SHOTS | 31 | at Virginia (Mar 19) | ||
| 31 | at Florida (Feb 20) | |||
| SHOTS ON GOAL | 26 | at Virginia (Mar 19) | ||
| 25 | vs Maryland (Mar 22) | |||
| 25 | at Florida (Feb 20) | |||
| SAVES | 12 | at Towson (Apr 13) | ||
| 11 | at Rutgers (Mar 15) | |||
| 11 | vs Loyola (Md.) (Mar 1) | |||
| GROUND BALLS | 25 | at Rutgers (Mar 15) | ||
| 20 | vs Hofstra (Apr 20) | |||
| 20 | vs Penn State (Mar 05) | |||
| TURNOVERS | 23 | at UConn (Mar 09) | ||
| 18 | vs San Diego State (Mar 28) | |||
| 18 | vs Richmond (Mar 26) | |||
| 18 | at Rutgers (Mar 15) | |||
| OPP. TURNOVERS | 23 | at UConn (Mar 09) | ||
| 17 | vs Hofstra (Apr 20) |
| James Madison - GAME LOWS |
| POINTS | 10 | at Florida (Feb 20) | ||
| 11 | at Rutgers (Mar 15) | |||
| GOALS | 7 | at Rutgers (Mar 15) | ||
| 8 | at Florida (Feb 20) | |||
| 8 | vs Loyola (Md.) (Mar 1) | |||
| 8 | vs Richmond (Mar 26) | |||
| ASSISTS | 2 | at Florida (Feb 20) | ||
| 3 | at UConn (Mar 09) | |||
| SHOTS | 17 | at Florida (Feb 20) | ||
| 19 | at Rutgers (Mar 15) | |||
| 19 | vs Maryland (Mar 22) | |||
| SHOTS ON GOAL | 14 | vs Richmond (Mar 26) | ||
| 15 | at Florida (Feb 20) | |||
| 15 | vs Maryland (Mar 22) | |||
| SAVES | 4 | at Florida (Feb 20) | ||
| 4 | vs Richmond (Mar 26) | |||
| GROUND BALLS | 10 | vs William & Mary (Apr 05) | ||
| 10 | at Delaware (Apr 11) | |||
| 10 | vs Delaware (May 02) | |||
| TURNOVERS | 7 | vs Delaware (May 02) | ||
| 9 | at Jacksonville (Feb 22) | |||
| 9 | at Towson (Apr 13) | |||
| OPP. TURNOVERS | 8 | vs Delaware (May 02) | ||
| 9 | vs Virginia Tech (Feb 15) | |||
| 9 | at Virginia (Mar 19) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs San Diego State (Mar 28) | ||
| 9 | vs Richmond (Mar 26) | |||
| GOALS | 7 | vs Loyola (Md.) (Mar 1) | ||
| 7 | vs Richmond (Mar 26) | |||
| 7 | vs San Diego State (Mar 28) | |||
| 7 | vs Drexel (Apr 18) | |||
| 7 | vs Hofstra (Apr 20) | |||
| ASSISTS | 1 | vs San Diego State (Mar 28) | ||
| 2 | vs Richmond (Mar 26) | |||
| 2 | at Delaware (Apr 11) | |||
| SHOTS | 14 | vs Richmond (Mar 26) | ||
| 17 | vs Delaware (May 02) | |||
| SHOTS ON GOAL | 11 | vs Richmond (Mar 26) | ||
| 14 | at Delaware (Apr 11) | |||
| 14 | vs Hofstra (Apr 20) | |||
| SAVES | 3 | vs William & Mary (Apr 05) | ||
| 5 | at UConn (Mar 09) | |||
| 5 | vs Maryland (Mar 22) | |||
| 5 | vs San Diego State (Mar 28) | |||
| 5 | at Delaware (Apr 11) | |||
| 5 | vs Delaware (May 02) | |||
| GROUND BALLS | 10 | vs Drexel (Apr 18) | ||
| 11 | vs San Diego State (Mar 28) | |||
| TURNOVERS | 8 | vs Delaware (May 02) | ||
| 9 | vs Virginia Tech (Feb 15) | |||
| 9 | at Virginia (Mar 19) | |||
| OPP. TURNOVERS | 7 | vs Delaware (May 02) | ||
| 9 | at Jacksonville (Feb 22) | |||
| 9 | at Towson (Apr 13) |
Player High/Low Analysis |
| James Madison - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Finley, Stephanie vs William & Mary (Apr 05) | |||
| 7 | Rhoads, Emily vs Hofstra (Apr 20) | ||||
| 7 | Finley, Stephanie vs Penn State (Mar 05) | ||||
| GOALS.............. | 5 | Roguski, Amy vs Hofstra (Apr 20) | |||
| 5 | Finley, Stephanie vs William & Mary (Apr 05) | ||||
| 5 | Finley, Stephanie vs Penn State (Mar 05) | ||||
| ASSISTS............ | 4 | Rhoads, Emily vs Hofstra (Apr 20) | |||
| 4 | Curwin, Ali vs William & Mary (Apr 05) | ||||
| 4 | Gress, Taylor vs Richmond (Mar 26) | ||||
| SHOTS.............. | 9 | Finley, Stephanie at Jacksonville (Feb 22) | |||
| 7 | Finley, Stephanie vs Drexel (Apr 18) | ||||
| 7 | Finley, Stephanie at Towson (Apr 13) | ||||
| 7 | Finley, Stephanie vs Loyola (Md.) (Mar 1) | ||||
| 7 | Finley, Stephanie vs Virginia Tech (Feb 15) | ||||
| SHOTS ON GOAL...... | 7 | Finley, Stephanie at Jacksonville (Feb 22) | |||
| 6 | Finley, Stephanie vs Drexel (Apr 18) | ||||
