| # 3 Finley, Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 15, 2014 | VIRGINIA TECH | 14-11 | * | * | 3 | 3 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0-0.0 |
| Feb 20, 2014 | at Florida | 8-21 | * | * | 3 | 0 | 3 | 5 | .500 | 5 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0.0 |
| Feb 22, 2014 | at Jacksonville | 16-15 | * | * | 4 | 2 | 6 | 9 | .476 | 7 | .762 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0-0.0 |
| Mar 1, 2014 | LOYOLA (MD.) | 8-7 | * | * | 1 | 0 | 1 | 7 | .393 | 5 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0.0 |
| Mar 05, 2014 | PENN STATE | 11-10 | * | * | 5 | 2 | 7 | 5 | .485 | 5 | .788 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0-0.0 |
| Mar 09, 2014 | at UConn | 13-14 | * | * | 2 | 1 | 3 | 6 | .462 | 3 | .744 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0-0.0 |
| Mar 15, 2014 | at Rutgers | 7-8 | * | * | 1 | 1 | 2 | 4 | .442 | 4 | .767 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 19, 2014 | at Virginia | 10-12 | * | * | 0 | 0 | 0 | 2 | .422 | 1 | .756 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| Mar 22, 2014 | MARYLAND | 10-13 | * | * | 2 | 0 | 2 | 5 | .420 | 3 | .740 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0-0.0 |
| Mar 26, 2014 | RICHMOND | 8-7 | * | * | 0 | 1 | 1 | 4 | .389 | 2 | .722 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0-0.0 |
| Mar 28, 2014 | SAN DIEGO STATE | 20-7 | * | * | 2 | 0 | 2 | 6 | .383 | 4 | .717 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
| Apr 05, 2014 | WILLIAM & MARY | 18-11 | * | * | 5 | 3 | 8 | 6 | .424 | 6 | .742 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 11, 2014 | at Delaware | 11-9 | * | * | 3 | 0 | 3 | 5 | .437 | 4 | .746 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0.0 |
| Apr 13, 2014 | at Towson | 11-12 | * | * | 3 | 1 | 4 | 7 | .436 | 5 | .744 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0-0.0 |
| Apr 18, 2014 | DREXEL | 17-7 | * | * | 4 | 0 | 4 | 7 | .447 | 6 | .753 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0-0.0 |
| Apr 20, 2014 | HOFSTRA | 17-7 | * | * | 1 | 1 | 2 | 5 | .433 | 4 | .756 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0-0.0 |
| May 02, 2014 | vs Delaware | 13-9 | * | * | 2 | 0 | 2 | 6 | .427 | 3 | .740 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 0 | 0-0.0 |
| May 04, 2014 | vs Towson | 11-12 | * | * | 3 | 0 | 3 | 6 | .431 | 5 | .745 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 1 | 2 | 0-0.0 |
| Totals | 223-192 | 18 | 18 | 44 | 15 | 59 | 102 | .431 | 76 | .745 | 3 | 1 | 0 | 11 | 19 | 14 | 69 | 22 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.67 Goals per game: 2.44 Assists per game: 0.83 Points per game: 3.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |