Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | unc | ccsu | liberty | w&m | ur | maine | vu | odu | unh | uri | umass | eku | ndsu |
| 20 | Daniel Allen | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Michael Allen | 13/11 | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 28 | Jordan Anderson | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Roane Babington | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Brian Barlow | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Chris Beaver | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Daniel Brown | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | D.J. Bryant | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 72 | Eric Buchholz | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Chad Byers | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 52 | A. Cavanaugh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 9 | Andre Coble | 7/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 14 | Taveion Cuffee | 13/8 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
| 69 | Matt Cunningham | 8/4 | ... | ... | ... | ... | XXX | ... | XXX | XXX | START | START | START | START | XXX |
| 32 | Corey Davis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Ryan Dixon | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 12 | Jace Edwards | 6/5 | XXX | ... | ... | ... | START | START | START | START | START | ... | ... | ... | ... |
| 49 | Nick Emmons | 2/1 | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 45 | Chris Ferguson | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 30 | Ron Gordon | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 3 | Sage Harold | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 39 | Aaron Harper | 13/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 18 | Arlandis Harvey | 13/6 | START | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 33 | Austin Hersh | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | Josh Hogan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 79 | Drew Holmes | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Jakarie Jackson | 11/10 | START | START | START | START | START | ... | ... | XXX | START | START | START | START | START |
| 8 | Leavander Jones | 12/7 | START | START | START | START | ... | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 51 | Scott Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 74 | Matt Krout | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Austin Lane | 9/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Jauan Latney | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 50 | Brandon Lee | 7/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Kerby Long | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 43 | Eric Magruder | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Dean Marlowe | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 58 | A. McDaniel | 8/2 | XXX | ... | ... | XXX | XXX | XXX | START | XXX | START | ... | ... | ... | XXX |
| 91 | Lamar Middleton | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Vidal Nelson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Ricky Nichols | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Sean O'Neill | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Lee Reynolds | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | S. Robertson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Renard Robinson | 13/11 | XXX | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 89 | Anthony Rose | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 38 | Jon Rose | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Peter Rose | 6/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | unc | ccsu | liberty | w&m | ur | maine | vu | odu | unh | uri | umass | eku | ndsu |
| 76 | A.J. Scott | 9/9 | START | START | START | START | START | START | START | START | ... | ... | ... | ... | START |
| 11 | Dae'Quan Scott | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Kavon Seaton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 81 | Jon Sharp | 13/8 | START | XXX | XXX | XXX | START | XXX | START | START | START | START | START | XXX | START |
| 5 | Dejor Simmons | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 41 | David Skahn | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | DeAndre' Smith | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Ryan Smith | 10/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... | XXX | XXX |
| 95 | Tyler Snow | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Jordan Stanton | 13/7 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 46 | Cameron Starke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Justin Thorpe | 8/8 | START | START | START | START | ... | ... | ... | ... | ... | START | START | START | START |
| 67 | Bingham Togia | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Jamie Veney | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 34 | Amir Waller | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Earl Watford | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Josh Wells | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 25 | Chase Williams | 6/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 53 | Matt Williams | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 24 | Pat Williams | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | M. Woodyard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 42 | Isaiah Wright | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | unc | ccsu | liberty | w&m | ur | maine | vu | odu | unh | uri | umass | eku | ndsu |
| S. Robertson LB | 57-56 | 113 | 5-3 | 6-8 | 7-2 | 4-2 | 2-1 | 6-6 | 3-5 | 4-7 | 4-3 | 2-1 | 7-4 | 4-6 | 3-8 |
| Pat Williams LB | 34-48 | 82 | 4-2 | 4-4 | 5-2 | 1-1 | 2-6 | 4-6 | 1-4 | 1-7 | 4-4 | 5-1 | 0-7 | 3-3 | 0-1 |
| Vidal Nelson LB | 32-47 | 79 | 3-4 | 6-3 | 3-2 | 2-2 | - | 2-5 | 0-6 | 3-4 | 2-3 | 5-1 | 1-5 | 1-4 | 4-8 |
| Dean Marlowe WS | 43-28 | 71 | 2-2 | 3-2 | 5-1 | 3-1 | 1-2 | 2-3 | 2-2 | 4-3 | 8-4 | 5-3 | 2-1 | 4-1 | 2-3 |
| Jakarie Jackson | 28-21 | 49 | 3-1 | 1-3 | 2-1 | 4-1 | 1-1 | DNP | DNP | 2-1 | 7-2 | 1-2 | 1-5 | 5-1 | 1-3 |
| D.J. Bryant DE | 26-22 | 48 | 4-0 | 3-5 | 2-1 | 2-3 | 0-1 | 1-1 | 1-1 | 2-1 | 3-2 | 4-1 | 0-1 | 2-2 | 2-3 |
| Tyler Snow DE | 16-30 | 46 | 2-2 | 0-4 | 4-0 | 1-2 | 1-3 | 1-3 | 1-5 | 2-0 | 1-3 | 2-1 | 0-4 | 0-1 | 1-2 |
| Michael Allen | 23-20 | 43 | 4-2 | 4-1 | 3-0 | 2-0 | 0-2 | 0-3 | 3-1 | 2-0 | 0-3 | 0-1 | 1-2 | 0-2 | 4-3 |
| Lamar Middleton DT | 18-22 | 40 | 2-1 | 1-4 | 2-0 | 4-4 | 2-3 | - | 1-2 | 1-1 | 1-1 | 2-1 | 0-1 | 2-1 | 0-3 |
| Leavander Jones CB | 27-10 | 37 | 5-0 | 4-0 | 2-0 | 5-0 | DNP | 2-2 | 3-5 | 1-0 | - | 2-1 | 0-1 | 1-0 | 2-1 |
| Taveion Cuffee CB | 24-12 | 36 | 2-0 | - | 1-1 | 2-0 | 5-2 | 3-0 | 2-1 | 3-1 | 3-0 | 1-0 | 1-6 | 1-0 | 0-1 |
| Ryan Smith | 21-11 | 32 | 1-0 | 3-0 | 1-0 | - | 0-2 | 4-2 | 6-2 | 6-3 | DNP | DNP | DNP | 0-1 | 0-1 |
| Jordan Stanton DT | 13-16 | 29 | 1-1 | 0-2 | 2-0 | 1-2 | 0-2 | 3-0 | 0-1 | 0-2 | 2-4 | 1-0 | 3-0 | - | 0-2 |
| Aaron Harper DE | 8-10 | 18 | 0-1 | 0-2 | 2-0 | - | - | 0-1 | 1-1 | - | 2-1 | 1-1 | 2-0 | - | 0-3 |
| Chase Williams LB | 8-7 | 15 | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-2 | 2-1 | - | 2-2 |
| Corey Davis CB | 8-5 | 13 | 1-0 | - | 1-0 | - | 1-1 | 1-0 | - | 0-2 | 2-0 | 2-1 | 0-1 | - | - |
| A. McDaniel DT | 6-5 | 11 | 0-1 | DNP | DNP | 1-0 | - | 3-1 | - | 2-2 | - | DNP | DNP | DNP | 0-1 |
| Sage Harold DE | 6-4 | 10 | 3-0 | - | - | - | 2-2 | - | - | 1-1 | - | 0-1 | - | DNP | DNP |
| Bingham Togia DT | 1-6 | 7 | - | - | - | 1-1 | - | 0-1 | - | 0-1 | - | 0-1 | 0-2 | - | - |
| A. Cavanaugh DE | 4-2 | 6 | - | - | - | - | 2-2 | - | - | - | - | 2-0 | DNP | - | - |
| Chad Byers LB | 2-4 | 6 | - | - | - | 0-1 | DNP | DNP | 0-1 | 1-2 | 1-0 | - | DNP | DNP | - |
| Jon Rose DB | 2-3 | 5 | DNP | DNP | - | - | - | 2-0 | 0-1 | 0-1 | - | - | 0-1 | - | - |
| Brandon Lee DE | 3-2 | 5 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | - | 3-2 | - | - |
| Jordan Anderson | 4-0 | 4 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Eric Magruder WS | 2-2 | 4 | - | DNP | DNP | DNP | 0-1 | 1-0 | 1-0 | - | - | 0-1 | - | - | - |
| Nick Emmons DT | 2-2 | 4 | DNP | DNP | DNP | DNP | 2-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Hogan DE | 3-1 | 4 | - | - | - | 1-0 | 1-0 | - | - | - | DNP | 1-0 | 0-1 | - | DNP |
| Ricky Nichols CB | 3-0 | 3 | - | - | 1-0 | 1-0 | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Jamie Veney LB | 2-1 | 3 | - | DNP | DNP | DNP | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaiah Wright WS | 1-2 | 3 | 0-1 | - | - | - | - | - | 0-1 | - | - | 1-0 | DNP | - | - |
| Brian Barlow | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
| Ron Gordon | 1-1 | 2 | DNP | DNP | DNP | DNP | - | - | 1-0 | 0-1 | - | - | DNP | DNP | DNP |
| David Skahn | 2-0 | 2 | - | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Arlandis Harvey | 1-1 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 | - | - |
| Cameron Starke | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Sean O'Neill DT | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Beaver | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Peter Rose DB | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
| Matt Cunningham | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | - | - | - | 0-1 |
| Jon Sharp | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | unc | ccsu | liberty | w&m | ur | maine | vu | odu | unh | uri | umass | eku | ndsu |
| D.J. Bryant DE | 5-3 | 6.5 | - | - | - | 1.5-19 | - | - | 1.0-11 | 1.0-8 | 1.0-12 | - | 0.5-3 | 1.0-9 | 0.5-6 |
| Lamar Middleton DT | 6-0 | 6.0 | - | - | - | 2.0-11 | 1.0-9 | - | - | 1.0-12 | - | 1.0-3 | - | 1.0-6 | - |
| Tyler Snow DE | 3-2 | 4.0 | - | - | 1.0-3 | - | 1.0-9 | 0.5-3 | 1.0-4 | - | - | - | - | - | 0.5-5 |
| Sage Harold DE | 3-1 | 3.5 | - | - | - | - | 2.5-17 | - | - | 1.0-12 | - | - | - | DNP | DNP |
| Jordan Stanton DT | 2-1 | 2.5 | - | - | 1.0-1 | 0.5-1 | - | - | - | - | 1.0-2 | - | - | - | - |
| Aaron Harper DE | 2-1 | 2.5 | - | - | 1.0-7 | - | - | - | - | - | 1.0-6 | 0.5-3 | - | - | - |
| A. McDaniel DT | 2-1 | 2.5 | - | DNP | DNP | - | - | 2.5-18 | - | - | - | DNP | DNP | DNP | - |
| Michael Allen | 1-2 | 2.0 | - | - | - | - | 0.5-3 | - | 1.0-8 | - | - | 0.5-4 | - | - | - |
| Pat Williams LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | 1.0-8 | - |
| S. Robertson LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-2 | - | - |
| A. Cavanaugh DE | 1-1 | 1.5 | - | - | - | - | 1.5-6 | - | - | - | - | - | DNP | - | - |
| Josh Hogan DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-3 | - | - | DNP |
| Vidal Nelson LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
| Corey Davis CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
| Brandon Lee DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | - | 0.5-2 | - | - |
| Nick Emmons DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | unc | ccsu | liberty | w&m | ur | maine | vu | odu | unh | uri | umass | eku | ndsu |
| D.J. Bryant DE | 9-7 | 12.5 | - | 1.5-1 | - | 2.5-22 | 0.5-2 | 1.0-3 | 1.0-11 | 2.5-13 | 1.0-12 | - | 0.5-3 | 1.0-9 | 1.0-7 |
| Lamar Middleton DT | 9-2 | 10.0 | 1.0-2 | 1.0-3 | - | 2.0-11 | 2.0-11 | - | - | 1.0-12 | - | 2.0-4 | - | 1.0-6 | - |
| S. Robertson LB | 6-6 | 9.0 | 0.5-1 | 2.0-3 | - | 1.0-1 | 1.0-1 | 1.0-3 | 1.0-3 | 0.5-2 | - | - | 1.0-2 | 0.5-1 | 0.5-0 |
| Pat Williams LB | 6-6 | 9.0 | 2.0-2 | 0.5-0 | 1.0-1 | - | 0.5-1 | - | 1.0-5 | 0.5-1 | 2.0-6 | - | 0.5-0 | 1.0-8 | - |
| Tyler Snow DE | 5-3 | 6.5 | - | - | 1.0-3 | - | 1.0-9 | 0.5-3 | 1.0-4 | - | 1.5-3 | - | - | - | 1.5-7 |
| Vidal Nelson LB | 5-3 | 6.5 | - | 2.5-9 | - | - | - | - | - | 1.0-8 | - | 2.0-3 | - | 0.5-0 | 0.5-1 |
| Jordan Stanton DT | 3-3 | 4.5 | - | - | 1.0-1 | 0.5-1 | - | - | - | 0.5-1 | 1.5-2 | - | 1.0-2 | - | - |
| A. McDaniel DT | 3-3 | 4.5 | - | DNP | DNP | - | - | 3.5-19 | - | 1.0-3 | - | DNP | DNP | DNP | - |
| Aaron Harper DE | 3-2 | 4.0 | - | - | 1.0-7 | - | - | - | - | - | 1.0-6 | 1.5-9 | - | - | 0.5-0 |
| Sage Harold DE | 3-1 | 3.5 | - | - | - | - | 2.5-17 | - | - | 1.0-12 | - | - | - | DNP | DNP |
| Dean Marlowe WS | 1-3 | 2.5 | - | 1.5-4 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Leavander Jones CB | 2-0 | 2.0 | 1.0-3 | 1.0-3 | - | - | DNP | - | - | - | - | - | - | - | - |
| Michael Allen | 1-2 | 2.0 | - | - | - | - | 0.5-3 | - | 1.0-8 | - | - | 0.5-4 | - | - | - |
| A. Cavanaugh DE | 1-1 | 1.5 | - | - | - | - | 1.5-6 | - | - | - | - | - | DNP | - | - |
| Corey Davis CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
| Josh Hogan DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-3 | - | - | DNP |
| Nick Emmons DT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Taveion Cuffee CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Brandon Lee DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | - | 0.5-2 | - | - |
| Chase Williams LB | 0-1 | 0.5 | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | unc | ccsu | liberty | w&m | ur | maine | vu | odu | unh | uri | umass | eku | ndsu |
| Dae'Quan Scott | 1545 | 22 | 150 | 148 | 115 | 22 | 69 | 121 | 118 | 138 | 211 | 251 | 75 | 105 |
| Jordan Anderson | 1152 | 40 | 66 | 97 | - | 162 | 261 | 85 | 42 | 84 | 59 | 81 | 96 | 79 |
| Kerby Long | 794 | 3 | 45 | 71 | 71 | 36 | DNP | 191 | 121 | 119 | 17 | 65 | 42 | 13 |
| Justin Thorpe | 420 | 1 | 51 | 30 | 81 | DNP | DNP | DNP | DNP | DNP | 88 | 46 | 93 | 30 |
| Brian Barlow | 321 | 31 | 2 | 14 | 17 | 22 | 35 | 20 | 79 | 44 | 5 | 8 | 10 | 34 |
| Renard Robinson | 316 | 52 | - | 24 | - | - | 12 | 15 | 36 | 14 | 76 | - | 50 | 37 |
| Jauan Latney | 228 | - | 53 | 7 | 66 | 101 | - | - | -3 | DNP | 4 | - | - | - |
| Lee Reynolds | 204 | 110 | 49 | - | 17 | 17 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Daniel Brown | 184 | 41 | - | - | 8 | DNP | - | 41 | 44 | - | - | 25 | - | 25 |
| DeAndre' Smith | 106 | - | - | 12 | - | - | 28 | - | -7 | - | - | - | 11 | 62 |
| Ryan Smith | 106 | - | - | 5 | - | 17 | 7 | 66 | 11 | DNP | DNP | DNP | - | - |
| Andre Coble | 88 | DNP | DNP | DNP | DNP | -2 | DNP | 17 | 22 | DNP | - | 7 | 10 | 34 |
| Jon Sharp | 85 | - | 33 | - | - | - | 8 | - | - | 13 | - | - | 31 | - |
| Arlandis Harvey | 74 | 28 | 1 | 8 | - | - | - | 12 | - | 25 | - | - | - | - |
| Dean Marlowe | 59 | 19 | - | - | - | - | - | - | - | - | 6 | 14 | 20 | - |
| Michael Allen | 44 | - | - | - | - | - | - | - | - | - | - | 44 | - | - |
| Dejor Simmons | 36 | DNP | DNP | DNP | DNP | 8 | DNP | 13 | DNP | DNP | DNP | DNP | - | 15 |
| Isaiah Wright | 13 | 13 | - | - | - | - | - | - | - | - | - | DNP | - | - |
| Jakarie Jackson | 12 | - | - | 12 | - | - | DNP | DNP | - | - | - | - | - | - |
| Taveion Cuffee | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Ron Gordon | 3 | DNP | DNP | DNP | DNP | - | - | 3 | - | - | - | DNP | DNP | DNP |
| Corey Davis | -4 | - | - | - | - | - | - | - | - | - | - | -4 | - | - |
| Team | -9 | - | - | - | -7 | - | - | - | - | - | -2 | - | - | - |
| Jace Edwards | -31 | -7 | DNP | DNP | DNP | 11 | 20 | -14 | -10 | -31 | DNP | DNP | DNP | DNP |