| #7 Justin Thorpe | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at North Carolina | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11-15-0 | 152 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10, 2011 | CENTRAL CONN. STATE | 8 | 51 | 0 | 29 | 0 | 0 | 0 | 0 | 5-11-2 | 47 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Sep 17, 2011 | at Liberty | 11 | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 13-18-0 | 141 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Sep 24, 2011 | at William & Mary | 14 | 81 | 0 | 16 | 0 | 0 | 0 | 0 | 3-4-0 | 69 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Nov 12, 2011 | RHODE ISLAND | 19 | 88 | 1 | 17 | 0 | 0 | 0 | 0 | 6-13-0 | 91 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Nov 19, 2011 | at Massachusetts | 8 | 46 | 0 | 14 | 0 | 0 | 0 | 0 | 4-7-0 | 41 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Nov 26, 2011 | at Eastern Kentucky | 28 | 93 | 0 | 14 | 0 | 0 | 0 | 0 | 9-16-0 | 149 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Dec 03, 2011 | at North Dakota State | 7 | -5 | 0 | 8 | 1 | 35 | 1 | 35 | 21-38-1 | 182 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Totals | 107 | 385 | 1 | 29 | 1 | 35 | 1 | 35 | 72-122-3 | 872 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | |
|
Games played: 8 Avg per rush: 3.6 Avg per catch: 35.0 Pass efficiency: 127.66 All purpose avg/game: 52.5 Total offense avg/gm: 157.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2011 | at North Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2011 | CENTRAL CONN. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2011 | at Liberty | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2011 | at William & Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2011 | RHODE ISLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 19, 2011 | at Massachusetts | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 26, 2011 | at Eastern Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 03, 2011 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |