Date | Opponent | Score | Nation | Region | |||||
Sept. 15-17, 2017 | Bedford Cup -- College Park, Md. -- All Day | ||||||||
Sept. 15-17, 2017 | SC Fall Invitational -- Columbia, S.C. -- All Day | ||||||||
Oct. 6-8, 2017 | Wake Forest Invitational -- Winston-Salem, N.C. -- All Day | ||||||||
Oct 13, 2017 | ITA Atlantic Regionals -- Blacksburg, VA -- | ||||||||
Oct 20, 2017 | Martha Thorn Invitational -- Morgantown, WV -- | ||||||||
Nov 03, 2017 | Hokie Fall Invite -- Virginia Tech Courts -- | ||||||||
01/21/18 | SAINT FRANCIS | W | |||||||
% | 02/03/18 | at | West Virginia University | W | |||||
02/04/18 | at | Penn State University | W | ||||||
% | 02/09/18 | at | Naval Academy | W | |||||
% | 02/10/18 | at | Howard University | W | |||||
% | 02/17/18 | MORGAN STATE UNIVERSITY | W | ||||||
% | 02/24/18 | at | Liberty University | W | |||||
02/25/18 | vs | University of Wisconsin | W | ||||||
%* | 03/02/18 | at | Towson | W | |||||
03/07/18 | vs | Xavier University | W | ||||||
03/07/18 | vs | Sacred Heart University | W | ||||||
03/09/18 | at | University of North Florida | L | ||||||
03/09/18 | vs | Savannah State University | W | ||||||
* | 03/18/18 | DELAWARE UNIVERSITY | W | ||||||
% | 03/18/18 | MOUNT ST. MARY'S | W | ||||||
03/25/18 | GEORGE WASHINGTON | W | |||||||
* | 03/31/18 | at | UNCW | W | |||||
% | 04/03/18 | RADFORD | W | ||||||
%* | 04/07/18 | at | #47 William & Mary | L | |||||
% | 04/10/18 | VCU | L | ||||||
04/12/18 | at | Longwood | W | ||||||
* | 04/14/2018 | ELON | W | ||||||
04/20/2018 | UNCW | W | |||||||
04/21/2018 | vs | Col. of Charleston | W | ||||||
04/22/2018 | vs | #41 William & Mary | L |
Schedule legend |