Anna Makarova |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 15-17, 2017 | vs | Marshall | Brooke Lashway | Won 7-6 (7-0), 7-5 | |||
Sept. 15-17, 2017 | vs | Middle Tennessee State | Kermet, Kim | Lost 7-5, 3-6, 6-10 | |||
Sept. 15-17, 2017 | vs | Winthrop | Aida Kelic | Won 6-2, 6-7 (8-10), 10-6 | |||
Oct. 6-8, 2017 | vs | Kansas State University | Ines Mesquita | Lost 2-6, 3-6 | |||
Oct. 6-8, 2017 | vs | Wright State | Karoline Haller | Won 6-2, 6-2 | |||
Oct. 6-8, 2017 | vs | University of Richmond | Dessi Zlateva | Won 6-3, 1-6, 10-4 | |||
Oct 13, 2017 | vs | University of Richmond | Lea Owens | Won 6-1, 4-6, 6-2 | |||
Oct 13, 2017 | vs | University of Pittsburgh | Luisa Varon | Won 6-1, 4-6, 6-3 | |||
Oct 13, 2017 | vs | Virginia Commonwealth | Anna Rasmussen | Won 6-2, 4-6, 6-4 | |||
Oct 13, 2017 | vs | William and Mary | Rosie Cheng | Lost 2-6, 3-6 | |||
01/21/18 | SAINT FRANCIS | BODE, Raksha | Won 6-3, 6-0 | ||||
% | 02/03/18 | at | West Virginia University | Lyn Yuen Choo | Lost 7-6 (7-4), 2-6, 4-6 | ||
02/04/18 | at | Penn State University | Shannon Hanley | Won 6-3, 7-6 (7-4) | |||
% | 02/09/18 | at | Naval Academy | Ansofi Wreder | Lost 7-6 (7-5), 3-6, 3-6 | ||
% | 02/17/18 | MORGAN STATE UNIVERSITY | Kayla Price | Won 6-2, 6-2 | |||
% | 02/24/18 | at | Liberty University | Lara Soares | Lost 4-6, 6-2, 5-7 | ||
02/25/18 | vs | University of Wisconsin | MaryAnn Rompf | Won 6-4, 6-2 | |||
%* | 03/02/18 | at | Towson | Yevgeniya Shusterman | Won 6-1, 6-4 | ||
03/07/18 | vs | Xavier University | Lauren Ghidotti | Won 6-4, 1-6, 6-2 | |||
03/09/18 | at | University of North Florida | Lucia Montano | Won 6-2, 7-5 | |||
03/09/18 | vs | Savannah State University | Sofia Shut'Ko | Won 6-3, 6-2 | |||
* | 03/18/18 | DELAWARE UNIVERSITY | Amanda Studnicki | Won 6-1, 4-6, 6-4 | |||
03/25/18 | GEORGE WASHINGTON | Marie-Louise Decamps | Won 6-1, 3-6, 6-3 | ||||
* | 03/31/18 | at | UNCW | Xandra Fougner | Won 6-2, 6-2 | ||
% | 04/03/18 | RADFORD | SAYER, Natalie | Won 6-2, 7-5 | |||
%* | 04/07/18 | at | #47 William & Mary | Clara Tanielian | Won 7-6, 6-1 | ||
% | 04/10/18 | VCU | Paola Delgado | - 6-3, 3-6, 1-0, unfinished | |||
04/12/18 | at | Longwood | ALMIRON, Yulia | Won 6-1, 6-1 | |||
* | 04/14/2018 | ELON | Suzanne Zenoni | Won 7-5, 6-2 | |||
04/20/2018 | UNCW | Celeste Matute | Won 7-5, 6-2 | ||||
04/21/2018 | vs | Col. of Charleston | Christi Woodson | - 6-2, 6-7 (3-7), 5-5, unfinished | |||
04/22/2018 | vs | #41 William & Mary | Maria Groener | Lost 5-7, 6-7 (4-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 15-17, 2017 | vs | South Carolina | Cline, Paige/Berg, Hadley | Lost 2-6/Emma Petersen | |||
Sept. 15-17, 2017 | vs | Marshall | Stephanie Smith/Brooke Lashway | Lost 4-6/Emma Petersen | |||
Sept. 15-17, 2017 | vs | Mercer | Korta, Grace/Schepers, Celine | Won 7-6 (7-5)/Emma Petersen | |||
Oct. 6-8, 2017 | vs | UNC Asheville | Hannah Francisco/Kylee Shipley | Won 8-5/Emma Petersen | |||
Oct. 6-8, 2017 | vs | Davidson | Megan Scholvinck/Alexandra Abele | Lost 3-8/Emma Petersen | |||
Oct. 6-8, 2017 | vs | Winthrop | Ellie Burns/Megan Kauffman | Won 8-6/Emma Petersen | |||
Oct 13, 2017 | vs | Towson | Renate Van Oorschodt/A.J. Gomer | Lost 4-8/Emma Petersen | |||
Oct 13, 2017 | vs | Penn State University | Bennett Dunn/Shannon Hanley | Lost 4-6/Emma Petersen | |||
% | 02/03/18 | at | West Virginia University | Paula Goetz / Lyn Yuen Choo | Won 6-0 / Emma Petersen | ||
02/04/18 | at | Penn State University | Frederikke Svarre / Olivia Rohrbacher | Won 7-6 (9-7) / Emma Petersen | |||
% | 02/09/18 | at | Naval Academy | Claudia McKenzie / Emily Louis-Meadors | Lost 2-6 / Emma Petersen | ||
% | 02/17/18 | MORGAN STATE UNIVERSITY | Kayla Price / Peggy Rooke | Won 6-2 / Emma Petersen | |||
% | 02/24/18 | at | Liberty University | Maria Medina / Lara Soares | Won 6-2 / Emma Petersen | ||
02/25/18 | vs | University of Wisconsin | Kelsey Grambeau / Lexi Keberle | - 5-5, unfinished / Emma Petersen | |||
%* | 03/02/18 | at | Towson | Renate Van Oorschodt / Barbora Vasilkova | Won 6-2 / Emma Petersen | ||
03/09/18 | at | University of North Florida | Lucia Montano / Eva Nyikos | Lost 1-6 / Emma Petersen | |||
03/09/18 | vs | Savannah State University | Ekaterina Vorobeva / Shakendra Alston | Won 6-0 / Emma Petersen | |||
* | 03/18/18 | DELAWARE UNIVERSITY | Sarah Hall / Sarah Whited | Won 7-5 / Emma Petersen | |||
% | 03/18/18 | MOUNT ST. MARY'S | Sruthi Kamprath / Megan Smith | Won 6-3 / Kimmy Herrock | |||
03/25/18 | GEORGE WASHINGTON | Sara Grubac / Julia Herlogsson | Won 6-3 / Emma Petersen | ||||
* | 03/31/18 | at | UNCW | Sarah Horn / Celeste Matute | Won 6-2 / Emma Petersen | ||
% | 04/03/18 | RADFORD | DZEUBOU, Drousile / MESZAROS, Lotti | Won 6-3 / Emma Petersen | |||
%* | 04/07/18 | at | #47 William & Mary | Lauren Goodman / Natalia Perry | Lost 2-6 / Emma Petersen | ||
% | 04/10/18 | VCU | Sofia Sualehe / Melissa Ifidzhen | Won 6-2 / Emma Petersen | |||
* | 04/14/2018 | ELON | Suzanne Zenoni / Kirsten Ward | Won 6-1 / Emma Petersen | |||
04/20/2018 | UNCW | Sarah Horn / Celeste Matute | Won 6-4 / Emma Petersen | ||||
04/21/2018 | vs | Col. of Charleston | Helena Nyikos / Rachel McNeely | - 4-5, unfinished / Emma Petersen | |||
04/22/2018 | vs | #41 William & Mary | Rosie Cheng / Olivia Thaler | Lost 4-6 / Emma Petersen |
Schedule legend |
Generated on 4/23/2018