Date | Opponent | Score | Nation | Region | |||||
Sept 16-18, 2016 | Mid-Atlantic Bedford Cup -- College Park, Md. -- All Day | ||||||||
Oct 14-16, 2016 | ITA Atlantic Regionals -- Norfolk, Va. -- All Day | ||||||||
Oct 27-29, 2016 | Hokie Fall Invite -- Blacksburg, Va. -- All Day | ||||||||
% | Jan 26, 2017 | vs | Radford | W | |||||
Jan 28, 2017 | at | Penn State | W | ||||||
% | Feb 03, 2017 | at | George Washington | W | |||||
% | Feb. 4, 2017 | at | U.S. Naval Academy | W | |||||
Feb 10, 2017 | at | NC State | L | ||||||
% | Feb 11, 2017 | at | VCU | L | |||||
% | Feb. 17, 2017 | at | Howard | W | |||||
Feb. 24, 2017 | at | Temple | W | ||||||
* | Feb 25, 2017 | at | Delaware | W | |||||
% | Mar 07, 2017 | vs | Hampton | W | |||||
Mar 09, 2017 | at | North Florida | L | ||||||
Mar. 9, 2017 | vs | Savannah State | W | ||||||
Mar 18, 2017 | vs | Marshall | L | ||||||
%* | Mar 19, 2017 | at | #43 William & Mary | L | |||||
* | Mar 21, 2017 | HOFSTRA | W | ||||||
Mar 25, 2017 | DUQUESNE | W | |||||||
% | Mar 25, 2017 | NORFOLK STATE | W | ||||||
% | Mar 29, 2017 | RICHMOND | W | ||||||
% | Apr 04, 2017 | LIBERTY | W | ||||||
%* | Apr 08, 2017 | TOWSON | W | ||||||
* | Apr 09, 2017 | COL. OF CHARLESTON | L | ||||||
* | Apr 15, 2017 | at | Elon | L | |||||
Apr 16, 2017 | at | Old Dominion | W | ||||||
% | Apr 21, 2017 | vs | Delaware | W | |||||
% | Apr 22, 2017 | vs | #50 William & Mary | L |
Schedule legend |