Timea Guibe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 16-18, 2016 | vs | Georgetown | Daphne de Chatellus | Won 6-1, 6-1 | |||
Sept 16-18, 2016 | vs | James Madison University | Kimmy Herrock | Won 7-6, 7-6 | |||
Sept 16-18, 2016 | vs | Georgetown | Sydney Goodson | Won 6-3, 6-2 | |||
Sept 16-18, 2016 | vs | George Washington | Maria Siopacha | Won 6-3, 6-1 | |||
Sept 16-18, 2016 | vs | Georgetown | Risa Nakagawa | Won 6-2, 6-4 | |||
Oct 14-16, 2016 | vs | Virginia | Meghan Kelley | Lost 4-6, 3-6 | |||
Oct 14-16, 2016 | vs | Pittsburgh | Amber Washington | Won 2-6, 7-5, 11-9 | |||
Oct 27-29, 2016 | vs | Virginia Tech | Natalie Novotna | Lost 0-6, 6-2, 1-6 | |||
Oct 27-29, 2016 | vs | Towson | Nicole Shakhnazarova | Won 6-4, 6-3 | |||
Oct 27-29, 2016 | vs | George Washington | Marie-Louise Decamps | Won 6-1, 6-4 | |||
% | Jan 26, 2017 | vs | Radford | DZEUBOU, Drousile | Won 6-4, 6-4 | ||
Jan 28, 2017 | at | Penn State | Devan McCluskey | Won 3-6, 6-4, 7-6 (7-4) | |||
% | Feb 03, 2017 | at | George Washington | Maria Siopacha | Won 6-3, 1-6, 7-6 (7-5) | ||
% | Feb. 4, 2017 | at | U.S. Naval Academy | Rozel Hernandez | Won 6-3, 6-1 | ||
Feb 10, 2017 | at | NC State | Claudia Wiktorin | Lost 3-6, 2-6 | |||
% | Feb 11, 2017 | at | VCU | Anna Rasmussen | Lost 3-6, 1-6 | ||
% | Feb. 17, 2017 | at | Howard | Jessica Josiah | Won 6-2, 6-1 | ||
Feb. 24, 2017 | at | Temple | Alina Abdurakhimova | Won 6-3, 6-4 | |||
* | Feb 25, 2017 | at | Delaware | Brooke Pilkington | Lost 3-6, 6-7 (3-7) | ||
% | Mar 07, 2017 | vs | Hampton | TITOVA,Kristina | Won 5-7, 6-4, 1-0 (10-8) | ||
Mar 09, 2017 | at | North Florida | Michelle Valdez | Won 6-0, 6-2 | |||
Mar. 9, 2017 | vs | Savannah State | Sandy Lochu | - 6-1, 0-1, unfinished | |||
Mar 18, 2017 | vs | Marshall | Derya Turhan | Lost 6-3, 4-6, 2-6 | |||
%* | Mar 19, 2017 | at | #43 William & Mary | Ekaterina Stepanova | Lost 4-6, 1-6 | ||
* | Mar 21, 2017 | HOFSTRA | D'Asha Davis | Won 6-0, 6-0 | |||
Mar 25, 2017 | DUQUESNE | Kylie Isaacs | Won 6-2, 6-1 | ||||
% | Mar 25, 2017 | NORFOLK STATE | CVJETKOVIC,Dajana | Won 6-0, 6-1 | |||
% | Mar 29, 2017 | RICHMOND | Dessislava Zlateva | Won 6-4, 6-2 | |||
% | Apr 04, 2017 | LIBERTY | PANCHENKO,Aleksandra | Won 6-2, 6-1 | |||
%* | Apr 08, 2017 | TOWSON | Nicole Shakhnazarova | Won 6-3, 6-2 | |||
* | Apr 09, 2017 | COL. OF CHARLESTON | Liza Fieldsend | Won 6-4, 7-6 (8-6) | |||
* | Apr 15, 2017 | at | Elon | Erica Braschi | Won 7-6 (7-2), 4-6, 1-0 (10-8) | ||
Apr 16, 2017 | at | Old Dominion | Ingrid Vojcinakova | Won 2-6, 6-4, 7-6 (7-4) | |||
% | Apr 21, 2017 | vs | Delaware | Brooke Pilkington | Won 6-0, 6-3 | ||
% | Apr 22, 2017 | vs | #50 William & Mary | Ekaterina Stepanova | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 16-18, 2016 | vs | George Washington | Melis Bayraktaroglu/Kamilla Beisenova | Won 6-1/Kimmy Herrock | |||
Sept 16-18, 2016 | vs | VCU/MD | Gabriela Araujo/Olivia Gaudreault | Won 6-3/Kimmy Herrock | |||
Sept 16-18, 2016 | vs | Maryland | Arnelle Sullivan/Caroline Williams | Lost 1-6/Kimmy Herrock | |||
Oct 14-16, 2016 | vs | Hampton | SLOCOMBE,Cherise/TITOVA,Kristina | Won 8-6/Kimmy Herrock | |||
Oct 14-16, 2016 | vs | Virginia Tech | Elena Cerezo-Codina/Natalie Novotna | Lost 5-8/Kimmy Herrock | |||
Oct 27-29, 2016 | vs | UNCW | Annika Sillanpaa/Xandra Fougner | Won 8-4/Kimmy Herrock | |||
Oct 27-29, 2016 | vs | VCU | Magda Aubets/Darya Berezhnaya | Won 8-4/Kimmy Herrock | |||
Oct 27-29, 2016 | vs | Virginia Tech | Francesca Fusinato/Natalie Novotna | Lost 6-8/Kimmy Herrock | |||
Oct 27-29, 2016 | vs | UNCW | Madara Straume/Sabrina Barisano | Lost 5-8/Kimmy Herrock | |||
% | Jan 26, 2017 | vs | Radford | DZEUBOU, Drousile / MARTIN, Meili | Won 6-2 / Abby Amos | ||
Jan 28, 2017 | at | Penn State | Devan McCluskey / Katia Blik | Lost 3-6 / Kimmy Herrock | |||
% | Feb 03, 2017 | at | George Washington | Maria Siopacha / Melis Bayraktaroglu | Lost 5-7 / Kimmy Herrock | ||
% | Feb. 4, 2017 | at | U.S. Naval Academy | Claudia Mackenzie / Emily Louie-Meadors | Lost 2-6 / Kimmy Herrock | ||
Feb 10, 2017 | at | NC State | Bianca Moldovan / Claudia Wiktorin | - 3-3, unfinished / Jona Roka | |||
% | Feb 11, 2017 | at | VCU | Darya Berezhnaya / Noumea Witmus | Lost 4-6 / Jona Roka | ||
% | Feb. 17, 2017 | at | Howard | Kindha Nasef / Olivia Pelham | Won 6-3 / Jona Roka | ||
Feb. 24, 2017 | at | Temple | Alina Abdurakhimova / Dina Karina | Won 6-2 / Kimmy Herrock | |||
* | Feb 25, 2017 | at | Delaware | Amanda Studnicki / Denny LaMachia | Won 6-0 / Kimmy Herrock | ||
% | Mar 07, 2017 | vs | Hampton | TITOVA,Kristina / MITAISHVILI,Mariam | Won 6-2 / Kimmy Herrock | ||
Mar 09, 2017 | at | North Florida | Quetzali Vazquez / Luise Intert | Lost 2-6 / Kimmy Herrock | |||
Mar. 9, 2017 | vs | Savannah State | Sandy Lochu / Lili-Morgan Pastore | Won 6-0 / Kimmy Herrock | |||
Mar 18, 2017 | vs | Marshall | Maddie Silver / Anna Pomyatinskaya | Lost 1-6 / Kimmy Herrock | |||
%* | Mar 19, 2017 | at | #43 William & Mary | Marie Faure / Lauren Goodman (71/-) | Lost 4-6 / Kimmy Herrock | ||
* | Mar 21, 2017 | HOFSTRA | Sarah Herndon / Disha Yellayi | Won 6-3 / Kimmy Herrock | |||
Mar 25, 2017 | DUQUESNE | Kylie Isaacs / Julianne Herman | Lost 1-6 / Kimmy Herrock | ||||
% | Mar 25, 2017 | NORFOLK STATE | CVJETKOVIC,Dajana / FORTUNO,Paula | Won 6-0 / Kimmy Herrock | |||
% | Mar 29, 2017 | RICHMOND | Brittany Boys / Gaby Rosales | Won 6-3 / Kimmy Herrock | |||
% | Apr 04, 2017 | LIBERTY | ANDERSON, Rebekah / PANCHENKO,Aleksandra | Won 6-3 / Kimmy Herrock | |||
%* | Apr 08, 2017 | TOWSON | A.J. Gomer / Renate van Oorschodt | Won 6-4 / Kimmy Herrock | |||
* | Apr 09, 2017 | COL. OF CHARLESTON | Anastasia Palaska / Mara Argyriou | Lost 4-6 / Kimmy Herrock | |||
* | Apr 15, 2017 | at | Elon | Natalia Janowicz / Maria Paraja | Lost 3-6 / Kimmy Herrock | ||
Apr 16, 2017 | at | Old Dominion | Holly Hutchinson / Ingrid Vojcinakova | - 4-3, unfinished / Kimmy Herrock | |||
% | Apr 21, 2017 | vs | Delaware | Amanda Studnicki / Denny LaMachia | Won 6-3 / Kimmy Herrock | ||
% | Apr 22, 2017 | vs | #50 William & Mary | Lauren Goodman / Marie Faure (79/-) | Lost 2-6 / Kimmy Herrock |
Schedule legend |
Generated on 4/25/2017