| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 30, 2016 | at | Maryland | L | ||||||||||||
| %* | Jan 31, 2016 | at | Towson University | W | ||||||||||||
| % | Feb 04, 2016 | vs | #57 Old Dominion University | L | ||||||||||||
| % | Feb 06, 2016 | at | Howard | W | ||||||||||||
| % | Feb 07, 2016 | at | U.S. Naval Academy | W | ||||||||||||
| Feb 20, 2016 | vs | Morehead State | W | |||||||||||||
| % | Feb 21, 2016 | vs | West Virginia University | L | ||||||||||||
| Feb 27, 2016 | at | Norfolk State | W | |||||||||||||
| Feb. 27, 2016 | vs | Hampton University | W | |||||||||||||
| March 9, 2016 | vs | Charlotte | W | |||||||||||||
| March 10, 2016 | vs | South Dakota State | W | |||||||||||||
| March 11, 2016 | vs | Ball State | L | |||||||||||||
| * | Mar 19, 2016 | at | Col. of Charleston | W | ||||||||||||
| * | Mar 20, 2016 | at | UNCW | W | ||||||||||||
| % | Mar 25, 2016 | RADFORD | W | |||||||||||||
| % | Mar 26, 2016 | GEORGE WASHINGTON UNIVERSITY | W | |||||||||||||
| * | Mar 29, 2016 | DELAWARE | W | |||||||||||||
| * | Apr 02, 2016 | ELON | L | |||||||||||||
| Apr 03, 2016 | DAVIDSON | W | ||||||||||||||
| % | Apr 11, 2016 | at | Richmond | W | ||||||||||||
| Apr 15, 2016 | DREXEL | |||||||||||||||
| * | Apr 16, 2016 | DREXEL | W | |||||||||||||
| % | Apr 17, 2016 | VCU | L | |||||||||||||
| Apr 22, 2016 | vs | #6 Towson | W | |||||||||||||
| Apr 23, 2016 | at | #2 Elon | W | |||||||||||||
| Apr 24, 2016 | at | #37 William & Mary | L | |||||||||||||
| Schedule legend |