| Bradshaw, Emily |
| Harris, Rebecca |
| Herrock, Kimmy |
| Huie, Alex |
| Khan, Sarah |
| Nelson, Rachel |
| Owens, Dylan |
| Pinchoff, Taylor |
| Wirth, Cara |
|
Bradshaw, Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2014 | vs | - | |||||
| Sep 19-21, 2014 | vs | U.S. Naval Academy | Keller, Amanda | Lost 4-6, 2-6 | |||
| Sep 19-21, 2014 | vs | Lehigh University | Maravich, Briana | Won 8-4 | |||
| Oct. 3-5, 2014 | vs | PSU | Taylor Shukow | Lost 6-4, 4-6, 2-6 | |||
| Oct. 3-5, 2014 | vs | MOREHEAD | Dominique McLean | Won 6-3, 6-3 | |||
| Oct. 3-5, 2014 | vs | RADFORD | Grace Sarver | Won 6-1, 6-4 | |||
| Oct. 3-5, 2014 | vs | VCU | Alejandra DeLasa | Lost 4-6, 7-5, 3-6 | |||
| Oct. 31-Nov. 1, 2014 | vs | LIBERTY | Lauren Mabe | Won 6-7 (4-10), 6-3, 10-6 | |||
| Oct. 31-Nov. 1, 2014 | vs | WVU | Yvon Martinez | Lost 4-6, 6-2, 8-10 | |||
| Oct. 31-Nov. 1, 2014 | vs | AKRON | Kati Mdzinarishvili | Won 6-3, 6-2 | |||
| % | Jan. 31, 2015 | vs | Georgetown | Marx, Casey | Lost 0-6, 6-7 (3-10) | ||
| % | Feb. 7, 2015 | at | Howard University | Osei, Maame | Won 7-6 (10-3), 6-0 | ||
| % | Feb. 8, 2015 | at | George Washington | Hansen, Allison | Won 6-3, 6-4 | ||
| * | Mar 22, 2015 | vs | UNCW | Lovett, Hamilton | Lost 6-3, 4-6, 3-2, retired | ||
| Mar 25, 2015 | WILLIAMS COLLEGE | Gancayco, Mia | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2014 | vs | St. Bonaventure | Chin, Francesca/Skhirtladze, Mariam | Won 8-3/Owens, Dylan | |||
| Sep 19-21, 2014 | vs | U.S. Naval Academy | Carlson, Mikaela/Ralston, Summer | Won 8-7 (11-9)/Owens, Dylan | |||
| Sep 19-21, 2014 | vs | Towson | Easdale, Cailey/Gomer, A.J. | Won 8-4/Owens, Dylan | |||
| Sep 19-21, 2014 | vs | U.S. Naval Academy | Keller, Amanda/Pavlansky, Allie | Won 8-2/Owens, Dylan | |||
| Oct. 3-5, 2014 | vs | PSU | Minitti/Petruzillo | Won 8-5/Owens, Dylan | |||
| Oct. 3-5, 2014 | vs | UMBC | Taylor/Victorsson | Won 8-5/Owens, Dylan | |||
| Oct. 3-5, 2014 | vs | LIBERTY | Groeneveld/Thong | Lost 4-8/Owens, Dylan | |||
| Oct. 3-5, 2014 | vs | James Madison | Nelson, Rachel/Wirth, Cara | Won 8-3/Owens, Dylan | |||
| Oct. 31-Nov. 1, 2014 | vs | DUQUESNE | Chandler Consonery/Ally Miller | Lost 4-8/Owens, Dylan | |||
| %* | Jan. 24, 2015 | vs | Towson | Gomer, A.J. / van Oorschodt, Renat | Lost 3-6 / Owens, Dylan | ||
| % | Jan. 25, 2015 | at | U.S. Naval Academy | Kaufmann, Noelle / Rojo, Kristine | Lost 3-6 / Owens, Dylan | ||
| % | Jan. 31, 2015 | vs | Georgetown | Marx, Casey / de Chatellus, Daphne | Lost 6-7 (5-10) / Owens, Dylan | ||
| % | Feb. 7, 2015 | at | Howard University | Bell, Audra / Harlow, Sajela | Won 6-3 / Nelson, Rachel | ||
| % | Feb. 8, 2015 | at | George Washington | Radosavljevic, T. / Egger, Grace | Won 7-5 / Nelson, Rachel | ||
| Feb 14, 2015 | at | Liberty | RIVERA, Belen / HASSEY, Mariely | Won 6-1 / Huie, Alex | |||
| Feb 26, 2015 | at | Davidson | Ava Todd / Sarah Stein | Lost 2-6 / Huie, Alex | |||
| Mar. 11, 2015 | vs | Lehigh University | Cruz, Cassidy / Godau, Kirstin | Won 8-1 / Nelson, Rachel | |||
| Mar. 12, 2015 | vs | Bucknell | Alyssa McAndrew / Emilie Bush | Won 8-2 / Nelson, Rachel | |||
| Mar. 13, 2015 | vs | Evansville | Mina Milovic / Gaby Fifer | Won 8-4 / Nelson, Rachel | |||
| %* | Mar 21, 2015 | at | Elon | Taylor Casey / Erica Braschi | Lost 3-8 / Nelson, Rachel | ||
| * | Mar 22, 2015 | vs | UNCW | Champion, Hollie / Theodossiou, Alix | Lost 6-8 / Nelson, Rachel | ||
| Mar 25, 2015 | WILLIAMS COLLEGE | Curran, Rebecca / Hart, Maya | Lost 6-8 / Nelson, Rachel | ||||
| * | Mar 28, 2015 | at | Delaware | Amanda Studnicki / Abby Martinez | Won 8-3 / Nelson, Rachel | ||
| * | Mar 29, 2015 | at | Drexel University | Winkler, Lea / Bunch, Kendra | Lost 6-8 / Nelson, Rachel | ||
| % | Apr 04, 2015 | at | Radford | SARVER, Grace / NAPOLITANO, Meg | Lost 7-8 (5-7) / Nelson, Rachel | ||
| % | Apr 07, 2015 | UNIVERSITY OF RICHMOND | Williams, Kelsey / Gitman, Emily | - / Nelson, Rachel | |||
|
Harris, Rebecca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Jan. 24, 2015 | vs | Towson | van Oorschodt, Renat | Won 6-4, 6-4 | ||
| % | Jan. 25, 2015 | at | U.S. Naval Academy | Kaufmann, Noelle | Won 3-6, 7-5, 10-7 | ||
| % | Jan. 31, 2015 | vs | Georgetown | de Chatellus, Daphne | Won 6-4, 7-6 (10-1) | ||
| % | Feb. 7, 2015 | at | Howard University | Josiah, Jessica | Won 6-3, 6-2 | ||
| % | Feb. 8, 2015 | at | George Washington | Jakuciunaite, Egle | Won 6-2, 6-0 | ||
| Feb 14, 2015 | at | Liberty | YANG, Brittany | Lost 5-7, 7-5, 0-6 | |||
| Mar. 11, 2015 | vs | Lehigh University | Farrell, Abby | Won 6-3, 6-2 | |||
| Mar. 12, 2015 | vs | Bucknell | Jorie Fox | Won 6-3, 6-2 | |||
| Mar. 13, 2015 | vs | Evansville | Andjela Brguljan | Won 6-1, 6-3 | |||
| %* | Mar 21, 2015 | at | Elon | Maria Camara Ruiz | Won 6-7, 6-4, 1-0 (10-2) | ||
| * | Mar 22, 2015 | vs | UNCW | Hales, Miller | Lost 7-5, 2-6, 2-6 | ||
| * | Mar 28, 2015 | at | Delaware | Christina Harrington | Won 3-6, 6-2, 5-2 (30-0), retired | ||
| * | Mar 29, 2015 | at | Drexel University | Providence, Ryshena | - 6-7 (3-10), 7-6 (10-2), 2-4, unfinished | ||
| % | Apr 04, 2015 | at | Radford | SARVER, Grace | Won 6-1, 7-6 (7-3) | ||
| Apr 06, 2015 | HAMPTON UNIVERSITY | ROMANOVA,A | Won 6-2, 6-1 | ||||
| % | Apr 07, 2015 | UNIVERSITY OF RICHMOND | Salas, Katya | Won 6-4, 6-3 | |||
| * | Apr 11, 2015 | COLLEGE OF CHARLESTON | Sara Jane Jones | Won 6-2, 6-2 | |||
| Apr 17, 2015 | vs | UNCW | Hales, Miller | Won 6-1, 6-1 | |||
| % | Apr 18, 2015 | at | William & Mary | Wuenscher, Cecily | - 3-6, 2-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Jan. 24, 2015 | vs | Towson | Williams, Lucy / Shakhnazarova, Nicol | Lost 4-6 / Khan, Sarah | ||
| % | Jan. 25, 2015 | at | U.S. Naval Academy | Droop, Sam / Porter, Katie | Won 6-4 / Khan, Sarah | ||
| % | Jan. 31, 2015 | vs | Georgetown | Panarese, Sophie / Koenen, Liselot | Lost 5-7 / Khan, Sarah | ||
| % | Feb. 7, 2015 | at | Howard University | Josiah, Jessica / Osei, Maame | Won 6-2 / Khan, Sarah | ||
| % | Feb. 8, 2015 | at | George Washington | Decamps,Marie-Louise / Robins, Lana | Lost 3-6 / Khan, Sarah | ||
| Feb. 28, 2015 | NC STATE | Sophie Nelson / Tayla Stenta | Lost 3-6 / Huie, Alex | ||||
| Mar. 11, 2015 | vs | Lehigh University | Maravich, Briana / Graham, Jessica | Won 8-2 / Herrock, Kimmy | |||
| Mar. 12, 2015 | vs | Bucknell | Stephanie Pino / Lisa Jouravleva | - 3-3 / Herrock, Kimmy | |||
| Mar. 13, 2015 | vs | Evansville | Marina Moreno / Kennedy Craig | Won 8-1 / Herrock, Kimmy | |||
| %* | Mar 21, 2015 | at | Elon | Olivia Lucas / Bridget Liddell | Won 8-6 / Herrock, Kimmy | ||
| * | Mar 22, 2015 | vs | UNCW | Ritchie, Alyssa / Hales, Miller | Lost 5-8 / Herrock, Kimmy | ||
| Mar 25, 2015 | WILLIAMS COLLEGE | Shin, Linda / Raventos, Juli | Won 8-7 (9-7) / Herrock, Kimmy | ||||
| * | Mar 28, 2015 | at | Delaware | Denny LaMachia / Kim Milla | Won 8-6 / Herrock, Kimmy | ||
| * | Mar 29, 2015 | at | Drexel University | Bowsher, Erin / Providence, Ryshena | Lost 7-8 (5-7) / Herrock, Kimmy | ||
| % | Apr 04, 2015 | at | Radford | NEWMAN, Taylor / FAY, Taylor | Won 8-7 (7-4) / Herrock, Kimmy | ||
| Apr 06, 2015 | HAMPTON UNIVERSITY | CHARLES,D / ROMANOVA,A | Won 8-0 / Herrock, Kimmy | ||||
| % | Apr 07, 2015 | UNIVERSITY OF RICHMOND | Boys, Brittany / Salas, Katya | - / Herrock, Kimmy | |||
| * | Apr 11, 2015 | COLLEGE OF CHARLESTON | Samantha Maddox / Mara Argyriou | Lost 4-8 / Herrock, Kimmy | |||
| Apr 17, 2015 | vs | UNCW | Hales, Miller / Ritchie, Alyssa | Won 8-2 / Herrock, Kimmy | |||
| % | Apr 18, 2015 | at | William & Mary | Groener, Maria / Thaler, Olivia | Lost 3-8 / Herrock, Kimmy | ||
|
Herrock, Kimmy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2014 | vs | Lehigh University | Farrell, Abby | Won 6-3, 7-6 (10-2) | |||
| Sep 19-21, 2014 | vs | U.S. Naval Academy | Hernandez, Rozel | Won 6-3, 6-1 | |||
| Sep 19-21, 2014 | vs | Fairleigh Dickinson University | Pasricha, Shreya | Lost 7-5, 3-6, 3-10 | |||
| Oct. 3-5, 2014 | vs | UMBC | Alice Taylor | Won 6-2, 6-1 | |||
| Oct. 3-5, 2014 | vs | VCU | Olga Barscheuskaya | Lost 4-6, 3-6 | |||
| Oct. 3-5, 2014 | vs | PSU | Katia Blik | Lost 1-6, 6-7 (2-10) | |||
| Oct. 3-5, 2014 | vs | James Madison | Owens, Dylan | Won 6-2, 6-3 | |||
| Oct. 17-19, 2014 | vs | ODU | Marijana Novakovic | Won 6-2, 6-4 | |||
| Oct. 17-19, 2014 | vs | VCU | Olga Barscheheuskaya | Lost 1-6, 4-6 | |||
| Oct. 31-Nov. 1, 2014 | vs | LIBERTY | Maria Khval | Lost 3-6, 6-1, 3-10 | |||
| Oct. 31-Nov. 1, 2014 | vs | DUQUESNE | Kylie Isaacs | Lost 1-6, 0-6 | |||
| Oct. 31-Nov. 1, 2014 | vs | WVU | Habiba Shaker | Lost 4-6, 3-6 | |||
| %* | Jan. 24, 2015 | vs | Towson | Vasilkova, Barbora | Won 6-3, 6-2 | ||
| % | Jan. 25, 2015 | at | U.S. Naval Academy | Pavlansky, Allie | Won 6-4, 6-2 | ||
| Feb 14, 2015 | at | Liberty | CRIST, Evangeline | Lost 2-6, 1-6 | |||
| Feb 26, 2015 | at | Davidson | Ava Todd | Lost 3-6, 4-6 | |||
| Feb. 28, 2015 | NC STATE | Tayla Stenta | Lost 4-6, 5-7 | ||||
| Mar. 11, 2015 | vs | Lehigh University | Godau, Kirstin | Won 6-1, 6-4 | |||
| Mar. 12, 2015 | vs | Bucknell | Melissa Parks | Won 6-2, 6-2 | |||
| Mar. 13, 2015 | vs | Evansville | Mina Milovic | Won 6-2, 7-6 | |||
| %* | Mar 21, 2015 | at | Elon | Taylor Casey | Won 6-4, 7-6 (7-3) | ||
| * | Mar 22, 2015 | vs | UNCW | Theodossiou, Alix | Won 6-1, 6-2 | ||
| Mar 25, 2015 | WILLIAMS COLLEGE | Cancio, Julia | Lost 1-6, 5-7 | ||||
| * | Mar 29, 2015 | at | Drexel University | Bunch, Kendra | Won 6-0, 6-2 | ||
| % | Apr 04, 2015 | at | Radford | NAPOLITANO, Meg | Won 6-1, 6-4 | ||
| % | Apr 07, 2015 | UNIVERSITY OF RICHMOND | Williams, Kelsey | Won 6-2, 7-6 (7-3) | |||
| * | Apr 11, 2015 | COLLEGE OF CHARLESTON | Jenny Falcone | Lost 6-7 (5-7), 6-4, 2-6 | |||
| % | Apr 12, 2015 | MORGAN STATE | ROBERTS,Riana | Won 6-2, 6-1 | |||
| Apr 17, 2015 | vs | UNCW | Theodossiou, Alix | - 4-6, 6-1, 2-0, unfinished | |||
| % | Apr 18, 2015 | at | William & Mary | Roy, Melanie | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2014 | vs | U.S. Naval Academy | Mackenzie, Claudia/Porter, Katie | Lost 7-8 (5-10)/Wirth, Cara | |||
| Oct. 3-5, 2014 | vs | LIBERTY | Savic (MSU)/Mabe | Won 8-3/Khan, Sarah | |||
| Oct. 3-5, 2014 | vs | VT | Peyton/Ramthun | Won 8-1/Khan, Sarah | |||
| Oct. 3-5, 2014 | vs | RADFORD | Fay/Sayer | Won 8-6/Khan, Sarah | |||
| Oct. 17-19, 2014 | vs | TEMPLE | Karina/Willis | Lost 3-8/Khan, Sarah | |||
| Oct. 31-Nov. 1, 2014 | vs | AKRON | Shannon Newnes/Maria Bessmertnaya | Lost 5-8/Nelson, Rachel | |||
| Feb 14, 2015 | at | Liberty | THONG, Valerie / CRIST, Evangeline | Won 6-4 / Khan, Sarah | |||
| Feb 26, 2015 | at | Davidson | Ally Sexton / Anna C. Feaster | Lost 0-6 / Khan, Sarah | |||
| Feb. 28, 2015 | NC STATE | Natalia Janowicz / Liza Fieldsend | Lost 1-6 / Khan, Sarah | ||||
| Mar. 11, 2015 | vs | Lehigh University | Maravich, Briana / Graham, Jessica | Won 8-2 / Harris, Rebecca | |||
| Mar. 12, 2015 | vs | Bucknell | Stephanie Pino / Lisa Jouravleva | - 3-3 / Harris, Rebecca | |||
| Mar. 13, 2015 | vs | Evansville | Marina Moreno / Kennedy Craig | Won 8-1 / Harris, Rebecca | |||
| %* | Mar 21, 2015 | at | Elon | Olivia Lucas / Bridget Liddell | Won 8-6 / Harris, Rebecca | ||
| * | Mar 22, 2015 | vs | UNCW | Ritchie, Alyssa / Hales, Miller | Lost 5-8 / Harris, Rebecca | ||
| Mar 25, 2015 | WILLIAMS COLLEGE | Shin, Linda / Raventos, Juli | Won 8-7 (9-7) / Harris, Rebecca | ||||
| * | Mar 28, 2015 | at | Delaware | Denny LaMachia / Kim Milla | Won 8-6 / Harris, Rebecca | ||
| * | Mar 29, 2015 | at | Drexel University | Bowsher, Erin / Providence, Ryshena | Lost 7-8 (5-7) / Harris, Rebecca | ||
| % | Apr 04, 2015 | at | Radford | NEWMAN, Taylor / FAY, Taylor | Won 8-7 (7-4) / Harris, Rebecca | ||
| Apr 06, 2015 | HAMPTON UNIVERSITY | CHARLES,D / ROMANOVA,A | Won 8-0 / Harris, Rebecca | ||||
| % | Apr 07, 2015 | UNIVERSITY OF RICHMOND | Boys, Brittany / Salas, Katya | - / Harris, Rebecca | |||
| * | Apr 11, 2015 | COLLEGE OF CHARLESTON | Samantha Maddox / Mara Argyriou | Lost 4-8 / Harris, Rebecca | |||
| Apr 17, 2015 | vs | UNCW | Hales, Miller / Ritchie, Alyssa | Won 8-2 / Harris, Rebecca | |||
| % | Apr 18, 2015 | at | William & Mary | Groener, Maria / Thaler, Olivia | Lost 3-8 / Harris, Rebecca | ||
|
Huie, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2014 | vs | Fairleigh Dickinson University | Castany, Gisela | Won 6-2, 7-5 | |||
| Sep 19-21, 2014 | vs | St. Bonaventure | Amiri, Fatya | Won 6-4, 6-2 | |||
| Sep 19-21, 2014 | vs | Lehigh University | Auyeung, Christina | Won 6-3, 6-7 (2-10), 10-8 | |||
| Sep 19-21, 2014 | vs | Fairleigh Dickinson University | Tihomirova, Ksenija | Lost 3-6, 6-7 (3-10) | |||
| Oct. 3-5, 2014 | vs | RU | Natalie Sayer | Lost 3-6, 4-6 | |||
| Oct. 3-5, 2014 | vs | WOFFORD | Catherine Martin | Won 6-2, 1-6, 6-3 | |||
| Oct. 3-5, 2014 | vs | MARSHALL | Kai Broomfield | Lost 6-0, 1-6, 1-6 | |||
| Oct. 3-5, 2014 | vs | MOREHEAD | Andrea Leblanc | Won 6-4, 6-3 | |||
| Oct. 17-19, 2014 | vs | VT | Sansitha Nandakumar | Lost 3-6, 4-6 | |||
| Feb 14, 2015 | at | Liberty | GROENEVELD, Emily | Lost 6-3, 0-6, 3-10 | |||
| Feb 26, 2015 | at | Davidson | Cassidy Shell | Lost 6-3, 2-6, 0-1 (6-10) | |||
| Feb. 28, 2015 | NC STATE | Natalia Janowicz | Won 1-6, 7-5, 6-1 | ||||
| Mar. 11, 2015 | vs | Lehigh University | Maravich, Briana | Won 6-0, 6-3 | |||
| Mar. 12, 2015 | vs | Bucknell | Stephanie Pino | Won 6-1, 6-4 | |||
| Mar. 13, 2015 | vs | Evansville | Marina Moreno | Won 6-0, 6-2 | |||
| %* | Mar 21, 2015 | at | Elon | Barbora Lazarova | Lost 1-6, 2-6 | ||
| Mar 25, 2015 | WILLIAMS COLLEGE | Curran, Rebecca | Won 7-5, 6-4 | ||||
| * | Mar 28, 2015 | at | Delaware | Kim Milla | Won 6-4, 6-3 | ||
| * | Mar 29, 2015 | at | Drexel University | Winkler, Lea | Won 7-6 (10-5), 4-6, 6-3 | ||
| % | Apr 04, 2015 | at | Radford | FAY, Taylor | Won 6-1, 6-4 | ||
| Apr 06, 2015 | HAMPTON UNIVERSITY | MITAISHVILI,M | Won 6-4, 6-2 | ||||
| % | Apr 07, 2015 | UNIVERSITY OF RICHMOND | Kandinata, Melissa | Won 6-3, 6-1 | |||
| * | Apr 11, 2015 | COLLEGE OF CHARLESTON | Katherine Schofield | Lost 0-6, 1-6 | |||
| % | Apr 12, 2015 | MORGAN STATE | PRICE,Kayla | Won 6-3, 6-2 | |||
| Apr 17, 2015 | vs | UNCW | Kharkevitch, Christ. | Won 6-4, 6-2 | |||
| % | Apr 18, 2015 | at | William & Mary | Thaler, Olivia | - 4-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2014 | vs | / | - /Pinchoff, Taylor | ||||
| Sep 19-21, 2014 | vs | U.S. Naval Academy | Droop, Sam/Kaufmann, Noelle | Won 8-2/Pinchoff, Taylor | |||
| Sep 19-21, 2014 | vs | Lehigh University | Auyeung, Christina/Campisi, Jamie | Won 8-3/Pinchoff, Taylor | |||
| Sep 19-21, 2014 | vs | U.S. Naval Academy | Mackenzie, Claudia/Porter, Katie | Won 8-1/Pinchoff, Taylor | |||
| Oct. 3-5, 2014 | vs | MARSHALL | Broomfield/Morales | Won 8-2/Pinchoff, Taylor | |||
| Oct. 3-5, 2014 | vs | PSU | Blik/Sapogova | Lost 3-8/Pinchoff, Taylor | |||
| Oct. 3-5, 2014 | vs | VT | Butler/Williford | Won 8-5/Pinchoff, Taylor | |||
| Oct. 3-5, 2014 | vs | VCU | Berezhnaya/Burguiere | Won 8-6/Pinchoff, Taylor | |||
| Oct. 17-19, 2014 | vs | RICHMOND | Abadias/Kandinata | Won 8-7 (10-4)/Pinchoff, Taylor | |||
| Oct. 17-19, 2014 | vs | MARYLAND | Hovsepyan/Tour | Lost 2-8/Pinchoff, Taylor | |||
| Feb 14, 2015 | at | Liberty | RIVERA, Belen / HASSEY, Mariely | Won 6-1 / Bradshaw, Emily | |||
| Feb 26, 2015 | at | Davidson | Ava Todd / Sarah Stein | Lost 2-6 / Bradshaw, Emily | |||
| Feb. 28, 2015 | NC STATE | Sophie Nelson / Tayla Stenta | Lost 3-6 / Harris, Rebecca | ||||
| Mar. 11, 2015 | vs | Lehigh University | Auyeung, Christina / Campisi, Jamie | Won 8-1 / Pinchoff, Taylor | |||
| Mar. 12, 2015 | vs | Bucknell | Maria Cioffi / Michele Urbinati | Won 8-1 / Pinchoff, Taylor | |||
| Mar. 13, 2015 | vs | Evansville | Natasha James / Marketa Trousilova | Lost 7-8 / Pinchoff, Taylor | |||
| %* | Mar 21, 2015 | at | Elon | Barbora Lazarova / Kirsten Ward | Won 8-5 / Pinchoff, Taylor | ||
| * | Mar 22, 2015 | vs | UNCW | Kharkevitch, Christ. / Sillanpaa, Annika | Lost 4-8 / Pinchoff, Taylor | ||
| Mar 25, 2015 | WILLIAMS COLLEGE | Pylypiv, Maria / Cancio, Julia | Won 8-6 / Pinchoff, Taylor | ||||
| * | Mar 28, 2015 | at | Delaware | Arielle Shuren / Nataliya Naumova | Won 8-1 / Pinchoff, Taylor | ||
| * | Mar 29, 2015 | at | Drexel University | Pivonka, Nicole / Rodriguez, Clary | Won 8-4 / Pinchoff, Taylor | ||
| % | Apr 04, 2015 | at | Radford | SAYER, Natalie / VALLS, Gemma | Lost 6-8 / Pinchoff, Taylor | ||
| Apr 06, 2015 | HAMPTON UNIVERSITY | MITAISHVILI,M / PIERCE,M | Won 8-0 / Pinchoff, Taylor | ||||
| % | Apr 07, 2015 | UNIVERSITY OF RICHMOND | Abadias Morales,Anna / Kandinata, Melissa | - / Pinchoff, Taylor | |||
| * | Apr 11, 2015 | COLLEGE OF CHARLESTON | Katherine Schofield / Jenny Falcone (80/-) | Lost 6-8 / Pinchoff, Taylor | |||
| % | Apr 12, 2015 | MORGAN STATE | RUSSELL,Chelsi / THOMPSON,Danielle | Won 8-3 / Pinchoff, Taylor | |||
| Apr 17, 2015 | vs | UNCW | Kharkevitch, Christ. / Sillanpaa, Annika | - 5-7, unfinished / Pinchoff, Taylor | |||
| % | Apr 18, 2015 | at | William & Mary | Loomans, Jeltje / Nemchinov, Leeza | Lost 6-8 / Pinchoff, Taylor | ||
|
Khan, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2014 | vs | Loyola (Md.) | Eberle, Nicole | Won 6-3, 5-7, 11-9 | |||
| Sep 19-21, 2014 | vs | George Mason | Saygi, Mina | Won 6-2, 6-2 | |||
| Sep 19-21, 2014 | vs | U.S. Naval Academy | Mackenzie, Claudia | Won 6-2, 6-0 | |||
| Sep 19-21, 2014 | vs | James Madison | Owens, Dylan | Lost 2-6, 4-6 | |||
| Oct. 3-5, 2014 | vs | LIBERTY | Evangeline Crist | Lost 5-7, 0-6 | |||
| Oct. 3-5, 2014 | vs | UMBC | Charlotte Tenjann | Won 5-2, retired | |||
| Oct. 3-5, 2014 | vs | WOFFORD | Taylor Carlson | Won 6-3, 6-1 | |||
| Oct. 31-Nov. 1, 2014 | vs | LIBERTY | Britany Yang | Won 6-2, 5-7, 10-2 | |||
| Oct. 31-Nov. 1, 2014 | vs | DUQUESNE | Alexa Miller | Lost 3-6, 3-6 | |||
| Oct. 31-Nov. 1, 2014 | vs | AKRON | Shannon Newnes | Won 2-6, 6-4, 10-4 | |||
| %* | Jan. 24, 2015 | vs | Towson | Shakhnazarova, Nicol | Lost 6-1, 4-6, 4-6 | ||
| % | Jan. 25, 2015 | at | U.S. Naval Academy | Antill, Logan | Won 7-5, 6-4 | ||
| % | Jan. 31, 2015 | vs | Georgetown | Panarese, Sophie | Won 2-6, 7-6 (0-8), 6-3 | ||
| % | Feb. 7, 2015 | at | Howard University | Mughnee, Umarah | Won 7-5, 7-5 | ||
| % | Feb. 8, 2015 | at | George Washington | Decamps,Marie-Louise | Lost 3-6, 1-6 | ||
| Feb 14, 2015 | at | Liberty | KHVAL, Maria | Lost 2-6, 3-6 | |||
| Feb 26, 2015 | at | Davidson | Sarah Stein | Won 6-2, 7-5 | |||
| Feb. 28, 2015 | NC STATE | Elisha Hande | - 5-7, 6-7, 7-2, 6-0 | ||||
| Mar. 11, 2015 | vs | Lehigh University | Cruz, Cassidy | Won 6-2, 6-1 | |||
| Mar. 12, 2015 | vs | Bucknell | Lisa Jouravleva | Lost 5-7, 2-6 | |||
| * | Mar 28, 2015 | at | Delaware | Amanda Studnicki | Lost 1-6, 6-4, 3-10 | ||
| Apr 06, 2015 | HAMPTON UNIVERSITY | CHARLES,D | Won 6-2, 6-2 | ||||
| % | Apr 12, 2015 | MORGAN STATE | EDWARDS,Jasmine | Won 6-1, 7-6 (11-9) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2014 | vs | Loyola (Md.) | Krawiec, Ania/Clark, Julie | Won 8-0/Nelson, Rachel | |||
| Sep 19-21, 2014 | vs | Lehigh University | Farrell, Abby/Cruz, Cassidy | Lost 5-8/Nelson, Rachel | |||
| Oct. 3-5, 2014 | vs | LIBERTY | Savic (MSU)/Mabe | Won 8-3/Herrock, Kimmy | |||
| Oct. 3-5, 2014 | vs | VT | Peyton/Ramthun | Won 8-1/Herrock, Kimmy | |||
| Oct. 3-5, 2014 | vs | RADFORD | Fay/Sayer | Won 8-6/Herrock, Kimmy | |||
| Oct. 17-19, 2014 | vs | TEMPLE | Karina/Willis | Lost 3-8/Herrock, Kimmy | |||
| Oct. 31-Nov. 1, 2014 | vs | WVU | Hailey Barrett/Lyn Yuen Choo | Lost 7-8 (1-10)/Wirth, Cara | |||
| %* | Jan. 24, 2015 | vs | Towson | Williams, Lucy / Shakhnazarova, Nicol | Lost 4-6 / Harris, Rebecca | ||
| % | Jan. 25, 2015 | at | U.S. Naval Academy | Droop, Sam / Porter, Katie | Won 6-4 / Harris, Rebecca | ||
| % | Jan. 31, 2015 | vs | Georgetown | Panarese, Sophie / Koenen, Liselot | Lost 5-7 / Harris, Rebecca | ||
| % | Feb. 7, 2015 | at | Howard University | Josiah, Jessica / Osei, Maame | Won 6-2 / Harris, Rebecca | ||
| % | Feb. 8, 2015 | at | George Washington | Decamps,Marie-Louise / Robins, Lana | Lost 3-6 / Harris, Rebecca | ||
| Feb 14, 2015 | at | Liberty | THONG, Valerie / CRIST, Evangeline | Won 6-4 / Herrock, Kimmy | |||
| Feb 26, 2015 | at | Davidson | Ally Sexton / Anna C. Feaster | Lost 0-6 / Herrock, Kimmy | |||
| Feb. 28, 2015 | NC STATE | Natalia Janowicz / Liza Fieldsend | Lost 1-6 / Herrock, Kimmy | ||||
| * | Apr 11, 2015 | COLLEGE OF CHARLESTON | Brooke McAmis / Grace Baker | Lost 5-8 / Nelson, Rachel | |||
| % | Apr 12, 2015 | MORGAN STATE | EDWARDS,Jasmine / PRICE,Kayla | Won 8-7 (7-4) / Nelson, Rachel | |||
| Apr 17, 2015 | vs | UNCW | Theodossiou, Alix / Champion, Hollie | Won 8-6 / Nelson, Rachel | |||
| % | Apr 18, 2015 | at | William & Mary | Casselbury, Julia / Roy, Melanie | - 3-6, unfinished / Nelson, Rachel | ||
|
Nelson, Rachel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
