# 9 Crawford, Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  ARKANSAS   3-4  *  *  1  0  2  1  1.000  1  1.000  0  0-0  79 
Aug 21, 2016  NORTHWESTERN   0-3  *  *  0  0  0  1  .500  1  1.000  0  0-0  51 
Aug 26, 2016  at Richmond   2-4  *  *  1  1  3  4  .333  2  .667  0  0-0  90 
Aug 28, 2016  VIRGINIA TECH   0-2  *  *  0  0  0  0  .333  0  .667  0  0-0  81 
Sep 02, 2016  at East Carolina   3-2  *  *  0  0  0  0  .333  0  .667  0  0-0  58 
Sep 04, 2016  at Liberty   0-1  *  *  0  0  0  3  .222  2  .667  0  0-0  77 
Sep 09, 2016  vs Boston University   2-0  *  *  0  0  0  1  .200  1  .700  0  0-0  81 
Sep 11, 2016  vs Indiana   2-4  *  *  0  1  1  2  .167  1  .667  0  0-0  79 
Sep 16, 2016  VCU   3-2  *  *  0  2  2  2  .143  2  .714  0  0-0  69 
Sep 23, 2016  at William & Mary   0-3  *  *  0  0  0  2  .125  1  .688  0  0-0  62 
Sep 25, 2016  at Elon   3-1  *  *  0  1  1  4  .100  2  .650  0  0-0  80 
Sep 30, 2016  DREXEL   0-1  *  *  0  0  0  2  .091  2  .682  0  0-0  66 
Oct 02, 2016  DELAWARE   3-1  *  *  1  0  2  3  .120  3  .720  0  0-0  76 
Oct 08, 2016  at Towson   2-1  *  *  0  0  0  3  .107  0  .643  0  0-0  84 
Oct 14, 2016  C. OF CHARLESTON   4-1  *  *  1  2  4  1  .138  1  .655  0  0-0  63 
Oct 16, 2016  UNCW   4-0  *  *  1  1  3  2  .161  2  .677  0  0-0  58 
Oct 21, 2016  at Hofstra   1-4  *  *  0  1  1  1  .156  1  .688  0  0-0  74 
Oct 23, 2016  at Northeastern   1-2  *  *  0  0  0  1  .152  0  .667  0  0-0  70 
Oct 30, 2016  C. OF CHARLESTON   1-0  *  *  0  0  0  1  .147  1  .676  0  0-0  73 
Nov 04, 2016  vs Drexel   0-2  *  *  0  0  0  0  .147  0  .676  0  0-0  75 
Totals     34-38  20  20  5  9  19  34  .147  23  .676  0  0-0  1446 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.25
Assists per game: 0.45
Points per game: 0.95