# 2 Bunner, Allie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  ARKANSAS   3-4  *  *  0  1  1  0  .000  0  .000  0  0-0  93 
Aug 21, 2016  NORTHWESTERN   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0  70 
Aug 26, 2016  at Richmond   2-4  *  *  0  0  0  1  .000  1  .500  0  0-0  72 
Aug 28, 2016  VIRGINIA TECH   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  83 
Sep 02, 2016  at East Carolina   3-2  *  *  0  0  0  1  .000  0  .333  0  0-0  73 
Sep 04, 2016  at Liberty   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0  82 
Sep 09, 2016  vs Boston University   2-0  *  *  0  0  0  1  .000  0  .250  0  0-0  74 
Sep 11, 2016  vs Indiana   2-4  *  *  0  0  0  1  .000  1  .400  0  0-0  86 
Sep 16, 2016  VCU   3-2  *  *  0  0  0  1  .000  0  .333  0  0-0  86 
Sep 23, 2016  at William & Mary   0-3  *  *  0  0  0  2  .000  2  .500  0  0-0  73 
Sep 25, 2016  at Elon   3-1  *  *  0  0  0  1  .000  0  .444  0  0-0  72 
Sep 30, 2016  DREXEL   0-1  *  *  0  0  0  1  .000  0  .400  0  0-0  90 
Oct 02, 2016  DELAWARE   3-1  *  *  0  0  0  1  .000  1  .455  0  0-0  80 
Oct 08, 2016  at Towson   2-1  *  *  1  0  2  4  .067  2  .467  1  0-0  94 
Oct 14, 2016  C. OF CHARLESTON   4-1  *  *  0  0  0  0  .067  0  .467  0  0-0  83 
Oct 16, 2016  UNCW   4-0  *  *  0  1  1  2  .059  1  .471  0  0-0  82 
Oct 21, 2016  at Hofstra   1-4  *  *  0  0  0  1  .056  1  .500  0  0-0  80 
Oct 23, 2016  at Northeastern   1-2  *  *  0  0  0  3  .048  1  .476  0  0-0  86 
Oct 30, 2016  C. OF CHARLESTON   1-0  *  *  0  0  0  0  .048  0  .476  0  0-0  80 
Nov 04, 2016  vs Drexel   0-2  *  *  0  0  0  0  .048  0  .476  0  0-0  67 
Totals     34-38  20  20  1  2  4  21  .048  10  .476  1  0-0  1606 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20