#13 Stein, Hailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  ARKANSAS   3-4  *  *  1  1  3  1  1.000  1  1.000  0  0-0  102 
Aug 21, 2016  NORTHWESTERN   0-3  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Aug 26, 2016  at Richmond   2-4  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Aug 28, 2016  VIRGINIA TECH   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Sep 02, 2016  at East Carolina   3-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Sep 04, 2016  at Liberty   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Sep 09, 2016  vs Boston University   2-0  *    0  0  0  0  1.000  0  1.000  0  0-0  28 
Sep 11, 2016  vs Indiana   2-4  *    0  0  0  0  1.000  0  1.000  0  0-0  46 
Sep 16, 2016  VCU   3-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  103 
Sep 23, 2016  at William & Mary   0-3  *  *  0  0  0  0  1.000  0  1.000  0  0-0  45 
Sep 25, 2016  at Elon   3-1  *    0  0  0  0  1.000  0  1.000  0  0-0  23 
Sep 30, 2016  DREXEL   0-1  *    0  0  0  0  1.000  0  1.000  0  0-0  9 
Oct 14, 2016  C. OF CHARLESTON   4-1  *    0  0  0  0  1.000  0  1.000  0  0-0  14 
Oct 16, 2016  UNCW   4-0  *    0  0  0  0  1.000  0  1.000  0  0-0  61 
Oct 21, 2016  at Hofstra   1-4  *    0  0  0  0  1.000  0  1.000  0  0-0  9 
Oct 23, 2016  at Northeastern   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0  51 
Oct 30, 2016  C. OF CHARLESTON   1-0  *    0  0  0  0  1.000  0  1.000  0  0-0  32 
Nov 04, 2016  vs Drexel   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0  5 
Totals     29-36  18  8  1  1  3  1  1.000  1  1.000  0  0-0  978 

 
Games played: 18
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17