#12 Braun-McLeod, Sydney 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  ARKANSAS   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0  87 
Aug 21, 2016  NORTHWESTERN   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0  73 
Aug 26, 2016  at Richmond   2-4  *  *  0  0  0  1  .000  1  .500  0  0-0  65 
Aug 28, 2016  VIRGINIA TECH   0-2  *  *  0  0  0  1  .000  1  .667  0  0-0  74 
Sep 02, 2016  at East Carolina   3-2  *  *  0  1  1  2  .000  0  .400  0  0-0  62 
Sep 04, 2016  at Liberty   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  77 
Sep 09, 2016  vs Boston University   2-0  *    0  1  1  1  .000  1  .571  0  0-0  60 
Sep 11, 2016  vs Indiana   2-4  *  *  0  0  0  0  .000  0  .571  0  0-0  73 
Sep 16, 2016  VCU   3-2  *  *  0  1  1  2  .000  1  .556  0  0-0  89 
Sep 23, 2016  at William & Mary   0-3  *  *  0  0  0  2  .000  2  .636  0  0-0  74 
Sep 25, 2016  at Elon   3-1  *  *  1  0  2  2  .077  1  .615  1  0-0  66 
Sep 30, 2016  DREXEL   0-1  *  *  0  0  0  1  .071  0  .571  0  0-0  75 
Oct 02, 2016  DELAWARE   3-1  *  *  0  1  1  1  .067  0  .533  0  0-0  65 
Oct 08, 2016  at Towson   2-1  *  *  0  1  1  3  .056  2  .556  0  0-0  72 
Oct 14, 2016  C. OF CHARLESTON   4-1  *  *  0  0  0  1  .053  0  .526  0  0-0  61 
Oct 16, 2016  UNCW   4-0  *  *  1  0  2  1  .100  1  .550  0  0-0  64 
Oct 21, 2016  at Hofstra   1-4  *  *  0  0  0  4  .083  1  .500  0  0-0  67 
Oct 23, 2016  at Northeastern   1-2  *  *  0  0  0  1  .080  0  .480  0  0-0  66 
Oct 30, 2016  C. OF CHARLESTON   1-0  *  *  0  0  0  1  .077  0  .462  0  0-0  70 
Nov 04, 2016  vs Drexel   0-2  *  *  0  0  0  2  .071  1  .464  0  0-0  74 
Totals     34-38  20  19  2  5  9  28  .071  13  .464  1  0-0  1414 

 
Games played: 20
Shots per game: 1.40
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45