Individual Career Statistics (Active Players) |
Maria Atwood
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 25 | 1886 | 69 | 75.44 |
Totals | 25 | 1886 | 69 | 75.44 |
Taylor Miano
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 3 | 234 | 77 | 78.00 |
2021-22 | - | - | - | - |
2022-23 | - | - | - | - |
Totals | 3 | 234 | 77 | 78.00 |
Kate Owens
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 27 | 2051 | 68 | 75.96 |
2019-20 | 24 | 1792 | 70 | 74.67 |
2020-21 | 21 | 1601 | 69 | 76.24 |
2021-22 | 33 | 2446 | 68 | 74.12 |
2022-23 | 30 | 2236 | 68 | 74.53 |
Totals | 135 | 10126 | 68 | 75.01 |
Haley Quickel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 3 | 248 | 80 | 82.67 |
2021-22 | - | - | - | - |
2022-23 | 23 | 1717 | 69 | 74.65 |
Totals | 26 | 1965 | 69 | 75.58 |
Kayleigh Reinke
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 24 | 1823 | 71 | 75.96 |
2022-23 | 18 | 1385 | 69 | 76.94 |
Totals | 42 | 3208 | 69 | 76.38 |
Ana Tsiros
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 18 | 1396 | 72 | 77.56 |
2020-21 | 18 | 1400 | 71 | 77.78 |
2021-22 | 12 | 896 | 69 | 74.67 |
2022-23 | 3 | 241 | 78 | 80.33 |
Totals | 51 | 3933 | 69 | 77.12 |
Kendall Turner
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 24 | 1805 | 70 | 75.21 |
2020-21 | 21 | 1580 | 69 | 75.24 |
2021-22 | 33 | 2417 | 66 | 73.24 |
2022-23 | 33 | 2401 | 69 | 72.76 |
Totals | 111 | 8203 | 66 | 73.90 |
Tatum Walsh
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 24 | 1787 | 69 | 74.46 |
2022-23 | 15 | 1157 | 73 | 77.13 |
Totals | 39 | 2944 | 69 | 75.49 |
Amelia Williams
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 21 | 1561 | 67 | 74.33 |
2021-22 | 33 | 2449 | 68 | 74.21 |
2022-23 | 27 | 2007 | 64 | 74.33 |
Totals | 81 | 6017 | 64 | 74.28 |